Volleyball Box Score

 
Volleyball Box Score
2010 NEVADA VOLLEYBALL
Notre Dame vs Weber State
(Sep 04, 2010 at Reno, Nevada)

   Notre Dame      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   McHUGH, Andrea   3  11  2  22  .409  0  0  0  1  5  0  0  0  0  11.0 
7   SCIACCA, Kellie   3  9  1  20  .400  0  0  0  0  0  3  2  0  0  13.0 
9   SMITH, Nicole   3  2  4  9  -.222  0  4  0  0  2  0  3  0  0  7.5 
14  EPPINK, Hilary   3  8  1  11  .636  0  1  1  0  1  1  7  0  0  13.5 
15  DEALY, Kristen   1  4  1  8  .375  0  1  1  0  2  0  0  0  0  5.0 
16  BROWN, Sammie   2  0  0  0  .000  17  1  0  0  5  0  2  0  0  2.0 
1   THEOFILOS, Christina  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
2   ROOF, Marie   3  3  1  6  .333  1  1  1  0  2  1  5  0  0  7.5 
5   OLSEN, Andie   1  2  0  3  .667  0  0  0  0  0  0  1  0  0  2.5 
6   BRINDOCK, Maggie   2  0  0  1  .000  13  0  0  0  4  0  0  1  0  0.0 
8   SILVA, Frenchy   3  0  0  0  .000  2  1  1  0  4  0  0  0  0  1.0 
11  PUENTE, Angela   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
13  DUNNE, Megan   3  0  0  0  .000  0  0  0  0  6  0  0  0  0  0.0 
17  SLATT, Stephanie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           3                      
  Totals  3  39  10  80  .363  33  9  4  4  31  5  20  1  0  63.0 
  
  TOTAL TEAM BLOCKS: 15.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  4  31  .323  11-15   73% 
2  12  3  21  .429  8-15   53% 
3  13  3  28  .357  12-18   66% 
          31-48   64% 
 
SET SCORES  1  2  3     TEAM RECORDS 
Notre Dame   (3)  25  25  25     4-1  
Weber State   (0)  14  15  17     0-6  

   Weber State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   LISSINNA, Kim   3  0  2  2  -1.000  17  0  0  0  1  0  0  0  0  0.0 
3   WRAY, Bethany   3  6  7  25  -.040  0  1  1  6  6  0  0  0  0  7.0 
5   JONES, Emily   3  3  2  10  .100  0  2  1  0  0  0  0  0  0  5.0 
7   WAHLIN, Piper   3  7  4  17  .176  1  0  0  0  3  0  1  0  0  7.5 
8   NOBLE, Carissa   3  5  4  11  .091  0  0  1  0  0  0  1  0  0  5.5 
12  GRAFF, Elli   3  3  4  12  -.083  0  0  0  0  0  1  0  0  0  4.0 
1   BLAKE, Nina   3  0  0  1  .000  0  1  0  2  12  0  0  0  0  1.0 
6   ARAVE, Michele   3  0  0  0  .000  1  0  0  1  1  0  0  0  0  0.0 
11  PENROD, Caitlin   2  0  0  0  .000  5  0  0  0  2  0  0  1  0  0.0 
13  LANGSTON, Shanae   2  2  1  6  .167  0  0  0  0  0  0  0  0  0  2.0 
15  WILMS, Briana   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  26  24  84  .024  24  4  3  9  25  1  2  1  0  32.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  6  7  26  -.038  9-24   37% 
2  8  8  26  .000  8-25   31% 
3  12  9  32  .094  11-24   45% 
          28-73   38% 
  Site: Reno, Nevada (Virginia Street Gym)
Date: Sep 04, 2010 Attend: Time: 1:17
Referees: Kent Kitade, Jesse Martinez
   

 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2010 NEVADA VOLLEYBALL
Notre Dame vs Weber State
(Sep 04, 2010 at Reno, Nevada)

   Notre Dame      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   McHUGH, Andrea   3  11  2  22  .409  0  0  1  .000  0  0  9  1.000  5  0  0  0  0  10  1  .909  11.0 
7   SCIACCA, Kellie   3  9  1  20  .400  0  0  1  .000  0  0  2  1.000  0  0  3  2  0  0  0  .000  13.0 
9   SMITH, Nicole   3  2  4  9  -.222  0  0  0  .000  4  0  23  1.000  2  0  0  3  0  3  0  1.000  7.5 
14  EPPINK, Hilary   3  8  1  11  .636  0  0  0  .000  1  1  5  .800  1  0  1  7  0  0  0  .000  13.5 
15  DEALY, Kristen   1  4  1  8  .375  0  0  0  .000  1  1  8  .875  2  0  0  0  0  7  0  1.000  5.0 
16  BROWN, Sammie   2  0  0  0  .000  17  0  37  .459  1  0  6  1.000  5  0  0  2  0  0  0  .000  2.0 
1   THEOFILOS, Christina  1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
2   ROOF, Marie   3  3  1  6  .333  1  0  1  1.000  1  1  4  .750  2  0  1  5  0  5  0  1.000  7.5 
5   OLSEN, Andie   1  2  0  3  .667  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  2.5 
6   BRINDOCK, Maggie   2  0  0  1  .000  13  1  31  .419  0  0  5  1.000  4  0  0  0  1  0  0  .000  0.0 
8   SILVA, Frenchy   3  0  0  0  .000  2  0  5  .400  1  1  10  .900  4  0  0  0  0  6  0  1.000  1.0 
11  PUENTE, Angela   1  0  0  0  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
13  DUNNE, Megan   3  0  0  0  .000  0  0  1  .000  0  0  0  .000  6  0  0  0  0  9  0  1.000  0.0 
17  SLATT, Stephanie   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000  0.0 
  Totals.........  3  39  10  80  .363  33  1  78  .423  9  4  73  .945  31  0  5  20  1  41  4  .911  63.0 
  
  TOTAL TEAM BLOCKS: 15.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  4  31  .323  0-15   0% 
2  12  3  21  .429  0-15   0% 
3  13  3  28  .357  0-18   0% 
          0-48   0% 
 
SET SCORES  1  2  3     TEAM RECORDS 
Notre Dame   (3)  25  25  25     4-1  
Weber State   (0)  14  15  17     0-6  

   Weber State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   LISSINNA, Kim   3  0  2  2  -1.000  17  0  49  .347  0  0  6  1.000  1  0  0  0  0  0  0  .000  0.0 
3   WRAY, Bethany   3  6  7  25  -.040  0  0  3  .000  1  1  6  .833  6  0  0  0  0  11  6  .647  7.0 
5   JONES, Emily   3  3  2  10  .100  0  0  0  .000  2  1  10  .900  0  0  0  0  0  0  0  .000  5.0 
7   WAHLIN, Piper   3  7  4  17  .176  1  0  3  .333  0  0  8  1.000  3  0  0  1  0  17  0  1.000  7.5 
8   NOBLE, Carissa   3  5  4  11  .091  0  0  0  .000  0  1  2  .500  0  0  0  1  0  0  0  .000  5.5 
12  GRAFF, Elli   3  3  4  12  -.083  0  0  1  .000  0  0  5  1.000  0  0  1  0  0  0  0  .000  4.0 
1   BLAKE, Nina   3  0  0  1  .000  0  0  0  .000  1  0  6  1.000  12  0  0  0  0  24  2  .923  1.0 
6   ARAVE, Michele   3  0  0  0  .000  1  0  6  .167  0  0  0  .000  1  0  0  0  0  8  1  .889  0.0 
11  PENROD, Caitlin   2  0  0  0  .000  5  1  19  .263  0  0  3  1.000  2  0  0  0  1  0  0  .000  0.0 
13  LANGSTON, Shanae   2  2  1  6  .167  0  0  1  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000  2.0 
15  WILMS, Briana   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  26  24  84  .024  24  1  82  .293  4  3  48  .938  25  0  1  2  1  60  9  .870  32.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  6  7  26  -.038  0-24   0% 
2  8  8  26  .000  0-25   0% 
3  12  9  32  .094  0-24   0% 
          0-73   0% 
  Site: Reno, Nevada (Virginia Street Gym)
Date: Sep 04, 2010 Attend: Time: 1:17
Referees: Kent Kitade, Jesse Martinez

 

Short Box Score

 
Short Box Score (Match)
2010 NEVADA VOLLEYBALL
Notre Dame vs Weber State
(Sep 04, 2010 at Reno, Nevada)

Notre Dame def. Weber State 25-14,25-15,25-17 Notre Dame (4-1) (Kills-aces-blocks) - McHUGH, Andrea 11-0-0; SCIACCA, Kellie 9-0-5; EPPINK, Hilary 8-1-8; DEALY, Kristen 4-1-0; ROOF, Marie 3-1-6; OLSEN, Andie 2-0-1; SMITH, Nicole 2-4-3; BROWN, Sammie 0-1-2; SILVA, Frenchy 0-1-0; Totals 39-9-15.0. (Assists) - BROWN, Sammie 17; BRINDOCK, Maggie 13. (Dig leaders) - DUNNE, Megan 6; McHUGH, Andrea 5 Weber State (0-6) (Kills-aces-blocks) - WAHLIN, Piper 7-0-1; WRAY, Bethany 6-1-0; NOBLE, Carissa 5-0-1; GRAFF, Elli 3-0-1; JONES, Emily 3-2-0; LANGSTON, Shanae 2-0-0; BLAKE, Nina 0-1-0; Totals 26-4-2.0. (Assists) - LISSINNA, Kim 17. (Dig leaders) - BLAKE, Nina 12; WRAY, Bethany 6 Site: Reno, Nevada (Virginia Street Gym)
Date: Sep 04, 2010 Attend: Time: 1:17
Referees: Kent Kitade, Jesse Martinez

 

Play-by-Play Summary

 
Play-by-Play Summary
2010 NEVADA VOLLEYBALL
Notre Dame vs Weber State
(Sep 04, 2010 at Reno, Nevada)

1st Set
  For WSU: JONES, Emily; GRAFF, Elli; WRAY, Bethany; WAHLIN, Piper; NOBLE, Carissa; LISSINNA, Kim; libero BLAKE, Nina.
  For ND: SMITH, Nicole; EPPINK, Hilary; McHUGH, Andrea; DEALY, Kristen; SCIACCA, Kellie; BROWN, Sammie; libero SILVA, Frenchy.
0-1 Point ND - (LISSINNA, Kim) Kill by McHUGH, Andrea (from BROWN, Sammie). so
0-2 Point ND - (McHUGH, Andrea) Kill by EPPINK, Hilary (from BROWN, Sammie).
1-2 Point WSU - (McHUGH, Andrea) Attack error by SMITH, Nicole. so
2-2 Point WSU - (WRAY, Bethany) Attack error by SMITH, Nicole.
2-3 Point ND - (WRAY, Bethany) Kill by DEALY, Kristen (from BROWN, Sammie). so
3-3 Point WSU - (SILVA, Frenchy) Service error. so
4-3 Point WSU - (BLAKE, Nina) Service ace (TEAM).
4-4 Point ND - (BLAKE, Nina) Kill by SCIACCA, Kellie (from BROWN, Sammie). so
4-5 Point ND - (SMITH, Nicole) Attack error by NOBLE, Carissa.
4-6 Point ND - (SMITH, Nicole) Kill by SCIACCA, Kellie (from ROOF, Marie).
  For ND: DUNNE, Megan.
5-6 Point WSU - (JONES, Emily) Kill by WAHLIN, Piper (from LISSINNA, Kim).
5-7 Point ND - (JONES, Emily) Kill by SCIACCA, Kellie. so
  For WSU: ARAVE, Michele.
5-8 Point ND - (DEALY, Kristen) Attack error by NOBLE, Carissa (block by SCIACCA, Kellie).
5-9 Point ND - (DEALY, Kristen) Kill by DEALY, Kristen (from BROWN, Sammie).
6-9 Point WSU - (DEALY, Kristen) Service error. so
6-10 Point ND - (WAHLIN, Piper) Attack error by WRAY, Bethany (block by BROWN, Sammie; SCIACCA, Kellie). so
7-10 Point WSU - (SCIACCA, Kellie) Kill by NOBLE, Carissa (from LISSINNA, Kim). so
7-11 Point ND - (NOBLE, Carissa) Kill by McHUGH, Andrea (from BROWN, Sammie).
Print Friendly Version