Notre Dame vs Nevada (Sep 04, 2010)
 

 

Volleyball Box Score

 
Volleyball Box Score
2010 NEVADA VOLLEYBALL
Notre Dame vs Nevada
(Sep 04, 2010 at Reno, Nevada)

   Notre Dame      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   ROOF, Marie   5  3  2  8  .125  0  2  3  0  10  0  2  0  0  6.0 
3   McHUGH, Andrea   5  17  9  47  .170  1  1  2  0  16  1  3  0  0  20.5 
7   SCIACCA, Kellie   5  12  5  27  .259  0  0  0  0  0  1  6  0  0  16.0 
14  EPPINK, Hilary   5  8  3  22  .227  0  0  0  0  2  0  5  3  0  10.5 
15  DEALY, Kristen   5  19  9  49  .204  1  1  2  2  15  0  3  0  0  21.5 
16  BROWN, Sammie   5  3  1  5  .400  47  1  0  0  9  0  3  0  0  5.5 
1   THEOFILOS, Christina  5  0  0  1  .000  0  1  0  0  0  0  0  0  0  1.0 
5   OLSEN, Andie   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
8   SILVA, Frenchy   5  0  0  1  .000  4  1  3  1  12  0  0  0  0  1.0 
11  PUENTE, Angela   3  0  0  0  .000  1  0  0  0  3  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  5  62  29  161  .205  54  7  10  4  67  2  22  3  0  82.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  9  42  .095  13-24   54% 
2  16  6  41  .244  16-24   66% 
3  14  1  21  .619  11-11   100% 
4  11  10  35  .029  11-25   43% 
5  8  3  22  .227  7-14   50% 
          58-98   59% 
 
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Notre Dame   (2)  25  22  25  16  12     4-2 
Nevada   (3)  23  25  11  25  15     4-2  

   Nevada      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Garvey, Erin   5  8  3  26  .192  0  0  0  0  2  0  7  1  1  11.5 
3   Batista, Janelle   5  8  3  22  .227  2  0  0  0  2  0  8  1  0  12.0 
5   Anxo, Grace   5  8  4  24  .167  1  0  1  0  10  1  7  0  0  12.5 
7   Harrington, Kylie   5  17  7  40  .250  2  1  1  1  10  0  2  0  0  19.0 
8   Baldwin, Lindsay   5  4  3  19  .053  1  0  1  0  3  0  8  0  0  8.0 
12  Santiago, Tatiana   5  3  2  9  .111  40  2  0  0  6  0  3  0  0  6.5 
2   Chang, Kelly   5  0  0  0  .000  2  1  1  1  9  0  0  0  0  1.0 
9   Heinen, Brianna   5  1  0  3  .333  1  0  1  0  2  0  0  0  0  1.0 
11  Link, Nicole   5  0  0  0  .000  1  0  2  0  19  0  0  0  0  0.0 
15  Ji, Elissa   3  4  2  11  .182  0  0  0  1  1  0  0  0  0  4.0 
   TEAM                           4                      
  Totals  5  53  24  154  .188  50  4  7  7  64  1  35  2  1  75.5 
  
  TOTAL TEAM BLOCKS: 18.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  6  39  .128  12-24   50% 
2  15  4  38  .289  17-23   73% 
3  6  8  28  -.071  9-25   36% 
4  11  2  26  .346  11-15   73% 
5  10  4  23  .261  7-13   53% 
          56-100  56% 
  Site: Reno, Nevada (Virginia Street Gym)
Date: Sep 04, 2010 Attend: 407 Time: 2:00 
Referees: Kent Kitade, Jesse Martinez
   
   1  2  3  4  5  Total 
Tie scores  4  0  1  3  7  15 
Lead changes  1  0  0  0  2  3 

 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2010 NEVADA VOLLEYBALL
Notre Dame vs Nevada
(Sep 04, 2010 at Reno, Nevada)

   Notre Dame      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   ROOF, Marie   5  3  2  8  .125  0  0  3  .000  2  3  18  .833  10  0  0  2  0  7  0  1.000  6.0 
3   McHUGH, Andrea   5  17  9  47  .170  1  0  1  1.000  1  2  18  .889  16  0  1  3  0  17  0  1.000  20.5 
7   SCIACCA, Kellie   5  12  5  27  .259  0  0  0  .000  0  0  0  .000  0  0  1  6  0  0  0  .000  16.0 
14  EPPINK, Hilary   5  8  3  22  .227  0  0  0  .000  0  0  4  1.000  2  0  0  5  3  0  0  .000  10.5 
15  DEALY, Kristen   5  19  9  49  .204  1  0  9  .111  1  2  18  .889  15  0  0  3  0  45  2  .957  21.5 
16  BROWN, Sammie   5  3  1  5  .400  47  0  124  .379  1  0  13  1.000  9  0  0  3  0  0  0  .000  5.5 
1   THEOFILOS, Christina  5  0  0  1  .000  0  0  0  .000  1  0  12  1.000  0  0  0  0  0  0  0  .000  1.0 
5   OLSEN, Andie   1  0  0  1  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
8   SILVA, Frenchy   5  0  0  1  .000  4  0  11  .364  1  3  17  .824  12  0  0  0  0  11  1  .917  1.0 
11  PUENTE, Angela   3  0  0  0  .000  1  0  3  .333  0  0  0  .000  3  0  0  0  0  6  0  1.000  0.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  1  .500  0.0 
  Totals.........  5  62  29  161  .205  54  0  152  .355  7  10  100  .900  67  0  2  22  3  87  4  .956  82.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  9  42  .095  0-24   0% 
2  16  6  41  .244  0-24   0% 
3  14  1  21  .619  0-11   0% 
4  11  10  35  .029  0-25   0% 
5  8  3  22  .227  0-14   0% 
          0-98   0% 
 
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Notre Dame   (2)  25  22  25  16  12     4-1  
Nevada   (3)  23  25  11  25  15     3-2  

   Nevada      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Garvey, Erin   5  8  3  26  .192  0  0  7  .000  0  0  0  .000  2  1  0  7  1  0  0  .000  11.5 
3   Batista, Janelle   5  8  3  22  .227  2  0  3  .667  0  0  0  .000  2  0  0  8  1  1  0  1.000  12.0 
5   Anxo, Grace   5  8  4  24  .167  1  0  2  .500  0  1  5  .800  10  0  1  7  0  10  0  1.000  12.5 
7   Harrington, Kylie   5  17  7  40  .250  2  0  3  .667  1  1  18  .944  10  0  0  2  0  16  1  .941  19.0 
8   Baldwin, Lindsay   5  4  3  19  .053  1  0  3  .333  0  1  14  .929  3  0  0  8  0  0  0  .000  8.0 
12  Santiago, Tatiana   5  3  2  9  .111  40  0  125  .320  2  0  14  1.000  6  0  0  3  0  0  0  .000  6.5 
2   Chang, Kelly   5  0  0  0  .000  2  0  7  .286  1  1  19  .947  9  0  0  0  0  11  1  .917  1.0 
9   Heinen, Brianna   5  1  0  3  .333  1  0  2  .500  0  1  9  .889  2  0  0  0  0  8  0  1.000  1.0 
11  Link, Nicole   5  0  0  0  .000  1  0  1  1.000  0  2  19  .895  19  0  0  0  0  30  0  1.000  0.0 
15  Ji, Elissa   3  4  2  11  .182  0  0  0  .000  0  0  0  .000  1  0  0  0  0  4  1  .800  4.0 
TM  TEAM   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  2  4  .333  0.0 
  Totals.........  5  53  24  154  .188  50  0  153  .327  4  7  98  .929  64  1  1  35  2  82  7  .921  75.5 
  
  TOTAL TEAM BLOCKS: 18.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  6  39  .128  0-24   0% 
2  15  4  38  .289  0-23   0% 
3  6  8  28  -.071  0-25   0% 
4  11  2  26  .346  0-15   0% 
5  10  4  23  .261  0-13   0% 
          0-100  0% 
  Site: Reno, Nevada (Virginia Street Gym)
Date: Sep 04, 2010 Attend: 407 Time:
Referees: Kent Kitade, Jesse Martinez

 

   1  2  3  4  5  Total 
Tie scores  4  0  1  3  7  15 
Lead changes  1  0  0  0  2  3 

 

Short Box Score

 
Short Box Score (Match)
2010 NEVADA VOLLEYBALL
Notre Dame vs Nevada
(Sep 04, 2010 at Reno, Nevada)

Nevada def. Notre Dame 23-25,25-22,11-25,25-16,15-12

Notre Dame (4-1) (Kills-aces-blocks) - DEALY, Kristen 19-1-3;
McHUGH, Andrea 17-1-4; SCIACCA, Kellie 12-0-7; EPPINK, Hilary 8-0-5;
ROOF, Marie 3-2-2; BROWN, Sammie 3-1-3; SILVA, Frenchy 0-1-0;
THEOFILOS, Christina 0-1-0; Totals 62-7-13.0. (Assists) - BROWN,
Sammie 47. (Dig leaders) - McHUGH, Andrea 16; DEALY, Kristen 15;
SILVA, Frenchy 12; ROOF, Marie 10; BROWN, Sammie 9

Nevada (3-2) (Kills-aces-blocks) - Harrington, Kylie 17-1-2;
Batista, Janelle 8-0-8; Anxo, Grace 8-0-8; Garvey, Erin 8-0-7;
Baldwin, Lindsay 4-0-8; Ji, Elissa 4-0-0; Santiago, Tatiana 3-2-3;
Heinen, Brianna 1-0-0; Chang, Kelly 0-1-0; Totals 53-4-18.5. (Assists)
- Santiago, Tatiana 40. (Dig leaders) - Link, Nicole 19; Harrington,
Kylie 10; Anxo, Grace 10; Chang, Kelly 9

Site: Reno, Nevada (Virginia Street Gym)


Date: Sep 04, 2010 Attend: 407 Time:


Referees: Kent Kitade, Jesse Martinez



 

Play-by-Play Summary

 
Play-by-Play Summary
2010 NEVADA VOLLEYBALL
Notre Dame vs Nevada
(Sep 04, 2010 at Reno, Nevada)

1st Set
  For NEVADA: Baldwin, Lindsay; Anxo, Grace; Garvey, Erin; Santiago, Tatiana; Harrington, Kylie; Batista, Janelle; libero Link, Nicole.
  For ND: BROWN, Sammie; SCIACCA, Kellie; McHUGH, Andrea; DEALY, Kristen; EPPINK, Hilary; ROOF, Marie; libero SILVA, Frenchy.
1-0 Point NEVADA - (Link, Nicole) Attack error by SCIACCA, Kellie (block by Baldwin, Lindsay; Anxo, Grace).
1-1 Point ND - (Link, Nicole) Service error. so
1-2 Point ND - (McHUGH, Andrea) Kill by DEALY, Kristen.
1-3 Point ND - (McHUGH, Andrea) Kill by DEALY, Kristen (from McHUGH, Andrea).
2-3 Point NEVADA - (McHUGH, Andrea) Kill by Anxo, Grace (from Harrington, Kylie). so
  For NEVADA: Chang, Kelly.
2-4 Point ND - (Chang, Kelly) Kill by McHUGH, Andrea (from BROWN, Sammie). so
3-4 Point NEVADA - (SILVA, Frenchy) Kill by Santiago, Tatiana (from Batista, Janelle). so
3-5 Point ND - (Anxo, Grace) Attack error by Baldwin, Lindsay (block by EPPINK, Hilary; DEALY, Kristen). so
3-6 Point ND - (BROWN, Sammie) Attack error by Baldwin, Lindsay (block by DEALY, Kristen; EPPINK, Hilary).
3-7 Point ND - (BROWN, Sammie) Service ace (TEAM).
4-7 Point NEVADA - (BROWN, Sammie) Kill by Harrington, Kylie (from Santiago, Tatiana). so
4-8 Point ND - (Baldwin, Lindsay) Service error. so
4-9 Point ND - (DEALY, Kristen) Attack error by Santiago, Tatiana.
  Timeout Nevada.
4-10 Point ND - (DEALY, Kristen) Kill by EPPINK, Hilary.
5-10 Point NEVADA - (DEALY, Kristen) Kill by Harrington, Kylie (from Santiago, Tatiana). so
  For NEVADA: Garvey, Erin.
5-11 Point ND - (Santiago, Tatiana) Kill by ROOF, Marie (from BROWN, Sammie). so
6-11 Point NEVADA - (EPPINK, Hilary) Kill by Batista, Janelle (from Santiago, Tatiana). so
7-11 Point NEVADA - (Harrington, Kylie) Attack error by DEALY, Kristen.
8-11 Point NEVADA - (Harrington, Kylie) Attack error by ROOF, Marie (block by Garvey, Erin; Batista, Janelle; Anxo, Grace).
9-11 Point NEVADA - (Harrington, Kylie) Attack error by SCIACCA, Kellie (block by Batista, Janelle; Anxo, Grace).
9-12 Point ND - (Harrington, Kylie) Ball handling error by
Print Friendly Version