RENO, Nev. - Junior Tahnee Robinson was named to the All-WAC First Team and WAC Newcomer of the Year while Shavon Moore earned All-WAC Second Team honors and was also named to the WAC All-Defensive team as voted on by the league's coaches the WAC announced Sunday.
Robinson, who is averaging 17.8 points per game in league play, became Nevada's first Newcomer of the Year in program history. Brandi Jones was named Freshman of the Year in 2006 but Nevada has never had a Newcomer of the Year. Robinson also earned All-WAC First Team honors marking the fourth consecutive year Nevada has had a player on the First Team.
Moore, who is second on the team in both scoring and rebounding in WAC games, is averaging 10.9 points per game and 6.3 rebounds per game. She was named to the All-WAC Second Team honors and to the WAC All-Defensive team for the first time in her career.
Nevada ended the regular-season 16-14 overall and 10-6 in WAC play. The Pack earned the #3 seed in this week's WAC Tournament and will take on #6 Boise State on Wednesday at 6 p.m. at Lawlor Events Center.
| First Team All-WAC | | | | | |
| Shanavia Dowdell | Louisiana Tech | F | 6-1 | Sr. | Calera, Ala. (Calera) |
| Tasha Harris | Boise State | G | 5-7 | Sr. | Longmont, Colo. (Skyline) |
| Adrienne Johnson | Louisiana Tech | F | 6-1 | Jr. | Franklin, La. (Franklin) |
| Tahnee Robinson | Nevada | G | 5-9 | Jr. | Fort Washakie, Wyo. (Sheridan College) |
| Jaleesa Ross | Fresno State | G | 5-8 | Jr. | Pinole, Calif. (Pinole Valley) |
| | | | | | |
| Second Team All-WAC | | | | | |
| Crystal Boyd | New Mexico State | G | 5-11 | Sr. | Little Rock, Ark. (Texas) |
| Rachele Kloke | Idaho | G | 5-11 | Jr. | Stanwood, Wash. (Stanwood) |
| Shavon Moore | Nevada | F | 6-1 | Jr. | Riverside, Calif. (J.W. North) |
| Hayley Munro | Fresno State | G/F | 6-1 | Jr. | Montmorency, Victoria, Australia (Viewbank College) |
| Amber White | Utah State | G/F | 5-10 | Jr. | San Leandro, Calif. (San Leandro) |
| | | | | | |
| All-Defensive Team | | | | | |
| Alice Coddington | Utah State | G | 5-10 | Jr. | Canberra, Australia (Radford College) |
| Shanavia Dowdell | Louisiana Tech | F | 6-1 | Sr. | Calera, Ala. (Calera) |
| Adrienne Johnson | Louisiana Tech | F | 6-1 | Jr. | Franklin, La. (Franklin) |
| Shavon Moore | Nevada | F | 6-1 | Jr. | Riverside, Calif. (J.W. North) |
| Jaleesa Ross | Fresno State | G | 5-8 | Jr. | Pinole, Calif. (Pinole Valley) |
| All-Freshman Team | | | | |
| Banna Diop | Utah State | C | 6-6 | Dakar, Senegal (Kurashiki Suisho) |
| Lauren Lenhardt | Boise State | F | 6-2 | Eagle, Idaho (Eagle) |
| Julia Marshall | Boise State | G | 5-9 | Wichita, Kan. (Bishop Carroll) |
| Rosie Moult | Fresno State | G/F | 6-1 | Olinda, Victoria, Australia (Vermont Secondary) |
| Camila Rosen | New Mexico State | G | 6-1 | Berkeley, Calif. (Berkeley) |
| Player of the Year: Shanavia Dowdell, Louisiana Tech |
| Defensive Player of the Year: Jaleesa Ross, Fresno State |
| Newcomer of the Year: Tahnee Robinson, Nevada |
| Coach of the Year: Adrian Wiggins, Fresno State |