Year-by-Year Results
Year Overall Conference Finish Postseason Head Coach
1913 3-1 - - - C.E. Holway
1914 7-3 5-2 PAA - Silas Ross
1915 5-2 4-1 PAA Silas Ross
1916 7-2 5-2 PAA - Silas Ross
1917 6-3 5-2 PAA - Silas Ross
1918 3-3 3-3 PAA - Silas Ross
1919 5-8 1-6 PAA - Silas Ross
1919-20 6-2 6-0 *PAA - Raymond Courtright
1920-21 10-3 - - - Raymond Courtright
1921-22 4-11 - - - Raymond Courtright
1922-23 5-13 - - - Raymond Courtright
1923-24 7-9 - - - 'Doc' Martie
1924-54 12-3 3-5 FWC - 'Doc' Martie
1925-26 8-10 3-5 FWC - 'Doc' Martie
1926-27 6-11 5-1 *FWC - 'Doc' Martie
1927-28 9-6 5-3 *FWC - 'Doc' Martie
1928-29 10-7 6-2 FWC - 'Doc' Martie
1929-30 6-13 6-4 FWC - 'Doc' Martie
1930-31 7-8 4-4- FWC - 'Doc' Martie
1930-32  14-3  9-1   *FWC -  'Doc' Martie 
1932-33 13-9 7-3 FWC - 'Doc' Martie
1933-34 5-7 3-5 FWC - 'Doc' Martie
1934-35 2-12 1-9 FWC - 'Doc' Martie
1935-36 7-13 2-6 FWC - 'Doc' Martie
1936-37 9-8 5-3 FWC - 'Doc' Martie
1937-38 14-7 7-1 FWC - 'Doc' Martie
1938-39 6-9 3-5 FWC - 'Doc' Martie
1939-40 7-7 - - - Charles Schuhardt
1940-41 4-10 - - - Charles Schuhardt
1941-42 1-11 - - - Charles Schuhardt
1942-43 4-4- - - - 'Jake" Lawlor
1943-44   World War II      
1944-45 8-9 - - - Jim Aiken
1945-46 28-5 - - - 'Jake" Lawlor
1946-47 19-13 - - - 'Jake" Lawlor
1947-48 9-16 - - - 'Jake" Lawlor
1948-49 12-14 - - - 'Jake" Lawlor
1949-50 14-41 - - - 'Jake" Lawlor
1950-51 9-14 - - - 'Jake" Lawlor
1951-52 19-3 - - - 'Jake" Lawlor
1952-53 12-10 - - - 'Jake" Lawlor
1953-54 10-11 6-4 FWC - 'Jake" Lawlor
1954-55 8-15 3-7 FWC - 'Jake" Lawlor
1955-56 10-9 7-3 *FWC - 'Jake" Lawlor
1956-57 16-8 8-2 *FWC - 'Jake" Lawlor
1957-58 12-14 7-3 *FWC - 'Jake" Lawlor
1958-59 12-10 6-4 FWC - 'Jake" Lawlor
1959-60 9-14 4-6 FWC - Jack Spencer
1960-61 12-8 8-2 *FWC - Jack Spencer
1961-62 11-15 7-3 FWC - Jack Spencer
1962-63 11-13 6-6- FWC - Jack Spencer
1963-64 14-13 9-1 *FWC - Jack Spencer
1964-65  12-12 6-4  FWC  -  Jack Spencer 
1965-66 21-6 10-0 *FWC - Jack Spencer
1966-67 5-20 1-9 FWC - Jack Spencer
1967-68 8-18 3-7 FWC - Jack Spencer
1968-69 10-16 3-7 FWC - Jack Spencer
1969-70& 5-17 2-12 7th/WCC - Jack Spencer
1970-71 3-23 1-13 8th/WCC - Jack Spencer
1971-72 2-24 0-14 8th/WCC - Jack Spencer
1972-73 10-16 5-9 7th/WCC - Jim Padgett
1973-74 11-15 4-10 6th/WCC - Jim Padgett
1974-75 10-16 2-12 8th/WCC - Jim Padgett
1975-76 12-14 7-5 3rd/WCC - Jim Padgett
1976-77 15-12 7-7 3rd/WCC - Jim Carey
1977-78 19-8 10-4 2nd/WCC - Jim Carey
1978-79 21-7 9-5 3rd/WCC NIT Second Round Jim Carey
1979-80 10-19 5-9 5th/BSC - Jim Carey
1980-81 11-15 5-9 5th/BSC - 'Sonny' Allen
1981-82 19-9 9-5 3rd/BSC - 'Sonny' Allen
1982-83 18-11 10-4 *1st/BSC - 'Sonny' Allen
1983-84 17-14 7-7 ^3rd/BSC NCAA First Round
'Sonny' Allen
1984-85  21-10  11-3  *^1st/BSC  NCAA First Round 'Sonny' Allen 
1985-86 13-15 7-7 4rth/BSC - 'Sonny' Allen
1986-87 15-15 7-7 4rth/BSC - 'Sonny' Allen
1987-88 15-13 8-8- 4rth/BSC - Len Stevens
1988-89 16-12 10-6 4rth/BSC - Len Stevens
1989-90 15-13 9-7 4rth/BSC - Len Stevens
1990-91 17-14 12-4 2nd/BSC - Len Stevens
1991-92 19-10 13-3 2nd/BSC - Len Stevens
1992-93 9-17 4-14 t8th/BWC - Len Stevens
1993-94 11-17 6-12 t8th/BWC - Pat Foster
1994-95 18-11 12-6 4th/BWC - Pat Foster
1995-96 16-13 9-9 5th/BWC - Pat Foster
1996-97 21-10 12-4 *t1st/BWC NIT Second Round
Pat Foster
1997-98 16-12 11-5 2nd/BWC - Pat Foster
1998-99 8-18 4-12 5th/BWC - Pat Foster
1999-00 9-20 6-10 3rd/BWC - Trent Johnson
2000-01 10-18 3-13 9th/WAC - Trent Johnson
2001-02 17-13 9-9 t5th/WAC - Trent Johnson
2002-03 18-14 11-7 t3rd/WAC NIT First Round
Trent Johnson
2003-04 25-9 13-5 *^1st/WAC NCAA Sweet Sixteen Trent Johnson
2004-05 25-7 16-2 *1st/WAC NCAA Second Round Mark Fox
2005-06 27-6 13-3 8^1st/WAC NCAA First Round Mark Fox
2006-07 29-5 14-2 *1st/WAC NCAA Second Round Mark Fox
2007-08 21-12 13-3 *T1st/WAC CBI First Round Mark Fox
2008-09 21-13 11-5 2nd/WAC CBI First Round
Mark Fox
2009-10 21-13 11-5 T2nd/WAC NIT Second Round David Carter
Print Friendly Version