| | For USU: Fowles, Chelsea; Bodily, Laurel; McArthur, Liz; Kortsen, Emily; Astle, Katie; Durrant, Shantell; libero Morrill, Christine. |
| | For NEVADA: Ji, Elissa; Yates, Brittni; Baldwin, Lindsay; Staker, Jorgan; Harrington, Kylie; Sei, Sonnie; libero Link, Nicole. |
| 0-1 | Point NEVADA - (Fowles, Chelsea) Kill by Harrington, Kylie (from Sei, Sonnie). | so |
| 1-1 | Point USU - (Harrington, Kylie) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| | For USU: White, Josselyn. |
| 2-1 | Point USU - (McArthur, Liz) Kill by Kortsen, Emily (from Fowles, Chelsea). |
| 3-1 | Point USU - (McArthur, Liz) Attack error by Ji, Elissa. |
| 3-2 | Point NEVADA - (McArthur, Liz) Kill by Yates, Brittni (from Sei, Sonnie). | so |
| 4-2 | Point USU - (Link, Nicole) Kill by Astle, Katie (from Fowles, Chelsea). | so |
| | For NEVADA: Baldwin, Lindsay. |
| 5-2 | Point USU - (Morrill, Christine) Attack error by Baldwin, Lindsay. |
| 5-3 | Point NEVADA - (Morrill, Christine) Attack error by White, Josselyn (block by Baldwin, Lindsay; Staker, Jorgan). | so |
| | For NEVADA: Kelly, Lauren. |
| 6-3 | Point USU - (Kelly, Lauren) Kill by Kortsen, Emily (from Fowles, Chelsea). | so |
| 6-4 | Point NEVADA - (Kortsen, Emily) Kill by Ji, Elissa (from Sei, Sonnie). | so |
| | For NEVADA: Chang, Kelly. |
| 7-4 | Point USU - (Chang, Kelly) Kill by Durrant, Shantell (from Fowles, Chelsea). | so |
| 8-4 | Point USU - (Bodily, Laurel) Attack error by Harrington, Kylie (block by Fowles, Chelsea; Durrant, Shantell). |
| 8-5 | Point NEVADA - (Bodily, Laurel) Kill by Harrington, Kylie (from Sei, Sonnie). | so |
| 9-5 | Point USU - (Baldwin, Lindsay) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| 9-6 | Point NEVADA - (Durrant, Shantell) Service error. | so |
| 9-7 | Point NEVADA - (Sei, Sonnie) Attack error by McArthur, Liz. |
| 10-7 | Point USU - (Sei, Sonnie) Service error. | so |
| 10-8 | Point NEVADA - (Fowles, Chelsea) Kill by Harrington, Kylie (from Sei, Sonnie). | so |
| 10-9 | Point NEVADA - (Harrington, Kylie) Attack error by McArthur, Liz (block by Yates, Brittni; Staker, Jorgan). |
| 11-9 | Point USU - (Harrington, Kylie) Kill by Kortsen, Emily (from Fowles, Chelsea). | so |
| 11-10 | Point NEVADA - (McArthur, Liz) Kill by Ji, Elissa (from Sei, Sonnie). | so |
| 12-10 | Point USU - (Link, Nicole) Attack error by Ji, Elissa (block by Astle, Katie; Kortsen, Emily). | so |
| 13-10 | Point USU - (Morrill, Christine) Attack error by Ji, Elissa (block by Kortsen, Emily; Durrant, Shantell; White, Josselyn). |
| 13-11 | Point NEVADA - (Morrill, Christine) Kill by Ji, Elissa (from Baldwin, Lindsay). | so |
| 13-12 | Point NEVADA - (Kelly, Lauren) Kill by Baldwin, Lindsay (from Sei, Sonnie). |
| 14-12 | Point USU - (Kelly, Lauren) Attack error by Ji, Elissa. | so |
| 14-13 | Point NEVADA - (Kortsen, Emily) Kill by Ji, Elissa (from Sei, Sonnie). | so |
| 15-13 | Point USU - (Chang, Kelly) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| 15-14 | Point NEVADA - (Bodily, Laurel) Kill by Harrington, Kylie (from Sei, Sonnie). | so |
| 15-15 | Point NEVADA - (Baldwin, Lindsay) Attack error by McArthur, Liz (block by Sei, Sonnie; Yates, Brittni). |
| 16-15 | Point USU - (Baldwin, Lindsay) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| | For USU: Wilson-Beckstrom, L.. |
| 16-16 | Point NEVADA - (Wilson-Beckstrom, L.) Kill by Yates, Brittni (from Sei, Sonnie). | so |
| 17-16 | Point USU - (Sei, Sonnie) Kill by Fowles, Chelsea. | so |
| 17-17 | Point NEVADA - (Fowles, Chelsea) Kill by Harrington, Kylie (from Sei, Sonnie). | so |
| 18-17 | Point USU - (Harrington, Kylie) Service error. | so |
| 19-17 | Point USU - (McArthur, Liz) Attack error by Staker, Jorgan (block by White, Josselyn; Astle, Katie). |
| 19-18 | Point NEVADA - (McArthur, Liz) Kill by Staker, Jorgan (from Sei, Sonnie). | so |
| 20-18 | Point USU - (Link, Nicole) Kill by Astle, Katie (from Fowles, Chelsea). | so |
| 20-19 | Point NEVADA - (Morrill, Christine) Service error. | so |
| 21-19 | Point USU - (Kelly, Lauren) Kill by White, Josselyn. | so |
| | For USU: Hargrove, Kassi; Taylor, Danielle. |
| | Timeout Nevada. |
| 21-20 | Point NEVADA - (Hargrove, Kassi) Ball handling error by Hargrove, Kassi. | so |
| 21-21 | Point NEVADA - (Chang, Kelly) Attack error by McArthur, Liz (block by Sei, Sonnie; Baldwin, Lindsay). |
| | Timeout Utah State. |
| 22-21 | Point USU - (Chang, Kelly) Attack error by Baldwin, Lindsay. | so |
| 22-22 | Point NEVADA - (Bodily, Laurel) Kill by Sei, Sonnie. | so |
| 23-22 | Point USU - (Baldwin, Lindsay) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| 23-23 | Point NEVADA - (Wilson-Beckstrom, L.) Kill by Harrington, Kylie (from Sei, Sonnie). | so |
| 23-24 | Point NEVADA - (Sei, Sonnie) Attack error by McArthur, Liz (block by Yates, Brittni; Staker, Jorgan). |
| | Timeout Utah State. |
| 24-24 | Point USU - (Sei, Sonnie) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| 25-24 | Point USU - (Fowles, Chelsea) Service ace (Harrington, Kylie). |
| 26-24 | Point USU - (Fowles, Chelsea) Attack error by Harrington, Kylie. |