| | For USU: Anderson, Rebecca; Osterloh, Melissa; Fowles, Chelsea; Astle, Katie; McArthur, Liz; Hillier, Heather; libero Morrill, Christine. |
| | For NEVADA: Hernandez, Allison; Kelly, Lauren; Baldwin, Lindsay; Harrington, Kylie; Aune, Sage; Sei, Sonnie; libero Link, Nicole. |
| 1-0 | Point USU - (Kelly, Lauren) Attack error by Harrington, Kylie. | so |
| 1-1 | Point NEVADA - (McArthur, Liz) Attack error by Osterloh, Melissa. | so |
| 2-1 | Point USU - (Harrington, Kylie) Attack error by Sei, Sonnie. | so |
| 2-2 | Point NEVADA - (Morrill, Christine) Kill by Hernandez, Allison (from Sei, Sonnie). | so |
| 3-2 | Point USU - (Baldwin, Lindsay) Kill by Astle, Katie (from Fowles, Chelsea). | so |
| 4-2 | Point USU - (Fowles, Chelsea) Attack error by Aune, Sage (block by Osterloh, Melissa; Astle, Katie). |
| 4-3 | Point NEVADA - (Fowles, Chelsea) Service error. | so |
| 5-3 | Point USU - (Sei, Sonnie) Kill by Osterloh, Melissa (from Fowles, Chelsea). | so |
| 6-3 | Point USU - (Osterloh, Melissa) Kill by Payne, Jessalyn (from Astle, Katie). |
| 6-4 | Point NEVADA - (Osterloh, Melissa) Kill by Aune, Sage (from Sei, Sonnie). | so |
| 7-4 | Point USU - (Hernandez, Allison) Kill by Payne, Jessalyn (from Fowles, Chelsea). | so |
| 8-4 | Point USU - (Wilson, Lori) Attack error by Hernandez, Allison. |
| 9-4 | Point USU - (Wilson, Lori) Attack error by Harrington, Kylie (block by Payne, Jessalyn; Anderson, Rebecca). |
| 9-5 | Point NEVADA - (Wilson, Lori) Service error. | so |
| | For NEVADA: Vance, Kylee. |
| 10-5 | Point USU - (Link, Nicole) Kill by Osterloh, Melissa (from Morrill, Christine). | so |
| | Timeout Nevada. |
| 10-6 | Point NEVADA - (Hillier, Heather) Service error. | so |
| 10-7 | Point NEVADA - (Kelly, Lauren) Attack error by Anderson, Rebecca. |
| 10-8 | Point NEVADA - (Kelly, Lauren) Attack error by McArthur, Liz. |
| 10-9 | Point NEVADA - (Kelly, Lauren) Attack error by Osterloh, Melissa. |
| 10-10 | Point NEVADA - (Kelly, Lauren) Kill by Baldwin, Lindsay (from Sei, Sonnie). |
| | Timeout Utah State. |
| 11-10 | Point USU - (Kelly, Lauren) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| 11-11 | Point NEVADA - (McArthur, Liz) Kill by Baldwin, Lindsay (from Sei, Sonnie). | so |
| 11-12 | Point NEVADA - (Santiago, Tatiana) Service ace (Osterloh, Melissa). |
| 12-12 | Point USU - (Santiago, Tatiana) Kill by Osterloh, Melissa (from Fowles, Chelsea). | so |
| 13-12 | Point USU - (Morrill, Christine) Kill by Osterloh, Melissa (from Fowles, Chelsea). |
| 13-13 | Point NEVADA - (Morrill, Christine) Service error. | so |
| 14-13 | Point USU - (Baldwin, Lindsay) Kill by Osterloh, Melissa (from Fowles, Chelsea). | so |
| 15-13 | Point USU - (Fowles, Chelsea) Attack error by Hernandez, Allison. |
| 16-13 | Point USU - (Fowles, Chelsea) Kill by Astle, Katie (from Fowles, Chelsea). |
| 16-14 | Point NEVADA - (Fowles, Chelsea) Kill by Harrington, Kylie (from Sei, Sonnie). | so |
| 17-14 | Point USU - (Sei, Sonnie) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| | For NEVADA: Staker, Jorgan. |
| 17-15 | Point NEVADA - (Osterloh, Melissa) Kill by Staker, Jorgan (from Sei, Sonnie). | so |
| | For USU: Payne, Jessalyn. |
| 18-15 | Point USU - (Hernandez, Allison) Kill by Payne, Jessalyn (from Fowles, Chelsea). | so |
| 18-16 | Point NEVADA - (Wilson, Lori) Kill by Aune, Sage (from Sei, Sonnie). | so |
| 18-17 | Point NEVADA - (Link, Nicole) Ball handling error by Fowles, Chelsea. |
| 19-17 | Point USU - (Link, Nicole) Kill by Anderson, Rebecca (from Fowles, Chelsea). | so |
| 19-18 | Point NEVADA - (Hillier, Heather) Attack error by McArthur, Liz. | so |
| 20-18 | Point USU - (Kelly, Lauren) Kill by Fowles, Chelsea. | so |
| 21-18 | Point USU - (McArthur, Liz) Kill by Fowles, Chelsea. |
| 22-18 | Point USU - (McArthur, Liz) Attack error by Harrington, Kylie. |
| | Timeout Nevada. |
| 22-19 | Point NEVADA - (McArthur, Liz) Kill by Harrington, Kylie. | so |
| 23-19 | Point USU - (Santiago, Tatiana) Attack error by Baldwin, Lindsay. | so |
| 23-20 | Point NEVADA - (Morrill, Christine) Kill by Hernandez, Allison (from Sei, Sonnie). | so |
| 24-20 | Point USU - (Baldwin, Lindsay) Service error. | so |
| 24-21 | Point NEVADA - (Fowles, Chelsea) Attack error by Osterloh, Melissa. | so |
| | Timeout Utah State. |
| 24-22 | Point NEVADA - (Sei, Sonnie) Attack error by Osterloh, Melissa. |
| 24-23 | Point NEVADA - (Sei, Sonnie) Attack error by Osterloh, Melissa. |
| 24-24 | Point NEVADA - (Sei, Sonnie) Attack error by Osterloh, Melissa. |
| 24-25 | Point NEVADA - (Sei, Sonnie) Service ace (Payne, Jessalyn). |
| 24-26 | Point NEVADA - (Sei, Sonnie) Bad set by Fowles, Chelsea. |