| | For TECH: Crowder, Samantha; Fritz, Taylor; Bin, Bianca; Alexander, Kaylon; Clayton, KC; Jones, Kara; libero Bolonhini, Debora. |
| | For NEVADA: Link, Nicole; Sei, Sonnie; Garvey, Erin; Yates, Brittni; Baldwin, Lindsay; Harrington, Kylie; libero Kelly, Lauren. |
| 1-0 | Point TECH - (Link, Nicole) Kill by Fritz, Taylor (from Bin, Bianca). | so |
| 2-0 | Point TECH - (Fritz, Taylor) Attack error by Garvey, Erin (block by Clayton, KC; Kolunija, Natasha). |
| 3-0 | Point TECH - (Fritz, Taylor) Attack error by Yates, Brittni. |
| 4-0 | Point TECH - (Fritz, Taylor) Attack error by Harrington, Kylie. |
| | For NEVADA: Santiago, Tatiana. |
| 5-0 | Point TECH - (Fritz, Taylor) Service ace (TEAM). |
| 5-1 | Point NEVADA - (Fritz, Taylor) Kill by Garvey, Erin (from Sei, Sonnie). | so |
| 5-2 | Point NEVADA - (Kelly, Lauren) Kill by Baldwin, Lindsay (from Santiago, Tatiana). |
| 5-3 | Point NEVADA - (Kelly, Lauren) Kill by Baldwin, Lindsay (from Santiago, Tatiana). |
| 5-4 | Point NEVADA - (Kelly, Lauren) Attack error by Jones, Kara. |
| 6-4 | Point TECH - (Kelly, Lauren) Attack error by Baldwin, Lindsay. | so |
| 7-4 | Point TECH - (Jones, Kara) Attack error by Harrington, Kylie. |
| 7-5 | Point NEVADA - (Jones, Kara) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| | For TECH: Stanley, Mallory. |
| | For NEVADA: Daum, Jessica. |
| 8-5 | Point TECH - (Daum, Jessica) Kill by Kolunija, Natasha (from Bin, Bianca). | so |
| 8-6 | Point NEVADA - (Clayton, KC) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| 8-7 | Point NEVADA - (Harrington, Kylie) Attack error by Kolunija, Natasha (block by Santiago, Tatiana; Baldwin, Lindsay). |
| 8-8 | Point NEVADA - (Harrington, Kylie) Service ace (). |
| 9-8 | Point TECH - (Harrington, Kylie) Kill by Crowder, Samantha (from Bin, Bianca). | so |
| 9-9 | Point NEVADA - (Kolunija, Natasha) Kill by Baldwin, Lindsay (from Santiago, Tatiana). | so |
| 9-10 | Point NEVADA - (Baldwin, Lindsay) Kill by Yates, Brittni (from Baldwin, Lindsay). |
| 10-10 | Point TECH - (Baldwin, Lindsay) Kill by Fritz, Taylor (from Bin, Bianca). | so |
| 10-11 | Point NEVADA - (Bin, Bianca) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| 11-11 | Point TECH - (Santiago, Tatiana) Kill by Fritz, Taylor (from Bin, Bianca). | so |
| 11-12 | Point NEVADA - (Bolonhini, Debora) Kill by Link, Nicole (from Harrington, Kylie). | so |
| 12-12 | Point TECH - (Link, Nicole) Kill by Fritz, Taylor (from Bin, Bianca). | so |
| 13-12 | Point TECH - (Fritz, Taylor) Service ace (Garvey, Erin). |
| 13-13 | Point NEVADA - (Fritz, Taylor) Attack error by Clayton, KC (block by Yates, Brittni; Garvey, Erin). | so |
| 13-14 | Point NEVADA - (Kelly, Lauren) Kill by Harrington, Kylie (from Santiago, Tatiana). |
| 13-15 | Point NEVADA - (Kelly, Lauren) Ball handling error by Bin, Bianca. |
| | Timeout Louisiana Tech. |
| 13-16 | Point NEVADA - (Kelly, Lauren) Kill by Baldwin, Lindsay. |
| 14-16 | Point TECH - (Kelly, Lauren) Attack error by Garvey, Erin (block by Kolunija, Natasha; Clayton, KC). | so |
| 14-17 | Point NEVADA - (Jones, Kara) Kill by Baldwin, Lindsay (from Santiago, Tatiana). | so |
| 15-17 | Point TECH - (Daum, Jessica) Kill by Clayton, KC (from Bin, Bianca). | so |
| 15-18 | Point NEVADA - (Clayton, KC) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| 15-19 | Point NEVADA - (Harrington, Kylie) Attack error by Crowder, Samantha (block by Link, Nicole; Baldwin, Lindsay). |
| 16-19 | Point TECH - (Harrington, Kylie) Ball handling error by Santiago, Tatiana. | so |
| 17-19 | Point TECH - (Kolunija, Natasha) Kill by Fritz, Taylor. |
| 17-20 | Point NEVADA - (Kolunija, Natasha) Kill by Link, Nicole (from Daum, Jessica). | so |
| 17-21 | Point NEVADA - (Baldwin, Lindsay) Kill by Link, Nicole (from Santiago, Tatiana). |
| | Timeout Louisiana Tech. |
| 18-21 | Point TECH - (Baldwin, Lindsay) Service error. | so |
| 19-21 | Point TECH - (Bin, Bianca) Kill by Jones, Kara (from Bin, Bianca). |
| | Timeout Nevada. |
| 20-21 | Point TECH - (Bin, Bianca) Attack error by Link, Nicole. |
| 20-22 | Point NEVADA - (Bin, Bianca) Service error. | so |
| | For NEVADA: Garvey, Erin. |
| 21-22 | Point TECH - (Santiago, Tatiana) Kill by Crowder, Samantha (from Bin, Bianca). | so |
| 21-23 | Point NEVADA - (Bolonhini, Debora) Kill by Garvey, Erin (from Santiago, Tatiana). | so |
| 22-23 | Point TECH - (Link, Nicole) Kill by Fritz, Taylor (from Bin, Bianca). | so |
| 23-23 | Point TECH - (Fritz, Taylor) Kill by Clayton, KC. |
| 23-24 | Point NEVADA - (Fritz, Taylor) Kill by Yates, Brittni (from Garvey, Erin). | so |
| 24-24 | Point TECH - (Kelly, Lauren) Kill by Clayton, KC (from Jones, Kara). | so |
| 25-24 | Point TECH - (Jones, Kara) Kill by Clayton, KC (from Bin, Bianca). |
| | For NEVADA: Staker, Jorgan. |
| 25-25 | Point NEVADA - (Jones, Kara) Attack error by Bin, Bianca. | so |
| | For TECH: Stanley, Mallory; Alexander, Kaylon. |
| 25-26 | Point NEVADA - (Daum, Jessica) Kill by Baldwin, Lindsay. |
| 25-27 | Point NEVADA - (Daum, Jessica) Attack error by Kolunija, Natasha. |