March 11, 2006

Recap |  Photo Gallery

Scoring  1st   2nd   Final 
Nevada 33 22 70
Utah St. 31 24 63

March 11, 2006 at 9:00 pm (EDT)     Lawlor Events Center     9436 fans attending



HOME     Nevada     "Wolf Pack"     (27-5)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
22 Fazekas, N 32 F 23 6-13 1-3 10-10 1 3-14 0 0 0 4
2 Charlo, M 20 F 14 5-9 2-3 2-2 0 3-4 1 0 0 1
5 Kemp, M 35 G 13 5-11 1-5 2-2 1 0-0 1 0 2 2
3 Shiloh, K 36 G 6 1-5 1-4 3-6 3 0-2 0 1 1 0
34 Johnson, D 20 F 5 2-2 0-0 1-3 0 2-5 0 1 3 4
11 Sessions, R 35 G 4 2-7 0-0 0-0 9 1-5 0 0 2 0
1 Burleson, L 11 G 3 1-3 1-2 0-0 0 0-0 1 1 0 1
33 Bell, C 36 C 2 0-1 0-0 2-2 0 0-4 1 0 2 4
Totals: 225 70 22-51 6-17 20-25 14 10-38 4 3 11 16
Percentages: .431 .353 .800


VISITOR     Utah St.     "Aggies"     (23-8)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
4 Harris, N 40 F 22 8-14 1-1 5-7 1 1-9 3 0 3 3
3 Matheus, C 37 C 13 6-12 0-0 1-5 0 2-4 0 1 0 4
24 Peterson, D 40 F 9 3-11 2-7 1-2 3 2-7 0 0 0 3
2 Pak, D 39 G 7 3-10 1-6 0-0 2 0-0 0 3 1 0
30 Spicer, C 13 F 6 3-3 0-0 0-0 1 1-3 0 0 1 3
20 Carroll, J 38 G 4 2-10 0-4 0-0 4 2-6 0 0 1 4
21 Session, C 12 F 2 1-1 0-0 0-0 0 2-2 0 0 1 3
25 Hammer, N 6 F 0 0-2 0-1 0-0 0 0-0 0 0 0 0
Totals: 225 63 26-63 4-19 7-14 11 13-36 3 4 8 20
Percentages: .413 .211 .500



Officials: Bob Staffen, Rick Batsell, Winston Stith

Data source: The Associated Press

Print Friendly Version