Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2010 Women's Volleyball Cumulative Statistics

Team (13-17, 7-9)

Overall Team Statistics
Statistic Nevada Opponents
Attack
Kills 1459 1455
Errors 695 605
Attempts 4012 3876
Percent .190 .219
Kills Per Set 12.8 12.8
Set
Assists 1343 1326
Assists Per Set 11.8 11.6
Ball Handling Errors 29 23
Serve
Aces 116 126
Errors 204 209
Aces Per Set 1.0 1.1
Receptions
Errors 126 116
Errors Per Set 1.1 1.0
Defense
Digs 1556 1578
Digs Per Set 13.6 13.8
Blocking
Solo 40 53
Assists 396 402
Errors 59 54
Blocks 238.0 254.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garvey, Erin 113 30 28 271.5 2.40 236 2.09 90 613 .238 22 0.19 0 0.00 0  
2 Chang, Kelly 99 30 2 12.0 0.12 2 0.02 0 5 .400 23 0.23 10 0.10 19  
3 Batista, Janelle 99 29 27 192.0 1.94 147 1.48 80 387 .173 6 0.06 0 0.00 8  
5 Anxo, Grace 104 30 29 266.0 2.56 217 2.09 144 706 .103 12 0.12 22 0.21 32  
7 Harrington, Kylie 114 30 30 431.0 3.78 382 3.35 185 1106 .178 22 0.19 23 0.20 32  
8 Baldwin, Lindsay 114 30 30 399.0 3.50 329 2.89 115 739 .290 14 0.12 13 0.11 32  
9 Heinen, Brianna 93 29 0 21.0 0.23 3 0.03 8 38 -.132 15 0.16 18 0.19 31  
10 Daum, Jessica 5 5 0 1.0 0.20 1 0.20 0 3 .333 0 0.00 0 0.00 0  
11 Link, Nicole 114 30 0 18.0 0.16 3 0.03 1 8 .250 23 0.20 15 0.13 19  
12 Santiago, Tatiana 112 30 30 94.5 0.84 52 0.46 26 169 .154 1162 10.38 14 0.13 23  
14 Anxo, Sofia 8 7 0 1.0 0.13 1 0.13 2 6 -.167 0 0.00 0 0.00 3  
15 Ji, Elissa 31 17 1 44.5 1.44 40 1.29 25 140 .107 1 0.03 0 0.00 3  
17 Holt, Dana 12 8 0 5.0 0.42 1 0.08 1 4 .000 43 3.58 1 0.08 2  
22 Yates, Brittni 33 16 3 56.5 1.71 45 1.36 18 88 .307 0 0.00 0 0.00 0  
Total 114 30 1,813.0 15.90 1459 12.80 695 4012 .190 1343 11.78 116 1.02 204
Opponents 114 30 1,835.0 16.10 1455 12.76 605 3876 .219 1326 11.63 126 1.11 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garvey, Erin 113 53 0.47 2 0 .000 0.02 1 69 70.0 0.62 8 1  
2 Chang, Kelly 99 150 1.52 10 0 .000 0.10 0 0 0 0.00 0 0  
3 Batista, Janelle 99 18 0.18 0 0 .000 0.00 8 74 82.0 0.83 22 3  
5 Anxo, Grace 104 172 1.65 18 0 .000 0.17 6 42 48.0 0.46 4 0  
7 Harrington, Kylie 114 266 2.33 18 0 .000 0.16 6 40 46.0 0.40 2 2  
8 Baldwin, Lindsay 114 65 0.57 2 0 .000 0.02 9 96 105.0 0.92 4 1  
9 Heinen, Brianna 93 137 1.47 10 0 .000 0.11 0 0 0 0.00 0 1  
10 Daum, Jessica 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Link, Nicole 114 454 3.98 31 0 .000 0.27 0 0 0 0.00 0 1  
12 Santiago, Tatiana 112 214 1.91 0 0 .000 0.00 7 43 50.0 0.45 10 20  
14 Anxo, Sofia 8 1 0.13 2 0 .000 0.25 0 0 0 0.00 0 0  
15 Ji, Elissa 31 18 0.58 2 0 .000 0.06 0 9 9.0 0.29 0 0  
17 Holt, Dana 12 4 0.33 0 0 .000 0.00 1 4 5.0 0.42 0 0  
22 Yates, Brittni 33 2 0.06 0 0 .000 0.00 2 19 21.0 0.64 9 0  
Total 114 1556 13.65 126 0 .000 1.11 40 396 238.0 2.09 59 29
Opponents 114 1578 13.84 116 0 .000 1.02 53 402 254.0 2.23 54 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garvey, Erin 60 16 16 158.5 2.64 139 2.32 48 331 .275 13 0.22 0 0.00 0  
2 Chang, Kelly 48 16 0 3.0 0.06 0 0.00 0 1 .000 7 0.15 3 0.06 6  
3 Batista, Janelle 55 16 16 106.5 1.94 84 1.53 43 222 .185 3 0.05 0 0.00 1  
5 Anxo, Grace 54 16 15 132.5 2.45 112 2.07 71 362 .113 5 0.09 10 0.19 18  
7 Harrington, Kylie 61 16 16 256.0 4.20 229 3.75 98 629 .208 13 0.21 13 0.21 18  
8 Baldwin, Lindsay 61 16 16 248.5 4.07 210 3.44 67 449 .318 6 0.10 6 0.10 17  
9 Heinen, Brianna 57 16 0 13.0 0.23 2 0.04 3 24 -.042 10 0.18 11 0.19 18  
10 Daum, Jessica 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Link, Nicole 61 16 0 9.0 0.15 1 0.02 1 4 .000 14 0.23 8 0.13 7  
12 Santiago, Tatiana 61 16 16 54.0 0.89 34 0.56 8 95 .274 713 11.69 8 0.13 17  
14 Anxo, Sofia 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
15 Ji, Elissa 20 11 1 32.5 1.63 28 1.40 16 95 .126 1 0.05 0 0.00 2  
17 Holt, Dana 7 6 0 2.0 0.29 0 0.00 1 2 -.500 18 2.57 1 0.14 1  
22 Yates, Brittni 15 8 0 29.5 1.97 24 1.60 4 39 .513 0 0.00 0 0.00 0  
Total 61 16 1,045.0 17.13 863 14.15 361 2254 .223 803 13.16 60 0.98 105
Opponents 61 16 1,009.5 16.55 807 13.23 337 2167 .217 743 12.18 65 1.07 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garvey, Erin 60 27 0.45 2 0 .000 0.03 1 37 38.0 0.63 4 0  
2 Chang, Kelly 48 64 1.33 3 0 .000 0.06 0 0 0 0.00 0 0  
3 Batista, Janelle 55 9 0.16 0 0 .000 0.00 4 37 41.0 0.75 13 1  
5 Anxo, Grace 54 82 1.52 8 0 .000 0.15 1 19 20.0 0.37 2 0  
7 Harrington, Kylie 61 151 2.48 7 0 .000 0.11 4 20 24.0 0.39 1 1  
8 Baldwin, Lindsay 61 44 0.72 1 0 .000 0.02 6 53 59.0 0.97 3 1  
9 Heinen, Brianna 57 100 1.75 8 0 .000 0.14 0 0 0 0.00 0 1  
10 Daum, Jessica 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Link, Nicole 61 256 4.20 17 0 .000 0.28 0 0 0 0.00 0 0  
12 Santiago, Tatiana 61 132 2.16 0 0 .000 0.00 2 20 22.0 0.36 8 11  
14 Anxo, Sofia 3 1 0.33 2 0 .000 0.67 0 0 0 0.00 0 0  
15 Ji, Elissa 20 10 0.50 1 0 .000 0.05 0 9 9.0 0.45 0 0  
17 Holt, Dana 7 1 0.14 0 0 .000 0.00 1 0 1.0 0.14 0 0  
22 Yates, Brittni 15 1 0.07 0 0 .000 0.00 1 9 10.0 0.67 4 0  
Total 61 878 14.39 65 0 .000 1.07 20 204 122.0 2.00 35 15
Opponents 61 865 14.18 60 0 .000 0.98 27 221 137.5 2.25 37 8

Match-By-Match

Nevada

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2010 vs Utah Valley W 4 47 23 121 .198 35 7 8 8 34 3 8 0 7.0 2 61.0
8/28/2010 at Missouri L 3 33 13 96 .208 29 2 7 3 38 0 6 0 3.0 2 38.0
8/28/2010 vs Maryland L 4 38 22 129 .124 36 6 6 5 53 0 14 2 7.0 1 51.0
9/03/2010 Weber State W 3 48 21 102 .265 44 4 6 3 36 1 19 1 10.5 1 62.5
9/04/2010 Belmont W 4 41 19 99 .222 36 6 9 3 47 3 8 3 7.0 0 54.0
9/04/2010 Notre Dame W 5 53 24 154 .188 50 4 7 7 64 1 35 2 18.5 1 75.5
9/10/2010 Northern Arizona W 4 52 21 151 .205 45 6 9 4 71 1 24 2 13.0 3 71.0
9/10/2010 Arizona L 4 41 34 131 .053 36 1 9 3 39 3 4 1 5.0 0 47.0
9/11/2010 Pacific W 3 42 16 114 .228 39 4 5 3 41 0 17 2 8.5 0 54.5
9/17/2010 vs Portland L 4 47 21 127 .205 45 5 8 6 47 3 8 5 7.0 1 59.0
9/18/2010 at UC Davis L 3 26 20 88 .068 24 1 3 11 32 1 2 1 2.0 1 29.0
9/18/2010 vs Oregon State L 3 28 28 99 .000 27 2 5 4 46 0 6 2 3.0 0 33.0
9/24/2010 at Hawai`i L 3 32 13 114 .167 31 4 11 4 37 1 8 1 5.0 3 41.0
9/27/2010 at UNLV L 5 52 44 189 .042 47 4 11 1 57 3 26 1 16.0 0 72.0
9/30/2010 San Jose State W 3 47 16 105 .295 39 7 6 1 38 0 9 1 4.5 0 58.5
10/02/2010 Fresno State W 4 72 26 161 .286 65 3 6 4 57 3 8 4 7.0 0 82.0
10/07/2010 at Boise State W 4 60 21 144 .271 59 5 11 2 62 0 26 3 13.0 2 78.0
10/09/2010 at Idaho L 4 50 28 142 .155 47 1 9 7 60 0 4 4 2.0 0 53.0
10/15/2010 Utah State W 4 70 24 160 .288 66 5 5 3 64 2 10 1 7.0 0 82.0
10/17/2010 at New Mexico State L 3 41 23 112 .161 37 1 4 2 37 2 12 0 8.0 0 50.0
10/21/2010 New Mexico State L 4 52 18 142 .239 45 2 5 4 59 2 22 2 13.0 6 67.0
10/23/2010 Louisiana Tech W 3 48 17 103 .301 43 4 4 2 42 2 8 3 6.0 1 58.0
10/28/2010 at Fresno State W 4 64 21 163 .264 60 3 7 3 65 2 10 2 7.0 0 74.0
10/30/2010 at San Jose State W 5 64 23 140 .293 62 8 6 10 54 0 18 1 9.0 1 81.0
11/04/2010 Idaho L 5 73 34 183 .213 72 5 4 10 66 2 21 5 12.5 0 90.5
11/06/2010 Boise State L 4 54 22 147 .218 49 2 5 4 59 1 14 3 8.0 0 64.0
11/12/2010 at Utah State L 3 40 21 112 .170 39 4 5 6 48 2 10 0 7.0 2 51.0
11/14/2010 Hawai`i L 3 39 19 111 .180 38 2 5 2 29 1 2 1 2.0 0 43.0
11/18/2010 at Louisiana Tech L 5 57 35 215 .102 51 4 12 1 101 0 22 4 11.0 0 72.0
11/22/2010 vs Utah State L 4 48 28 158 .127 47 4 6 0 73 1 15 2 8.5 2 60.5
Nevada 114 1459 695 4012 .190 1343 116 204 126 1556 40 396 59 238.0 29 1,813.0
Opponents 114 1455 605 3876 .219 1326 126 209 116 1578 53 402 54 254.0 23 1,835.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.80
Assists Per Set 11.78
Service Aces Per Set 1.02
Reception Errors Per Set 1.11
Digs Per Set 13.65
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.25
Points Per Set 15.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2010 vs Utah Valley L 4 43 17 106 .245 35 8 12 7 42 0 10 1 5.0 2 56.0
8/28/2010 Missouri W 3 45 6 93 .419 41 3 4 2 46 1 10 0 6.0 0 54.0
8/28/2010 vs Maryland W 4 53 21 131 .244 47 5 9 6 56 2 15 0 9.5 1 67.5
9/03/2010 at Weber State L 3 28 13 85 .176 25 3 5 4 25 0 10 2 5.0 4 36.0
9/04/2010 at Belmont L 4 45 22 121 .190 43 3 21 6 30 0 6 0 3.0 1 51.0
9/04/2010 at Notre Dame L 5 62 29 161 .205 54 7 10 4 67 2 22 3 13.0 0 82.0
9/10/2010 at Northern Arizona L 4 34 24 142 .070 30 4 11 6 72 1 8 5 5.0 3 43.0
9/10/2010 at Arizona W 4 52 16 112 .321 46 3 6 1 46 6 18 2 15.0 0 70.0
9/11/2010 at Pacific L 3 45 23 120 .183 44 3 7 4 51 1 7 0 4.5 1 52.5
9/17/2010 vs Portland W 4 59 22 136 .272 53 6 8 5 51 2 10 1 7.0 0 72.0
9/18/2010 UC Davis W 3 40 9 86 .360 36 11 8 1 37 2 17 1 10.5 1 61.5
9/18/2010 vs Oregon State W 3 35 11 96 .250 28 4 6 2 38 2 14 1 9.0 1 48.0
9/24/2010 Hawai`i W 3 42 14 99 .283 41 4 6 4 56 1 12 3 7.0 1 53.0
9/27/2010 UNLV W 5 55 37 166 .108 53 1 6 4 84 4 18 1 13.0 1 69.0
9/30/2010 at San Jose State L 3 28 15 89 .146 27 1 4 7 35 0 6 0 3.0 0 32.0
10/02/2010 at Fresno State L 4 56 24 153 .209 50 4 8 3 51 1 24 6 13.0 0 73.0
10/07/2010 Boise State L 4 54 32 160 .138 52 2 7 5 53 1 12 4 7.0 1 63.0
10/09/2010 Idaho W 4 48 20 135 .207 45 7 10 1 45 4 25 0 16.5 0 71.5
10/15/2010 at Utah State L 4 46 18 142 .197 42 3 4 5 51 0 14 0 7.0 0 56.0
10/17/2010 New Mexico State W 3 51 22 117 .248 48 2 6 1 42 1 8 0 5.0 1 58.0
10/21/2010 at New Mexico State W 4 56 29 154 .175 50 4 3 2 62 3 6 3 6.0 0 66.0
10/23/2010 at Louisiana Tech L 3 37 17 107 .187 34 2 1 4 32 2 10 2 7.0 2 46.0
10/28/2010 Fresno State L 4 56 23 154 .214 49 3 3 3 66 4 14 0 11.0 0 70.0
10/30/2010 San Jose State L 5 55 23 137 .234 51 10 12 8 47 1 16 3 9.0 0 74.0
11/04/2010 at Idaho W 5 72 28 171 .257 65 10 8 5 62 0 24 0 12.0 1 94.0
11/06/2010 at Boise State W 4 61 18 149 .289 57 4 8 2 64 3 19 8 12.5 2 77.5
11/12/2010 Utah State W 3 42 13 110 .264 36 6 2 4 47 0 11 2 5.5 0 53.5
11/14/2010 at Hawai`i W 3 47 11 90 .400 44 2 2 2 43 0 10 5 5.0 0 54.0
11/18/2010 Louisiana Tech W 5 56 30 200 .130 52 1 6 4 109 6 10 1 11.0 0 68.0
11/22/2010 vs Utah State W 4 52 18 154 .221 48 0 6 4 68 3 16 0 11.0 0 63.0
Opponents 114 1455 605 3876 .219 1326 126 209 116 1578 53 402 54 254.0 23 1,835.0
Nevada 114 1459 695 4012 .190 1343 116 204 126 1556 40 396 59 238.0 29 1,813.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.76
Assists Per Set 11.63
Service Aces Per Set 1.11
Reception Errors Per Set 1.02
Digs Per Set 13.84
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.20
Points Per Set 16.10

Leaders

Team Leaders: Kills
Player High
Kills
Harrington, Kylie 382
Baldwin, Lindsay 329
Garvey, Erin 236
Anxo, Grace 217
Batista, Janelle 147
Team Leaders: Assists
Player High
Assists
Santiago, Tatiana 1162
Holt, Dana 43
Chang, Kelly 23
Link, Nicole 23
Garvey, Erin 22
Team Leaders: Service Aces
Player High
Service Aces
Harrington, Kylie 23
Anxo, Grace 22
Heinen, Brianna 18
Link, Nicole 15
Santiago, Tatiana 14
Team Leaders: Digs
Player High
Digs
Link, Nicole 454
Harrington, Kylie 266
Santiago, Tatiana 214
Anxo, Grace 172
Chang, Kelly 150
Team Leaders: Blocks
Player High
Blocks
Baldwin, Lindsay 105.0
Batista, Janelle 82.0
Garvey, Erin 70.0
Santiago, Tatiana 50.0
Anxo, Grace 48.0