Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2025 Women's Volleyball Cumulative Statistics

Team (8-18, 4-12)

Overall Team Statistics
Statistic Nevada Opponents
Attack
Kills 1136 1131
Errors 602 430
Attempts 3264 3015
Percent .164 .233
Kills Per Set 12.2 12.2
Set
Assists 1048 1045
Assists Per Set 11.3 11.2
Ball Handling Errors 5 5
Serve
Aces 141 134
Errors 218 203
Aces Per Set 1.5 1.4
Receptions
Errors 134 141
Errors Per Set 1.4 1.5
Defense
Digs 1218 1257
Digs Per Set 13.1 13.5
Blocking
Solo 47 52
Assists 270 371
Errors 28 23
Blocks 182.0 237.5
Blocks Per Set 2.0 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Herr, Mckaley 72 22 11 196.0 2.72 186 2.58 99 524 .166 4 0.06 1 0.01 3
3 Singleton, Kinsley 93 26 0 26.5 0.28 0 0.00 1 15 -.067 97 1.04 26 0.28 46
4 Snyder, Bella 82 23 23 207.5 2.53 149 1.82 56 361 .258 17 0.21 12 0.15 15
5 Suppik, Summer 82 23 8 23.0 0.28 0 0.00 0 4 .000 9 0.11 23 0.28 19
6 Clarke, Nicanora 81 24 20 189.0 2.33 160 1.98 120 518 .077 7 0.09 13 0.16 24
7 Sert, Ceren 45 18 11 52.0 1.16 31 0.69 9 65 .338 2 0.04 3 0.07 2
8 Navarro, Masyn 77 24 5 18.0 0.23 2 0.03 0 12 .167 13 0.17 16 0.21 15
11 Hanohano, Ambri 74 25 3 6.0 0.08 1 0.01 0 17 .059 245 3.31 5 0.07 16
12 Jensen, Audrey 93 26 25 108.5 1.17 56 0.60 26 175 .171 637 6.85 26 0.28 41
15 Pacheco, Lara 44 21 0 4.0 0.09 2 0.05 4 12 -.167 3 0.07 2 0.05 9
16 Tifft, Kamryn 86 26 18 121.5 1.41 82 0.95 43 235 .166 4 0.05 5 0.06 8
17 Ham, Alexa 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
19 Walkenhorst, Jess 81 25 14 149.5 1.85 130 1.60 94 392 .092 3 0.04 6 0.07 8
21 Brown, Haylee 93 26 18 357.5 3.84 337 3.62 149 931 .202 7 0.08 3 0.03 12
Total 93 26 1,459.0 15.69 1136 12.22 602 3264 .164 1048 11.27 141 1.52 218
Opponents 93 26 1,502.5 16.16 1131 12.16 429 3012 .233 1045 11.24 134 1.44 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Herr, Mckaley 72 51 0.71 11 163 .933 0.15 3 12 15.0 0.21 2 0
3 Singleton, Kinsley 93 338 3.63 22 428 .949 0.24 0 1 1.0 0.01 0 0
4 Snyder, Bella 82 42 0.51 0 8 1.000 0.00 14 65 79.0 0.96 5 0
5 Suppik, Summer 82 111 1.35 20 281 .929 0.24 0 0 0 0.00 0 0
6 Clarke, Nicanora 81 99 1.22 19 285 .933 0.23 4 24 28.0 0.35 4 2
7 Sert, Ceren 45 13 0.29 0 0 .000 0.00 6 24 30.0 0.67 1 0
8 Navarro, Masyn 77 132 1.71 11 241 .954 0.14 0 0 0 0.00 0 0
11 Hanohano, Ambri 74 100 1.35 0 1 1.000 0.00 0 0 0 0.00 0 1
12 Jensen, Audrey 93 191 2.05 3 10 .700 0.03 5 43 48.0 0.52 3 0
15 Pacheco, Lara 44 35 0.80 7 98 .929 0.16 0 0 0 0.00 0 0
16 Tifft, Kamryn 86 12 0.14 0 4 1.000 0.00 10 49 59.0 0.69 7 1
17 Ham, Alexa 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Walkenhorst, Jess 81 28 0.35 3 33 .909 0.04 1 25 26.0 0.32 2 1
21 Brown, Haylee 93 64 0.69 19 336 .943 0.20 4 27 31.0 0.33 4 0
Total 93 1218 13.10 134 1890 .929 1.44 47 270 182.0 1.96 28 5
Opponents 93 1257 13.52 141 1729 .918 1.52 52 371 237.5 2.55 22 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Herr, Mckaley 41 12 9 132.0 3.22 126 3.07 57 330 .209 3 0.07 1 0.02 0
3 Singleton, Kinsley 57 16 0 17.5 0.31 0 0.00 0 5 .000 63 1.11 17 0.30 26
4 Snyder, Bella 57 16 16 142.0 2.49 101 1.77 48 261 .203 14 0.25 9 0.16 12
5 Suppik, Summer 50 14 7 14.0 0.28 0 0.00 0 2 .000 6 0.12 14 0.28 9
6 Clarke, Nicanora 57 16 13 131.5 2.31 108 1.89 90 371 .049 5 0.09 11 0.19 16
7 Sert, Ceren 27 12 7 37.0 1.37 22 0.81 6 42 .381 0 0.00 3 0.11 2
8 Navarro, Masyn 45 14 2 10.0 0.22 1 0.02 0 8 .125 8 0.18 9 0.20 8
11 Hanohano, Ambri 40 15 3 4.0 0.10 1 0.03 0 8 .125 133 3.33 3 0.08 7
12 Jensen, Audrey 57 16 15 61.5 1.08 31 0.54 15 97 .165 422 7.40 14 0.25 25
15 Pacheco, Lara 31 13 0 3.0 0.10 2 0.06 4 11 -.182 3 0.10 1 0.03 8
16 Tifft, Kamryn 51 16 9 63.5 1.25 46 0.90 25 137 .153 1 0.02 0 0.00 1
17 Ham, Alexa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Walkenhorst, Jess 49 15 5 78.5 1.60 70 1.43 54 216 .074 2 0.04 1 0.02 2
21 Brown, Haylee 57 16 10 230.5 4.04 215 3.77 91 580 .214 5 0.09 3 0.05 11
Total 57 16 925.0 16.23 723 12.68 390 2069 .161 665 11.67 86 1.51 127
Opponents 57 16 941.0 16.51 717 12.58 255 1904 .243 663 11.63 64 1.12 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Herr, Mckaley 41 31 0.76 4 95 .958 0.10 2 6 8.0 0.20 2 0
3 Singleton, Kinsley 57 209 3.67 12 272 .956 0.21 0 1 1.0 0.02 0 0
4 Snyder, Bella 57 38 0.67 0 8 1.000 0.00 11 42 53.0 0.93 2 0
5 Suppik, Summer 50 65 1.30 12 180 .933 0.24 0 0 0 0.00 0 0
6 Clarke, Nicanora 57 78 1.37 8 172 .953 0.14 4 17 21.0 0.37 3 1
7 Sert, Ceren 27 7 0.26 0 0 .000 0.00 4 16 20.0 0.74 1 0
8 Navarro, Masyn 45 81 1.80 7 155 .955 0.16 0 0 0 0.00 0 0
11 Hanohano, Ambri 40 64 1.60 0 1 1.000 0.00 0 0 0 0.00 0 1
12 Jensen, Audrey 57 109 1.91 0 4 1.000 0.00 4 25 29.0 0.51 2 0
15 Pacheco, Lara 31 27 0.87 5 74 .932 0.16 0 0 0 0.00 0 0
16 Tifft, Kamryn 51 3 0.06 0 2 1.000 0.00 4 27 31.0 0.61 4 0
17 Ham, Alexa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Walkenhorst, Jess 49 14 0.29 0 9 1.000 0.00 0 15 15.0 0.31 0 0
21 Brown, Haylee 57 46 0.81 6 214 .972 0.11 4 17 21.0 0.37 1 0
Total 57 772 13.54 64 1186 .946 1.12 33 166 116.0 2.04 15 2
Opponents 57 801 14.05 86 1073 .920 1.51 43 234 160.0 2.81 17 2

Match-By-Match

Nevada

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Weber St. L 3 30 28 103 .019 27 1 5 8 33 2 8 4 6 1 37.0
8/29/2025 vs Southern Utah W 5 54 23 159 .195 50 11 14 7 66 4 24 4 16 0 81.0
8/30/2025 vs UC Irvine L 5 47 30 140 .121 43 8 4 9 57 1 6 2 4 1 59.0
9/04/2025 vs NC State L 3 23 17 78 .077 23 7 7 9 28 1 10 0 6 0 36.0
9/05/2025 at Kansas St. L 3 26 15 76 .145 26 2 9 5 23 0 2 0 1 0 29.0
9/11/2025 Eastern Wash. W 4 54 20 154 .221 50 5 15 5 52 2 14 0 9 1 68.0
9/12/2025 Pacific W 4 57 25 156 .205 51 7 9 9 67 2 14 0 9 0 73.0
9/13/2025 CSU Bakersfield L 3 35 19 130 .123 32 4 7 8 52 0 10 2 5 0 44.0
9/18/2025 at Montana St. W 3 48 16 96 .333 46 6 12 3 35 1 8 0 5 0 59.0
9/19/2025 vs Santa Clara L 3 39 19 103 .194 35 4 9 7 33 1 8 1 5 0 48.0
9/25/2025 at Air Force L 3 37 18 111 .171 36 5 9 4 41 2 14 2 9 0 51.0
9/27/2025 at Colorado St. L 3 35 24 102 .108 35 3 4 4 27 2 4 2 4 1 42.0
10/02/2025 UNLV L 4 45 20 124 .202 38 7 9 2 41 1 14 1 8 0 60.0
10/04/2025 San Diego St. L 3 37 14 99 .232 31 2 6 3 37 2 8 0 6 0 45.0
10/09/2025 at San Jose St. L 4 47 21 149 .174 44 7 14 5 56 2 22 2 13 0 67.0
10/11/2025 at Fresno St. W 4 57 32 167 .150 49 10 9 2 64 2 10 2 7 0 74.0
10/16/2025 Wyoming W 5 65 38 160 .169 60 7 12 9 55 4 8 1 8 0 80.0
10/18/2025 Colorado St. L 4 56 30 153 .170 51 5 7 2 60 4 20 0 14 0 75.0
10/23/2025 at Wyoming L 4 52 32 160 .125 51 7 4 6 77 0 4 1 2 0 61.0
10/25/2025 Air Force W 3 41 17 98 .245 37 6 14 3 36 5 14 0 12 0 59.0
10/30/2025 at New Mexico L 3 36 22 111 .126 31 0 7 3 30 2 4 2 4 0 40.0
11/01/2025 at Grand Canyon L 3 26 24 124 .016 24 2 3 4 56 1 8 1 5 0 33.0
11/06/2025 Fresno St. W 3 49 16 105 .314 46 10 5 1 36 0 10 1 5 0 64.0
11/08/2025 San Jose St. L 4 43 28 138 .109 43 4 7 6 44 4 6 0 7 0 54.0
11/13/2025 New Mexico L 3 44 27 129 .132 37 4 5 6 56 1 4 0 3 0 51.0
11/15/2025 Grand Canyon L 4 53 27 139 .187 52 7 12 4 56 1 16 0 9 1 69.0
Nevada 93 1136 602 3264 .164 1048 141 218 134 1218 47 270 28 182.0 5 1,459.0
Opponents 93 1131 430 3015 .233 1045 134 203 141 1257 52 371 23 237.5 5 1,502.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.22
Assists Per Set 11.27
Service Aces Per Set 1.52
Reception Errors Per Set 1.44
Digs Per Set 13.10
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.05
Points Per Set 15.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Weber St. W 3 31 12 81 .235 30 8 4 1 35 0 20 0 10 0 49.0
8/29/2025 vs Southern Utah L 5 44 32 150 .080 42 7 10 11 65 2 16 1 10 0 61.0
8/30/2025 vs UC Irvine W 5 48 20 135 .207 43 9 5 8 55 1 24 2 13 1 70.0
9/04/2025 vs NC State W 3 40 14 84 .310 39 9 11 7 33 1 12 0 7 0 56.0
9/05/2025 Kansas St. W 3 45 8 84 .440 40 5 11 2 30 1 16 0 9 0 59.0
9/11/2025 at Eastern Wash. L 4 46 24 133 .165 40 5 12 5 50 0 9 0 4.5 2 55.5
9/12/2025 at Pacific L 4 53 24 157 .185 43 9 13 7 57 2 10 0 7 0 69.0
9/13/2025 at CSU Bakersfield W 3 41 13 118 .237 40 8 10 4 64 1 6 0 4 0 53.0
9/18/2025 Montana St. L 3 26 16 82 .122 25 3 5 6 26 0 12 2 6 0 35.0
9/19/2025 vs Santa Clara W 3 40 12 87 .322 40 7 7 4 41 1 12 1 7 0 54.0
9/25/2025 Air Force W 3 45 17 112 .250 42 4 9 5 48 3 10 2 8 0 57.0
9/27/2025 Colorado St. W 3 41 12 91 .319 41 4 5 3 32 0 26 2 13 0 58.0
10/02/2025 at UNLV W 4 53 17 125 .288 50 2 12 7 52 0 18 0 9 0 64.0
10/04/2025 at San Diego St. W 3 50 12 110 .345 45 3 6 2 40 1 14 0 8 0 61.0
10/09/2025 San Jose St. W 4 51 23 141 .199 50 5 12 7 74 0 16 7 8 0 64.0
10/11/2025 Fresno St. L 4 43 20 137 .168 38 2 7 10 68 3 22 2 14 0 59.0
10/16/2025 at Wyoming L 5 45 16 127 .228 39 9 11 7 45 4 22 0 15 0 69.0
10/18/2025 at Colorado St. W 4 58 20 152 .250 54 2 8 5 51 6 12 0 12 0 72.0
10/23/2025 Wyoming W 4 53 21 160 .200 50 6 5 7 67 5 16 1 13 0 72.0
10/25/2025 at Air Force L 3 29 20 92 .098 28 3 11 6 31 3 8 0 7 0 39.0
10/30/2025 New Mexico W 3 43 11 87 .368 40 3 1 0 42 2 14 1 9 0 55.0
11/01/2025 Grand Canyon W 3 43 6 114 .325 41 4 9 2 63 0 18 0 9 0 56.0
11/06/2025 at Fresno St. L 3 33 11 92 .239 28 1 3 10 35 3 6 0 6 0 40.0
11/08/2025 at San Jose St. W 4 55 19 123 .293 50 6 9 4 59 7 6 0 10 0 71.0
11/13/2025 at New Mexico W 3 34 9 111 .225 31 6 3 4 46 5 16 2 13 0 53.0
11/15/2025 at Grand Canyon W 4 41 21 130 .154 36 4 4 7 48 1 10 0 6 2 51.0
Opponents 93 1131 430 3015 .233 1045 134 203 141 1257 52 371 23 237.5 5 1,502.5
Nevada 93 1136 602 3264 .164 1048 141 218 134 1218 47 270 28 182.0 5 1,459.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.16
Assists Per Set 11.24
Service Aces Per Set 1.44
Reception Errors Per Set 1.52
Digs Per Set 13.52
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.05
Points Per Set 16.16

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Haylee 337
Herr, Mckaley 186
Clarke, Nicanora 160
Snyder, Bella 149
Walkenhorst, Jess 130
Team Leaders: Assists
Player High
Assists
Jensen, Audrey 637
Hanohano, Ambri 245
Singleton, Kinsley 97
Snyder, Bella 17
Navarro, Masyn 13
Team Leaders: Service Aces
Player High
Service Aces
Jensen, Audrey 26
Singleton, Kinsley 26
Suppik, Summer 23
Navarro, Masyn 16
Clarke, Nicanora 13
Team Leaders: Digs
Player High
Digs
Singleton, Kinsley 338
Jensen, Audrey 191
Navarro, Masyn 132
Suppik, Summer 111
Hanohano, Ambri 100
Team Leaders: Blocks
Player High
Blocks
Snyder, Bella 79.0
Tifft, Kamryn 59.0
Jensen, Audrey 48.0
Brown, Haylee 31.0
Sert, Ceren 30.0