Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2016 Women's Soccer Cumulative Statistics

Team (5-13, 2-9)

Overall Team Statistics
Statistic Nevada Opponents
Shots
Goals 12 25
Goals Per Game 0.67 1.39
Shots 214 281
Shots Per Game 11.9 15.6
Shots Percentage 0.056 0.089
Shots On Goal 102-214 136-281
Shots On Goal Percentage 0.477 0.484
Penalties
Yellow Cards 16 13
Red Cards 0 1
Miscellaneous
Assists 5 18
Saves 111 90
Fouls 217 193
Corner Kicks 61 66
Penalty Kicks: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Peterson, Rylee 13Peterson, Rylee 16 1 307 2 1 5 12 0.167 8 0.667 0-0 0 0-0
3 Meriwether, Angel 3Meriwether, Angel 16 14 935 2 0 4 35 0.057 13 0.371 4-0 1 1-2
17 Sanchez, Maria 17Sanchez, Maria 12 4 504 2 0 4 13 0.154 9 0.692 0-0 1 2-2
15 Abbuhl, Aless 15Abbuhl, Aless 18 16 1157 1 0 2 21 0.048 14 0.667 0-0 1 0-0  
22 Beye, Morgan 22Beye, Morgan 17 1 314 1 0 2 6 0.167 4 0.667 0-0 1 0-0
25 Caporicci, Gaby 25Caporicci, Gaby 16 1 391 1 0 2 9 0.111 5 0.556 0-0 1 0-0
18 Jacobs, Amelia 18Jacobs, Amelia 3 0 21 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Martini, Stephanie 10Martini, Stephanie 18 16 1288 1 0 2 10 0.100 6 0.600 1-0 0 0-0
26 Miller, Hannah 26Miller, Hannah 15 11 768 1 0 2 11 0.091 7 0.636 0-0 0 0-0
20 Wuensche, Hannah 20Wuensche, Hannah 17 17 1347 0 2 2 20 0.000 11 0.550 1-0 0 0-0
24 Bosson, Briana 24Bosson, Briana 18 16 1188 0 1 1 13 0.000 2 0.154 4-0 0 0-0  
28 Ford, Bonnie 28Ford, Bonnie 14 1 398 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Bradley, Miranda 14Bradley, Miranda 14 2 421 0 0 0 2 0.000 1 0.500 2-0 0 0-0
23 Cabrera, Daisy 23Cabrera, Daisy 15 1 350 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Ciesynski, Aubrie 4Ciesynski, Aubrie 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Davison, Katherine 11Davison, Katherine 16 15 1357 0 0 0 2 0.000 2 1.000 1-0 0 0-0
9 deRonde, Alyissa 9deRonde, Alyissa 12 5 576 0 0 0 5 0.000 3 0.600 0-0 0 0-0
19 Kopolow, Kara 19Kopolow, Kara 18 7 602 0 0 0 11 0.000 2 0.182 0-0 0 0-0
5 Prosser, Katie 5Prosser, Katie 18 18 1636 0 0 0 5 0.000 2 0.400 1-0 0 0-0
0 Quintos, Kelsey 0Quintos, Kelsey 18 18 1661 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Robinson, Mackenzie 8Robinson, Mackenzie 17 15 1176 0 0 0 9 0.000 1 0.111 1-0 0 0-0
16 Talavera, Analyse 16Talavera, Analyse 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Torres, Olivia 12Torres, Olivia 15 13 810 0 0 0 12 0.000 5 0.417 0-0 0 0-0
7 Wiehe, Bryanna 7Wiehe, Bryanna 18 6 1036 0 0 0 9 0.000 3 0.333 0-0 0 0-0
Total 18 - 18303 12 5 29 214 0.056 102 0.477 16-0 5 3-4
Opponent 18 - 18194 25 18 68 281 0.089 136 0.484 13-1 13 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Quintos, Kelsey 0Quintos, Kelsey 18 18 1661:11 25 1.35 111 0.816 5 13 0 5 278
Total 18 - 1661:11 25 1.35 111 0.816 5 13 0 5 278
Opponents 18 - 1661:11 12 0.65 89 0.881 9 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Sanchez, Maria 17Sanchez, Maria 10 4 443 2 0 4 13 0.154 9 0.692 0-0 1 2-2
25 Caporicci, Gaby 25Caporicci, Gaby 10 1 230 1 0 2 3 0.333 2 0.667 0-0 1 0-0
18 Jacobs, Amelia 18Jacobs, Amelia 1 0 21 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Martini, Stephanie 10Martini, Stephanie 11 11 907 1 0 2 5 0.200 4 0.800 1-0 0 0-0
26 Miller, Hannah 26Miller, Hannah 8 5 396 1 0 2 5 0.200 2 0.400 0-0 0 0-0
24 Bosson, Briana 24Bosson, Briana 11 11 828 0 1 1 7 0.000 1 0.143 2-0 0 0-0  
13 Peterson, Rylee 13Peterson, Rylee 9 0 133 0 1 1 4 0.000 3 0.750 0-0 0 0-0
20 Wuensche, Hannah 20Wuensche, Hannah 11 11 936 0 1 1 16 0.000 10 0.625 0-0 0 0-0
15 Abbuhl, Aless 15Abbuhl, Aless 11 9 707 0 0 0 15 0.000 10 0.667 0-0 0 0-0  
22 Beye, Morgan 22Beye, Morgan 10 0 161 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Bradley, Miranda 14Bradley, Miranda 8 0 189 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Cabrera, Daisy 23Cabrera, Daisy 10 0 169 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Ciesynski, Aubrie 4Ciesynski, Aubrie 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Davison, Katherine 11Davison, Katherine 9 8 752 0 0 0 2 0.000 2 1.000 1-0 0 0-0
9 deRonde, Alyissa 9deRonde, Alyissa 6 2 286 0 0 0 5 0.000 3 0.600 0-0 0 0-0
28 Ford, Bonnie 28Ford, Bonnie 10 1 288 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Kopolow, Kara 19Kopolow, Kara 11 7 393 0 0 0 9 0.000 2 0.222 0-0 0 0-0
3 Meriwether, Angel 3Meriwether, Angel 9 7 543 0 0 0 27 0.000 9 0.333 3-0 0 0-1
5 Prosser, Katie 5Prosser, Katie 11 11 998 0 0 0 4 0.000 2 0.500 1-0 0 0-0
0 Quintos, Kelsey 0Quintos, Kelsey 11 11 1023 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Robinson, Mackenzie 8Robinson, Mackenzie 10 9 726 0 0 0 7 0.000 1 0.143 1-0 0 0-0
12 Torres, Olivia 12Torres, Olivia 9 8 452 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Wiehe, Bryanna 7Wiehe, Bryanna 11 5 618 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 11 - 11256 6 3 15 142 0.042 66 0.465 16-0 2 2-3
Opponent 11 - 11233 19 14 52 193 0.098 94 0.487 13-1 9 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Quintos, Kelsey 0Quintos, Kelsey 11 11 1023:11 19 1.67 75 0.798 2 9 0 2 191
Total 11 - 1023:11 19 1.67 75 0.798 2 9 0 2 191
Opponents 11 - 1023:11 6 0.53 59 0.908 6 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2016 at Gonzaga L 0-1 (0-1-0) 0
8/21/2016 at Hawaii L 1-2 (0-2-0) 1162 PETERSON, Rylee (1)
9/1/2016 vs UC Irvine W 1-0 (1-2-0) 67 MERIWETHER, Angel (1)
9/9/2016 at Sacramento State W 2-0 (2-2-0) 324 BEYE, Morgan (1) (FORD, Bonnie)
MERIWETHER, Angel (2) (WUENSCHE, Hannah)
9/11/2016 vs PSU L 0-1 (2-3-0) 274
9/16/2016 at UTEP L 0-2 (2-4-0) 524
9/18/2016 at New Mexico State W 2-0 (3-4-0) 437 ABBUHL, Aless (1)
PETERSON, Rylee (1)
9/23/2016 vs Fresno State W 1-0 (4-4-0, 1-0-0 MW) 1-0-0 MW 626 CAPORICCI, Gaby (1)
9/25/2016 vs San Jose State L 1-3 (4-5-0, 1-1-0 MW) 1-1-0 MW 339 SANCHEZ, Maria (1)
9/30/2016 at Colorado State L 0-1 ((4-6-0, 1-2-0 MW)) 1-2-0 MW) 576
10/2/2016 at Wyoming Cowgirls L 0-2 (4-7-0 (1-3-0)) 326
10/7/2016 vs New Mexico L 0-2 (4-8-0, 1-4-0 MW) 1-4-0 MW 494
10/9/2016 vs San Diego State L 1-2 (4-9-0, 1-5-0 MW) 1-5-0 MW 347 MARTINI, Stephanie (1) (PETERSON, Rylee)
10/14/2016 at Colorado College W 1-0 (5-9-0 / 2-5-0 MW) 354 SANCHEZ, Maria (2)
10/16/2016 at Air Force L 0-2 (5-10, 2-6 MW) 2-6 MW 323
10/21/2016 at Utah State L 0-1 (5-11-0, 2-6-0 MW) 2-6-0 MW 605
10/23/2016 vs Boise State L 0-2 (5-12-0, 2-8-0 MW) 2-8-0 MW 316
10/28/2016 vs UNLV L 2-4 (5-13-0, 2-9-0 MW) 2-9-0 MW 478 MILLER, Hannah (1) (WUENSCHE, Hannah)
JACOBS, Amelia (1) (BOSSON, Briana)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 at Gonzaga 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 991
8/21/2016 at Hawaii 1-2 1 0 2 10 0.100 3 0.300 1-0 0 0-0 989
9/1/2016 vs UC Irvine 1-0 1 0 2 6 0.167 2 0.333 2-0 1 1-1 1080
9/9/2016 at Sacramento State 2-0 2 2 6 10 0.200 8 0.800 0-0 1 0-0 990
9/11/2016 vs PSU 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 992
9/16/2016 at UTEP 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1000
9/18/2016 at New Mexico State 2-0 2 0 4 17 0.118 12 0.706 1-0 1 0-0 1005
9/23/2016 vs Fresno State 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 989
9/25/2016 vs San Jose State 1-3 1 0 2 12 0.083 5 0.417 3-0 0 1-1 991
9/30/2016 at Colorado State 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1135
10/2/2016 at Wyoming Cowgirls 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 991
10/7/2016 vs New Mexico 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 989
10/9/2016 vs San Diego State 1-2 1 1 3 18 0.056 8 0.444 0-0 0 0-0 1212
10/14/2016 at Colorado College 1-0 1 0 2 7 0.143 3 0.429 1-0 1 1-1 991
10/16/2016 at Air Force 0-2 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
10/21/2016 at Utah State 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-1 990
10/23/2016 vs Boise State 0-2 0 0 0 27 0.000 7 0.259 0-0 0 0-0 990
10/28/2016 vs UNLV 2-4 2 2 6 17 0.118 13 0.765 1-0 0 0-0 988
Total 12-25 12 5 29 214 0.056 102 0.477 16-0 5 3-4 18303
Opponent - 25 18 68 281 0.089 136 0.484 13-1 13 - 18194

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 Gonzaga 0-1 90:00 1 1.00 6 0.857 0 1 0 0 13
8/21/2016 Hawaii 1-2 90:00 2 1.50 1 0.333 0 1 0 0 10
9/1/2016 UC Irvine 1-0 98:00 0 0.97 3 1.000 1 0 0 1 10
9/9/2016 Sacramento State 2-0 90:00 0 0.73 9 1.000 1 0 0 1 19
9/11/2016 PSU 0-1 90:00 1 0.79 7 0.875 0 1 0 0 14
9/16/2016 UTEP 0-2 90:00 2 0.99 4 0.667 0 1 0 0 11
9/18/2016 New Mexico State 2-0 90:00 0 0.85 6 1.000 1 0 0 1 10
9/23/2016 Fresno State 1-0 90:00 0 0.74 6 1.000 1 0 0 1 18
9/25/2016 San Jose State 1-3 90:00 3 0.99 6 0.667 0 1 0 0 18
9/30/2016 Colorado State 0-1 103:14 1 0.98 4 0.800 0 1 0 0 14
10/2/2016 Wyoming Cowgirls 0-2 90:00 2 1.07 4 0.667 0 1 0 0 10
10/7/2016 New Mexico 0-2 90:00 2 1.14 10 0.833 0 1 0 0 19
10/9/2016 San Diego State 1-2 109:57 2 1.19 8 0.800 0 1 0 0 38
10/14/2016 Colorado College 1-0 90:00 0 1.11 8 1.000 1 0 0 1 10
10/16/2016 Air Force 0-2 90:00 2 1.16 4 0.667 0 1 0 0 8
10/21/2016 Utah State 0-1 90:00 1 1.15 10 0.909 0 1 0 0 20
10/23/2016 Boise State 0-2 90:00 2 1.20 7 0.778 0 1 0 0 14
10/28/2016 UNLV 2-4 90:00 4 1.35 8 0.667 0 1 0 0 22
Totals - 1660 25 1.35 111 0.816 5 13 0 5 278
Opponent - 1661:11 12 0.65 90 0.882 13 5 0 9 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 Gonzaga 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 990
8/21/2016 Hawaii 2-1 2 1 5 11 0.182 3 0.273 1-0 1 1-1 990
9/1/2016 UC Irvine 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 1051
9/9/2016 Sacramento State 0-2 0 0 0 19 0.000 9 0.474 0-0 0 0-0 990
9/11/2016 PSU 1-0 1 0 2 14 0.071 8 0.571 1-0 1 0-0 989
9/16/2016 UTEP 2-0 2 2 6 11 0.182 6 0.545 0-0 1 0-0 991
9/18/2016 New Mexico State 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 960
9/23/2016 Fresno State 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-0 989
9/25/2016 San Jose State 3-1 3 3 9 18 0.167 9 0.500 2-0 1 0-0 973
9/30/2016 Colorado State 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 1134
10/2/2016 Wyoming Cowgirls 2-0 2 2 6 10 0.200 6 0.600 1-1 1 0-0 989
10/7/2016 New Mexico 2-0 2 1 5 20 0.100 12 0.600 0-0 1 1-1 989
10/9/2016 San Diego State 2-1 2 0 4 38 0.053 10 0.263 1-0 1 0-0 1210
10/14/2016 Colorado College 0-1 0 0 0 10 0.000 8 0.800 1-0 0 0-0 991
10/16/2016 Air Force 2-0 2 1 5 9 0.222 6 0.667 1-0 1 1-1 990
10/21/2016 Utah State 1-0 1 1 3 20 0.050 11 0.550 0-0 1 0-0 989
10/23/2016 Boise State 2-0 2 2 6 14 0.143 9 0.643 0-0 1 0-0 989
10/28/2016 UNLV 4-2 4 4 12 22 0.182 12 0.545 0-0 1 0-0 990
Total 25-12 25 18 68 281 0.089 136 0.484 13-1 13 3-3 18194
Nevada - 12 5 29 214 0.056 102 0.477 16-0 5 - 18303

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 Gonzaga 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
8/21/2016 Hawaii 2-1 90:00 1 0.50 2 0.667 1 0 0 0 10
9/1/2016 UC Irvine 0-1 98:00 1 0.65 1 0.500 0 1 0 0 5
9/9/2016 Sacramento State 0-2 90:00 2 0.98 6 0.750 0 1 0 0 10
9/11/2016 PSU 1-0 90:00 0 0.79 6 1.000 1 0 0 1 14
9/16/2016 UTEP 2-0 90:00 0 0.66 4 1.000 1 0 0 1 11
9/18/2016 New Mexico State 0-2 90:00 2 0.85 10 0.833 0 1 0 0 17
9/23/2016 Fresno State 0-1 90:00 1 0.87 5 0.833 0 1 0 0 12
9/25/2016 San Jose State 3-1 90:00 1 0.88 4 0.800 1 0 0 0 11
9/30/2016 Colorado State 1-0 103:14 0 0.78 4 1.000 1 0 0 1 7
10/2/2016 Wyoming Cowgirls 2-0 90:00 0 0.71 3 1.000 1 0 0 1 9
10/7/2016 New Mexico 2-0 90:00 0 0.65 5 1.000 1 0 0 1 12
10/9/2016 San Diego State 2-1 109:57 1 0.67 7 0.875 1 0 0 0 18
10/14/2016 Colorado College 0-1 90:00 1 0.69 2 0.667 0 1 0 0 6
10/16/2016 Air Force 2-0 90:00 0 0.65 7 1.000 1 0 0 1 12
10/21/2016 Utah State 1-0 90:00 0 0.61 5 1.000 1 0 0 1 7
10/23/2016 Boise State 2-0 90:00 0 0.57 7 1.000 1 0 0 1 27
10/28/2016 UNLV 4-2 90:00 2 0.65 11 0.846 1 0 0 0 17
Totals - 1660 12 0.65 90 0.882 13 5 0 9 209
Nevada - 1661:11 25 1.35 111 0.816 5 13 0 5 278

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2016 at Gonzaga 0-1 0/1 0/1 4/13 1/7 7/3 2/1 0/0
8/21/2016 at Hawaii 1-2 1/2 0/1 10/11 3/3 4/3 1/1 0/0
9/1/2016 vs UC Irvine 1-0 1/0 0/0 6/10 2/3 2/2 2/3 0/0
9/9/2016 at Sacramento State 2-0 2/0 2/0 10/19 8/9 2/2 0/0 0/0
9/11/2016 vs PSU 0-1 0/1 0/0 14/14 6/8 0/0 0/1 0/0
9/16/2016 at UTEP 0-2 0/2 0/2 11/11 4/6 4/11 0/0 0/0
9/18/2016 at New Mexico State 2-0 2/0 0/0 17/10 12/6 3/2 1/1 0/0
9/23/2016 vs Fresno State 1-0 1/0 0/0 12/18 6/6 5/7 0/0 0/0
9/25/2016 vs San Jose State 1-3 1/3 0/3 12/18 5/9 0/4 3/2 0/0
9/30/2016 at Colorado State 0-1 0/1 0/0 7/14 4/5 5/3 1/0 0/0
10/2/2016 at Wyoming Cowgirls 0-2 0/2 0/2 9/10 3/6 6/3 1/1 0/1
10/7/2016 vs New Mexico 0-2 0/2 0/1 12/20 5/12 1/3 1/0 0/0
10/9/2016 vs San Diego State 1-2 1/2 1/0 18/38 8/10 3/5 0/1 0/0
10/14/2016 at Colorado College 1-0 1/0 0/0 7/10 3/8 2/3 1/1 0/0
10/16/2016 at Air Force 0-2 0/2 0/1 13/9 7/6 5/3 2/1 0/0
10/21/2016 at Utah State 0-1 0/1 0/1 8/20 5/11 4/6 0/0 0/0
10/23/2016 vs Boise State 0-2 0/2 0/2 27/14 7/9 6/1 0/0 0/0
10/28/2016 vs UNLV 2-4 2/4 2/4 17/22 13/12 2/5 1/0 0/0
Totals 12/25 5/18 214/281 102/136 61/66 16/13 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Sacramento State (9/9/2016)
UNLV (10/28/2016)
GOALS 2 Sacramento State (9/9/2016)
New Mexico State (9/18/2016)
UNLV (10/28/2016)
ASSISTS 2 Sacramento State (9/9/2016)
UNLV (10/28/2016)
SHOTS 27 Boise State (10/23/2016)
SHOTS ON GOAL 13 UNLV (10/28/2016)
SAVES 10 New Mexico (10/7/2016)
Utah State (10/21/2016)
FOULS 19 San Jose State (9/25/2016)
CORNER KICKS 7 Gonzaga (8/19/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UNLV (10/28/2016)
GOALS 4 UNLV (10/28/2016)
ASSISTS 4 UNLV (10/28/2016)
SHOTS 38 San Diego State (10/9/2016)
SHOTS ON GOAL 12 New Mexico (10/7/2016)
UNLV (10/28/2016)
SAVES 11 UNLV (10/28/2016)
FOULS 16 Hawaii (8/21/2016)
CORNER KICKS 11 UTEP (9/16/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hawaii (8/21/2016)
UC Irvine (9/1/2016)
Fresno State (9/23/2016)
San Jose State (9/25/2016)
Colorado College (10/14/2016)
GOALS 1 Hawaii (8/21/2016)
UC Irvine (9/1/2016)
Fresno State (9/23/2016)
San Jose State (9/25/2016)
San Diego State (10/9/2016)
Colorado College (10/14/2016)
ASSISTS 1 San Diego State (10/9/2016)
SHOTS 4 Gonzaga (8/19/2016)
UC Irvine (9/1/2016)
SHOTS ON GOAL 1 Gonzaga (8/19/2016)
UC Irvine (9/1/2016)
SAVES 1 Hawaii (8/21/2016)
UC Irvine (9/1/2016)
FOULS 6 Fresno State (9/23/2016)
Utah State (10/21/2016)
CORNER KICKS 1 New Mexico (10/7/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 PSU (9/11/2016)
Colorado State (9/30/2016)
GOALS 1 Gonzaga (8/19/2016)
PSU (9/11/2016)
Colorado State (9/30/2016)
Utah State (10/21/2016)
ASSISTS 1 Gonzaga (8/19/2016)
Hawaii (8/21/2016)
New Mexico (10/7/2016)
Air Force (10/16/2016)
Utah State (10/21/2016)
SHOTS 9 UC Irvine (9/1/2016)
New Mexico State (9/18/2016)
Wyoming Cowgirls (10/2/2016)
Colorado College (10/14/2016)
Air Force (10/16/2016)
SHOTS ON GOAL 3 Hawaii (8/21/2016)
UC Irvine (9/1/2016)
Colorado State (9/30/2016)
SAVES 1 Gonzaga (8/19/2016)
Hawaii (8/21/2016)
UC Irvine (9/1/2016)
Colorado College (10/14/2016)
FOULS 5 Sacramento State (9/9/2016)
Fresno State (9/23/2016)
UNLV (10/28/2016)
CORNER KICKS 1 Boise State (10/23/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Hawaii (8/21/2016)
UC Irvine (9/1/2016)
Sacramento State (9/9/2016)
New Mexico State (9/18/2016)
Fresno State (9/23/2016)
San Jose State (9/25/2016)
San Diego State (10/9/2016)
Colorado College (10/14/2016)
UNLV (10/28/2016)
GOALS 1 Hawaii (8/21/2016)
UC Irvine (9/1/2016)
Sacramento State (9/9/2016)
New Mexico State (9/18/2016)
Fresno State (9/23/2016)
San Jose State (9/25/2016)
San Diego State (10/9/2016)
Colorado College (10/14/2016)
UNLV (10/28/2016)
ASSISTS 1 Sacramento State (9/9/2016)
San Diego State (10/9/2016)
UNLV (10/28/2016)
SHOTS 6 Boise State (10/23/2016)
SHOTS ON GOAL 3 UTEP (9/16/2016)
New Mexico State (9/18/2016)
Fresno State (9/23/2016)
UNLV (10/28/2016)
SAVES 10 New Mexico (10/7/2016)
Utah State (10/21/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Sacramento State (9/9/2016)
UNLV (10/28/2016)
GOALS 2 Sacramento State (9/9/2016)
New Mexico State (9/18/2016)
UNLV (10/28/2016)
ASSISTS 2 Sacramento State (9/9/2016)
UNLV (10/28/2016)
SHOTS 27 Boise State (10/23/2016)
SHOTS ON GOAL 13 UNLV (10/28/2016)
SAVES 10 New Mexico (10/7/2016)
Utah State (10/21/2016)
FOULS 19 San Jose State (9/25/2016)
CORNER KICKS 7 Gonzaga (8/19/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 PETERSON, Rylee
MERIWETHER, Angel
MERIWETHER, Angel
PETERSON, Rylee
CAPORICCI, Gaby
SANCHEZ, Maria
MARTINI, Stephanie
SANCHEZ, Maria
JACOBS, Amelia
Hawaii (8/21/2016)
UC Irvine (9/1/2016)
Sacramento State (9/9/2016)
New Mexico State (9/18/2016)
Fresno State (9/23/2016)
San Jose State (9/25/2016)
San Diego State (10/9/2016)
Colorado College (10/14/2016)
UNLV (10/28/2016)
GOALS 1 PETERSON, Rylee
MERIWETHER, Angel
MERIWETHER, Angel
PETERSON, Rylee
CAPORICCI, Gaby
SANCHEZ, Maria
MARTINI, Stephanie
SANCHEZ, Maria
JACOBS, Amelia
Hawaii (8/21/2016)
UC Irvine (9/1/2016)
Sacramento State (9/9/2016)
New Mexico State (9/18/2016)
Fresno State (9/23/2016)
San Jose State (9/25/2016)
San Diego State (10/9/2016)
Colorado College (10/14/2016)
UNLV (10/28/2016)
ASSISTS 1 WUENSCHE, Hannah
PETERSON, Rylee
WUENSCHE, Hannah
Sacramento State (9/9/2016)
San Diego State (10/9/2016)
UNLV (10/28/2016)
SHOTS 6 MERIWETHER, Angel
Boise State (10/23/2016)
SHOTS ON GOAL 3 MILLER, Hannah
TORRES, Olivia
MERIWETHER, Angel
DERONDE, Alyissa
UTEP (9/16/2016)
New Mexico State (9/18/2016)
Fresno State (9/23/2016)
UNLV (10/28/2016)
SAVES 10 QUINTOS, Kelsey
QUINTOS, Kelsey
New Mexico (10/7/2016)
Utah State (10/21/2016)

Leaders

Team Leaders: Points
Player High
Points
Peterson, Rylee 5
Meriwether, Angel 4
Sanchez, Maria 4
Abbuhl, Aless 2
Beye, Morgan 2
Team Leaders: Goals
Player High
Goals
Peterson, Rylee 2
Meriwether, Angel 2
Sanchez, Maria 2
Abbuhl, Aless 1
Beye, Morgan 1
Team Leaders: Assists
Player High
Assists
Wuensche, Hannah 2
Peterson, Rylee 1
Bosson, Briana 1
Ford, Bonnie 1
Team Leaders: Shots
Player High
Shots
Meriwether, Angel 35
Abbuhl, Aless 21
Wuensche, Hannah 20
Sanchez, Maria 13
Bosson, Briana 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Abbuhl, Aless 14
Meriwether, Angel 13
Wuensche, Hannah 11
Sanchez, Maria 9
Peterson, Rylee 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Meriwether, Angel 1
Sanchez, Maria 1
Abbuhl, Aless 1
Beye, Morgan 1
Caporicci, Gaby 1