Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2006-07 Men's Basketball Cumulative Statistics

Team Stats (29-5, 14-2)

Overall Team Statistics
Statistic Nevada Opponents
Scoring
Total Points 2493 2147
Points Per Game 77.9 67.1
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 900-1842 789-1932
FG: Percentage .489 .408
FG: Per Game 28.1 24.7
3PT: Made-Attempted 241-582 180-567
3PT: Percentage .414 .317
3PT: Per Game 7.5 5.6
FT: Made-Attempted 452-602 389-539
FT: Percentage .751 .722
FT: Per Game 14.1 12.2
Rebounding
Total 1222 1009
Per Game 38.2 31.5
Margin 6.7 --
Assists
Total 537 431
Per Game 16.8 13.5
Turnovers
Total 418 377
Per Game 13.1 11.8
Margin -1.3 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 13.5 13.5
Steals
Total 176 183
Per Game 5.5 5.7
Blocks
Total 134 83
Per Game 4.2 2.6
Attendance
Total 142442 73878
Per Game 16-8,903 12-6,157

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fazekas, Nick 30 30 896 29.9 236 406 .581 27 59 .458 116 137 .847 615 20.5 92 244 336 11.2 66 54 55 22 41  
05 Kemp, Marcelus 32 31 977 30.5 204 441 .463 80 193 .415 96 121 .793 584 18.3 29 110 139 4.3 66 74 88 21 6  
11 Sessions, Ramon 32 31 952 29.8 132 289 .457 18 47 .383 117 141 .830 399 12.5 36 119 155 4.8 39 151 79 29 6  
03 Shiloh, Kyle 31 31 912 29.4 103 225 .458 44 109 .404 49 71 .690 299 9.6 34 72 106 3.4 47 104 52 42 4  
31 Ikovlev, Denis 32 32 802 25.1 78 155 .503 40 92 .435 21 28 .750 217 6.8 49 74 123 3.8 66 30 24 12 19  
34 Mcgee, Javale 31 0 312 10.1 44 74 .595 2 3 .667 16 33 .485 106 3.4 30 37 67 2.2 51 2 24 6 29  
25 Ellis, David 31 3 379 12.2 28 60 .467 2 4 .500 13 17 .765 71 2.3 17 42 59 1.9 61 11 11 4 19  
00 Fields, Brandon 32 0 271 8.5 27 64 .422 3 11 .273 9 16 .563 66 2.1 7 22 29 0.9 22 24 17 9 0  
01 Burleson, Lyndale 31 2 484 15.6 19 61 .311 12 38 .316 7 10 .700 57 1.8 4 24 28 0.9 42 70 29 25 2  
23 Hanson, Tyrone 29 0 239 8.2 17 45 .378 13 26 .500 0 2 .000 47 1.6 6 22 28 1.0 25 14 9 5 7  
13 Lagrone, Matt 26 0 169 6.5 9 18 .500 0 0 .000 2 10 .200 20 0.8 17 37 54 2.1 40 2 14 1 0  
24 Phillips, Richie 11 0 44 4.0 2 3 .667 0 0 .000 4 11 .364 8 0.7 3 5 8 0.7 6 1 6 0 0  
35 Lynch, Curry 9 0 13 1.4 1 1 1.000 0 0 .000 2 5 .400 4 0.4 0 0 0 0.0 2 0 3 0 1  
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 40 90 2.8 0 0 7 0 0  
Total 32 6450 201.6 900 1842 .489 241 582 .414 452 602 .751 2493 77.91 374 848 1222 38.2 533 537 418 176 134
Opponents 32 6450 201.6 789 1932 .408 180 567 .317 389 539 .722 2147 67.09 367 642 1009 31.5 563 431 377 183 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fazekas, Nick 14 14 419 29.9 109 191 .571 15 29 .517 63 76 .829 296 21.1 43 104 147 10.5 32 24 1.7 18 7 17  
05 Kemp, Marcelus 16 16 500 31.3 108 227 .476 36 99 .364 43 52 .827 295 18.4 17 58 75 4.7 41 39 2.4 51 12 2  
11 Sessions, Ramon 16 16 499 31.2 67 160 .419 10 30 .333 56 69 .812 200 12.5 23 66 89 5.6 17 72 4.5 47 15 4  
03 Shiloh, Kyle 16 16 486 30.4 57 120 .475 19 47 .404 29 36 .806 162 10.1 28 35 63 3.9 20 59 3.7 24 23 3  
31 Ikovlev, Denis 16 16 420 26.3 40 85 .471 22 57 .386 12 17 .706 114 7.1 24 39 63 3.9 37 22 1.4 12 5 10  
34 Mcgee, Javale 15 0 142 9.5 21 34 .618 1 1 1.000 6 13 .462 49 3.3 10 22 32 2.1 30 1 0.1 10 0 14  
00 Fields, Brandon 16 0 135 8.4 16 35 .457 2 7 .286 6 9 .667 40 2.5 6 8 14 0.9 13 12 0.8 9 3 0  
23 Hanson, Tyrone 15 0 124 8.3 11 22 .500 10 14 .714 0 1 .000 32 2.1 2 13 15 1.0 14 7 0.5 4 1 3  
25 Ellis, David 16 2 191 11.9 12 30 .400 0 2 .000 5 6 .833 29 1.8 7 21 28 1.8 28 7 0.4 7 3 12  
01 Burleson, Lyndale 15 0 214 14.3 7 22 .318 5 18 .278 6 6 1.000 25 1.7 1 15 16 1.1 15 25 1.7 10 11 2  
13 Lagrone, Matt 14 0 102 7.3 5 11 .455 0 0 .000 0 6 .000 10 0.7 9 22 31 2.2 19 2 0.1 6 1 0  
35 Lynch, Curry 3 0 5 1.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 1 0 0  
24 Phillips, Richie 4 0 13 3.3 0 0 .000 0 0 .000 1 4 .250 1 0.3 0 2 2 0.5 1 0 0.0 0 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 19 47 2.9 0 0 0.0 4 0 0  
Total 16 3250 203.1 453 937 .483 120 304 .395 228 297 .768 1254 78.38 198 424 622 38.9 267 270 16.9 203 81 67
Opponents 16 3250 203.1 412 992 .415 102 305 .334 188 273 .689 1114 69.63 200 325 525 32.8 280 242 15.1 170 88 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Fazekas, Nick 30 30 896 236 406 .581 27 59 .458 116 137 .847 615 20.5
05 Kemp, Marcelus 32 31 977 204 441 .463 80 193 .415 96 121 .793 584 18.3
11 Sessions, Ramon 32 31 952 132 289 .457 18 47 .383 117 141 .830 399 12.5
03 Shiloh, Kyle 31 31 912 103 225 .458 44 109 .404 49 71 .690 299 9.6
31 Ikovlev, Denis 32 32 802 78 155 .503 40 92 .435 21 28 .750 217 6.8
34 Mcgee, Javale 31 0 312 44 74 .595 2 3 .667 16 33 .485 106 3.4
25 Ellis, David 31 3 379 28 60 .467 2 4 .500 13 17 .765 71 2.3
00 Fields, Brandon 32 0 271 27 64 .422 3 11 .273 9 16 .563 66 2.1
01 Burleson, Lyndale 31 2 484 19 61 .311 12 38 .316 7 10 .700 57 1.8
23 Hanson, Tyrone 29 0 239 17 45 .378 13 26 .500 0 2 .000 47 1.6
13 Lagrone, Matt 26 0 169 9 18 .500 0 0 .000 2 10 .200 20 0.8
35 Lynch, Curry 9 0 13 1 1 1.000 0 0 .000 2 5 .400 4 0.4
24 Phillips, Richie 11 0 44 2 3 .667 0 0 .000 4 11 .364 8 0.7
Total 32 6450 900 1842 .489 241 582 .414 452 602 .751 2493 77.91
Opponents 32 6450 789 1932 .408 180 567 .317 389 539 .722 2147 67.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Fazekas, Nick 30 29.9 .581 .458 .847 3.1 8.1 11.2 1.8 0.7 1.4 20.5
05 Kemp, Marcelus 32 30.5 .463 .415 .793 0.9 3.4 4.3 2.3 0.7 0.2 18.3
11 Sessions, Ramon 32 29.8 .457 .383 .830 1.1 3.7 4.8 4.7 0.9 0.2 12.5
03 Shiloh, Kyle 31 29.4 .458 .404 .690 1.1 2.3 3.4 3.4 1.4 0.1 9.6
31 Ikovlev, Denis 32 25.1 .503 .435 .750 1.5 2.3 3.8 0.9 0.4 0.6 6.8
34 Mcgee, Javale 31 10.1 .595 .667 .485 1.0 1.2 2.2 0.1 0.2 0.9 3.4
25 Ellis, David 31 12.2 .467 .500 .765 0.5 1.4 1.9 0.4 0.1 0.6 2.3
00 Fields, Brandon 32 8.5 .422 .273 .563 0.2 0.7 0.9 0.8 0.3 0.0 2.1
01 Burleson, Lyndale 31 15.6 .311 .316 .700 0.1 0.8 0.9 2.3 0.8 0.1 1.8
23 Hanson, Tyrone 29 8.2 .378 .500 .000 0.2 0.8 1.0 0.5 0.2 0.2 1.6
13 Lagrone, Matt 26 6.5 .500 .000 .200 0.7 1.4 2.1 0.1 0.0 0.0 0.8
35 Lynch, Curry 9 1.4 1.000 .000 .400 0.0 0.0 0.0 0.0 0.0 0.1 0.4
24 Phillips, Richie 11 4.0 .667 .000 .364 0.3 0.5 0.7 0.1 0.0 0.0 0.7
Total 32 201.6 .489 .414 .751 11.7 26.5 38.2 16.8 5.5 4.2 77.91
Opponents 32 201.6 .408 .317 .722 11.5 20.1 31.5 13.5 5.7 2.6 67.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alaska-Anchorage 11/10/06 85-62 W 32-63 .508 9-21 .429 12-19 .632 14 25 39 39.0 15 24 14 6 7 85 85.0
at Oregon State 11/15/06 75-47 W 30-60 .500 7-15 .467 8-10 .800 14 40 54 46.5 13 14 17 5 4 75 80.0
vs Arkansas-Pine Bluff 11/18/06 82-63 W 29-56 .518 9-19 .474 15-22 .682 15 29 44 45.7 22 21 23 8 11 82 80.7
vs UC Irvine 11/21/06 83-64 W 27-55 .491 11-19 .579 18-24 .750 8 21 29 41.5 15 19 8 3 8 83 81.3
at Santa Clara 11/25/06 78-70 W 29-60 .483 8-20 .400 12-15 .800 13 26 39 41.0 12 18 14 4 1 78 80.6
at Louisiana-Lafayette 11/29/06 86-74 W 29-58 .500 6-15 .400 22-27 .815 8 23 31 39.3 17 15 6 2 7 86 81.5
at California 12/03/06 77-71 W 27-55 .491 6-13 .462 17-22 .773 12 24 36 38.9 19 15 15 5 7 77 80.9
vs UNLV 12/09/06 49-58 L 17-49 .347 1-15 .067 14-20 .700 13 27 40 39.0 16 8 21 4 8 49 76.9
vs St. Mary's 12/12/06 76-58 W 28-51 .549 10-14 .714 10-16 .625 11 29 40 39.1 23 19 16 7 5 76 76.8
vs Pacific 12/16/06 60-53 W 23-56 .411 8-21 .381 6-8 .750 8 28 36 38.8 10 15 12 8 8 60 75.1
at Akron 12/22/06 73-71 W 26-51 .510 3-9 .333 18-21 .857 10 23 33 38.3 21 10 14 2 5 73 74.9
vs Maine 12/28/06 89-69 W 34-57 .596 8-20 .400 13-20 .650 6 30 36 38.1 15 28 11 3 6 89 76.1
at Gonzaga 12/30/06 82-74 W 28-58 .483 10-24 .417 16-20 .800 14 18 32 37.6 20 11 16 2 9 82 76.5
vs Idaho 01/06/07 81-55 W 30-53 .566 7-15 .467 14-23 .609 12 33 45 38.1 16 17 14 7 9 81 76.9
vs Boise State 01/08/07 90-86 W 30-67 .448 7-23 .304 23-32 .719 15 28 43 38.5 18 22 9 6 3 90 77.7
at San Jose State 01/11/07 72-63 W 27-59 .458 12-19 .632 6-9 .667 16 20 36 38.3 11 16 11 4 7 72 77.4
at Hawai'i 01/13/07 68-66 W (OT) 28-65 .431 4-18 .222 8-11 .727 11 22 33 38.0 14 8 8 4 7 68 76.8
vs Fresno State 01/18/07 85-75 W 31-64 .484 11-25 .440 12-16 .750 13 32 45 38.4 16 20 11 3 0 85 77.3
at New Mexico State 01/20/07 73-80 L 26-52 .500 7-19 .368 14-25 .560 11 21 32 38.1 26 10 18 5 6 73 77.1
vs Louisiana Tech 01/25/07 84-67 W 31-55 .564 7-15 .467 15-19 .789 6 24 30 37.7 17 22 9 1 8 84 77.4
vs Utah State 01/27/07 79-62 W 29-58 .500 9-23 .391 12-15 .800 15 26 41 37.8 13 23 10 7 1 79 77.5
at Louisiana Tech 01/31/07 79-71 W 28-55 .509 5-16 .313 18-21 .857 7 33 40 37.9 22 14 17 8 1 79 77.5
vs Hawai'i 02/03/07 69-68 W 22-54 .407 5-14 .357 20-21 .952 11 22 33 37.7 10 15 11 7 6 69 77.2
at Fresno State 02/08/07 81-68 W 33-73 .452 9-27 .333 6-10 .600 25 31 56 38.5 25 19 15 1 4 81 77.3
vs San Jose State 02/14/07 68-60 W 24-47 .511 7-16 .438 13-17 .765 10 23 33 38.2 7 19 15 4 8 68 77.0
vs Northern Iowa 02/17/07 79-64 W 24-47 .511 9-18 .500 22-29 .759 8 23 31 38.0 19 16 8 3 3 79 77.0
at Idaho 02/22/07 84-68 W 31-50 .620 6-12 .500 16-16 1.000 4 34 38 38.0 19 19 12 2 3 84 77.3
at Boise State 02/24/07 95-81 W 35-66 .530 11-22 .500 14-19 .737 12 21 33 37.8 21 16 9 2 6 95 77.9
at Utah State 03/01/07 77-79 L (OT) 29-70 .414 11-24 .458 8-8 1.000 23 22 45 38.0 14 16 16 4 6 77 77.9
vs New Mexico State 03/03/07 69-65 W 19-49 .388 2-16 .125 29-35 .829 7 32 39 38.1 18 14 18 2 6 69 77.6
vs Idaho 03/08/07 88-56 W 36-69 .522 8-18 .444 8-15 .533 10 31 41 38.2 12 21 6 4 4 88 77.9
vs Utah State 03/09/07 77-79 L 28-60 .467 8-17 .471 13-17 .765 12 27 39 38.2 17 13 14 1 2 77 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alaska-Anchorage 11/10/06 62-85 L 22-58 .379 7-21 .333 11-14 .786 11 19 30 30.0 20 15 20 2 5 62 62.0
Oregon State 11/15/06 47-75 L 18-62 .290 2-14 .143 9-14 .643 7 17 24 27.0 13 6 8 3 5 47 54.5
Arkansas-Pine Bluff 11/18/06 63-82 L 23-58 .397 5-10 .500 12-18 .667 10 15 25 26.3 19 10 18 3 10 63 57.3
UC Irvine 11/21/06 64-83 L 19-43 .442 6-10 .600 20-23 .870 4 23 27 26.5 18 13 17 3 5 64 59.0
Santa Clara 11/25/06 70-78 L 30-65 .462 2-16 .125 8-10 .800 10 17 27 26.6 14 14 11 4 3 70 61.2
Louisiana-Lafayette 11/29/06 74-86 L 28-60 .467 5-15 .333 13-19 .684 12 19 31 27.3 19 11 11 2 2 74 63.3
California 12/03/06 71-77 L 26-60 .433 5-20 .250 14-16 .875 10 20 30 27.7 21 12 12 5 5 71 64.4
UNLV 12/09/06 58-49 W 23-61 .377 4-19 .211 8-9 .889 11 22 33 28.4 20 16 11 2 14 58 63.6
St. Mary's 12/12/06 58-76 L 19-58 .328 4-18 .222 16-26 .615 16 15 31 28.7 16 7 12 1 7 58 63.0
Pacific 12/16/06 53-60 L 19-56 .339 5-15 .333 10-12 .833 9 25 34 29.2 11 10 13 1 8 53 62.0
Akron 12/22/06 71-73 L 25-59 .424 7-19 .368 14-23 .609 15 17 32 29.5 21 10 12 2 7 71 62.8
Maine 12/28/06 69-89 L 25-66 .379 5-18 .278 14-15 .933 10 20 30 29.5 17 10 11 2 7 69 63.3
Gonzaga 12/30/06 74-82 L 26-53 .491 5-13 .385 17-19 .895 11 17 28 29.4 19 16 19 2 7 74 64.2
Idaho 01/06/07 55-81 L 19-61 .311 7-21 .333 10-12 .833 10 16 26 29.1 17 11 11 0 6 55 63.5
Boise State 01/08/07 86-90 L 33-69 .478 10-21 .476 10-20 .500 12 28 40 29.9 23 26 11 1 1 86 65.0
San Jose State 01/11/07 63-72 L 27-61 .443 4-16 .250 5-9 .556 16 16 32 30.0 13 15 10 3 4 63 64.9
Hawai'i 01/13/07 66-68 L (OT) 24-60 .400 8-23 .348 10-14 .714 15 27 42 30.7 12 16 15 7 1 66 64.9
Fresno State 01/18/07 75-85 L 26-69 .377 10-34 .294 13-16 .813 12 23 35 30.9 17 19 5 4 5 75 65.5
New Mexico State 01/20/07 80-73 W 24-62 .387 4-14 .286 28-34 .824 23 22 45 31.7 21 5 15 2 10 80 66.3
Louisiana Tech 01/25/07 67-84 L 24-51 .471 3-10 .300 16-20 .800 4 19 23 31.3 18 13 12 1 5 67 66.3
Utah State 01/27/07 62-79 L 25-61 .410 5-15 .333 7-12 .583 13 16 29 31.1 15 15 6 2 5 62 66.1
Louisiana Tech 01/31/07 71-79 L 21-64 .328 5-17 .294 24-32 .750 13 22 35 31.3 20 9 9 2 10 71 66.3
Hawai'i 02/03/07 68-69 L 30-64 .469 6-15 .400 2-5 .400 13 21 34 31.4 14 26 9 4 7 68 66.4
Fresno State 02/08/07 68-81 L 24-57 .421 10-28 .357 10-25 .400 10 17 27 31.3 16 17 9 9 5 68 66.5
San Jose State 02/14/07 60-68 L 28-61 .459 4-14 .286 0-2 .000 11 17 28 31.1 20 12 12 1 4 60 66.2
Northern Iowa 02/17/07 64-79 L 23-55 .418 5-16 .313 13-20 .650 13 20 33 31.2 23 15 12 1 2 64 66.1
Idaho 02/22/07 68-84 L 23-62 .371 10-26 .385 12-18 .667 9 15 24 30.9 17 10 6 2 1 68 66.2
Boise State 02/24/07 81-95 L 27-57 .474 5-18 .278 22-26 .846 10 21 31 30.9 19 11 12 3 5 81 66.7
Utah State 03/01/07 79-77 W (OT) 31-68 .456 7-20 .350 10-11 .909 15 18 33 31.0 13 20 12 1 7 79 67.1
New Mexico State 03/03/07 65-69 L 26-65 .400 4-13 .308 9-17 .529 14 27 41 31.3 25 17 16 2 12 65 67.1
Idaho 03/08/07 56-88 L 24-63 .381 4-20 .200 4-7 .571 9 29 38 31.5 17 10 14 4 2 56 66.7
Utah State 03/09/07 79-77 W 27-63 .429 7-18 .389 18-21 .857 9 22 31 31.5 15 14 6 2 6 79 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alaska-Anchorage 11/10/06 85-62 23 32-63/22-58 .508/.379 9-21/7-21 .429/.333 12-19/11-14 .632-.786 39/30 9 24/15 14/20 6/2 7/5 15/20
Oregon State 11/15/06 75-47 28 30-60/18-62 .500/.290 7-15/2-14 .467/.143 8-10/9-14 .800-.643 54/24 30 14/6 17/8 5/3 4/5 13/13
Arkansas-Pine Bluff 11/18/06 82-63 19 29-56/23-58 .518/.397 9-19/5-10 .474/.500 15-22/12-18 .682-.667 44/25 19 21/10 23/18 8/3 11/10 22/19
UC Irvine 11/21/06 83-64 19 27-55/19-43 .491/.442 11-19/6-10 .579/.600 18-24/20-23 .750-.870 29/27 2 19/13 8/17 3/3 8/5 15/18
Santa Clara 11/25/06 78-70 8 29-60/30-65 .483/.462 8-20/2-16 .400/.125 12-15/8-10 .800-.800 39/27 12 18/14 14/11 4/4 1/3 12/14
Louisiana-Lafayette 11/29/06 86-74 12 29-58/28-60 .500/.467 6-15/5-15 .400/.333 22-27/13-19 .815-.684 31/31 0 15/11 6/11 2/2 7/2 17/19
California 12/03/06 77-71 6 27-55/26-60 .491/.433 6-13/5-20 .462/.250 17-22/14-16 .773-.875 36/30 6 15/12 15/12 5/5 7/5 19/21
UNLV 12/09/06 49-58 -9 17-49/23-61 .347/.377 1-15/4-19 .067/.211 14-20/8-9 .700-.889 40/33 7 8/16 21/11 4/2 8/14 16/20
St. Mary's 12/12/06 76-58 18 28-51/19-58 .549/.328 10-14/4-18 .714/.222 10-16/16-26 .625-.615 40/31 9 19/7 16/12 7/1 5/7 23/16
Pacific 12/16/06 60-53 7 23-56/19-56 .411/.339 8-21/5-15 .381/.333 6-8/10-12 .750-.833 36/34 2 15/10 12/13 8/1 8/8 10/11
Akron 12/22/06 73-71 2 26-51/25-59 .510/.424 3-9/7-19 .333/.368 18-21/14-23 .857-.609 33/32 1 10/10 14/12 2/2 5/7 21/21
Maine 12/28/06 89-69 20 34-57/25-66 .596/.379 8-20/5-18 .400/.278 13-20/14-15 .650-.933 36/30 6 28/10 11/11 3/2 6/7 15/17
Gonzaga 12/30/06 82-74 8 28-58/26-53 .483/.491 10-24/5-13 .417/.385 16-20/17-19 .800-.895 32/28 4 11/16 16/19 2/2 9/7 20/19
Idaho 01/06/07 81-55 26 30-53/19-61 .566/.311 7-15/7-21 .467/.333 14-23/10-12 .609-.833 45/26 19 17/11 14/11 7/0 9/6 16/17
Boise State 01/08/07 90-86 4 30-67/33-69 .448/.478 7-23/10-21 .304/.476 23-32/10-20 .719-.500 43/40 3 22/26 9/11 6/1 3/1 18/23
San Jose State 01/11/07 72-63 9 27-59/27-61 .458/.443 12-19/4-16 .632/.250 6-9/5-9 .667-.556 36/32 4 16/15 11/10 4/3 7/4 11/13
Hawai'i 01/13/07 68-66 2 28-65/24-60 .431/.400 4-18/8-23 .222/.348 8-11/10-14 .727-.714 33/42 -9 8/16 8/15 4/7 7/1 14/12
Fresno State 01/18/07 85-75 10 31-64/26-69 .484/.377 11-25/10-34 .440/.294 12-16/13-16 .750-.813 45/35 10 20/19 11/5 3/4 0/5 16/17
New Mexico State 01/20/07 73-80 -7 26-52/24-62 .500/.387 7-19/4-14 .368/.286 14-25/28-34 .560-.824 32/45 -13 10/5 18/15 5/2 6/10 26/21
Louisiana Tech 01/25/07 84-67 17 31-55/24-51 .564/.471 7-15/3-10 .467/.300 15-19/16-20 .789-.800 30/23 7 22/13 9/12 1/1 8/5 17/18
Utah State 01/27/07 79-62 17 29-58/25-61 .500/.410 9-23/5-15 .391/.333 12-15/7-12 .800-.583 41/29 12 23/15 10/6 7/2 1/5 13/15
Louisiana Tech 01/31/07 79-71 8 28-55/21-64 .509/.328 5-16/5-17 .313/.294 18-21/24-32 .857-.750 40/35 5 14/9 17/9 8/2 1/10 22/20
Hawai'i 02/03/07 69-68 1 22-54/30-64 .407/.469 5-14/6-15 .357/.400 20-21/2-5 .952-.400 33/34 -1 15/26 11/9 7/4 6/7 10/14
Fresno State 02/08/07 81-68 13 33-73/24-57 .452/.421 9-27/10-28 .333/.357 6-10/10-25 .600-.400 56/27 29 19/17 15/9 1/9 4/5 25/16
San Jose State 02/14/07 68-60 8 24-47/28-61 .511/.459 7-16/4-14 .438/.286 13-17/0-2 .765-.000 33/28 5 19/12 15/12 4/1 8/4 7/20
Northern Iowa 02/17/07 79-64 15 24-47/23-55 .511/.418 9-18/5-16 .500/.313 22-29/13-20 .759-.650 31/33 -2 16/15 8/12 3/1 3/2 19/23
Idaho 02/22/07 84-68 16 31-50/23-62 .620/.371 6-12/10-26 .500/.385 16-16/12-18 1.000-.667 38/24 14 19/10 12/6 2/2 3/1 19/17
Boise State 02/24/07 95-81 14 35-66/27-57 .530/.474 11-22/5-18 .500/.278 14-19/22-26 .737-.846 33/31 2 16/11 9/12 2/3 6/5 21/19
Utah State 03/01/07 77-79 -2 29-70/31-68 .414/.456 11-24/7-20 .458/.350 8-8/10-11 1.000-.909 45/33 12 16/20 16/12 4/1 6/7 14/13
New Mexico State 03/03/07 69-65 4 19-49/26-65 .388/.400 2-16/4-13 .125/.308 29-35/9-17 .829-.529 39/41 -2 14/17 18/16 2/2 6/12 18/25
Idaho 03/08/07 88-56 32 36-69/24-63 .522/.381 8-18/4-20 .444/.200 8-15/4-7 .533-.571 41/38 3 21/10 6/14 4/4 4/2 12/17
Utah State 03/09/07 77-79 -2 28-60/27-63 .467/.429 8-17/7-18 .471/.389 13-17/18-21 .765-.857 39/31 8 13/14 14/6 1/2 2/6 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Boise State (02/24/07)
FIELD GOALS MADE 36 Idaho (03/08/07)
FIELD GOAL ATTEMPTS 73 Fresno State (02/08/07)
3 PT FIELD GOALS MADE 12 San Jose State (01/11/07)
3 PT FG ATTEMPTS 27 Fresno State (02/08/07)
FREE THROWS MADE 29 New Mexico State (03/03/07)
FREE THROW ATTEMPTS 35 New Mexico State (03/03/07)
REBOUNDS 56 Fresno State (02/08/07)
ASSISTS 28 Maine (12/28/06)
STEALS 11 Arkansas-Pine Bluff (11/18/06)
BLOCKED SHOTS 8 Arkansas-Pine Bluff (11/18/06); Pacific (12/16/06); Louisiana Tech (01/31/07)
TURNOVERS 23 Arkansas-Pine Bluff (11/18/06)
FOULS 26 New Mexico State (01/20/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Kemp, Marcelus; Fazekas, Nick San Jose State (01/11/07); Fresno State (02/08/07)
FIELD GOALS MADE 13 Fazekas, Nick Fresno State (02/08/07)
FIELD GOAL ATTEMPTS 24 Fazekas, Nick Fresno State (02/08/07)
3 PT FIELD GOALS MADE 5 Kemp, Marcelus Alaska-Anchorage (11/10/06); Utah State (03/09/07); Oregon State (11/15/06); San Jose State (01/11/07); Utah State (03/01/07)
3 PT FG ATTEMPTS 12 Kemp, Marcelus Utah State (03/01/07)
FREE THROWS MADE 13 Sessions, Ramon Boise State (01/08/07)
FREE THROW ATTEMPTS 16 Sessions, Ramon Boise State (01/08/07)
REBOUNDS 18 Fazekas, Nick Utah State (01/27/07); Oregon State (11/15/06)
ASSISTS 9 Sessions, Ramon Utah State (03/09/07)
STEALS 4 Shiloh, Kyle Alaska-Anchorage (11/10/06); Arkansas-Pine Bluff (11/18/06); Idaho (01/06/07); Hawai'i (01/13/07); New Mexico State (01/20/07)
BLOCKED SHOTS 4 Fazekas, Nick; McGee, JaVale St. Mary's (12/12/06); Idaho (01/06/07)
TURNOVERS 10 Sessions, Ramon New Mexico State (03/03/07)
FOULS 5 Ellis, David; Fazekas, Nick; Kemp, Marcelus Santa Clara (11/25/06); Gonzaga (12/30/06); San Jose State (01/11/07); Boise State (02/24/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Fazekas, Nick 30 615 20.5
#05 Kemp, Marcelus 32 584 18.3
#11 Sessions, Ramon 32 399 12.5
#03 Shiloh, Kyle 31 299 9.6
#31 Ikovlev, Denis 32 217 6.8
#34 Mcgee, Javale 31 106 3.4
#25 Ellis, David 31 71 2.3
#00 Fields, Brandon 32 66 2.1
#01 Burleson, Lyndale 31 57 1.8
#23 Hanson, Tyrone 29 47 1.6
#13 Lagrone, Matt 26 20 0.8
#24 Phillips, Richie 11 8 0.7
#35 Lynch, Curry 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Fazekas, Nick 30 236 406 .581 7.9 13.5
#05 Kemp, Marcelus 32 204 441 .463 6.4 13.8
#11 Sessions, Ramon 32 132 289 .457 4.1 9.0
#03 Shiloh, Kyle 31 103 225 .458 3.3 7.3
#31 Ikovlev, Denis 32 78 155 .503 2.4 4.8
#34 Mcgee, Javale 31 44 74 .595 1.4 2.4
#25 Ellis, David 31 28 60 .467 0.9 1.9
#00 Fields, Brandon 32 27 64 .422 0.8 2.0
#01 Burleson, Lyndale 31 19 61 .311 0.6 2.0
#23 Hanson, Tyrone 29 17 45 .378 0.6 1.6
#13 Lagrone, Matt 26 9 18 .500 0.3 0.7
#24 Phillips, Richie 11 2 3 .667 0.2 0.3
#35 Lynch, Curry 9 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Kemp, Marcelus 32 80 193 .415 2.5 6.0
#03 Shiloh, Kyle 31 44 109 .404 1.4 3.5
