Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2004-05 Men's Basketball Cumulative Statistics

Team Stats (25-7, 16-2)

Overall Team Statistics
Statistic Nevada Opponents
Scoring
Total Points 2225 1974
Points Per Game 69.5 61.7
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 791-1730 727-1872
FG: Percentage .457 .388
FG: Per Game 24.7 22.7
3PT: Made-Attempted 87-322 171-560
3PT: Percentage .270 .305
3PT: Per Game 2.7 5.3
FT: Made-Attempted 556-786 349-500
FT: Percentage .707 .698
FT: Per Game 17.4 10.9
Rebounding
Total 1270 1026
Per Game 39.7 32.1
Margin 7.6 --
Assists
Total 480 392
Per Game 15.0 12.3
Turnovers
Total 465 428
Per Game 14.5 13.4
Margin -1.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.4 13.9
Steals
Total 225 241
Per Game 7.0 7.5
Blocks
Total 167 100
Per Game 5.2 3.1
Attendance
Total 134758 81129
Per Game 17-7,927 13-6,241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fazekas, Nick 32 32 1009 31.5 223 444 .502 33 101 .327 183 232 .789 662 20.7 61 240 301 9.4 56 30 70 20 51  
21 Pinkney, Kevinn 31 31 904 29.2 146 269 .543 3 14 .214 93 125 .744 388 12.5 78 162 240 7.7 69 38 49 39 25  
02 Charlo, Mo 32 11 786 24.6 100 242 .413 20 71 .282 82 121 .678 302 9.4 53 60 113 3.5 74 68 77 28 12  
11 Sessions, Ramon 32 31 994 31.1 106 257 .412 6 27 .222 70 101 .693 288 9.0 22 98 120 3.8 44 166 96 47 3  
30 Washington, Jermaine 31 20 765 24.7 83 155 .535 0 7 .000 42 68 .618 208 6.7 67 95 162 5.2 91 48 50 24 35  
04 Shiloh, Kyle 32 32 933 29.2 57 187 .305 16 74 .216 38 62 .613 168 5.3 11 53 64 2.0 61 88 55 46 3  
33 Bell, Chad 32 0 448 14.0 31 76 .408 0 0 .000 34 48 .708 96 3.0 31 60 91 2.8 75 13 37 7 23  
10 Taylor, Seth 32 0 370 11.6 33 65 .508 9 23 .391 5 12 .417 80 2.5 13 22 35 1.1 15 24 15 10 1  
25 Ellis, David 20 3 155 7.8 11 26 .423 0 2 .000 9 16 .563 31 1.6 4 24 28 1.4 12 1 9 3 14  
35 Lynch, Curry 10 0 61 6.1 1 9 .111 0 3 .000 0 1 .000 2 0.2 0 2 2 0.2 4 4 4 1 0  
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 59 114 3.6 3 0 3 0 0  
Total 32 6425 200.8 791 1730 .457 87 322 .270 556 786 .707 2225 69.53 395 875 1270 39.7 504 480 465 225 167
Opponents 32 6425 200.8 727 1872 .388 171 560 .305 349 500 .698 1974 61.69 356 670 1026 32.1 629 392 428 241 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fazekas, Nick 18 18 578 32.1 127 246 .516 15 54 .278 124 157 .790 393 21.8 37 155 192 10.7 31 19 1.1 49 11 30  
21 Pinkney, Kevinn 17 17 521 30.6 81 149 .544 0 5 .000 44 61 .721 206 12.1 41 98 139 8.2 40 23 1.4 31 24 14  
11 Sessions, Ramon 18 17 569 31.6 59 141 .418 5 17 .294 49 72 .681 172 9.6 13 55 68 3.8 24 88 4.9 61 30 3  
02 Charlo, Mo 18 10 456 25.3 57 128 .445 12 37 .324 41 63 .651 167 9.3 32 35 67 3.7 40 38 2.1 42 15 8  
30 Washington, Jermaine 17 9 421 24.8 43 89 .483 0 4 .000 22 33 .667 108 6.4 42 48 90 5.3 56 19 1.1 35 12 21  
04 Shiloh, Kyle 18 18 562 31.2 30 109 .275 6 38 .158 26 40 .650 92 5.1 5 30 35 1.9 40 51 2.8 26 30 3  
33 Bell, Chad 18 0 240 13.3 20 42 .476 0 0 .000 22 28 .786 62 3.4 18 32 50 2.8 40 6 0.3 20 3 14  
10 Taylor, Seth 18 0 209 11.6 19 40 .475 7 17 .412 4 9 .444 49 2.7 8 8 16 0.9 8 16 0.9 8 2 1  
25 Ellis, David 12 1 56 4.7 0 4 .000 0 1 .000 5 6 .833 5 0.4 1 9 10 0.8 6 0 0.0 4 2 3  
35 Lynch, Curry 5 0 13 2.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.2 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 31 58 3.2 2 0 0.0 1 0 0  
Total 18 3625 201.4 436 949 .459 45 173 .260 337 469 .719 1254 69.67 224 501 725 40.3 288 261 14.5 277 129 97
Opponents 18 3625 201.4 408 1048 .389 89 292 .305 197 292 .675 1102 61.22 191 360 551 30.6 366 230 12.8 235 145 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Fazekas, Nick 32 32 1009 223 444 .502 33 101 .327 183 232 .789 662 20.7
21 Pinkney, Kevinn 31 31 904 146 269 .543 3 14 .214 93 125 .744 388 12.5
11 Sessions, Ramon 32 31 994 106 257 .412 6 27 .222 70 101 .693 288 9.0
02 Charlo, Mo 32 11 786 100 242 .413 20 71 .282 82 121 .678 302 9.4
30 Washington, Jermaine 31 20 765 83 155 .535 0 7 .000 42 68 .618 208 6.7
04 Shiloh, Kyle 32 32 933 57 187 .305 16 74 .216 38 62 .613 168 5.3
33 Bell, Chad 32 0 448 31 76 .408 0 0 .000 34 48 .708 96 3.0
10 Taylor, Seth 32 0 370 33 65 .508 9 23 .391 5 12 .417 80 2.5
25 Ellis, David 20 3 155 11 26 .423 0 2 .000 9 16 .563 31 1.6
35 Lynch, Curry 10 0 61 1 9 .111 0 3 .000 0 1 .000 2 0.2
Total 32 6425 791 1730 .457 87 322 .270 556 786 .707 2225 69.53
Opponents 32 6425 727 1872 .388 171 560 .305 349 500 .698 1974 61.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Fazekas, Nick 32 31.5 .502 .327 .789 1.9 7.5 9.4 0.9 0.6 1.6 20.7
21 Pinkney, Kevinn 31 29.2 .543 .214 .744 2.5 5.2 7.7 1.2 1.3 0.8 12.5
11 Sessions, Ramon 32 31.1 .412 .222 .693 0.7 3.1 3.8 5.2 1.5 0.1 9.0
02 Charlo, Mo 32 24.6 .413 .282 .678 1.7 1.9 3.5 2.1 0.9 0.4 9.4
30 Washington, Jermaine 31 24.7 .535 .000 .618 2.2 3.1 5.2 1.5 0.8 1.1 6.7
04 Shiloh, Kyle 32 29.2 .305 .216 .613 0.3 1.7 2.0 2.8 1.4 0.1 5.3
33 Bell, Chad 32 14.0 .408 .000 .708 1.0 1.9 2.8 0.4 0.2 0.7 3.0
10 Taylor, Seth 32 11.6 .508 .391 .417 0.4 0.7 1.1 0.8 0.3 0.0 2.5
25 Ellis, David 20 7.8 .423 .000 .563 0.2 1.2 1.4 0.1 0.2 0.7 1.6
35 Lynch, Curry 10 6.1 .111 .000 .000 0.0 0.2 0.2 0.4 0.1 0.0 0.2
Total 32 200.8 .457 .270 .707 12.3 27.3 39.7 15.0 7.0 5.2 69.53
Opponents 32 200.8 .388 .305 .698 11.1 20.9 32.1 12.3 7.5 3.1 61.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colorado-Colorado Springs 11/20/04 88-33 W 31-61 .508 3-11 .273 23-28 .821 17 30 47 47.0 14 22 20 9 17 88 88.0
vs Georgia State 11/21/04 76-55 W 33-59 .559 1-8 .125 9-16 .563 13 29 42 44.5 10 22 13 6 5 76 82.0
at Georgia 11/26/04 58-47 W 23-54 .426 0-10 .000 12-20 .600 13 28 41 43.3 15 13 16 6 14 58 74.0
at Kansas 11/29/04 52-85 L 19-68 .279 2-9 .222 12-18 .667 15 29 44 43.5 19 8 18 5 4 52 68.5
vs UNLV 12/04/04 84-78 W 26-51 .510 6-15 .400 26-31 .839 11 26 37 42.2 22 19 17 5 7 84 71.6
at Toledo 12/07/04 75-83 L 29-56 .518 5-9 .556 12-16 .750 9 23 32 40.5 18 20 13 2 5 75 72.2
vs PACIFIC 12/11/04 69-72 L 28-54 .519 2-15 .133 11-17 .647 4 26 30 39.0 17 19 10 2 5 69 71.7
vs Florida Atlantic 12/17/04 60-46 W 25-51 .490 3-10 .300 7-18 .389 6 35 41 39.3 13 19 16 8 5 60 70.3
vs Eastern Illinois 12/18/04 83-57 W 27-54 .500 8-12 .667 21-28 .750 14 26 40 39.3 15 20 14 7 3 83 71.7
at UC Davis 12/22/04 60-51 W 20-40 .500 2-11 .182 18-25 .720 8 23 31 38.5 15 10 10 5 3 60 70.5
vs San Jose State 12/30/04 70-55 W 26-51 .510 0-7 .000 18-26 .692 12 33 45 39.1 18 14 15 6 6 70 70.5
vs HAWAII 01/01/05 58-55 W 17-52 .327 2-7 .286 22-28 .786 22 28 50 40.0 13 11 23 8 10 58 69.4
at Louisiana Tech 01/06/05 64-56 W 22-51 .431 2-10 .200 18-25 .720 12 28 40 40.0 14 14 14 4 6 64 69.0
at SMU 01/08/05 73-66 W 24-48 .500 1-4 .250 24-30 .800 11 27 38 39.9 16 14 15 5 3 73 69.3
vs UTEP 01/12/05 80-83 L (OT) 29-68 .426 5-20 .250 17-27 .630 19 22 41 39.9 20 21 13 7 5 80 70.0
vs Boise State 01/15/05 84-66 W 29-63 .460 5-14 .357 21-26 .808 12 32 44 40.2 17 20 15 2 13 84 70.9
at Tulsa 01/20/05 75-69 W 25-52 .481 2-8 .250 23-32 .719 9 25 34 39.8 15 14 14 4 7 75 71.1
at Rice 01/22/05 62-59 W 22-53 .415 3-11 .273 15-27 .556 14 32 46 40.2 17 11 20 2 10 62 70.6
vs Fresno State 01/29/05 63-66 L 20-45 .444 1-10 .100 22-32 .688 14 23 37 40.0 18 12 20 8 8 63 70.2
vs SMU 02/03/05 73-59 W 24-47 .511 2-9 .222 23-38 .605 13 28 41 40.1 20 19 18 7 11 73 70.4
vs Louisiana Tech 02/05/05 76-58 W 29-57 .509 4-10 .400 14-21 .667 7 33 40 40.0 18 19 11 7 6 76 70.6
at BOISE STATE 02/10/05 67-57 W 19-46 .413 1-10 .100 28-36 .778 6 33 39 40.0 16 8 14 6 4 67 70.5
at UTEP 02/12/05 62-60 W 21-44 .477 7-11 .636 13-19 .684 6 24 30 39.6 21 12 16 6 8 62 70.1
vs Rice 02/16/05 73-58 W 30-52 .577 4-16 .250 9-12 .750 8 20 28 39.1 9 21 11 6 6 73 70.2
vs VERMONT 02/19/05 74-64 W 24-53 .453 3-9 .333 23-31 .742 13 23 36 39.0 13 13 7 3 7 74 70.4
vs Tulsa 02/21/05 70-56 W 26-59 .441 2-9 .222 16-19 .842 14 34 48 39.3 9 15 18 7 11 70 70.3
at Fresno State 02/26/05 76-63 W 29-57 .509 3-7 .429 15-18 .833 15 23 38 39.3 22 13 13 8 7 76 70.6
at HAWAII 03/03/05 55-47 W 18-49 .367 0-5 .000 19-24 .792 15 31 46 39.5 13 7 18 3 3 55 70.0
at San Jose State 03/05/05 73-69 W 26-55 .473 1-5 .200 20-29 .690 15 25 40 39.5 12 16 9 1 5 73 70.1
vs Boise State 03/10/05 72-73 L 27-64 .422 1-7 .143 17-26 .654 20 23 43 39.6 13 13 12 4 7 72 70.2
at Texas 03/17/05 61-57 W 23-62 .371 3-14 .214 12-18 .667 16 33 49 39.9 14 11 8 7 4 61 69.9
at Illinois 03/19/05 59-71 L 20-54 .370 3-9 .333 16-25 .640 12 20 32 39.7 18 10 14 1 10 59 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado-Colorado Springs 11/20/04 33-88 L 12-55 .218 2-19 .105 7-11 .636 15 15 30 30.0 19 6 31 2 7 33 33.0
Georgia State 11/21/04 55-76 L 20-58 .345 6-21 .286 9-12 .750 10 17 27 28.5 17 10 12 2 6 55 44.0
Georgia 11/26/04 47-58 L 16-58 .276 3-18 .167 12-18 .667 17 23 40 32.3 19 5 18 4 10 47 45.0
Kansas 11/29/04 85-52 W 33-70 .471 6-21 .286 13-20 .650 12 37 49 36.5 18 15 11 5 10 85 55.0
UNLV 12/04/04 78-84 L 30-61 .492 8-18 .444 10-17 .588 10 18 28 34.8 24 18 14 5 10 78 59.6
Toledo 12/07/04 83-75 W 30-60 .500 6-15 .400 17-20 .850 10 20 30 34.0 16 11 7 1 7 83 63.5
PACIFIC 12/11/04 72-69 W 24-52 .462 7-19 .368 17-21 .810 5 26 31 33.6 16 16 9 1 8 72 64.7
Florida Atlantic 12/17/04 46-60 L 15-61 .246 7-23 .304 9-12 .750 12 25 37 34.0 17 10 16 1 8 46 62.4
Eastern Illinois 12/18/04 57-83 L 18-58 .310 5-23 .217 16-20 .800 15 15 30 33.6 22 11 14 3 5 57 61.8
UC Davis 12/22/04 51-60 L 17-50 .340 8-22 .364 9-12 .750 12 15 27 32.9 18 9 11 0 2 51 60.7
San Jose State 12/30/04 55-70 L 22-64 .344 7-22 .318 4-6 .667 11 18 29 32.5 24 16 11 1 3 55 60.2
HAWAII 01/01/05 55-58 L 23-60 .383 4-15 .267 5-8 .625 11 15 26 32.0 21 15 16 3 15 55 59.8
Louisiana Tech 01/06/05 56-64 L 20-58 .345 7-21 .333 9-15 .600 14 22 36 32.3 17 10 13 0 5 56 59.5
SMU 01/08/05 66-73 L 26-60 .433 4-12 .333 10-14 .714 8 14 22 31.6 22 16 8 4 9 66 59.9
UTEP 01/12/05 83-80 W (OT) 27-55 .491 8-16 .500 21-23 .913 7 28 35 31.8 25 16 16 4 7 83 61.5
Boise State 01/15/05 66-84 L 23-58 .397 5-22 .227 15-21 .714 5 24 29 31.6 20 12 15 2 7 66 61.8
Tulsa 01/20/05 69-75 L 28-55 .509 3-12 .250 10-16 .625 5 22 27 31.4 23 11 16 6 7 69 62.2
Rice 01/22/05 59-62 L 21-56 .375 4-21 .190 13-19 .684 8 23 31 31.3 18 11 16 4 12 59 62.0
Fresno State 01/29/05 66-63 W 22-52 .423 8-16 .500 14-24 .583 13 17 30 31.3 23 10 16 2 13 66 62.2
SMU 02/03/05 59-73 L 23-56 .411 4-10 .400 9-19 .474 11 20 31 31.3 29 19 16 4 13 59 62.1
Louisiana Tech 02/05/05 58-76 L 20-55 .364 2-7 .286 16-23 .696 6 24 30 31.2 15 16 12 2 7 58 61.9
BOISE STATE 02/10/05 57-67 L 22-60 .367 6-21 .286 7-21 .333 15 26 41 31.6 24 7 14 1 6 57 61.6
UTEP 02/12/05 60-62 L 20-54 .370 4-13 .308 16-18 .889 11 19 30 31.6 16 11 13 4 8 60 61.6
Rice 02/16/05 58-73 L 25-57 .439 4-9 .444 4-4 1.000 12 16 28 31.4 15 14 13 1 6 58 61.4
VERMONT 02/19/05 64-74 L 25-59 .424 8-27 .296 6-11 .545 14 23 37 31.6 22 15 14 4 2 64 61.5
Tulsa 02/21/05 56-70 L 20-65 .308 7-17 .412 9-13 .692 14 21 35 31.8 18 11 15 6 12 56 61.3
Fresno State 02/26/05 63-76 L 18-56 .321 3-16 .188 24-29 .828 17 15 32 31.8 18 8 10 4 5 63 61.4
HAWAII 03/03/05 47-55 L 20-68 .294 3-22 .136 4-9 .444 17 16 33 31.8 16 11 7 7 6 47 60.9
San Jose State 03/05/05 69-73 L 28-59 .475 6-20 .300 7-10 .700 6 20 26 31.6 22 16 8 4 4 69 61.1
Boise State 03/10/05 73-72 W 29-65 .446 9-20 .450 6-8 .750 14 23 37 31.8 21 16 15 4 7 73 61.5
Texas 03/17/05 57-61 L 24-68 .353 5-10 .500 4-6 .667 13 27 40 32.1 16 2 5 6 5 57 61.4
Illinois 03/19/05 71-59 W 26-49 .531 2-12 .167 17-20 .850 6 26 32 32.1 18 18 16 3 9 71 61.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado-Colorado Springs 11/20/04 88-33 55 31-61/12-55 .508/.218 3-11/2-19 .273/.105 23-28/7-11 .821-.636 47/30 17 22/6 20/31 9/2 17/7 14/19
Georgia State 11/21/04 76-55 21 33-59/20-58 .559/.345 1-8/6-21 .125/.286 9-16/9-12 .563-.750 42/27 15 22/10 13/12 6/2 5/6 10/17
Georgia 11/26/04 58-47 11 23-54/16-58 .426/.276 0-10/3-18 .000/.167 12-20/12-18 .600-.667 41/40 1 13/5 16/18 6/4 14/10 15/19
Kansas 11/29/04 52-85 -33 19-68/33-70 .279/.471 2-9/6-21 .222/.286 12-18/13-20 .667-.650 44/49 -5 8/15 18/11 5/5 4/10 19/18
UNLV 12/04/04 84-78 6 26-51/30-61 .510/.492 6-15/8-18 .400/.444 26-31/10-17 .839-.588 37/28 9 19/18 17/14 5/5 7/10 22/24
Toledo 12/07/04 75-83 -8 29-56/30-60 .518/.500 5-9/6-15 .556/.400 12-16/17-20 .750-.850 32/30 2 20/11 13/7 2/1 5/7 18/16
PACIFIC 12/11/04 69-72 -3 28-54/24-52 .519/.462 2-15/7-19 .133/.368 11-17/17-21 .647-.810 30/31 -1 19/16 10/9 2/1 5/8 17/16
Florida Atlantic 12/17/04 60-46 14 25-51/15-61 .490/.246 3-10/7-23 .300/.304 7-18/9-12 .389-.750 41/37 4 19/10 16/16 8/1 5/8 13/17
Eastern Illinois 12/18/04 83-57 26 27-54/18-58 .500/.310 8-12/5-23 .667/.217 21-28/16-20 .750-.800 40/30 10 20/11 14/14 7/3 3/5 15/22
UC Davis 12/22/04 60-51 9 20-40/17-50 .500/.340 2-11/8-22 .182/.364 18-25/9-12 .720-.750 31/27 4 10/9 10/11 5/0 3/2 15/18
San Jose State 12/30/04 70-55 15 26-51/22-64 .510/.344 0-7/7-22 .000/.318 18-26/4-6 .692-.667 45/29 16 14/16 15/11 6/1 6/3 18/24
HAWAII 01/01/05 58-55 3 17-52/23-60 .327/.383 2-7/4-15 .286/.267 22-28/5-8 .786-.625 50/26 24 11/15 23/16 8/3 10/15 13/21
Louisiana Tech 01/06/05 64-56 8 22-51/20-58 .431/.345 2-10/7-21 .200/.333 18-25/9-15 .720-.600 40/36 4 14/10 14/13 4/0 6/5 14/17
SMU 01/08/05 73-66 7 24-48/26-60 .500/.433 1-4/4-12 .250/.333 24-30/10-14 .800-.714 38/22 16 14/16 15/8 5/4 3/9 16/22
UTEP 01/12/05 80-83 -3 29-68/27-55 .426/.491 5-20/8-16 .250/.500 17-27/21-23 .630-.913 41/35 6 21/16 13/16 7/4 5/7 20/25
Boise State 01/15/05 84-66 18 29-63/23-58 .460/.397 5-14/5-22 .357/.227 21-26/15-21 .808-.714 44/29 15 20/12 15/15 2/2 13/7 17/20
Tulsa 01/20/05 75-69 6 25-52/28-55 .481/.509 2-8/3-12 .250/.250 23-32/10-16 .719-.625 34/27 7 14/11 14/16 4/6 7/7 15/23
Rice 01/22/05 62-59 3 22-53/21-56 .415/.375 3-11/4-21 .273/.190 15-27/13-19 .556-.684 46/31 15 11/11 20/16 2/4 10/12 17/18
Fresno State 01/29/05 63-66 -3 20-45/22-52 .444/.423 1-10/8-16 .100/.500 22-32/14-24 .688-.583 37/30 7 12/10 20/16 8/2 8/13 18/23
SMU 02/03/05 73-59 14 24-47/23-56 .511/.411 2-9/4-10 .222/.400 23-38/9-19 .605-.474 41/31 10 19/19 18/16 7/4 11/13 20/29
Louisiana Tech 02/05/05 76-58 18 29-57/20-55 .509/.364 4-10/2-7 .400/.286 14-21/16-23 .667-.696 40/30 10 19/16 11/12 7/2 6/7 18/15
BOISE STATE 02/10/05 67-57 10 19-46/22-60 .413/.367 1-10/6-21 .100/.286 28-36/7-21 .778-.333 39/41 -2 8/7 14/14 6/1 4/6 16/24
UTEP 02/12/05 62-60 2 21-44/20-54 .477/.370 7-11/4-13 .636/.308 13-19/16-18 .684-.889 30/30 0 12/11 16/13 6/4 8/8 21/16
Rice 02/16/05 73-58 15 30-52/25-57 .577/.439 4-16/4-9 .250/.444 9-12/4-4 .750-1.000 28/28 0 21/14 11/13 6/1 6/6 9/15
VERMONT 02/19/05 74-64 10 24-53/25-59 .453/.424 3-9/8-27 .333/.296 23-31/6-11 .742-.545 36/37 -1 13/15 7/14 3/4 7/2 13/22
Tulsa 02/21/05 70-56 14 26-59/20-65 .441/.308 2-9/7-17 .222/.412 16-19/9-13 .842-.692 48/35 13 15/11 18/15 7/6 11/12 9/18
Fresno State 02/26/05 76-63 13 29-57/18-56 .509/.321 3-7/3-16 .429/.188 15-18/24-29 .833-.828 38/32 6 13/8 13/10 8/4 7/5 22/18
HAWAII 03/03/05 55-47 8 18-49/20-68 .367/.294 0-5/3-22 .000/.136 19-24/4-9 .792-.444 46/33 13 7/11 18/7 3/7 3/6 13/16
San Jose State 03/05/05 73-69 4 26-55/28-59 .473/.475 1-5/6-20 .200/.300 20-29/7-10 .690-.700 40/26 14 16/16 9/8 1/4 5/4 12/22
Boise State 03/10/05 72-73 -1 27-64/29-65 .422/.446 1-7/9-20 .143/.450 17-26/6-8 .654-.750 43/37 6 13/16 12/15 4/4 7/7 13/21
Texas 03/17/05 61-57 4 23-62/24-68 .371/.353 3-14/5-10 .214/.500 12-18/4-6 .667-.667 49/40 9 11/2 8/5 7/6 4/5 14/16
Illinois 03/19/05 59-71 -12 20-54/26-49 .370/.531 3-9/2-12 .333/.167 16-25/17-20 .640-.850 32/32 0 10/18 14/16 1/3 10/9 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Colorado-Colorado Springs (11/20/04)
FIELD GOALS MADE 33 Georgia State (11/21/04)
FIELD GOAL ATTEMPTS 68 UTEP (01/12/05); Kansas (11/29/04)
3 PT FIELD GOALS MADE 8 Eastern Illinois (12/18/04)
3 PT FG ATTEMPTS 20 UTEP (01/12/05)
FREE THROWS MADE 28 BOISE STATE (02/10/05)
FREE THROW ATTEMPTS 38 SMU (02/03/05)
REBOUNDS 50 HAWAII (01/01/05)
ASSISTS 22 Colorado-Colorado Springs (11/20/04); Georgia State (11/21/04)
STEALS 17 Colorado-Colorado Springs (11/20/04)
BLOCKED SHOTS 9 Colorado-Colorado Springs (11/20/04)
TURNOVERS 23 HAWAII (01/01/05)
FOULS 22 UNLV (12/04/04); Fresno State (02/26/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Fazekas, Nick Tulsa (01/20/05)
FIELD GOALS MADE 12 Fazekas, Nick Georgia State (11/21/04); UTEP (01/12/05)
FIELD GOAL ATTEMPTS 21 Fazekas, Nick UTEP (01/12/05); VERMONT (02/19/05)
3 PT FIELD GOALS MADE 3 Fazekas, Nick; Charlo, Mo; Shiloh, Kyle Colorado-Colorado Springs (11/20/04); Florida Atlantic (12/17/04); Eastern Illinois (12/18/04); Louisiana Tech (02/05/05); Toledo (12/07/04); UTEP (02/12/05)
3 PT FG ATTEMPTS 7 Fazekas, Nick; Charlo, Mo UNLV (12/04/04); UTEP (01/12/05); Rice (02/16/05); Texas (03/17/05)
FREE THROWS MADE 14 Fazekas, Nick BOISE STATE (02/10/05)
FREE THROW ATTEMPTS 16 Fazekas, Nick BOISE STATE (02/10/05)
REBOUNDS 18 Fazekas, Nick Louisiana Tech (01/06/05)
ASSISTS 11 Sessions, Ramon Eastern Illinois (12/18/04)
STEALS 6 Taylor, Seth Colorado-Colorado Springs (11/20/04)
BLOCKED SHOTS 4 Ellis, David; Washington, Jermaine; Fazekas, Nick; Bell, Chad Colorado-Colorado Springs (11/20/04); Eastern Illinois (12/18/04); UTEP (01/12/05); SMU (02/03/05); Louisiana Tech (02/05/05); Tulsa (02/21/05); Georgia (11/26/04); Kansas (11/29/04); Fresno State (02/26/05)
TURNOVERS 9 Fazekas, Nick Rice (01/22/05)
FOULS 5 Bell, Chad; Fazekas, Nick; Washington, Jermaine; Shiloh, Kyle Colorado-Colorado Springs (11/20/04); PACIFIC (12/11/04); Kansas (11/29/04); Toledo (12/07/04); UTEP (02/12/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Fazekas, Nick 32 662 20.7
#21 Pinkney, Kevinn 31 388 12.5
#02 Charlo, Mo 32 302 9.4
#11 Sessions, Ramon 32 288 9.0
#30 Washington, Jermaine 31 208 6.7
#04 Shiloh, Kyle 32 168 5.3
#33 Bell, Chad 32 96 3.0
#10 Taylor, Seth 32 80 2.5
#25 Ellis, David 20 31 1.6
#35 Lynch, Curry 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Fazekas, Nick 32 223 444 .502 7.0 13.9
#21 Pinkney, Kevinn 31 146 269 .543 4.7 8.7
#11 Sessions, Ramon 32 106 257 .412 3.3 8.0
#02 Charlo, Mo 32 100 242 .413 3.1 7.6
#30 Washington, Jermaine 31 83 155 .535 2.7 5.0
#04 Shiloh, Kyle 32 57 187 .305 1.8 5.8
#10 Taylor, Seth 32 33 65 .508 1.0 2.0
#33 Bell, Chad 32 31 76 .408 1.0 2.4
#25 Ellis, David 20 11 26 .423 0.6 1.3
#35 Lynch, Curry 10 1 9 .111 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Fazekas, Nick 32 33 101 .327 1.0 3.2
#02 Charlo, Mo 32 20 71 .282 0.6 2.2
#04 Shiloh, Kyle 32 16 74 .216 0.5 2.3
#10 Taylor, Seth 32 9 23 .391 0.3 0.7
#11 Sessions, Ramon 32 6 27 .222 0.2 0.8
#21 Pinkney, Kevinn 31 3 14 .214 0.1 0.5
#25 Ellis, David 20 0 2 .000 0.0 0.1
#35 Lynch, Curry 10 0 3 .000 0.0 0.3
#30 Washington, Jermaine 31 0 7 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Fazekas, Nick 32 183 232 .789 5.7 7.3
#21 Pinkney, Kevinn 31 93 125 .744 3.0 4.0
#02 Charlo, Mo 32 82 121 .678 2.6 3.8
#11 Sessions, Ramon 32 70 101 .693 2.2 3.2
#30 Washington, Jermaine 31 42 68 .618 1.4 2.2
#04 Shiloh, Kyle 32 38 62 .613 1.2 1.9
#33 Bell, Chad 32 34 48 .708 1.1 1.5
#25 Ellis, David 20 9 16 .563 0.5 0.8
#10 Taylor, Seth 32 5 12 .417 0.2 0.4
#35 Lynch, Curry 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Fazekas, Nick 32 301 9.4 61 1.9 240 7.5
#21 Pinkney, Kevinn 31 240 7.7 78 2.5 162 5.2
#30 Washington, Jermaine 31 162 5.2 67 2.2 95 3.1
#11 Sessions, Ramon 32 120 3.8 22 0.7 98 3.1
#TM Team 32 114 3.6 55 1.7 59 1.8
#02 Charlo, Mo 32 113 3.5 53 1.7 60 1.9
#33 Bell, Chad 32 91 2.8 31 1.0 60 1.9
#04 Shiloh, Kyle 32 64 2.0 11 0.3 53 1.7
#10 Taylor, Seth 32 35 1.1 13 0.4 22 0.7
