Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2001-02 Men's Basketball Cumulative Statistics

Team Stats (17-13, 9-9)

Overall Team Statistics
Statistic Nevada Opponents
Scoring
Total Points 2210 2153
Points Per Game 73.7 71.8
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 720-1702 740-1725
FG: Percentage .423 .429
FG: Per Game 24.0 24.7
3PT: Made-Attempted 126-388 162-492
3PT: Percentage .325 .329
3PT: Per Game 4.2 5.4
FT: Made-Attempted 644-952 511-713
FT: Percentage .676 .717
FT: Per Game 21.5 17.0
Rebounding
Total 1199 1079
Per Game 40.0 36.0
Margin 4.0 --
Assists
Total 321 396
Per Game 10.7 13.2
Turnovers
Total 460 466
Per Game 15.3 15.5
Margin 0.2 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 16.0 15.0
Steals
Total 218 196
Per Game 7.3 6.5
Blocks
Total 94 100
Per Game 3.1 3.3
Attendance
Total 84712 65823
Per Game 14-6,051 14-4,702

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Green, Terrance 30 27 1017 33.9 143 372 .384 61 179 .341 142 184 .772 489 16.3 44 76 120 4.0 62 75 79 24 4  
23 Hill-thomas, Garry 30 30 1003 33.4 155 331 .468 4 13 .308 154 206 .748 468 15.6 32 83 115 3.8 76 45 68 30 9  
01 Snyder, Kirk 18 10 494 27.4 81 215 .377 19 64 .297 65 104 .625 246 13.7 38 45 83 4.6 42 26 50 12 15  
30 Jackson, Corey 29 29 813 28.0 104 189 .550 0 1 .000 69 135 .511 277 9.6 120 203 323 11.1 92 14 59 37 8  
42 Paul, Sean 30 28 665 22.2 80 165 .485 0 0 .000 58 88 .659 218 7.3 56 87 143 4.8 96 18 44 23 32  
02 Hazel, Andre 29 14 709 24.4 59 177 .333 28 83 .337 48 71 .676 194 6.7 8 59 67 2.3 94 85 74 50 2  
13 Petty, Jerry 23 9 449 19.5 31 90 .344 14 42 .333 35 47 .745 111 4.8 6 39 45 2.0 49 37 39 30 2  
21 Pinkney, Kevinn 29 0 398 13.7 30 68 .441 0 4 .000 32 52 .615 92 3.2 30 59 89 3.1 54 7 16 6 15  
45 Ochs, Matt 29 3 389 13.4 31 75 .413 0 0 .000 27 45 .600 89 3.1 27 60 87 3.0 56 5 22 4 6  
55 Eversteyn, Jason 9 0 35 3.9 4 12 .333 0 0 .000 9 12 .750 17 1.9 2 3 5 0.6 7 1 4 1 1  
10 Wilson, London 10 0 78 7.8 2 8 .250 0 2 .000 5 8 .625 9 0.9 2 7 9 0.9 5 8 2 1 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 51 113 3.8 1 0 3 0 0  
Total 30 6050 201.7 720 1702 .423 126 388 .325 644 952 .676 2210 73.67 427 772 1199 40.0 634 321 460 218 94
Opponents 30 6050 201.7 740 1725 .429 162 492 .329 511 713 .717 2153 71.77 338 741 1079 36.0 733 396 466 196 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Green, Terrance 18 15 620 34.4 91 233 .391 41 116 .353 84 111 .757 307 17.1 29 41 70 3.9 34 42 2.3 50 11 1  
01 Snyder, Kirk 16 8 434 27.1 73 191 .382 17 57 .298 63 100 .630 226 14.1 32 43 75 4.7 37 24 1.5 42 11 14  
23 Hill-thomas, Garry 18 18 591 32.8 80 190 .421 1 7 .143 84 106 .792 245 13.6 18 46 64 3.6 48 29 1.6 41 15 3  
30 Jackson, Corey 18 18 525 29.2 72 126 .571 0 1 .000 43 89 .483 187 10.4 77 127 204 11.3 61 7 0.4 35 23 5  
42 Paul, Sean 18 16 409 22.7 45 89 .506 0 0 .000 37 57 .649 127 7.1 37 47 84 4.7 55 11 0.6 26 16 18  
13 Petty, Jerry 17 9 309 18.2 19 53 .358 9 26 .346 29 40 .725 76 4.5 4 32 36 2.1 38 22 1.3 27 19 2  
02 Hazel, Andre 17 4 355 20.9 24 81 .296 10 39 .256 12 18 .667 70 4.1 5 20 25 1.5 53 40 2.4 38 28 1  
21 Pinkney, Kevinn 17 0 206 12.1 16 36 .444 0 2 .000 20 29 .690 52 3.1 14 34 48 2.8 26 0 0.0 8 5 8  
45 Ochs, Matt 17 2 188 11.1 7 22 .318 0 0 .000 8 16 .500 22 1.3 11 24 35 2.1 26 1 0.1 6 1 2  
55 Eversteyn, Jason 3 0 5 1.7 1 3 .333 0 0 .000 3 4 .750 5 1.7 1 0 1 0.3 2 0 0.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 26 56 3.1 1 0 0.0 0 0 0  
10 Wilson, London 3 0 8 2.7 0 1 .000 0 1 .000 2 4 .500 2 0.7 0 2 2 0.7 2 1 0.3 1 0 0  
Total 18 3650 202.8 428 1025 .418 78 249 .313 385 574 .671 1319 73.28 258 442 700 38.9 383 177 9.8 274 129 54
Opponents 18 3650 202.8 456 1037 .440 85 271 .314 327 450 .727 1324 73.56 214 445 659 36.6 421 250 13.9 273 123 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Green, Terrance 30 27 1017 143 372 .384 61 179 .341 142 184 .772 489 16.3
23 Hill-thomas, Garry 30 30 1003 155 331 .468 4 13 .308 154 206 .748 468 15.6
01 Snyder, Kirk 18 10 494 81 215 .377 19 64 .297 65 104 .625 246 13.7
30 Jackson, Corey 29 29 813 104 189 .550 0 1 .000 69 135 .511 277 9.6
42 Paul, Sean 30 28 665 80 165 .485 0 0 .000 58 88 .659 218 7.3
02 Hazel, Andre 29 14 709 59 177 .333 28 83 .337 48 71 .676 194 6.7
13 Petty, Jerry 23 9 449 31 90 .344 14 42 .333 35 47 .745 111 4.8
45 Ochs, Matt 29 3 389 31 75 .413 0 0 .000 27 45 .600 89 3.1
21 Pinkney, Kevinn 29 0 398 30 68 .441 0 4 .000 32 52 .615 92 3.2
55 Eversteyn, Jason 9 0 35 4 12 .333 0 0 .000 9 12 .750 17 1.9
10 Wilson, London 10 0 78 2 8 .250 0 2 .000 5 8 .625 9 0.9
Total 30 6050 720 1702 .423 126 388 .325 644 952 .676 2210 73.67
Opponents 30 6050 740 1725 .429 162 492 .329 511 713 .717 2153 71.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Green, Terrance 30 33.9 .384 .341 .772 1.5 2.5 4.0 2.5 0.8 0.1 16.3
23 Hill-thomas, Garry 30 33.4 .468 .308 .748 1.1 2.8 3.8 1.5 1.0 0.3 15.6
01 Snyder, Kirk 18 27.4 .377 .297 .625 2.1 2.5 4.6 1.4 0.7 0.8 13.7
30 Jackson, Corey 29 28.0 .550 .000 .511 4.1 7.0 11.1 0.5 1.3 0.3 9.6
42 Paul, Sean 30 22.2 .485 .000 .659 1.9 2.9 4.8 0.6 0.8 1.1 7.3
02 Hazel, Andre 29 24.4 .333 .337 .676 0.3 2.0 2.3 2.9 1.7 0.1 6.7
13 Petty, Jerry 23 19.5 .344 .333 .745 0.3 1.7 2.0 1.6 1.3 0.1 4.8
45 Ochs, Matt 29 13.4 .413 .000 .600 0.9 2.1 3.0 0.2 0.1 0.2 3.1
21 Pinkney, Kevinn 29 13.7 .441 .000 .615 1.0 2.0 3.1 0.2 0.2 0.5 3.2
55 Eversteyn, Jason 9 3.9 .333 .000 .750 0.2 0.3 0.6 0.1 0.1 0.1 1.9
10 Wilson, London 10 7.8 .250 .000 .625 0.2 0.7 0.9 0.8 0.1 0.0 0.9
Total 30 201.7 .423 .325 .676 14.2 25.7 40.0 10.7 7.3 3.1 73.67
Opponents 30 201.7 .429 .329 .717 11.3 24.7 36.0 13.2 6.5 3.3 71.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal State Northridge 11/17/01 85-75 W 22-43 .512 3-10 .300 38-61 .623 19 41 60 60.0 24 12 20 1 9 85 85.0
at Saint Mary's 11/21/01 66-61 W 27-59 .458 2-8 .250 10-14 .714 12 25 37 48.5 18 4 14 5 3 66 75.5
at Arkansas State 11/24/01 61-91 L 21-59 .356 3-5 .600 16-28 .571 14 19 33 43.3 17 11 18 3 10 61 70.7
vs San Francisco 11/28/01 84-59 W 27-57 .474 3-7 .429 27-34 .794 14 33 47 44.3 25 19 14 2 6 84 74.0
vs Santa Clara 12/01/01 78-53 W 24-61 .393 4-15 .267 26-34 .765 11 29 40 43.4 16 14 10 4 9 78 74.8
at Montana 12/05/01 68-75 L 22-74 .297 7-19 .368 17-22 .773 19 23 42 43.2 24 14 13 4 12 68 73.7
vs Cal State Northridge 12/08/01 74-65 W 18-43 .419 4-10 .400 34-51 .667 10 33 43 43.1 22 11 23 6 7 74 73.7
vs Southern Oregon 12/12/01 85-54 W 29-49 .592 4-5 .800 23-30 .767 9 28 37 42.4 15 18 17 3 11 85 75.1
vs Portland State 12/15/01 75-53 W 22-55 .400 3-16 .188 28-37 .757 15 32 47 42.9 21 10 13 5 6 75 75.1
at UNLV 12/20/01 75-87 L 30-64 .469 6-16 .375 9-17 .529 14 27 41 42.7 25 12 15 2 3 75 75.1
at San Jose State 12/27/01 91-85 W (OT) 27-57 .474 4-12 .333 33-45 .733 13 22 35 42.0 22 12 11 3 5 91 76.5
at Hawai`i 12/29/01 40-58 L 16-54 .296 1-8 .125 7-12 .583 16 25 41 41.9 15 6 18 1 9 40 73.5
vs Tulsa 01/03/02 66-76 L 26-59 .441 2-10 .200 12-17 .706 16 21 37 41.5 16 10 18 3 4 66 72.9
vs Rice 01/05/02 91-70 W 29-54 .537 5-12 .417 28-37 .757 10 25 35 41.1 19 19 16 3 6 91 74.2
vs Fresno State 01/12/02 88-85 W 30-65 .462 7-18 .389 21-28 .750 13 30 43 41.2 24 12 17 0 10 88 75.1
at UTEP 01/17/02 64-93 L 21-58 .362 4-9 .444 18-31 .581 19 21 40 41.1 27 6 20 5 2 64 74.4
at BOISE STATE 01/19/02 73-64 W 22-51 .431 6-15 .400 23-31 .742 13 23 36 40.8 19 8 18 2 10 73 74.4
vs Louisiana Tech 01/24/02 69-77 L 21-53 .396 5-19 .263 22-35 .629 15 17 32 40.3 23 5 16 7 6 69 74.1
vs SMU 01/26/02 57-71 L 20-59 .339 5-15 .333 12-29 .414 13 19 32 39.9 24 9 16 4 11 57 73.2
at Rice 01/31/02 64-56 W 20-50 .400 1-6 .167 23-29 .793 13 18 31 39.5 19 8 12 2 10 64 72.7
at Tulsa 02/02/02 68-73 L 25-56 .446 6-13 .462 12-21 .571 10 22 32 39.1 24 6 16 5 9 68 72.5
at Fresno State 02/07/02 66-57 W 20-53 .377 5-22 .227 21-33 .636 15 29 44 39.3 21 12 20 1 10 66 72.2
vs Boise State 02/14/02 94-86 W 24-53 .453 1-6 .167 45-55 .818 16 26 42 39.4 22 6 12 5 7 94 73.1
vs UTEP 02/16/02 80-65 W 23-54 .426 6-15 .400 28-48 .583 16 33 49 39.8 18 10 16 4 6 80 73.4
at SMU 02/21/02 74-77 L 25-73 .342 7-24 .292 17-26 .654 19 32 51 40.3 26 12 10 4 8 74 73.4
at Louisiana Tech 02/23/02 83-86 L (OT) 31-65 .477 4-14 .286 17-30 .567 15 22 37 40.2 27 9 14 2 7 83 73.8
vs Hawai`i 02/28/02 79-69 W 26-58 .448 6-14 .429 21-32 .656 14 31 45 40.3 18 14 12 1 6 79 74.0
vs San Jose State 03/02/02 72-76 L 22-53 .415 3-17 .176 25-35 .714 12 26 38 40.3 19 13 12 2 3 72 73.9
at SMU 03/07/02 72-66 W 26-55 .473 4-14 .286 16-30 .533 15 23 38 40.2 21 12 13 2 8 72 73.9
at Hawai`i 03/08/02 68-90 L 24-58 .414 5-14 .357 15-20 .750 17 17 34 40.0 23 7 16 3 5 68 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal State Northridge 11/17/01 75-85 L 24-71 .338 8-26 .308 19-31 .613 17 24 41 41.0 39 10 17 0 6 75 75.0
Saint Mary's 11/21/01 61-66 L 19-49 .388 8-19 .421 15-20 .750 7 23 30 35.5 15 12 18 2 4 61 68.0
Arkansas State 11/24/01 91-61 W 36-71 .507 10-19 .526 9-10 .900 17 28 45 38.7 23 19 17 7 8 91 75.7
San Francisco 11/28/01 59-84 L 18-54 .333 3-23 .130 20-30 .667 9 20 29 36.3 28 10 15 3 2 59 71.5
Santa Clara 12/01/01 53-78 L 21-54 .389 3-16 .188 8-12 .667 7 32 39 36.8 26 11 22 2 2 53 67.8
Montana 12/05/01 75-68 W 21-47 .447 6-13 .462 27-35 .771 6 34 40 37.3 21 14 20 9 6 75 69.0
Cal State Northridge 12/08/01 65-74 L 23-66 .348 5-15 .333 14-22 .636 14 27 41 37.9 38 4 20 2 7 65 68.4
Southern Oregon 12/12/01 54-85 L 19-51 .373 7-21 .333 9-12 .750 5 16 21 35.8 28 13 17 0 7 54 66.6
Portland State 12/15/01 53-75 L 18-54 .333 3-16 .188 14-17 .824 6 24 30 35.1 31 10 14 0 5 53 65.1
UNLV 12/20/01 87-75 W 33-63 .524 5-9 .556 16-28 .571 11 26 37 35.3 18 20 7 5 11 87 67.3
San Jose State 12/27/01 85-91 L (OT) 32-76 .421 4-18 .222 17-23 .739 23 22 45 36.2 30 18 14 1 4 85 68.9
Hawai`i 12/29/01 58-40 W 21-50 .420 10-21 .476 6-9 .667 7 24 31 35.8 13 14 15 7 10 58 68.0
Tulsa 01/03/02 76-66 W 28-60 .467 5-12 .417 15-18 .833 12 22 34 35.6 17 13 13 3 12 76 68.6
Rice 01/05/02 70-91 L 23-51 .451 3-8 .375 21-26 .808 7 19 26 34.9 25 11 16 5 6 70 68.7
Fresno State 01/12/02 85-88 L 30-65 .462 5-14 .357 20-31 .645 13 28 41 35.3 21 18 17 5 9 85 69.8
UTEP 01/17/02 93-64 W 29-56 .518 8-15 .533 27-33 .818 9 27 36 35.4 24 17 9 2 8 93 71.3
BOISE STATE 01/19/02 64-73 L 21-53 .396 4-12 .333 18-21 .857 9 18 27 34.9 25 9 17 2 5 64 70.8
Louisiana Tech 01/24/02 77-69 W 27-54 .500 4-10 .400 19-29 .655 14 26 40 35.2 27 11 16 1 3 77 71.2
SMU 01/26/02 71-57 W 24-46 .522 2-5 .400 21-31 .677 11 35 46 35.7 23 10 27 6 7 71 71.2
Rice 01/31/02 56-64 L 18-45 .400 5-19 .263 15-21 .714 12 18 30 35.5 24 10 20 6 6 56 70.4
Tulsa 02/02/02 73-68 W 24-55 .436 4-15 .267 21-29 .724 14 25 39 35.6 19 13 16 5 7 73 70.5
Fresno State 02/07/02 57-66 L 22-59 .373 4-24 .167 9-15 .600 13 24 37 35.7 23 18 20 4 11 57 69.9
Boise State 02/14/02 86-94 L 30-63 .476 5-13 .385 21-26 .808 9 18 27 35.3 31 18 9 3 3 86 70.6
UTEP 02/16/02 65-80 L 26-61 .426 4-16 .250 9-16 .563 6 25 31 35.1 31 19 15 1 7 65 70.4
SMU 02/21/02 77-74 W 25-63 .397 6-17 .353 21-31 .677 15 35 50 35.7 21 12 13 5 4 77 70.6
Louisiana Tech 02/23/02 86-83 W (OT) 23-59 .390 3-17 .176 37-44 .841 20 28 48 36.2 24 12 15 0 7 86 71.2
Hawai`i 02/28/02 69-79 L 24-63 .381 6-23 .261 15-23 .652 12 26 38 36.3 23 16 11 3 10 69 71.1
San Jose State 03/02/02 76-72 W 29-58 .500 3-12 .250 15-24 .625 8 25 33 36.1 20 11 10 2 4 76 71.3
SMU 03/07/02 66-72 L 24-60 .400 7-23 .304 11-18 .611 17 22 39 36.2 23 6 15 6 5 66 71.1
Hawai`i 03/08/02 90-68 W 28-48 .583 12-21 .571 22-28 .786 8 20 28 36.0 22 17 11 3 10 90 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal State Northridge 11/17/01 85-75 10 22-43/24-71 .512/.338 3-10/8-26 .300/.308 38-61/19-31 .623-.613 60/41 19 12/10 20/17 1/0 9/6 24/39
Saint Mary's 11/21/01 66-61 5 27-59/19-49 .458/.388 2-8/8-19 .250/.421 10-14/15-20 .714-.750 37/30 7 4/12 14/18 5/2 3/4 18/15
Arkansas State 11/24/01 61-91 -30 21-59/36-71 .356/.507 3-5/10-19 .600/.526 16-28/9-10 .571-.900 33/45 -12 11/19 18/17 3/7 10/8 17/23
San Francisco 11/28/01 84-59 25 27-57/18-54 .474/.333 3-7/3-23 .429/.130 27-34/20-30 .794-.667 47/29 18 19/10 14/15 2/3 6/2 25/28
Santa Clara 12/01/01 78-53 25 24-61/21-54 .393/.389 4-15/3-16 .267/.188 26-34/8-12 .765-.667 40/39 1 14/11 10/22 4/2 9/2 16/26
Montana 12/05/01 68-75 -7 22-74/21-47 .297/.447 7-19/6-13 .368/.462 17-22/27-35 .773-.771 42/40 2 14/14 13/20 4/9 12/6 24/21
Cal State Northridge 12/08/01 74-65 9 18-43/23-66 .419/.348 4-10/5-15 .400/.333 34-51/14-22 .667-.636 43/41 2 11/4 23/20 6/2 7/7 22/38
Southern Oregon 12/12/01 85-54 31 29-49/19-51 .592/.373 4-5/7-21 .800/.333 23-30/9-12 .767-.750 37/21 16 18/13 17/17 3/0 11/7 15/28
Portland State 12/15/01 75-53 22 22-55/18-54 .400/.333 3-16/3-16 .188/.188 28-37/14-17 .757-.824 47/30 17 10/10 13/14 5/0 6/5 21/31
UNLV 12/20/01 75-87 -12 30-64/33-63 .469/.524 6-16/5-9 .375/.556 9-17/16-28 .529-.571 41/37 4 12/20 15/7 2/5 3/11 25/18
San Jose State 12/27/01 91-85 6 27-57/32-76 .474/.421 4-12/4-18 .333/.222 33-45/17-23 .733-.739 35/45 -10 12/18 11/14 3/1 5/4 22/30
Hawai`i 12/29/01 40-58 -18 16-54/21-50 .296/.420 1-8/10-21 .125/.476 7-12/6-9 .583-.667 41/31 10 6/14 18/15 1/7 9/10 15/13
Tulsa 01/03/02 66-76 -10 26-59/28-60 .441/.467 2-10/5-12 .200/.417 12-17/15-18 .706-.833 37/34 3 10/13 18/13 3/3 4/12 16/17
Rice 01/05/02 91-70 21 29-54/23-51 .537/.451 5-12/3-8 .417/.375 28-37/21-26 .757-.808 35/26 9 19/11 16/16 3/5 6/6 19/25
Fresno State 01/12/02 88-85 3 30-65/30-65 .462/.462 7-18/5-14 .389/.357 21-28/20-31 .750-.645 43/41 2 12/18 17/17 0/5 10/9 24/21
UTEP 01/17/02 64-93 -29 21-58/29-56 .362/.518 4-9/8-15 .444/.533 18-31/27-33 .581-.818 40/36 4 6/17 20/9 5/2 2/8 27/24
BOISE STATE 01/19/02 73-64 9 22-51/21-53 .431/.396 6-15/4-12 .400/.333 23-31/18-21 .742-.857 36/27 9 8/9 18/17 2/2 10/5 19/25
Louisiana Tech 01/24/02 69-77 -8 21-53/27-54 .396/.500 5-19/4-10 .263/.400 22-35/19-29 .629-.655 32/40 -8 5/11 16/16 7/1 6/3 23/27
SMU 01/26/02 57-71 -14 20-59/24-46 .339/.522 5-15/2-5 .333/.400 12-29/21-31 .414-.677 32/46 -14 9/10 16/27 4/6 11/7 24/23
Rice 01/31/02 64-56 8 20-50/18-45 .400/.400 1-6/5-19 .167/.263 23-29/15-21 .793-.714 31/30 1 8/10 12/20 2/6 10/6 19/24
Tulsa 02/02/02 68-73 -5 25-56/24-55 .446/.436 6-13/4-15 .462/.267 12-21/21-29 .571-.724 32/39 -7 6/13 16/16 5/5 9/7 24/19
Fresno State 02/07/02 66-57 9 20-53/22-59 .377/.373 5-22/4-24 .227/.167 21-33/9-15 .636-.600 44/37 7 12/18 20/20 1/4 10/11 21/23
Boise State 02/14/02 94-86 8 24-53/30-63 .453/.476 1-6/5-13 .167/.385 45-55/21-26 .818-.808 42/27 15 6/18 12/9 5/3 7/3 22/31
UTEP 02/16/02 80-65 15 23-54/26-61 .426/.426 6-15/4-16 .400/.250 28-48/9-16 .583-.563 49/31 18 10/19 16/15 4/1 6/7 18/31
SMU 02/21/02 74-77 -3 25-73/25-63 .342/.397 7-24/6-17 .292/.353 17-26/21-31 .654-.677 51/50 1 12/12 10/13 4/5 8/4 26/21
Louisiana Tech 02/23/02 83-86 -3 31-65/23-59 .477/.390 4-14/3-17 .286/.176 17-30/37-44 .567-.841 37/48 -11 9/12 14/15 2/0 7/7 27/24
Hawai`i 02/28/02 79-69 10 26-58/24-63 .448/.381 6-14/6-23 .429/.261 21-32/15-23 .656-.652 45/38 7 14/16 12/11 1/3 6/10 18/23
San Jose State 03/02/02 72-76 -4 22-53/29-58 .415/.500 3-17/3-12 .176/.250 25-35/15-24 .714-.625 38/33 5 13/11 12/10 2/2 3/4 19/20
SMU 03/07/02 72-66 6 26-55/24-60 .473/.400 4-14/7-23 .286/.304 16-30/11-18 .533-.611 38/39 -1 12/6 13/15 2/6 8/5 21/23
Hawai`i 03/08/02 68-90 -22 24-58/28-48 .414/.583 5-14/12-21 .357/.571 15-20/22-28 .750-.786 34/28 6 7/17 16/11 3/3 5/10 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Boise State (02/14/02)
FIELD GOALS MADE 31 Louisiana Tech (02/23/02)
FIELD GOAL ATTEMPTS 74 Montana (12/05/01)
3 PT FIELD GOALS MADE 7 Fresno State (01/12/02); Montana (12/05/01); SMU (02/21/02)
3 PT FG ATTEMPTS 24 SMU (02/21/02)
FREE THROWS MADE 45 Boise State (02/14/02)
FREE THROW ATTEMPTS 61 Cal State Northridge (11/17/01)
REBOUNDS 60 Cal State Northridge (11/17/01)
ASSISTS 19 San Francisco (11/28/01); Rice (01/05/02)
STEALS 12 Montana (12/05/01)
BLOCKED SHOTS 7 Louisiana Tech (01/24/02)
TURNOVERS 23 Cal State Northridge (12/08/01)
FOULS 27 UTEP (01/17/02); Louisiana Tech (02/23/02)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Green, Terrance UTEP (02/16/02)
FIELD GOALS MADE 10 Hill-Thomas, Garry; Green, Terrance Santa Clara (12/01/01); Portland State (12/15/01); Saint Mary's (11/21/01); UNLV (12/20/01); Tulsa (02/02/02)
FIELD GOAL ATTEMPTS 21 Green, Terrance Santa Clara (12/01/01)
3 PT FIELD GOALS MADE 5 Green, Terrance SMU (02/21/02)
3 PT FG ATTEMPTS 12 Green, Terrance Fresno State (02/07/02); SMU (02/21/02)
FREE THROWS MADE 14 Green, Terrance Boise State (02/14/02); UTEP (02/16/02)
FREE THROW ATTEMPTS 20 Hill-Thomas, Garry Cal State Northridge (11/17/01)
REBOUNDS 18 Jackson, Corey Cal State Northridge (12/08/01); SMU (03/07/02)
ASSISTS 7 Hazel, Andre; Hill-Thomas, Garry San Francisco (11/28/01); Rice (01/05/02)
STEALS 5 Hazel, Andre Fresno State (01/12/02); Montana (12/05/01)
BLOCKED SHOTS 4 Paul, Sean; Snyder, Kirk Cal State Northridge (12/08/01); Portland State (12/15/01); Louisiana Tech (01/24/02)
TURNOVERS 8 Hazel, Andre Cal State Northridge (11/17/01)
FOULS 5 Jackson, Corey; Hill-Thomas, Garry; Paul, Sean; Hazel, Andre; Petty, Jerry; Pinkney, Kevinn; Snyder, Kirk San Francisco (11/28/01); Tulsa (01/03/02); Fresno State (01/12/02); Louisiana Tech (01/24/02); SMU (01/26/02); UTEP (02/16/02); San Jose State (03/02/02); Cal State Northridge (11/17/01); Montana (12/05/01); UNLV (12/20/01); San Jose State (12/27/01); Hawai`i (12/29/01); Rice (01/31/02); Tulsa (02/02/02); SMU (02/21/02); Louisiana Tech (02/23/02)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Green, Terrance 30 489 16.3
#23 Hill-thomas, Garry 30 468 15.6
#30 Jackson, Corey 29 277 9.6
#01 Snyder, Kirk 18 246 13.7
#42 Paul, Sean 30 218 7.3
#02 Hazel, Andre 29 194 6.7
#13 Petty, Jerry 23 111 4.8
#21 Pinkney, Kevinn 29 92 3.2
#45 Ochs, Matt 29 89 3.1
#55 Eversteyn, Jason 9 17 1.9
#10 Wilson, London 10 9 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Hill-thomas, Garry 30 155 331 .468 5.2 11.0
#04 Green, Terrance 30 143 372 .384 4.8 12.4
#30 Jackson, Corey 29 104 189 .550 3.6 6.5
#01 Snyder, Kirk 18 81 215 .377 4.5 11.9
#42 Paul, Sean 30 80 165 .485 2.7 5.5
#02 Hazel, Andre 29 59 177 .333 2.0 6.1
#45 Ochs, Matt 29 31 75 .413 1.1 2.6
#13 Petty, Jerry 23 31 90 .344 1.3 3.9
#21 Pinkney, Kevinn 29 30 68 .441 1.0 2.3
#55 Eversteyn, Jason 9 4 12 .333 0.4 1.3
#10 Wilson, London 10 2 8 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Green, Terrance 30 61 179 .341 2.0 6.0
#02 Hazel, Andre 29 28 83 .337 1.0 2.9
#01 Snyder, Kirk 18 19 64 .297 1.1 3.6
#13 Petty, Jerry 23 14 42 .333 0.6 1.8
#23 Hill-thomas, Garry 30 4 13 .308 0.1 0.4
#30 Jackson, Corey 29 0 1 .000 0.0 0.0
#21 Pinkney, Kevinn 29 0 4 .000 0.0 0.1
#10 Wilson, London 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Hill-thomas, Garry 30 154 206 .748 5.1 6.9
#04 Green, Terrance 30 142 184 .772 4.7 6.1
#30 Jackson, Corey 29 69 135 .511 2.4 4.7
#01 Snyder, Kirk 18 65 104 .625 3.6 5.8
#42 Paul, Sean 30 58 88 .659 1.9 2.9
#02 Hazel, Andre 29 48 71 .676 1.7 2.4
#13 Petty, Jerry 23 35 47 .745 1.5 2.0
#21 Pinkney, Kevinn 29 32 52 .615 1.1 1.8
#45 Ochs, Matt 29 27 45 .600 0.9 1.6
#55 Eversteyn, Jason 9 9 12 .750 1.0 1.3
#10 Wilson, London 10 5 8 .625 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Jackson, Corey 29 323 11.1 120 4.1 203 7.0
#42 Paul, Sean 30 143 4.8 56 1.9 87 2.9
#04 Green, Terrance 30 120 4.0 44 1.5 76 2.5
#23 Hill-thomas, Garry 30 115 3.8 32 1.1 83 2.8
#TM Team 30 113 3.8 62 2.1 51 1.7
#21 Pinkney, Kevinn 29 89 3.1 30 1.0 59 2.0
#45 Ochs, Matt 29 87 3.0 27 0.9 60 2.1
#01 Snyder, Kirk 18 83 4.6 38 2.1 45 2.5
#02 Hazel, Andre 29 67 2.3 8 0.3 59 2.0
#13 Petty, Jerry 23 45 2.0 6 0.3 39 1.7
#10 Wilson, London 10 9 0.9 2 0.2 7 0.7
#55 Eversteyn, Jason 9 5 0.6 2 0.2 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
