Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

1999-00 Men's Basketball Cumulative Statistics

Team Stats (9-20, 6-10)

Overall Team Statistics
Statistic Nevada Opponents
Scoring
Total Points 1873 2023
Points Per Game 64.6 69.8
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 624-1660 690-1566
FG: Percentage .376 .441
FG: Per Game 21.5 23.8
3PT: Made-Attempted 163-514 144-437
3PT: Percentage .317 .330
3PT: Per Game 5.6 5.0
FT: Made-Attempted 462-634 499-736
FT: Percentage .729 .678
FT: Per Game 15.9 17.2
Rebounding
Total 1053 1083
Per Game 36.3 37.3
Margin -1.0 --
Assists
Total 321 394
Per Game 11.1 13.6
Turnovers
Total 399 404
Per Game 13.8 13.9
Margin 0.2 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.2 13.5
Steals
Total 160 163
Per Game 5.5 5.6
Blocks
Total 51 95
Per Game 1.8 3.3
Attendance
Total 76486 67708
Per Game 13-5,884 14-4,836

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Green, Terrance 29 28 904 31.2 115 309 .372 46 124 .371 126 158 .797 402 13.9 42 80 122 4.2 60 59 79 32 2  
05 Mccullough, Adrian 29 28 968 33.4 113 336 .336 35 128 .273 97 120 .808 358 12.3 23 80 103 3.6 78 114 92 39 1  
35 Stirgus, Richard 29 28 867 29.9 98 180 .544 1 4 .250 65 107 .607 262 9.0 106 146 252 8.7 81 18 47 21 7  
15 Santos, Joao 29 23 764 26.3 93 214 .435 23 58 .397 40 63 .635 249 8.6 43 93 136 4.7 77 36 48 15 9  
34 Criddle, Calvin 29 6 558 19.2 74 195 .379 14 44 .318 33 43 .767 195 6.7 60 59 119 4.1 65 9 30 10 5  
21 Zapata, Tommy 28 8 592 21.1 48 159 .302 25 83 .301 37 50 .740 158 5.6 13 39 52 1.9 73 43 33 24 6  
45 Ochs, Matt 29 23 542 18.7 35 96 .365 0 0 .000 30 47 .638 100 3.4 42 64 106 3.7 86 4 27 5 15  
22 Guerinoni, Donny 27 1 373 13.8 30 104 .288 19 68 .279 6 8 .750 85 3.1 4 21 25 0.9 24 29 17 9 0  
23 Bayless, James 20 0 152 7.6 15 52 .288 0 1 .000 10 16 .625 40 2.0 9 18 27 1.4 22 3 10 3 4  
03 Meekins, Donnell 11 0 51 4.6 0 3 .000 0 0 .000 15 18 .833 15 1.4 0 1 1 0.1 7 4 6 1 0  
33 Miller, Marlon 9 0 56 6.2 3 8 .375 0 0 .000 1 2 .500 7 0.8 4 5 9 1.0 17 1 5 1 2  
10 Brown, Mike 7 0 21 3.0 0 4 .000 0 4 .000 2 2 1.000 2 0.3 0 2 2 0.3 2 1 2 0 0  
24 Glusman, Evan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 51 99 3.4 0 0 3 0 0  
Total 29 5850 201.7 624 1660 .376 163 514 .317 462 634 .729 1873 64.59 394 659 1053 36.3 593 321 399 160 51
Opponents 29 5850 201.7 690 1566 .441 144 437 .330 499 736 .678 2023 69.76 345 738 1083 37.3 570 394 404 163 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Green, Terrance 16 16 528 33.0 66 172 .384 27 72 .375 78 95 .821 237 14.8 22 49 71 4.4 36 28 1.8 45 15 2  
05 Mccullough, Adrian 16 15 536 33.5 66 186 .355 19 69 .275 47 59 .797 198 12.4 13 46 59 3.7 38 58 3.6 63 23 0  
35 Stirgus, Richard 16 16 493 30.8 55 103 .534 0 2 .000 36 63 .571 146 9.1 65 86 151 9.4 48 8 0.5 22 14 4  
15 Santos, Joao 16 13 388 24.3 46 108 .426 13 29 .448 18 30 .600 123 7.7 21 37 58 3.6 49 14 0.9 25 9 4  
34 Criddle, Calvin 16 4 292 18.3 30 96 .313 3 18 .167 17 22 .773 80 5.0 30 27 57 3.6 39 5 0.3 12 6 1  
21 Zapata, Tommy 15 4 324 21.6 23 81 .284 16 48 .333 20 25 .800 82 5.5 7 19 26 1.7 34 19 1.3 7 11 4  
45 Ochs, Matt 16 11 323 20.2 26 58 .448 0 0 .000 24 33 .727 76 4.8 23 37 60 3.8 52 2 0.1 13 4 9  
22 Guerinoni, Donny 15 1 217 14.5 19 57 .333 12 41 .293 3 4 .750 53 3.5 2 11 13 0.9 14 16 1.1 11 7 0  
23 Bayless, James 11 0 112 10.2 13 42 .310 0 1 .000 7 10 .700 33 3.0 6 13 19 1.7 14 0 0.0 6 3 1  
03 Meekins, Donnell 6 0 32 5.3 0 3 .000 0 0 .000 11 14 .786 11 1.8 0 1 1 0.2 5 3 0.5 3 0 0  
10 Brown, Mike 3 0 5 1.7 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 1 1 0.3 1 0 0.0 1 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 24 46 2.9 0 0 0.0 2 0 0  
Total 16 3250 203.1 344 907 .379 90 281 .320 263 357 .737 1041 65.06 211 351 562 35.1 330 153 9.6 210 92 25
Opponents 16 3250 203.1 375 850 .441 78 236 .331 285 419 .680 1113 69.56 195 406 601 37.6 321 202 12.6 218 85 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Green, Terrance 29 28 904 115 309 .372 46 124 .371 126 158 .797 402 13.9
05 Mccullough, Adrian 29 28 968 113 336 .336 35 128 .273 97 120 .808 358 12.3
35 Stirgus, Richard 29 28 867 98 180 .544 1 4 .250 65 107 .607 262 9.0
15 Santos, Joao 29 23 764 93 214 .435 23 58 .397 40 63 .635 249 8.6
34 Criddle, Calvin 29 6 558 74 195 .379 14 44 .318 33 43 .767 195 6.7
21 Zapata, Tommy 28 8 592 48 159 .302 25 83 .301 37 50 .740 158 5.6
45 Ochs, Matt 29 23 542 35 96 .365 0 0 .000 30 47 .638 100 3.4
22 Guerinoni, Donny 27 1 373 30 104 .288 19 68 .279 6 8 .750 85 3.1
23 Bayless, James 20 0 152 15 52 .288 0 1 .000 10 16 .625 40 2.0
03 Meekins, Donnell 11 0 51 0 3 .000 0 0 .000 15 18 .833 15 1.4
10 Brown, Mike 7 0 21 0 4 .000 0 4 .000 2 2 1.000 2 0.3
24 Glusman, Evan 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Miller, Marlon 9 0 56 3 8 .375 0 0 .000 1 2 .500 7 0.8
Total 29 5850 624 1660 .376 163 514 .317 462 634 .729 1873 64.59
Opponents 29 5850 690 1566 .441 144 437 .330 499 736 .678 2023 69.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Green, Terrance 29 31.2 .372 .371 .797 1.4 2.8 4.2 2.0 1.1 0.1 13.9
05 Mccullough, Adrian 29 33.4 .336 .273 .808 0.8 2.8 3.6 3.9 1.3 0.0 12.3
35 Stirgus, Richard 29 29.9 .544 .250 .607 3.7 5.0 8.7 0.6 0.7 0.2 9.0
15 Santos, Joao 29 26.3 .435 .397 .635 1.5 3.2 4.7 1.2 0.5 0.3 8.6
34 Criddle, Calvin 29 19.2 .379 .318 .767 2.1 2.0 4.1 0.3 0.3 0.2 6.7
21 Zapata, Tommy 28 21.1 .302 .301 .740 0.5 1.4 1.9 1.5 0.9 0.2 5.6
45 Ochs, Matt 29 18.7 .365 .000 .638 1.4 2.2 3.7 0.1 0.2 0.5 3.4
22 Guerinoni, Donny 27 13.8 .288 .279 .750 0.1 0.8 0.9 1.1 0.3 0.0 3.1
23 Bayless, James 20 7.6 .288 .000 .625 0.5 0.9 1.4 0.2 0.2 0.2 2.0
03 Meekins, Donnell 11 4.6 .000 .000 .833 0.0 0.1 0.1 0.4 0.1 0.0 1.4
10 Brown, Mike 7 3.0 .000 .000 1.000 0.0 0.3 0.3 0.1 0.0 0.0 0.3
24 Glusman, Evan 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Miller, Marlon 9 6.2 .375 .000 .500 0.4 0.6 1.0 0.1 0.1 0.2 0.8
Total 29 201.7 .376 .317 .729 13.6 22.7 36.3 11.1 5.5 1.8 64.59
Opponents 29 201.7 .441 .330 .678 11.9 25.4 37.3 13.6 5.6 3.3 69.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington State 11/19/99 80-55 W 29-54 .537 8-16 .500 14-18 .778 18 16 34 34.0 21 20 13 2 6 80 80.0
vs San Francisco 11/21/99 73-78 L 24-60 .400 6-16 .375 19-32 .594 19 21 40 37.0 24 12 11 0 7 73 76.5
at UNLV Runnin' Rebels 11/24/99 79-98 L 26-73 .356 8-26 .308 19-23 .826 14 27 41 38.3 20 16 14 0 2 79 77.3
vs Sacramento State 11/26/99 57-65 L 19-60 .317 6-20 .300 13-18 .722 20 21 41 39.0 16 11 16 3 5 57 72.3
at Wyoming 12/04/99 64-83 L 22-58 .379 4-16 .250 16-22 .727 13 29 42 39.6 18 12 19 5 3 64 70.6
at Sacramento State 12/08/99 56-59 L 20-61 .328 4-21 .190 12-17 .706 19 26 45 40.5 21 10 15 3 3 56 68.2
at Stanford 12/16/99 39-68 L 16-55 .291 2-13 .154 5-7 .714 12 19 31 39.1 25 13 20 1 6 39 64.0
vs College of Notre Dame 12/18/99 67-55 W 19-53 .358 4-15 .267 25-33 .758 13 34 47 40.1 11 13 16 2 7 67 64.4
at Butler 12/22/99 45-66 L 17-50 .340 5-16 .313 6-13 .462 8 21 29 38.9 19 9 16 2 5 45 62.2
at Saint Mary's 01/05/00 53-63 L 19-58 .328 5-16 .313 10-14 .714 13 22 35 38.5 25 7 17 4 6 53 61.3
vs Santa Clara 01/08/00 70-73 L 24-53 .453 9-23 .391 13-19 .684 12 19 31 37.8 18 17 11 1 4 70 62.1
vs UC Irvine 01/13/00 67-63 W 24-56 .429 5-15 .333 14-16 .875 13 14 27 36.9 15 9 11 3 3 67 62.5
vs Cal State Fullerton 01/15/00 77-60 W 23-64 .359 9-26 .346 22-32 .688 26 28 54 38.2 21 15 9 3 5 77 63.6
at Cal Poly 01/20/00 70-71 L 27-56 .482 8-23 .348 8-11 .727 13 21 34 37.9 19 11 14 1 3 70 64.1
at UC Santa Barbara Gauchos 01/22/00 65-89 L 22-56 .393 3-13 .231 18-24 .750 9 21 30 37.4 25 8 11 1 3 65 64.1
at Idaho 01/27/00 74-82 L (OT) 25-69 .362 8-20 .400 16-17 .941 13 25 38 37.4 25 9 12 3 6 74 64.8
at Boise State 01/29/00 69-57 W 17-40 .425 5-10 .500 30-39 .769 11 25 36 37.4 23 6 17 1 5 69 65.0
vs New Mexico State 02/03/00 66-72 L 21-60 .350 5-19 .263 19-23 .826 17 21 38 37.4 22 10 11 2 5 66 65.1
vs North Texas 02/05/00 86-89 L (OT) 29-77 .377 6-22 .273 22-29 .759 22 21 43 37.7 20 16 13 2 12 86 66.2
at Utah State University 02/10/00 54-69 L 20-53 .377 6-18 .333 8-16 .500 14 28 42 37.9 24 13 14 1 2 54 65.6
at PACIFIC 02/12/00 52-62 L 17-46 .370 5-12 .417 13-18 .722 8 16 24 37.2 26 6 14 1 6 52 64.9
vs Utah State 02/17/00 53-62 L 16-45 .356 5-16 .313 16-23 .696 10 15 25 36.7 13 9 18 3 10 53 64.4
vs Long Beach State 02/19/00 66-76 L 22-65 .338 5-12 .417 17-24 .708 17 20 37 36.7 22 10 16 2 10 66 64.4
at University of North Texas 02/24/00 64-62 W 24-57 .421 3-13 .231 13-22 .591 12 28 40 36.8 23 1 16 2 6 64 64.4
at New Mexico State 02/26/00 43-73 L 12-53 .226 5-20 .250 14-16 .875 8 17 25 36.4 18 4 12 0 1 43 63.6
vs Boise State 03/02/00 62-59 W 20-45 .444 6-16 .375 16-23 .696 7 25 32 36.2 16 11 16 0 7 62 63.5
vs Idaho 03/04/00 73-67 W 25-65 .385 6-26 .231 17-24 .708 11 26 37 36.2 18 15 6 0 8 73 63.9
at UC Santa Barbara 03/09/00 85-78 W 26-55 .473 7-15 .467 26-36 .722 9 29 38 36.3 19 18 13 2 7 85 64.6
at Utah State 03/10/00 64-69 L 19-63 .302 5-20 .250 21-25 .840 13 24 37 36.3 26 10 8 1 7 64 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington State 11/19/99 55-80 L 18-45 .400 8-17 .471 11-19 .579 16 9 25 25.0 19 11 21 3 6 55 55.0
San Francisco 11/21/99 78-73 W 26-53 .491 3-7 .429 23-31 .742 12 23 35 30.0 26 15 16 4 6 78 66.5
UNLV Runnin' Rebels 11/24/99 98-79 W 39-72 .542 6-20 .300 14-19 .737 10 36 46 35.3 22 25 14 5 6 98 77.0
Sacramento State 11/26/99 65-57 W 22-50 .440 4-10 .400 17-22 .773 11 25 36 35.5 16 13 15 3 4 65 74.0
Wyoming 12/04/99 83-64 W 33-74 .446 6-24 .250 11-16 .688 14 27 41 36.6 19 18 10 3 9 83 75.8
Sacramento State 12/08/99 59-56 W 19-50 .380 2-11 .182 19-30 .633 12 25 37 36.7 16 8 10 6 10 59 73.0
Stanford 12/16/99 68-39 W 23-51 .451 5-20 .250 17-24 .708 11 29 40 37.1 13 20 14 5 4 68 72.3
College of Notre Dame 12/18/99 55-67 L 22-68 .324 7-17 .412 4-11 .364 16 25 41 37.6 25 12 19 3 8 55 70.1
Butler 12/22/99 66-45 W 22-46 .478 4-14 .286 18-23 .783 6 27 33 37.1 14 15 12 3 4 66 69.7
Saint Mary's 01/05/00 63-53 W 18-51 .353 4-16 .250 23-35 .657 16 29 45 37.9 17 9 16 2 5 63 69.0
Santa Clara 01/08/00 73-70 W 24-49 .490 6-14 .429 19-25 .760 10 19 29 37.1 16 16 11 1 4 73 69.4
UC Irvine 01/13/00 63-67 L 20-43 .465 4-10 .400 19-24 .792 11 20 31 36.6 16 9 16 3 4 63 68.8
Cal State Fullerton 01/15/00 60-77 L 20-52 .385 5-20 .250 15-23 .652 10 20 30 36.1 22 10 10 3 2 60 68.2
Cal Poly 01/20/00 71-70 W 27-54 .500 2-12 .167 15-20 .750 8 19 27 35.4 13 7 8 0 4 71 68.4
UC Santa Barbara Gauchos 01/22/00 89-65 W 29-60 .483 11-23 .478 20-27 .741 15 30 45 36.1 23 23 13 4 5 89 69.7
Idaho 01/27/00 82-74 W (OT) 28-58 .483 6-16 .375 20-29 .690 8 31 39 36.3 18 19 8 7 4 82 70.5
Boise State 01/29/00 57-69 L 19-49 .388 2-15 .133 17-28 .607 11 15 26 35.6 25 7 14 0 7 57 69.7
New Mexico State 02/03/00 72-66 W 22-49 .449 3-8 .375 25-36 .694 12 24 36 35.7 20 9 11 4 6 72 69.8
North Texas 02/05/00 89-86 W (OT) 29-63 .460 8-20 .400 23-31 .742 14 29 43 36.1 24 20 17 1 5 89 70.8
Utah State University 02/10/00 69-54 W 25-55 .455 6-16 .375 13-27 .481 12 24 36 36.1 20 19 10 5 5 69 70.8
PACIFIC 02/12/00 62-52 W 18-39 .462 2-7 .286 24-32 .750 9 25 34 36.0 22 5 12 0 5 62 70.3
Utah State 02/17/00 62-53 W 22-51 .431 2-13 .154 16-18 .889 14 24 38 36.0 18 9 17 4 10 62 70.0
Long Beach State 02/19/00 76-66 W 27-53 .509 8-18 .444 14-24 .583 13 31 44 36.4 23 13 23 4 7 76 70.2
University of North Texas 02/24/00 62-64 L 18-57 .316 5-16 .313 21-33 .636 19 24 43 36.7 20 6 18 7 10 62 69.9
New Mexico State 02/26/00 73-43 W 25-52 .481 6-13 .462 17-25 .680 12 35 47 37.1 16 14 12 3 5 73 70.0
Boise State 03/02/00 59-62 L 23-56 .411 3-11 .273 10-13 .769 11 21 32 36.9 22 13 14 2 5 59 69.6
Idaho 03/04/00 67-73 L 23-59 .390 5-18 .278 16-29 .552 16 34 50 37.4 19 19 15 3 1 67 69.5
UC Santa Barbara 03/09/00 78-85 L 29-61 .475 6-18 .333 14-23 .609 8 25 33 37.2 24 19 13 1 7 78 69.8
Utah State 03/10/00 69-64 W 20-46 .435 5-13 .385 24-39 .615 8 33 41 37.3 22 11 15 6 5 69 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington State 11/19/99 80-55 25 29-54/18-45 .537/.400 8-16/8-17 .500/.471 14-18/11-19 .778-.579 34/25 9 20/11 13/21 2/3 6/6 21/19
San Francisco 11/21/99 73-78 -5 24-60/26-53 .400/.491 6-16/3-7 .375/.429 19-32/23-31 .594-.742 40/35 5 12/15 11/16 0/4 7/6 24/26
UNLV Runnin' Rebels 11/24/99 79-98 -19 26-73/39-72 .356/.542 8-26/6-20 .308/.300 19-23/14-19 .826-.737 41/46 -5 16/25 14/14 0/5 2/6 20/22
Sacramento State 11/26/99 57-65 -8 19-60/22-50 .317/.440 6-20/4-10 .300/.400 13-18/17-22 .722-.773 41/36 5 11/13 16/15 3/3 5/4 16/16
Wyoming 12/04/99 64-83 -19 22-58/33-74 .379/.446 4-16/6-24 .250/.250 16-22/11-16 .727-.688 42/41 1 12/18 19/10 5/3 3/9 18/19
Sacramento State 12/08/99 56-59 -3 20-61/19-50 .328/.380 4-21/2-11 .190/.182 12-17/19-30 .706-.633 45/37 8 10/8 15/10 3/6 3/10 21/16
Stanford 12/16/99 39-68 -29 16-55/23-51 .291/.451 2-13/5-20 .154/.250 5-7/17-24 .714-.708 31/40 -9 13/20 20/14 1/5 6/4 25/13
College of Notre Dame 12/18/99 67-55 12 19-53/22-68 .358/.324 4-15/7-17 .267/.412 25-33/4-11 .758-.364 47/41 6 13/12 16/19 2/3 7/8 11/25
Butler 12/22/99 45-66 -21 17-50/22-46 .340/.478 5-16/4-14 .313/.286 6-13/18-23 .462-.783 29/33 -4 9/15 16/12 2/3 5/4 19/14
Saint Mary's 01/05/00 53-63 -10 19-58/18-51 .328/.353 5-16/4-16 .313/.250 10-14/23-35 .714-.657 35/45 -10 7/9 17/16 4/2 6/5 25/17
Santa Clara 01/08/00 70-73 -3 24-53/24-49 .453/.490 9-23/6-14 .391/.429 13-19/19-25 .684-.760 31/29 2 17/16 11/11 1/1 4/4 18/16
UC Irvine 01/13/00 67-63 4 24-56/20-43 .429/.465 5-15/4-10 .333/.400 14-16/19-24 .875-.792 27/31 -4 9/9 11/16 3/3 3/4 15/16
Cal State Fullerton 01/15/00 77-60 17 23-64/20-52 .359/.385 9-26/5-20 .346/.250 22-32/15-23 .688-.652 54/30 24 15/10 9/10 3/3 5/2 21/22
Cal Poly 01/20/00 70-71 -1 27-56/27-54 .482/.500 8-23/2-12 .348/.167 8-11/15-20 .727-.750 34/27 7 11/7 14/8 1/0 3/4 19/13
UC Santa Barbara Gauchos 01/22/00 65-89 -24 22-56/29-60 .393/.483 3-13/11-23 .231/.478 18-24/20-27 .750-.741 30/45 -15 8/23 11/13 1/4 3/5 25/23
Idaho 01/27/00 74-82 -8 25-69/28-58 .362/.483 8-20/6-16 .400/.375 16-17/20-29 .941-.690 38/39 -1 9/19 12/8 3/7 6/4 25/18
Boise State 01/29/00 69-57 12 17-40/19-49 .425/.388 5-10/2-15 .500/.133 30-39/17-28 .769-.607 36/26 10 6/7 17/14 1/0 5/7 23/25
New Mexico State 02/03/00 66-72 -6 21-60/22-49 .350/.449 5-19/3-8 .263/.375 19-23/25-36 .826-.694 38/36 2 10/9 11/11 2/4 5/6 22/20
North Texas 02/05/00 86-89 -3 29-77/29-63 .377/.460 6-22/8-20 .273/.400 22-29/23-31 .759-.742 43/43 0 16/20 13/17 2/1 12/5 20/24
Utah State University 02/10/00 54-69 -15 20-53/25-55 .377/.455 6-18/6-16 .333/.375 8-16/13-27 .500-.481 42/36 6 13/19 14/10 1/5 2/5 24/20
PACIFIC 02/12/00 52-62 -10 17-46/18-39 .370/.462 5-12/2-7 .417/.286 13-18/24-32 .722-.750 24/34 -10 6/5 14/12 1/0 6/5 26/22
Utah State 02/17/00 53-62 -9 16-45/22-51 .356/.431 5-16/2-13 .313/.154 16-23/16-18 .696-.889 25/38 -13 9/9 18/17 3/4 10/10 13/18
Long Beach State 02/19/00 66-76 -10 22-65/27-53 .338/.509 5-12/8-18 .417/.444 17-24/14-24 .708-.583 37/44 -7 10/13 16/23 2/4 10/7 22/23
University of North Texas 02/24/00 64-62 2 24-57/18-57 .421/.316 3-13/5-16 .231/.313 13-22/21-33 .591-.636 40/43 -3 1/6 16/18 2/7 6/10 23/20
New Mexico State 02/26/00 43-73 -30 12-53/25-52 .226/.481 5-20/6-13 .250/.462 14-16/17-25 .875-.680 25/47 -22 4/14 12/12 0/3 1/5 18/16
Boise State 03/02/00 62-59 3 20-45/23-56 .444/.411 6-16/3-11 .375/.273 16-23/10-13 .696-.769 32/32 0 11/13 16/14 0/2 7/5 16/22
Idaho 03/04/00 73-67 6 25-65/23-59 .385/.390 6-26/5-18 .231/.278 17-24/16-29 .708-.552 37/50 -13 15/19 6/15 0/3 8/1 18/19
UC Santa Barbara 03/09/00 85-78 7 26-55/29-61 .473/.475 7-15/6-18 .467/.333 26-36/14-23 .722-.609 38/33 5 18/19 13/13 2/1 7/7 19/24
Utah State 03/10/00 64-69 -5 19-63/20-46 .302/.435 5-20/5-13 .250/.385 21-25/24-39 .840-.615 37/41 -4 10/11 8/15 1/6 7/5 26/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 North Texas (02/05/00)
FIELD GOALS MADE 29 Washington State (11/19/99); North Texas (02/05/00)
FIELD GOAL ATTEMPTS 77 North Texas (02/05/00)
3 PT FIELD GOALS MADE 9 Santa Clara (01/08/00); Cal State Fullerton (01/15/00)
3 PT FG ATTEMPTS 26 Cal State Fullerton (01/15/00); Idaho (03/04/00); UNLV Runnin' Rebels (11/24/99)
FREE THROWS MADE 30 Boise State (01/29/00)
FREE THROW ATTEMPTS 39 Boise State (01/29/00)
REBOUNDS 54 Cal State Fullerton (01/15/00)
ASSISTS 20 Washington State (11/19/99)
STEALS 12 North Texas (02/05/00)
BLOCKED SHOTS 5 Wyoming (12/04/99)
TURNOVERS 20 Stanford (12/16/99)
FOULS 26 PACIFIC (02/12/00); Utah State (03/10/00)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Terrance Green New Mexico State (02/03/00)
FIELD GOALS MADE 12 Terrance Green Cal Poly (01/20/00)
FIELD GOAL ATTEMPTS 23 Terrance Green New Mexico State (02/03/00)
3 PT FIELD GOALS MADE 5 Terrance Green Cal State Fullerton (01/15/00)
3 PT FG ATTEMPTS 9 Adrian McCullough; Tommy Zapata Santa Clara (01/08/00); Idaho (03/04/00)
FREE THROWS MADE 12 Terrance Green New Mexico State (02/03/00); Boise State (01/29/00)
FREE THROW ATTEMPTS 13 Terrance Green New Mexico State (02/03/00); Boise State (01/29/00)
REBOUNDS 18 Richard Stirgus Cal State Fullerton (01/15/00)
ASSISTS 9 Adrian McCullough North Texas (02/05/00)
STEALS 4 Adrian McCullough; Tommy Zapata Butler (12/22/99); UC Santa Barbara (03/09/00)
BLOCKED SHOTS 2 Tommy Zapata; Matt Ochs; Marlon Miller; Calvin Criddle Sacramento State (11/26/99); UC Irvine (01/13/00); Wyoming (12/04/99); Butler (12/22/99); Saint Mary's (01/05/00)
TURNOVERS 9 Adrian McCullough Utah State (02/17/00)
FOULS 5 Tommy Zapata; Marlon Miller; Matt Ochs; Calvin Criddle; Adrian McCullough; Terrance Green; Joao Santos Washington State (11/19/99); San Francisco (11/21/99); Santa Clara (01/08/00); New Mexico State (02/03/00); North Texas (02/05/00); Idaho (03/04/00); Saint Mary's (01/05/00); Cal Poly (01/20/00); UC Santa Barbara Gauchos (01/22/00); Idaho (01/27/00); Boise State (01/29/00); PACIFIC (02/12/00); New Mexico State (02/26/00); Utah State (03/10/00)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Green, Terrance 29 402 13.9
#05 Mccullough, Adrian 29 358 12.3
#35 Stirgus, Richard 29 262 9.0
#15 Santos, Joao 29 249 8.6
#34 Criddle, Calvin 29 195 6.7
#21 Zapata, Tommy 28 158 5.6
#45 Ochs, Matt 29 100 3.4
#22 Guerinoni, Donny 27 85 3.1
#23 Bayless, James 20 40 2.0
#03 Meekins, Donnell 11 15 1.4
#33 Miller, Marlon 9 7 0.8
#10 Brown, Mike 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Green, Terrance 29 115 309 .372 4.0 10.7
#05 Mccullough, Adrian 29 113 336 .336 3.9 11.6
#35 Stirgus, Richard 29 98 180 .544 3.4 6.2
#15 Santos, Joao 29 93 214 .435 3.2 7.4
#34 Criddle, Calvin 29 74 195 .379 2.6 6.7
#21 Zapata, Tommy 28 48 159 .302 1.7 5.7
#45 Ochs, Matt 29 35 96 .365 1.2 3.3
#22 Guerinoni, Donny 27 30 104 .288 1.1 3.9
#23 Bayless, James 20 15 52 .288 0.8 2.6
#33 Miller, Marlon 9 3 8 .375 0.3 0.9
#10 Brown, Mike 7 0 4 .000 0.0 0.6
#03 Meekins, Donnell 11 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Green, Terrance 29 46 124 .371 1.6 4.3
#05 Mccullough, Adrian 29 35 128 .273 1.2 4.4
#21 Zapata, Tommy 28 25 83 .301 0.9 3.0
#15 Santos, Joao 29 23 58 .397 0.8 2.0
#22 Guerinoni, Donny 27 19 68 .279 0.7 2.5
#34 Criddle, Calvin 29 14 44 .318 0.5 1.5
#35 Stirgus, Richard 29 1 4 .250 0.0 0.1
#23 Bayless, James 20 0 1 .000 0.0 0.1
#10 Brown, Mike 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Green, Terrance 29 126 158 .797 4.3 5.4
#05 Mccullough, Adrian 29 97 120 .808 3.3 4.1
#35 Stirgus, Richard 29 65 107 .607 2.2 3.7
#15 Santos, Joao 29 40 63 .635 1.4 2.2
#21 Zapata, Tommy 28 37 50 .740 1.3 1.8
#34 Criddle, Calvin 29 33 43 .767 1.1 1.5
#45 Ochs, Matt 29 30 47 .638 1.0 1.6
#03 Meekins, Donnell 11 15 18 .833 1.4 1.6
#23 Bayless, James 20 10 16 .625 0.5 0.8
#22 Guerinoni, Donny 27 6 8 .750 0.2 0.3
#10 Brown, Mike 7 2 2 1.000 0.3 0.3
#33 Miller, Marlon 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Stirgus, Richard 29 252 8.7 106 3.7 146 5.0
#15 Santos, Joao 29 136 4.7 43 1.5 93 3.2
#04 Green, Terrance 29 122 4.2 42 1.4 80 2.8
#34 Criddle, Calvin 29 119 4.1 60 2.1 59 2.0
