Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2007 Football Cumulative Statistics

Team Stats (6-7, 4-4)

Overall Team Statistics
Statistic NEVADA Opponents
Scoring
33.46 32.15
435 418
First Downs
160 109
131 139
14 27
305 275
Rushing
3068 2580
285 315
569 509
4.9 4.4
214.1 174.2
25 25
2783 2265
Passing
383-201-8 418-245-7
8.60 7.49
253.38 240.77
29 22
3294 3130
Total Offense
952 927
6.4 5.8
467.5 415.0
6077 5395
56 51
Returns
21.06 20.37
53-1116 65-1324
7.15 10.17
27-193 29-295
15.14 11.88
7-106 8-95
Kicking
38.48 39.16
32.09 35.52
65-2501 64-2506
16-21 19-26
0-1 1-1
Penalties
56.31 46.23
93-732 74-601
Time Of Possession
30:56 29:00
06:42:05 06:17:02
Miscellaneous
73-183 (39.89 %) 74-191 (38.74 %)
15-22 (68.18 %) 8-17 (47.06 %)
28-13 23-11
25-190 26-163
51-54 49-49
17 71
39-46 39-48
28-46 28-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Lippincott, L 13 267 1453 33 1420 5.3 15 32 109.23  
Kaepernick, C 11 105 717 124 593 5.6 6 55 53.91  
Fragger, B 11 99 369 35 334 3.4 2 40 30.36  
Taua, Vai 8 19 116 4 112 5.9 1 20 14.00  
Randall, C 11 29 113 5 108 3.7 1 13 9.82  
Graziano, Nick 5 28 139 62 77 2.8 0 22 15.40  
Mitchell, Marko 13 1 47 0 47 47.0 0 47 3.62  
Sanders, Dwayne 8 5 43 2 41 8.2 0 28 5.13  
King jr., A 8 3 29 3 26 8.7 0 17 3.25  
Kanellis, Mike 6 4 21 0 21 5.3 0 11 3.50  
Rosenblum, Alex 13 1 16 0 16 16.0 0 16 1.23  
Wellington, C 12 1 5 0 5 5.0 0 5 0.42  
Mccoy, Mike 13 1 0 2 -2 -2.0 0 0 -0.15  
Team 8 6 0 15 -15 -2.5 0 0 -1.88  
Total 13 569 3068 285 2783 4.9 25 55 214.08
Opponents 13 509 2580 315 2265 4.4 25 76 174.23

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Kaepernick, C 11 150.77 133 247 3 53.85 % 2175 19 74 197.73  
Graziano, Nick 5 138.06 68 134 5 50.75 % 1119 10 90 223.80  
Team 8 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 13 145.53 201 383 8 52.48 % 3294 29 90 253.38
Opponents 13 135.53 245 418 7 58.61 % 3130 22 66 240.77

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Mitchell, Marko 13 53 1129 21.30 8 64 86.85  
Sammons, Kyle 13 37 668 18.05 4 74 51.38  
Mccoy, Mike 13 32 617 19.28 4 90 47.46  
Lippincott, L 13 26 295 11.35 3 42 22.69  
Bishop, Adam 13 14 223 15.93 7 56 17.15  
Fragger, B 11 17 133 7.82 1 18 12.09  
King jr., A 8 10 124 12.40 1 52 15.50  
Puloka, Junior 12 5 48 9.60 1 16 4.00  
Wellington, C 12 3 30 10.00 0 21 2.50  
Sanders, Dwayne 8 2 13 6.50 0 7 1.63  
Bohr, Kevin 8 1 11 11.00 0 11 1.38  
Taua, Vai 8 1 3 3.00 0 3 0.38  
Total 13 201 3294 16.39 29 90 253.38
Opponents 13 245 3130 12.78 22 66 240.77

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
56 Butler, Ezra 11 48 44 92.0 12.5-36 2.5-18 3 2 1 2 3 0 0  
29 Jackson, Justin 13 43 39 82.0 1.0-5 0-0 1 4 0 0 0 0 0  
30 Mauga, Joshua 8 37 45 82.0 4.0-9 1.0-4 0 3 0 0 1 0 0  
3 Pratt, Paul 13 46 23 69.0 0-0 0-0 0 6 0 0 0 0 0  
54 Johnson, Je 13 33 35 68.0 6.5-23 1.0-11 0 6 0 2 1 0 0  
17 Anyanwu, Uche 13 38 24 62.0 3.0-5 0-0 0 4 0 1 1 0 0  
52 Fuhr, Nick 13 37 22 59.0 11.5-79 6.0-58 0 2 0 2 1 0 0  
31 Porter, Kevin 13 20 35 55.0 3.5-10 1.0-8 0 1 0 0 1 0 0  
20 Walker, Devon 13 30 25 55.0 0.5-1 0-0 0 8 0 0 0 0 0  
99 Basped, Kevin 13 22 28 50.0 11.5-44 4.0-26 0 1 1 1 2 0 0  
57 Hines, Matt 13 28 20 48.0 6.5-37 3.5-29 0 4 0 0 0 1 0  
49 Amaya, Jonathon 8 17 23 40.0 2.0-4 0-0 1 1 0 0 0 0 0  
94 Clifton, M 13 11 22 33.0 3.5-5 0.5-1 1 0 2 0 0 0 0  
16 Grimes, Kevin 13 15 10 25.0 0-0 0-0 0 0 0 0 0 0 0  
44 Engstrom, J 11 10 12 22.0 1.5-2 0-0 0 2 0 0 0 0 0  
32 Viser, Kenny 13 10 10 20.0 0.5-1 0-0 0 0 0 0 1 1 0  
38 Bayne, Cameron 13 12 7 19.0 0-0 0-0 0 0 0 0 0 0 0  
9 Samples, Mike 9 12 3 15.0 1.0-2 0-0 1 0 0 0 1 0 0  
55 Moch, Dontay 13 6 7 13.0 3.5-19 3.5-19 0 3 0 1 1 0 0  
18 Sevor, Shannon 12 2 11 13.0 0-0 0-0 0 0 0 2 0 0 0  
11 Mcintosh, Andy 13 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0  
97 Dixon, Jay 10 7 4 11.0 1.5-10 1.0-10 0 0 1 0 0 0 0  
95 Agaiava, Nate 11 5 4 9.0 1.0-4 0-0 0 0 0 0 0 0 0  
58 Coulson, Ryan 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
14 Wellington, C 12 1 5 6.0 1.0-2 0-0 0 0 0 0 0 0 0  
48 Clark, Erics 2 3 2 5.0 1.0-6 1.0-6 0 0 1 0 0 0 0  
13 Jaekle, Brett 13 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
26 Liranzo, Adam 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
90 Slack, Chris 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
89 Mccoy, Mike 13 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Taua, Vai 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Bene, Rocco 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Bishop, Adam 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Fludd, Brian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Graziano, Nick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Hall, Greg 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Johnson, Ja 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Kaepernick, C 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Lippincott, L 13 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
4 Mitchell, Marko 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Gallett, Mike 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 13 518 479 997.0 77.0-304 25.0-190 7 48 6 11 14 2 0
Opponents 13 546 402 948.0 73.0-275 26.0-163 8 53 12 13 19 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Whited, Zachary 61 2369 38.84 58 5 7 17 5 0  
Jaekle, Brett 4 132 33.00 43 1 0 2 0 0  
Total 65 2501 38.48 58 6 7 19 5 0
Opponents 64 2506 39.16 54 2 17 25 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Jaekle, Brett 16-21 76.19 % 0-0 3-4 8-9 4-6 1-2 50 1  
Total 16-21 76.19 % 0-0 3-4 8-9 4-6 1-2 50 1
Opponents 19-26 73.08 % 0-0 6-7 5-6 7-12 1-1 53 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Jaekle, Brett 79 4490 56.8 7 5  
Total 79 4490 56.8 7 5
Opponents 77 4805 62.4 17 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Rosenblum, Alex 21 183 8.71 0 56  
King jr., A 1 8 8.00 0 0  
Sanders, Dwayne 2 2 1.00 0 2  
Amaya, Jonathon 3 0 0 0 9  
Total 27 193 7.15 0 56
Opponents 29 295 10.17 2 70
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Sanders, Dwayne 22 498 22.64 0 48  
Wellington, C 15 308 20.53 0 34  
Rosenblum, Alex 15 293 19.53 0 50  
Johnson, Je 1 17 17.00 0 17  
Total 53 1116 21.06 0 50
Opponents 65 1324 20.37 1 78

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Lippincott, L 18 0 0 0-0 0-0 0 0-0 0 108  
Jaekle, Brett 0 16 0 51-54 0-0 0 0-0 0 99  
Mitchell, Marko 8 0 0 0-0 0-0 0 0-0 0 48  
Bishop, Adam 7 0 0 0-0 0-0 0 0-0 0 42  
Kaepernick, C 6 0 0 0-0 0-0 0 0-2 0 36  
Mccoy, Mike 4 0 0 0-0 0-0 0 0-0 0 24  
Sammons, Kyle 4 0 0 0-0 0-0 0 0-0 0 24  
Fragger, B 3 0 0 0-0 0-0 0 0-0 0 18  
Amaya, Jonathon 1 0 0 0-0 0-0 0 0-0 0 6  
Butler, Ezra 1 0 0 0-0 0-0 0 0-0 0 6  
King jr., A 1 0 0 0-0 0-0 0 0-0 0 6  
Puloka, Junior 1 0 0 0-0 0-0 0 0-0 0 6  
Randall, C 1 0 0 0-0 0-0 0 0-0 0 6  
Taua, Vai 1 0 0 0-0 0-0 0 0-0 0 6  
Total 56 16 0 51-54 0-0 0 0-2 0 435
Opponents 51 19 2 49-49 0-0 1 1-2 0 418

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2007 at Nebraska L 10-52 0-1 3:33 84078
9/8/2007 at Northwestern L 31-36 0-2 3:47 17653
9/15/2007 vs Nicholls State W 52-17 1-2 3:23 15233
9/29/2007 vs UNLV W 27-20 2-2 3:18 25278
10/6/2007 vs Fresno State L 41-49 2-3 , 0-1 3:43 18503
10/14/2007 at Boise State L 67-69 2-4 , 0-2 3:56 30394
10/20/2007 at Utah State W 31-28 3-4 , 1-2 3:02 9462
10/27/2007 vs Idaho W 37-21 4-4 , 2-2 3:08 11960
11/2/2007 at NMSU W 40-38 5-4 , 3-2 3:45 12268
11/16/2007 vs Hawaii L 26-28 5-5 , 3-3 3:36 22437
11/24/2007 at San Jose State L 24-27 5-6 , 3-4 3:30 12678
12/1/2007 vs Louisiana Tech W 49-10 6-6 , 4-4 3:03 9113
12/22/2007 vs. New Mexico L 0-23 6-7 3:17 30223
299280

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Nebraska 24 77 0 16 9 108 0 21 108 0 21 3 69 0 28 2 15 0 7
9/8/2007 Northwestern 51 192 2 27 22 337 2 48 337 2 48 4 92 0 34 3 1 0 4
9/15/2007 Nicholls State 51 333 2 20 12 248 5 52 248 5 52 1 13 0 13 6 16 0 9
9/29/2007 UNLV 35 128 0 21 20 330 3 90 330 3 90 4 117 0 45 1 5 0 0
10/6/2007 Fresno State 39 211 1 40 30 491 4 43 491 4 43 4 101 0 48 3 3 0 4
10/14/2007 Boise State 52 396 6 55 11 243 3 58 243 3 58 6 144 0 31 1 -1 0 0
10/20/2007 Utah State 57 302 2 28 15 170 2 32 170 2 32 4 75 0 26 3 2 0 2
10/27/2007 Idaho 45 159 3 18 15 203 1 28 203 1 28 2 47 0 21 3 56 0 29
11/2/2007 NMSU 47 285 2 35 15 237 3 64 237 3 64 6 85 0 20 2 29 0 15
11/16/2007 Hawaii 48 216 2 20 9 134 1 45 134 1 45 5 120 0 50 0 0 0 0
11/24/2007 San Jose State 35 174 1 20 12 252 2 64 252 2 64 5 77 0 20 1 56 0 56
12/1/2007 Louisiana Tech 55 237 4 47 18 404 3 74 404 3 74 3 75 0 31 2 11 0 9
12/22/2007 New Mexico 30 73 0 13 13 137 0 24 137 0 24 6 101 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Nebraska 51 56 107 3.0 9 0 0 0 0 0 1 80 1 3 0 0
9/8/2007 Northwestern 30 30 60 3.0 12 2.0 11 0 0 0 0 0 4 4 0 0
9/15/2007 Nicholls State 45 36 81 8.0 36 4.0 29 1 1 0 0 0 0 0 0 0
9/29/2007 UNLV 37 38 75 7.0 19 1.0 8 0 0 0 1 2 0 8 0 0
10/6/2007 Fresno State 36 20 56 2.0 3 0 0 0 2 0 0 0 0 0 0 0
10/14/2007 Boise State 42 58 100 7.0 12 0 0 1 1 0 1 3 0 6 0 0
10/20/2007 Utah State 36 24 60 7.0 36 3.0 28 1 1 0 1 4 0 1 0 0
10/27/2007 Idaho 38 24 62 7.0 25 4.0 17 1 0 0 1 11 0 2 0 0
11/2/2007 NMSU 33 54 87 8.0 25 2.0 14 2 1 0 0 0 0 5 0 0
11/16/2007 Hawaii 39 27 66 6.0 34 3.0 27 1 1 0 0 0 0 7 0 0
11/24/2007 San Jose State 38 66 104 9.0 26 1.0 3 0 0 0 1 3 1 4 0 0
12/1/2007 Louisiana Tech 48 14 62 6.0 43 3.0 36 5 3 0 0 0 0 4 0 0
12/22/2007 New Mexico 45 32 77 4.0 24 2.0 17 2 1 0 1 3 0 4 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Nebraska 10 401 0.000 58 0 0 2 1 4 1-1 36 0 3 158 52.67 0 0
9/8/2007 Northwestern 6 213 0.000 44 0 1 1 0 1 1-2 37 0 5 285 57.00 0 0
9/15/2007 Nicholls State 3 100 0.000 41 0 0 0 0 2 1-1 45 0 9 499 55.44 5 0
9/29/2007 UNLV 6 209 0.000 49 0 1 1 0 1 2-2 50 0 6 368 61.33 0 2
10/6/2007 Fresno State 5 237 0.000 56 0 0 0 2 3 2-3 36 1 8 393 49.13 0 1
10/14/2007 Boise State 3 106 0.000 46 0 1 1 0 0 2-2 35 0 8 402 50.25 0 0
10/20/2007 Utah State 3 132 0.000 45 0 0 0 0 0 1-1 24 0 6 273 45.50 0 0
10/27/2007 Idaho 3 105 0.000 40 0 0 0 0 0 1-3 37 0 7 460 65.71 0 0
11/2/2007 NMSU 2 45 0.000 35 0 0 0 0 0 2-2 41 0 8 470 58.75 0 2
11/16/2007 Hawaii 3 116 0.000 50 0 1 0 1 2 2-2 42 0 7 484 69.14 2 0
11/24/2007 San Jose State 5 188 0.000 42 0 0 1 0 2 1-2 36 0 3 191 63.67 0 0
12/1/2007 Louisiana Tech 5 186 0.000 46 0 0 0 0 2 0-0 0 8 440 55.00 0 0
12/22/2007 New Mexico 11 463 0.000 52 0 2 1 1 2 0-0 0 1 67 67.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Nebraska 70 413 6 31 15 212 1 25 212 1 25 3 73 0 42 5 28 0 24
9/8/2007 Northwestern 26 204 1 76 20 227 3 38 227 3 38 4 106 0 43 1 5 0 5
9/15/2007 Nicholls State 58 211 2 42 0 0 0 0 0 0 0 4 76 0 42 2 4 0 3
9/29/2007 UNLV 39 205 1 45 18 249 1 30 249 1 30 4 86 0 40 1 0 0 0
10/6/2007 Fresno State 35 307 5 72 10 168 0 42 168 0 42 7 134 0 38 2 67 1 67
10/14/2007 Boise State 48 274 3 72 27 353 5 33 353 5 33 8 159 0 55 1 0 0 0
10/20/2007 Utah State 34 106 3 16 11 106 0 23 106 0 23 5 90 0 45 3 87 1 70
10/27/2007 Idaho 35 56 1 9 12 156 2 30 156 2 30 7 136 0 28 1 0 0 0
11/2/2007 NMSU 30 103 1 20 35 407 4 41 407 4 41 6 84 0 25 1 0 0 0
11/16/2007 Hawaii 21 51 1 19 35 379 2 53 379 2 53 5 114 0 27 0 0 0 0
11/24/2007 San Jose State 40 86 1 13 30 346 2 41 346 2 41 3 55 0 24 3 12 0 7
12/1/2007 Louisiana Tech 33 55 0 11 12 173 0 33 173 0 33 8 185 1 78 3 38 0 33
12/22/2007 New Mexico 40 194 0 37 20 354 2 66 354 2 66 1 26 0 26 6 54 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Nebraska 25 20 45 6.0 20 1.0 9 0 0 0 1 0 9 5 0 0
9/8/2007 Northwestern 43 48 91 7.0 43 3.0 36 2 1 0 1 38 2 3 0 1
9/15/2007 Nicholls State 48 18 66 4.0 9 1.0 1 0 0 0 3 48 0 3 0 0
9/29/2007 UNLV 44 26 70 5.0 24 2.0 13 2 0 0 1 2 0 4 0 0
10/6/2007 Fresno State 59 20 79 8.0 32 4.0 20 2 2 0 0 0 0 5 1 0
10/14/2007 Boise State 39 42 81 6.0 12 3.0 8 1 0 0 0 0 0 4 1 0
10/20/2007 Utah State 51 43 94 4.0 12 2.0 8 4 2 0 0 0 1 4 0 0
10/27/2007 Idaho 39 34 73 6.0 27 2.0 18 2 1 0 0 0 0 4 0 0
11/2/2007 NMSU 31 58 89 5.0 13 1.0 6 1 1 0 1 7 0 8 0 0
11/16/2007 Hawaii 43 27 70 5.0 17 2.0 10 2 2 0 1 0 0 1 0 1
11/24/2007 San Jose State 30 36 66 4.0 16 1.0 9 2 2 0 0 0 0 6 0 0
12/1/2007 Louisiana Tech 60 6 66 5.0 18 1.0 9 1 1 0 0 0 0 2 0 0
12/22/2007 New Mexico 34 24 58 8.0 32 3.0 16 0 1 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Nebraska 2 89 0.000 45 0 0 0 0 1 1-1 46 0 9 617 68.56 6 0
9/8/2007 Northwestern 7 237 0.000 47 0 0 2 0 3 2-2 46 0 7 441 63.00 1 1
9/15/2007 Nicholls State 9 323 0.000 41 0 0 1 0 1 1-1 32 0 4 266 66.50 3 0
9/29/2007 UNLV 5 207 0.000 49 0 0 1 0 2 2-2 42 0 5 303 60.60 0 1
10/6/2007 Fresno State 5 210 0.000 51 0 0 1 1 2 0-1 0 0 8 541 67.63 4 0
10/14/2007 Boise State 1 45 0.000 45 0 0 0 0 1 4-4 40 0 8 520 65.00 1 1
10/20/2007 Utah State 6 247 0.000 48 0 0 2 0 3 0-0 0 5 325 65.00 1 0
10/27/2007 Idaho 7 286 0.000 51 0 1 3 1 3 0-0 0 4 215 53.75 1 0
11/2/2007 NMSU 4 173 0.000 54 0 0 0 1 1 1-2 37 0 7 345 49.29 0 1
11/16/2007 Hawaii 4 152 0.000 47 0 0 1 0 2 2-2 45 0 6 361 60.17 0 1
11/24/2007 San Jose State 4 148 0.000 48 0 0 3 0 3 2-3 39 0 5 300 60.00 0 0
12/1/2007 Louisiana Tech 8 308 0.000 53 0 1 2 2 2 1-2 20 0 3 203 67.67 0 0
12/22/2007 New Mexico 2 81 0.000 46 0 0 1 0 1 3-6 53 2 6 368 61.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nebraska 10-52 9/35 3/20 5/12 1/3 24-77 / 70-413 9-27-1 / 15-26-1 108/212 51-185 / 96-625 164/101 1/1
Northwestern 31-36 30/18 14/7 15/9 1/2 51-192 / 26-204 22-35-1 / 20-45-0 337/227 86-529 / 71-431 93/149 2/0
Nicholls State 52-17 29/11 19/8 8/0 2/3 51-333 / 58-211 12-26-3 / 0-1-0 248/0 77-581 / 59-211 29/128 3/1
UNLV 27-20 21/24 7/8 13/15 1/1 35-128 / 39-205 20-38-1 / 18-40-1 330/249 73-458 / 79-454 124/88 1/1
Fresno State 49-41 30/15 12/8 18/6 0/1 39-211 / 35-307 30-50-0 / 10-16-0 491/168 89-702 / 51-475 104/201 2/2
Boise State 67-69 28/30 19/14 8/16 1/0 52-396 / 48-274 11-26-0 / 27-36-1 243/353 78-639 / 84-627 146/159 0/2
Utah State 28-31 27/12 17/5 9/7 1/0 57-302 / 34-106 15-23-0 / 11-19-1 170/106 80-472 / 53-212 81/177 2/2
Idaho 37-21 26/17 14/4 10/8 2/5 45-159 / 35-56 15-26-0 / 12-24-1 203/156 71-362 / 59-212 114/136 1/1
NMSU 38-40 23/29 13/6 9/19 1/4 47-285 / 30-103 15-28-1 / 35-49-0 237/407 75-522 / 79-510 114/91 2/1
Hawaii 28-26 19/21 14/5 4/16 1/0 48-216 / 21-51 9-20-1 / 35-49-0 134/379 68-350 / 70-430 120/114 3/1
San Jose State 24-27 22/25 11/7 10/14 1/4 35-174 / 40-86 12-24-0 / 30-47-1 252/346 59-426 / 87-432 136/67 2/1
Louisiana Tech 49-10 29/12 13/4 15/6 1/2 55-237 / 33-55 18-29-0 / 12-29-0 404/173 84-641 / 62-228 86/223 1/3
New Mexico 0-23 12/26 4/13 7/11 1/2 30-73 / 40-194 13-31-0 / 20-37-1 137/354 61-210 / 77-548 104/80 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nebraska 1-13 / 7-15 1-1 / 1-2 19:22 / 40:38 21:16 3.21 / 5.90 4.00 / 8.15 3.63 / 6.51 10-0 / 2-0 12-86 / 8-65
Northwestern 5-17 / 4-15 3-3 / 1-2 34:15 / 25:45 8:30 3.76 / 7.85 9.63 / 5.04 6.15 / 6.07 6-0 / 7-0 7-48 / 3-35
Nicholls State 4-9 / 2-14 0-1 / 0-1 28:26 / 31:05 2:39 6.53 / 3.64 9.54 / 0.00 7.55 / 3.58 3-0 / 9-0 11-94 / 8-49
UNLV 7-16 / 6-17 0-0 / 2-3 30:22 / 29:22 1:0 3.66 / 5.26 8.68 / 6.23 6.27 / 5.75 6-0 / 5-0 4-40 / 5-35
Fresno State 6-16 / 4-11 2-2 / 0-1 33:32 / 26:28 7:4 5.41 / 8.77 9.82 / 10.50 7.89 / 9.31 5-0 / 5-0 7-65 / 4-29
Boise State 11-17 / 10-17 0-1 / 2-2 32:22 / 27:38 4:44 7.62 / 5.71 9.35 / 9.81 8.19 / 7.46 3-0 / 1-0 5-25 / 5-50
Utah State 7-14 / 7-14 1-2 / 0-0 37:13 / 22:47 14:26 5.30 / 3.12 7.39 / 5.58 5.90 / 4.00 3-0 / 6-0 4-23 / 3-35
Idaho 3-12 / 8-16 4-4 / 0-0 32:34 / 27:18 5:16 3.53 / 1.60 7.81 / 6.50 5.10 / 3.59 3-0 / 7-0 8-66 / 8-72
NMSU 9-15 / 6-15 1-2 / 1-2 33:15 / 26:45 6:30 6.06 / 3.43 8.46 / 8.31 6.96 / 6.46 2-0 / 4-0 10-83 / 7-60
Hawaii 4-13 / 4-12 2-2 / 0-1 31:39 / 28:21 3:18 4.50 / 2.43 6.70 / 7.73 5.15 / 6.14 3-0 / 4-0 2-7 / 4-30
San Jose State 5-11 / 8-18 0-0 / 1-2 23:36 / 36:24 12:48 4.97 / 2.15 10.50 / 7.36 7.22 / 4.97 5-0 / 4-0 8-76 / 6-51
Louisiana Tech 8-16 / 5-15 1-3 / 0-0 37:05 / 22:55 14:10 4.31 / 1.67 13.93 / 5.97 7.63 / 3.68 5-0 / 8-0 7-60 / 9-55
New Mexico 3-14 / 3-12 0-1 / 0-1 28:24 / 31:36 3:12 2.43 / 4.85 4.42 / 9.57 3.44 / 7.12 11-0 / 2-0 8-59 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Nebraska L 10-52 1 1 3 0 0 0 1 0 0 0 0 0 0
9/8/2007 Northwestern L 31-36 3 2 10 1 1 0 1 0 0 0 1 0 0
9/15/2007 Nicholls State W 52-17 4 4 28 4 2 2 0 0 0 0 0 0 0
9/29/2007 UNLV W 27-20 3 2 10 1 0 1 1 0 0 1 0 0 0
10/6/2007 Fresno State L 41-49 7 5 27 3 1 2 2 1 0 0 1 0 0
10/14/2007 Boise State L 67-69 6 6 34 4 3 1 2 0 0 0 0 0 0
10/20/2007 Utah State W 31-28 3 3 17 2 2 0 1 0 0 0 0 0 0
10/27/2007 Idaho W 37-21 5 4 23 3 3 0 1 1 0 0 0 0 0
11/2/2007 NMSU W 40-38 2 2 10 1 0 1 1 0 0 0 0 0 0
11/16/2007 Hawaii L 26-28 2 2 13 2 2 0 0 0 0 0 0 0 0
11/24/2007 San Jose State L 24-27 3 2 10 1 1 0 1 1 0 0 0 0 0
12/1/2007 Louisiana Tech W 49-10 7 6 42 6 4 2 0 0 1 0 0 0 0
12/22/2007 New Mexico L 0-23 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 46 39 227 28 19 9 11 3 1 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Nebraska W 52-10 8 7 49 7 6 1 0 0 0 0 0 1 0
9/8/2007 Northwestern W 36-31 5 5 31 4 1 3 1 0 0 0 0 0 0
9/15/2007 Nicholls State L 17-52 2 2 10 1 1 0 1 0 0 0 0 0 0
9/29/2007 UNLV L 20-27 4 2 10 1 1 0 1 0 1 1 0 0 0
10/6/2007 Fresno State W 49-41 4 2 14 2 2 0 0 1 0 0 1 0 0
10/14/2007 Boise State W 69-67 3 3 13 1 1 0 2 0 0 0 0 0 0
10/20/2007 Utah State L 28-31 3 3 21 3 3 0 0 0 0 0 0 0 0
10/27/2007 Idaho L 21-37 3 3 21 3 1 2 0 0 0 0 0 0 0
11/2/2007 NMSU L 38-40 3 3 17 2 1 1 1 0 0 0 0 0 0
11/16/2007 Hawaii W 28-26 3 3 17 2 1 1 1 0 0 0 0 0 0
11/24/2007 San Jose State W 27-24 5 4 20 2 1 1 2 1 0 0 0 0 0
