Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2004 Football Cumulative Statistics

Team Stats (5-7)

Overall Team Statistics
Statistic NEVADA Opponents
Scoring
29.08 33.83
349 406
First Downs
112 125
154 98
17 19
283 242
Rushing
2159 2893
310 384
463 517
4.0 4.9
154.1 209.1
26 30
1849 2509
Passing
473-278-14 299-166-15
6.71 7.64
264.67 190.33
18 15
3176 2284
Total Offense
936 816
5.4 5.9
418.8 399.4
5025 4793
46 51
Returns
19.75 21.19
52-1027 47-996
9.00 11.22
23-207 27-303
10.13 20.57
15-152 14-288
Kicking
39.08 36.88
33.00 31.25
63-2462 51-1881
12-18 19-24
0-0 0-0
Penalties
68.42 47.50
92-821 66-570
Time Of Possession
31:06 28:54
06:13:16 05:46:44
Miscellaneous
71-177 (40.11 %) 57-157 (36.31 %)
12-23 (52.17 %) 10-19 (52.63 %)
24-12 22-12
28-163 32-196
44-45 50-50
34 13
47-60 46-55
36-60 34-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Kretschmer, C 11 176 851 38 813 4.6 7 52 73.91  
Mitchell, Bj 10 100 461 11 450 4.5 7 26 45.00  
Robinson, Drew 10 59 334 12 322 5.5 5 25 32.20  
Wise, Talib 12 35 157 10 147 4.2 3 53 12.25  
Rowe, Jeff 12 77 302 173 129 1.7 3 22 10.75  
Brackett, Trevor 11 2 15 2 13 6.5 0 15 1.18  
Spencer, Caleb 12 1 8 0 8 8.0 0 8 0.67  
Keifer, Adam 12 0 0 0 0 0.0 1 0 0.00  
Team 8 1 0 3 -3 -3.0 0 0 -0.38  
Moore, Travis 6 11 31 41 -10 -0.9 0 15 -1.67  
Bergendahl, J 12 1 0 20 -20 -20.0 0 0 -1.67  
Total 12 463 2159 310 1849 4.0 26 53 154.08
Opponents 12 517 2893 384 2509 4.9 30 74 209.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Rowe, Jeff 12 120.98 230 394 12 58.38 % 2633 15 51 219.42  
Moore, Travis 6 127.19 44 71 2 61.97 % 481 3 38 80.17  
Heiser, Andy 12 131.54 4 7 0 57.14 % 62 0 33 5.17  
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 121.81 278 473 14 58.77 % 3176 18 51 264.67
Opponents 12 126.21 166 299 15 55.52 % 2284 15 62 190.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Flowers, N 12 91 1126 12.37 6 51 93.83  
Spencer, Caleb 12 67 761 11.36 4 43 63.42  
Wise, Talib 12 44 559 12.70 3 40 46.58  
Brackett, Trevor 11 13 191 14.69 0 38 17.36  
Pudewell, A 12 13 156 12.00 0 32 13.00  
Rosenblum, Alex 12 10 125 12.50 0 26 10.42  
Mcgee, Dell 7 12 97 8.08 2 17 13.86  
Kretschmer, C 11 12 68 5.67 0 13 6.18  
Moll, Tony 12 5 40 8.00 2 21 3.33  
Robinson, Drew 10 8 33 4.13 0 14 3.30  
Bishop, Adam 10 2 17 8.50 1 10 1.70  
Mitchell, Bj 10 1 3 3.00 0 3 0.30  
Total 12 278 3176 11.42 18 51 264.67
Opponents 12 166 2284 13.76 15 62 190.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Engstrom, Jeremy 12 48 49 97.0 8.0-20 1.0-7 1 2 1 1 0 0 0  
4 Tagatauli, Shaun 12 36 27 63.0 10.5-33 2.0-20 2 3 0 1 1 0 0  
28 Hawthrone, Nick 10 44 13 57.0 2.0-7 0-0 5 2 0 0 2 0 0  
39 Kauo, Keone 12 36 21 57.0 3.0-13 0-0 3 3 0 1 0 0 0  
91 Milan, Jj 12 30 19 49.0 10.5-33 4.5-21 0 1 0 1 0 0 0  
95 Barry, Chris 11 31 16 47.0 9.5-38 4.0-26 0 0 0 2 1 0 0  
9 Jackson, Jamaal 11 24 21 45.0 2.0-9 1.0-6 0 0 0 0 0 0 0  
35 Pratt, Paul 11 30 12 42.0 1.5-3 0-0 0 3 0 0 1 0 0  
90 Bailey, Craig 11 19 19 38.0 7.5-54 3.0-24 0 1 0 0 0 1 0  
29 Stallings, R 12 30 8 38.0 1.0-2 0-0 0 6 0 0 1 1 0  
26 Cooks, Roosevelt 12 17 20 37.0 7.5-19 1.0-5 0 2 0 0 1 0 0  
33 Stanley, Kevin 11 30 7 37.0 1.5-6 1.0-5 4 4 0 0 0 0 0  
45 Garrison, Scott 11 20 11 31.0 5.5-22 3.0-15 0 1 0 0 0 0 0  
93 Wilson, Charles 8 16 12 28.0 13.0-42 5.0-23 0 0 0 2 0 0 0  
18 Sevor, Shannon 11 15 7 22.0 0.5-1 0-0 0 0 0 1 0 0 0  
31 Porter, Kevin 10 8 12 20.0 0.5-1 0-0 0 0 0 1 0 0 0  
56 Butler, Ezra 8 7 12 19.0 4.0-14 0.5-2 0 1 0 0 0 0 0  
14 Walker, Zach 12 9 5 14.0 0-0 0-0 0 0 0 0 1 0 0  
52 Fuhr, Nick 7 4 6 10.0 0.5-1 0-0 0 0 0 0 0 0 0  
94 Swan, Matthew 5 3 7 10.0 2.0-8 1.0-7 0 0 1 0 0 0 0  
50 Fagan, Cory 8 7 2 9.0 2.0-9 0-0 0 1 0 0 0 0 0  
48 Clark, Erics 4 6 2 8.0 1.0-2 1.0-2 0 0 0 0 0 0 0  
57 Hines, Matt 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0  
32 Gupton, Donald 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
69 Bergendahl, J 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
96 Hoeper, Pj 8 4 1 5.0 0.5-1 0-0 0 0 0 0 1 0 0  
TM Team 8 5 0 5.0 1.0-1 0-0 0 0 0 1 1 0 0  
17 Wells, Jeff 12 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
82 Branzell, Travis 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
42 Mcelroy, Cody 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
47 Simpson, John 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
7 Heiser, Andy 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Rowe, Jeff 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
88 Bishop, Adam 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Brackett, Trevor 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Eklund, Kyle 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Fine, Damon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Flowers, N 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Killeen, Jake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Mcgee, Dell 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Moore, Travis 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Robinson, Drew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Sollod, Ryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Wise, Talib 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Kretschmer, C 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 12 509 331 840.0 95.0-339 28.0-163 15 30 2 12 10 2 0
Opponents 12 555 358 913.0 68.0-295 33.0-196 14 59 2 12 12 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Bergendahl, J 63 2462 39.08 65 4 15 16 5 0  
Total 63 2462 39.08 65 4 15 16 5 0
Opponents 51 1881 36.88 76 4 2 10 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Fine, Damon 12-18 66.67 % 1-1 5-8 4-5 2-4 0-0 44 1  
Total 12-18 66.67 % 1-1 5-8 4-5 2-4 0-0 44 1
Opponents 19-24 79.17 % 0-0 4-4 7-9 7-10 1-1 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Bergendahl, J 23 1318 57.3 4 2  
Fine, Damon 43 2353 54.7 5 8  
Total 66 3671 55.6 9 10
Opponents 79 4762 60.3 21 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Rosenblum, Alex 21 165 7.86 0 34  
Stanley, Kevin 1 38 38.00 0 38  
Stallings, R 1 4 4.00 0 0  
Total 23 207 9.00 0 38
Opponents 27 303 11.22 1 75
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Belser, Jarred 17 359 21.12 0 40  
Brackett, Trevor 11 226 20.55 0 31  
Walker, Zach 11 194 17.64 0 24  
Wise, Talib 8 176 22.00 0 44  
Eklund, Kyle 3 40 13.33 0 16  
Heiser, Andy 1 23 23.00 0 23  
Cooks, Roosevelt 1 9 9.00 0 9  
Total 52 1027 19.75 0 44
Opponents 47 996 21.19 2 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Fine, Damon 0 12 0 44-45 0-0 0 0-0 0 80  
Kretschmer, C 7 0 0 0-0 0-0 0 0-0 0 42  
Mitchell, Bj 7 0 0 0-0 0-0 0 0-0 0 42  
Flowers, N 6 0 0 0-0 0-0 0 0-0 0 36  
Wise, Talib 6 0 0 0-0 0-0 0 0-0 0 36  
Robinson, Drew 5 0 0 0-0 0-0 0 0-0 0 30  
Spencer, Caleb 4 0 0 0-0 0-0 0 0-0 0 24  
Rowe, Jeff 3 0 0 0-0 0-1 0 0-0 0 18  
Hawthrone, Nick 2 0 0 0-0 0-0 0 0-0 0 12  
Mcgee, Dell 2 0 0 0-0 0-0 0 0-0 0 12  
Moll, Tony 2 0 0 0-0 0-0 0 0-0 0 12  
Bishop, Adam 1 0 0 0-0 0-0 0 0-0 0 6  
Keifer, Adam 1 0 0 0-0 0-0 0 0-0 0 6  
Total 46 12 0 44-45 0-1 0 0-0 0 356
Opponents 51 19 0 50-50 0-1 0 0-0 0 413

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2004 at Louisiana Tech L 21-38 0-1 , 0-1 3:04 21127
9/11/2004 vs Sacramento State W 59-7 1-1 16611
9/18/2004 vs Buffalo W 38-13 2-1 3:03 17220
9/25/2004 at San Diego State L 10-27 2-2 , 0-1 3:31 33429
10/2/2004 at UNLV L 13-48 2-3 3:26 27596
10/9/2004 at Hawaii L 26-48 2-4 , 0-2 3:20 35078
10/16/2004 vs Rice W 35-10 2-4 , 0-2 2:59 18800
10/23/2004 vs Tulsa W 47-41 4-4 , 2-2 3:51 13550
11/6/2004 vs San Jose State W 42-24 5-4 , 3-2 3:14 15902
11/13/2004 at SMU L 20-38 5-5 , 3-3 3:18 10206
11/20/2004 at Fresno State L 17-54 5-6 , 3-4 3:09 39256
11/27/2004 vs Boise State L 21-58 5-7 , 3-5 3:19 21799
270574

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2004 Louisiana Tech 34 7 0 14 23 244 3 27 244 3 27 7 144 0 40 2 12 0 10
9/11/2004 Sacramento State 51 312 5 25 24 286 3 22 286 3 22 0 0 0 0 3 2 0 0
9/18/2004 Buffalo 46 207 3 52 16 234 2 51 234 2 51 2 38 0 29 4 34 0 21
9/25/2004 San Diego State 28 84 1 20 26 271 0 43 271 0 43 5 101 0 30 2 6 0 6
10/2/2004 UNLV 33 98 0 22 32 320 1 32 320 1 32 6 132 0 37 2 30 0 22
10/9/2004 Hawaii 55 233 2 25 21 258 1 43 258 1 43 2 54 0 44 2 39 0 34
10/16/2004 Rice 42 192 4 22 16 168 1 22 168 1 22 0 0 0 0 1 13 0 13
10/23/2004 Tulsa 42 192 4 18 20 299 2 40 299 2 40 4 81 0 27 2 6 0 6
11/6/2004 San Jose State 42 202 4 26 25 252 2 23 252 2 23 2 51 0 29 2 1 0 10
11/13/2004 SMU 26 86 0 25 30 354 2 40 354 2 40 6 97 0 24 2 64 0 38
11/20/2004 Fresno State 37 166 2 53 18 186 0 26 186 0 26 9 133 0 22 0 0 0 0
11/27/2004 Boise State 27 70 1 12 27 304 1 33 304 1 33 9 196 0 31 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2004 Louisiana Tech 41 26 67 8.0 23 1.0 6 3 3 0 1 17 0 3 0 0
9/11/2004 Sacramento State 32 18 50 11.0 40 5.0 25 0 0 0 0 0 0 3 1 0
9/18/2004 Buffalo 39 36 75 8.0 47 1.0 7 0 0 0 2 5 0 5 0 0
9/25/2004 San Diego State 47 28 75 10.0 35 2.0 13 1 1 0 2 24 0 4 0 0
10/2/2004 UNLV 35 34 69 4.0 8 1.0 2 0 1 0 0 0 0 2 0 0
10/9/2004 Hawaii 27 31 58 4.0 12 1.0 7 1 1 0 1 14 2 0 0 0
10/16/2004 Rice 50 22 72 8.0 18 1.0 2 0 1 0 1 0 0 2 0 0
10/23/2004 Tulsa 59 26 85 7.0 25 2.0 17 2 1 0 3 30 0 4 1 0
11/6/2004 San Jose State 37 20 57 12.0 49 6.0 38 3 2 0 0 0 0 3 0 0
11/13/2004 SMU 43 46 89 11.0 39 3.0 22 0 2 9 2 22 0 1 0 0
11/20/2004 Fresno State 46 18 64 6.0 17 2.0 7 0 0 0 1 0 0 3 0 0
11/27/2004 Boise State 53 26 79 6.0 26 3.0 17 0 0 0 2 40 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2004 Louisiana Tech 8 308 0.000 50 0 0 3 1 1 0-0 0 4 193 48.25 0 0
9/11/2004 Sacramento State 0 0 0.000 0 0 0 0 0 0 1-2 44 0 10 610 61.00 4 1
9/18/2004 Buffalo 5 186 0.000 45 0 0 2 0 2 1-1 19 0 7 401 57.29 2 0
9/25/2004 San Diego State 8 285 0.000 47 0 0 3 0 2 1-2 28 1 2 122 61.00 0 0
10/2/2004 UNLV 5 163 0.000 46 0 1 1 0 1 2-2 41 0 4 169 42.25 0 3
10/9/2004 Hawaii 4 154 0.000 40 0 0 0 0 1 2-3 26 0 5 311 62.20 0 2
10/16/2004 Rice 4 198 0.000 65 0 1 0 2 2 0-0 0 6 329 54.83 1 1
10/23/2004 Tulsa 5 202 0.000 46 0 1 2 0 1 2-3 35 0 8 430 53.75 2 0
11/6/2004 San Jose State 4 171 0.000 50 0 0 0 1 1 0-1 0 0 7 394 56.29 0 1
11/13/2004 SMU 6 245 0.000 47 0 1 1 0 2 2-2 33 0 5 256 51.20 0 0
11/20/2004 Fresno State 6 228 0.000 50 0 0 1 1 1 1-1 32 0 4 212 53.00 0 1
11/27/2004 Boise State 8 322 0.000 47 0 0 2 0 2 0-1 0 0 4 244 61.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2004 Louisiana Tech 47 285 5 57 8 149 0 41 149 0 41 4 52 0 25 4 29 0 22
9/11/2004 Sacramento State 29 58 0 18 11 119 1 39 119 1 39 5 119 0 32 0 0 0 0
9/18/2004 Buffalo 43 183 1 74 11 105 0 16 105 0 16 5 73 0 22 1 1 0 1
9/25/2004 San Diego State 39 146 1 35 23 262 2 29 262 2 29 2 41 0 26 3 51 0 29
10/2/2004 UNLV 47 238 4 41 11 128 2 31 128 2 31 3 48 0 46 0 0 0 0
10/9/2004 Hawaii 24 251 2 42 21 322 3 62 322 3 62 3 49 0 19 3 80 1 75
10/16/2004 Rice 53 268 1 37 7 57 0 19 57 0 19 4 51 0 23 1 10 0 10
10/23/2004 Tulsa 60 312 4 22 14 197 1 43 197 1 43 4 142 1 94 2 -1 0 0
11/6/2004 San Jose State 28 32 2 20 16 273 0 55 273 0 55 6 177 1 95 3 16 0 12
11/13/2004 SMU 52 170 2 30 14 230 1 38 230 1 38 5 88 0 37 2 22 0 24
11/20/2004 Fresno State 46 279 5 35 11 171 2 54 171 2 54 3 95 0 49 4 20 0 13
11/27/2004 Boise State 49 287 3 26 19 271 3 43 271 3 43 3 61 0 21 4 75 0 31

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2004 Louisiana Tech 38 38 76 13.0 67 9.0 58 2 2 7 0 0 0 4 0 0
9/11/2004 Sacramento State 50 30 80 4.0 25 3.0 24 0 0 0 0 0 0 2 0 0
9/18/2004 Buffalo 48 27 75 6.0 35 2.0 8 0 0 0 1 0 0 6 0 0
9/25/2004 San Diego State 48 22 70 6.0 31 3.0 20 2 0 0 2 21 0 12 1 0
10/2/2004 UNLV 49 34 83 7.0 31 5.0 28 2 2 0 3 117 0 8 0 0
10/9/2004 Hawaii 47 64 111 7.0 38 4.0 32 2 1 0 2 5 2 6 1 0
10/16/2004 Rice 43 16 59 7.0 18 1.0 6 0 0 0 2 29 0 4 0 0
10/23/2004 Tulsa 54 11 65 2.0 5 0 0 2 1 0 0 0 0 4 0 0
11/6/2004 San Jose State 47 28 75 4.0 9 1.0 6 0 1 0 0 0 0 3 0 0
11/13/2004 SMU 43 34 77 3.0 5 1.0 2 1 3 112 1 0 0 3 0 0
11/20/2004 Fresno State 37 36 73 6.0 25 4.0 12 1 1 0 1 0 0 3 0 0
11/27/2004 Boise State 51 18 69 3.0 6 0 0 0 1 -6 2 116 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2004 Louisiana Tech 3 137 0.000 62 0 0 0 1 1 1-2 36 0 7 439 62.71 0 0
9/11/2004 Sacramento State 7 213 0.000 45 1 0 0 0 0 0-1 0 0 2 111 55.50 1 0
9/18/2004 Buffalo 7 291 0.000 56 0 1 0 2 2 2-2 47 0 4 235 58.75 2 0
9/25/2004 San Diego State 6 190 0.000 55 0 0 0 1 1 2-2 50 0 6 375 62.50 1 0
10/2/2004 UNLV 3 167 0.000 76 0 0 0 1 1 2-2 41 0 9 561 62.33 3 0
10/9/2004 Hawaii 2 69 0.000 37 0 0 0 0 1 2-3 43 0 9 582 64.67 6 1
10/16/2004 Rice 4 124 0.000 38 0 1 0 0 0 1-2 34 0 3 134 44.67 2 0
10/23/2004 Tulsa 4 147 0.000 50 0 1 0 1 0 2-3 38 1 7 437 62.43 3 0
11/6/2004 San Jose State 5 162 0.000 47 0 0 0 0 1 1-1 39 0 5 261 52.20 2 0
11/13/2004 SMU 5 165 0.000 53 0 0 1 1 0 1-1 42 0 7 440 62.86 0 0
11/20/2004 Fresno State 2 75 0.000 43 0 1 0 0 1 2-2 42 0 9 522 58.00 0 0
11/27/2004 Boise State 3 141 0.000 52 0 0 1 1 2 3-3 32 0 11 665 60.45 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Louisiana Tech 21-38 19/19 5/12 12/5 2/2 34-7 / 47-285 23-38-0 / 8-16-1 244/149 72-251 / 63-434 173/88 2/4
Sacramento State 59-7 38/9 19/4 18/4 1/1 51-312 / 29-58 24-33-0 / 11-19-0 286/119 84-598 / 48-177 2/119 0/0
Buffalo 38-13 21/15 9/7 11/6 1/2 46-207 / 43-183 16-32-1 / 11-28-2 234/105 78-441 / 71-288 77/74 1/2
San Diego State 10-27 18/22 6/9 11/12 1/1 28-84 / 39-146 26-53-2 / 23-40-2 271/262 81-355 / 79-408 131/113 2/3
UNLV 13-48 26/19 7/8 18/7 1/4 33-98 / 47-238 32-52-3 / 11-19-0 320/128 85-418 / 66-366 162/165 5/1
Hawaii 26-48 28/23 17/11 11/11 0/1 55-233 / 24-251 21-39-2 / 21-35-1 258/322 94-491 / 59-573 107/134 3/2
Rice 35-10 23/20 15/12 7/4 1/4 42-192 / 53-268 16-32-2 / 7-16-1 168/57 74-360 / 69-325 13/90 2/2
Tulsa 47-41 24/28 9/20 12/8 3/0 42-192 / 60-312 20-33-0 / 14-31-3 299/197 75-491 / 91-509 117/141 1/4
San Jose State 42-24 27/14 10/3 16/9 1/2 42-202 / 28-32 25-35-0 / 16-27-0 252/273 77-454 / 55-305 52/193 1/2
SMU 20-38 21/22 4/10 16/11 1/1 26-86 / 52-170 30-48-1 / 14-23-2 354/230 74-440 / 75-400 192/222 4/4
Fresno State 17-54 21/24 8/15 8/8 5/1 37-166 / 46-279 18-32-1 / 11-18-1 186/171 69-352 / 64-450 133/115 2/1
Boise State 58-21 17/27 3/14 14/13 0/0 27-70 / 49-287 27-46-2 / 19-27-2 304/271 73-374 / 76-558 236/246 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Louisiana Tech 2-14 / 7-14 3-4 / 0-0 30:41 / 29:19 1:22 0.21 / 6.06 6.42 / 9.31 3.49 / 6.89 8-0 / 3-0 6-56 / 5-37
Sacramento State 5-9 / 4-13 2-2 / 0-1 36:22 / 23:38 12:44 6.12 / 2.00 8.67 / 6.26 7.12 / 3.69 0-0 / 7-0 3-30 / 7-50
Buffalo 6-16 / 5-17 1-3 / 0-2 29:04 / 30:56 1:52 4.50 / 4.26 7.31 / 3.75 5.65 / 4.06 5-0 / 7-0 6-58 / 7-51
San Diego State 7-20 / 5-17 0-2 / 3-3 28:56 / 31:04 2:8 3.00 / 3.74 5.11 / 6.55 4.38 / 5.16 8-0 / 6-0 7-80 / 5-44
UNLV 6-16 / 3-10 1-2 / 0-1 33:54 / 26:06 7:48 2.97 / 5.06 6.15 / 6.74 4.92 / 5.55 5-0 / 3-0 11-90 / 6-45
Hawaii 9-17 / 5-9 1-1 / 0-0 38:47 / 21:13 17:34 4.24 / 10.46 6.62 / 9.20 5.22 / 9.71 4-0 / 2-0 6-24 / 6-55
Rice 8-14 / 2-13 1-2 / 1-4 29:59 / 30:01 0:2 4.57 / 5.06 5.25 / 3.56 4.86 / 4.71 4-0 / 4-0 9-89 / 1-15
Tulsa 5-13 / 7-16 0-0 / 2-2 25:48 / 34:12 8:24 4.57 / 5.20 9.06 / 6.35 6.55 / 5.59 5-0 / 4-0 11-110 / 6-52
San Jose State 7-13 / 4-11 1-2 / 0-1 33:28 / 26:32 6:56 4.81 / 1.14 7.20 / 10.11 5.90 / 5.55 4-0 / 5-0 7-59 / 9-80
SMU 5-15 / 3-13 0-2 / 2-3 27:05 / 32:55 5:50 3.31 / 3.27 7.38 / 10.00 5.95 / 5.33 6-0 / 5-0 6-30 / 3-27
Fresno State 4-13 / 5-10 1-2 / 1-1 30:36 / 29:24 1:12 4.49 / 6.07 5.81 / 9.50 5.10 / 7.03 6-0 / 2-0 18-170 / 8-84
Boise State 7-17 / 7-14 1-1 / 1-1 28:36 / 31:24 2:48 2.59 / 5.86 6.61 / 10.04 5.12 / 7.34 8-0 / 3-0 2-25 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2004 Louisiana Tech L 21-38 4 2 14 2 0 2 0 0 1 0 1 0 0
9/11/2004 Sacramento State W 59-7 8 7 49 7 4 3 0 1 0 0 0 0 0
9/18/2004 Buffalo W 38-13 4 4 24 3 3 0 1 0 0 0 0 0 0
9/25/2004 San Diego State L 10-27 3 2 10 1 1 0 1 1 0 0 0 0 0
10/2/2004 UNLV L 13-48 4 3 13 1 0 1 2 0 0 1 0 0 0
10/9/2004 Hawaii L 26-48 6 4 19 2 2 0 2 1 0 0 1 0 0
10/16/2004 Rice W 35-10 5 5 35 5 4 1 0 0 0 0 0 0 0
10/23/2004 Tulsa W 47-41 6 6 34 4 3 1 2 0 0 0 0 0 0
11/6/2004 San Jose State W 42-24 6 6 42 6 4 2 0 0 0 0 0 0 0
11/13/2004 SMU L 20-38 7 3 13 1 0 1 2 0 1 0 2 1 0
11/20/2004 Fresno State L 17-54 4 3 17 2 2 0 1 0 1 0 0 0 0
11/27/2004 Boise State L 21-58 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 60 47 284 36 24 12 11 4 3 1 4 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2004 Louisiana Tech W 38-21 6 5 31 4 4 0 1 0 0 1 0 0 0
9/11/2004 Sacramento State L 7-59 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2004 Buffalo L 13-38 2 2 10 1 1 0 1 0 0 0 0 0 0
9/25/2004 San Diego State W 27-10 2 1 7 1 0 1 0 0 0 0 1 0 0
10/2/2004 UNLV W 48-13 8 8 48 6 4 2 2 0 0 0 0 0 0
10/9/2004 Hawaii W 48-26 6 5 31 4 2 2 1 1 0 0 0 0 0
10/16/2004 Rice L 10-35 2 2 10 1 1 0 1 0 0 0 0 0 0
10/23/2004 Tulsa L 41-47 8 5 31 4 3 1 1 1 0 1 1 0 0
11/6/2004 San Jose State L 24-42 4 2 14 2 2 0 0 0 1 0 1 0 0
11/13/2004 SMU W 38-20 4 3 17 2 2 0 1 0 0 1 0 0 0
11/20/2004 Fresno State W 54-17 5 5 30 4 4 0 1 0 0 0 0 0 0
11/27/2004 Boise State W 58-21 8 8 44 5 3 2 3 0 0 0 0 0 0
TOTALS 55 46 273 34 26 8 12 2 1 3 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Kretschmer,C. vs Hawaii (10/9/2004)
Yards Rushing 178 Kretschmer,C. vs Hawaii (10/9/2004)
TD Rushes 3 Mitchell,B.J. vs Rice (10/16/2004)
Long Rush 53 Wise,Talib vs Fresno State (11/20/2004)
Pass Attempts 46 Rowe,Jeff vs SMU (11/13/2004)
Pass Completions 29 Rowe,Jeff vs SMU (11/13/2004)
Yards Passing 351 Rowe,Jeff vs SMU (11/13/2004)
TD Passes 2 Rowe,Jeff vs Sacramento State (9/11/2004)
2 Rowe,Jeff vs Buffalo (9/18/2004)
