Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2001 Football Cumulative Statistics

Team Stats (3-8)

Overall Team Statistics
Statistic NEVADA Opponents
Scoring
26.00 39.18
286 431
First Downs
129 115
130 116
14 20
273 251
Rushing
2550 2737
284 271
474 454
4.8 5.4
206.0 224.2
20 30
2266 2466
Passing
397-219-10 315-194-6
6.87 9.45
247.91 270.64
13 26
2727 2977
Total Offense
871 769
5.7 7.1
453.9 494.8
4993 5443
35 58
Returns
20.45 23.95
47-961 41-982
10.10 10.31
20-202 26-268
10.00 11.70
6-60 10-117
Kicking
39.45 41.50
31.80 36.04
56-2209 48-1992
15-23 10-12
0-0 0-0
Penalties
70.64 59.36
95-777 75-653
Time Of Possession
32:32 27:27
05:57:55 05:01:59
Miscellaneous
74-170 (43.53 %) 58-138 (42.03 %)
5-13 (38.46 %) 9-12 (75.00 %)
17-6 21-9
22-137 26-164
23-26 51-53
0 0
34-44 35-44
22-44 25-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Kretschmer, Cha 11 302 1765 33 1732 5.7 15 69 157.45  
Neill, David 9 83 446 127 319 3.8 3 27 35.44  
Starks, Marquis 9 32 131 6 125 3.9 0 13 13.89  
Dugas, Adrien 11 26 118 6 112 4.3 1 15 10.18  
Burleson, Nate 9 3 44 0 44 14.7 0 26 4.89  
Griffin, Josh 1 1 1 0 1 1.0 0 1 1.00  
Jones, Derek 11 1 0 4 -4 -4.0 0 0 -0.36  
Nevada 5 6 0 9 -9 -1.5 0 0 -1.80  
Threadgill, Zac 9 20 45 99 -54 -2.7 1 10 -6.00  
Total 11 474 2550 284 2266 4.8 20 69 206.00
Opponents 11 454 2737 271 2466 5.4 30 73 224.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Neill, David 9 127.11 138 256 5 53.91 % 1918 11 91 213.11  
Threadgill, Zac 9 104.26 80 138 5 57.97 % 801 2 35 89.00  
Cunningham, Tw 7 167.20 1 1 0 100.00 % 8 0 8 1.14  
Kretschmer, Cha 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 118.63 219 397 10 55.16 % 2727 13 91 247.91
Opponents 11 164.40 194 315 6 61.59 % 2977 26 78 270.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Burleson, Nate 9 53 737 13.91 2 91 81.89  
Fleming, Tim 10 30 398 13.27 1 49 39.80  
Jones, Mo 11 30 398 13.27 3 49 36.18  
Brown, Jermaine 6 25 275 11.00 2 28 45.83  
Bythwood, Dan 9 21 244 11.62 0 39 27.11  
Carter, Aaron 10 13 225 17.31 3 39 22.50  
Crawford, Mike 7 16 197 12.31 0 26 28.14  
Streelman, E 11 9 82 9.11 2 19 7.45  
Asai, Scott 8 6 80 13.33 0 26 10.00  
Kretschmer, Cha 11 10 55 5.50 0 21 5.00  
Lynch, Bill 4 2 23 11.50 0 15 5.75  
Holmes, Johnnie 9 1 9 9.00 0 9 1.00  
Dugas, Adrien 11 2 4 2.00 0 4 0.36  
Cunningham, Tw 7 1 0 0.00 0 0 0.00  
Total 11 219 2727 12.45 13 91 247.91
Opponents 11 194 2977 15.35 26 78 270.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Towns, Daryl 11 59 44 103.0 3.5-9 0-0 0 3 0 0 0 0 0  
6 Hardiman, Ronni 11 49 34 83.0 1.0-4 0-0 3 5 0 0 0 0 0  
55 Cordova, Jorge 8 37 22 59.0 5.5-21 4.0-20 0 2 4 1 1 0 0  
25 Jolley, Paul 9 39 18 57.0 2.5-11 1.0-6 0 4 0 1 2 0 0  
19 Lagrone, Carl 8 38 11 49.0 3.0-10 0-0 0 1 1 0 1 0 0  
8 Mclaughlin, Mar 11 34 11 45.0 0-0 0-0 0 10 0 0 0 0 0  
1 Lewis, Leondre 9 30 11 41.0 2.0-6 0-0 1 4 0 0 1 1 0  
90 Leyva, Horacio 9 20 20 40.0 5.0-22 3.0-20 0 0 3 1 0 0 0  
99 Thomas, Johnny 9 25 13 38.0 7.0-19 1.0-5 0 1 1 0 2 0 0  
56 Kennard, Derek 10 21 15 36.0 7.0-21 3.5-17 0 2 0 1 1 0 0  
17 Cruz, Domonic 8 24 11 35.0 0.5-1 0-0 0 1 0 1 0 0 0  
5 Dugas, Adrien 11 20 12 32.0 1.5-13 1.0-12 1 0 0 0 1 0 0  
39 Kauo, Keone 8 17 14 31.0 1.0-4 0-0 0 0 0 0 0 0 0  
42 Morscheck, Jd 10 18 11 29.0 9.5-38 5.0-31 0 0 0 0 1 0 0  
54 Suiaunoa, Leni 8 15 11 26.0 4.0-13 1.0-5 0 0 0 0 0 0 0  
53 Adarme, Jesse 8 13 9 22.0 1.0-1 0-0 0 1 0 1 1 0 0  
33 Agwuenu, Ekene 10 13 8 21.0 2.0-13 1.0-9 0 0 0 0 0 0 0  
95 Barry, Chris 9 10 11 21.0 0-0 0-0 0 0 1 1 1 0 0  
62 Hines, Chris 10 10 11 21.0 5.5-12 2.5-4 0 0 1 0 0 0 0  
48 White, Matt 4 9 5 14.0 2.0-10 1.0-8 0 0 0 2 0 0 0  
31 Rackley, Tyrone 3 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0  
7 Dean, Aaron 6 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0  
4 Holmes, Johnnie 9 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0  
84 Asai, Scott 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
47 Edwards, Jordan 6 2 2 4.0 2.0-2 0-0 0 0 0 0 0 0 0  
94 Estes, Pat 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
9 Fleming, Tim 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
92 Hill, Brant 5 2 1 3.0 2.0-7 0-0 0 1 0 0 0 0 0  
89 Streelman, E 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
18 Bythwood, Dan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
45 Carney, Todd 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
36 Fine, Damon 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Hamilton, Benne 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Kretschmer, Cha 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
58 Luca, Mike 2 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
80 Burleson, Nate 9 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0  
28 Crawford, Mike 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Garrett, Humphr 1 1 0 1.0 1.0-14 1.0-14 0 0 0 0 0 0 0  
20 Griffin, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Jones, Derek 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Neill, David 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Starks, Marquis 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Wilson, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Yenick, Mike 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 551 328 879.0 69.5-252 25.0-151 6 35 11 9 12 1 0
Opponents 11 569 387 956.0 62.0-233 27.0-172 10 49 10 6 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Jones, Derek 53 2107 39.75 66 8 7 12 6 1  
Neill, David 2 101 50.50 59 0 0 0 1 0  
Nevada 1 1 1.00 1 0 0 0 0 0  
Total 56 2209 39.45 66 8 7 12 7 1
Opponents 48 1992 41.50 64 3 14 12 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Fine, Damon 15-23 65.22 % 2-2 5-5 4-4 3-9 1-3 58 0  
Total 15-23 65.22 % 2-2 5-5 4-4 3-9 1-3 58 0
Opponents 10-12 83.33 % 1-1 4-5 3-3 2-3 0-0 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Fine, Damon 58 3317 57.2 0 0  
Total 58 3317 57.2 0 0
Opponents 78 4521 58.0 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Mclaughlin, Mar 19 198 10.42 1 73  
Crawford, Mike 1 4 4.00 0 4  
Total 20 202 10.10 1 73
Opponents 26 268 10.31 1 70
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Hardiman, Ronni 20 485 24.25 0 49  
Mclaughlin, Mar 9 182 20.22 0 39  
Burleson, Nate 3 90 30.00 0 55  
Bythwood, Dan 5 82 16.40 0 42  
Dugas, Adrien 4 56 14.00 0 22  
Lewis, Leondre 1 24 24.00 0 24  
Morscheck, Jd 2 22 11.00 0 17  
Conley, Chad 2 14 7.00 0 8  
Streelman, E 1 6 6.00 0 0  
Total 47 961 20.45 0 55
Opponents 41 982 23.95 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Kretschmer, Cha 15 0 0 0-0 1-1 0 0-0 0 92  
Fine, Damon 0 15 0 23-26 0-0 0 0-0 0 68  
Carter, Aaron 3 0 0 0-0 0-0 0 0-0 0 18  
Jones, Mo 3 0 0 0-0 0-0 0 0-0 0 18  
Neill, David 3 0 0 0-0 0-0 0 2-4 0 18  
Streelman, E 2 0 0 0-0 0-0 2 0-0 0 16  
Burleson, Nate 2 0 0 0-0 0-0 1 0-0 0 14  
Brown, Jermaine 2 0 0 0-0 0-0 0 0-0 0 12  
Dugas, Adrien 1 0 0 0-0 0-0 0 0-0 0 6  
Fleming, Tim 1 0 0 0-0 0-0 0 0-0 0 6  
Jolley, Paul 1 0 0 0-0 0-0 0 0-0 0 6  
Mclaughlin, Mar 1 0 0 0-0 0-0 0 0-0 0 6  
Threadgill, Zac 1 0 0 0-0 0-1 0 1-3 0 6  
Total 35 15 0 23-26 1-2 3 3-7 0 286
Opponents 58 10 0 51-53 1-1 0 0-3 0 431

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2001 at BYU L 7-52 0-1 3:09 56286
9/22/2001 vs Hawaii W 28-20 0-2 15876
10/6/2001 vs UNLV L 12-27 1-3 3:18 24238
10/13/2001 vs Louisiana Tech L 42-45 1-4 , 1-1 3:27 15481
10/20/2001 at Rice L 30-33 1-5 , 1-2 3:15 11390
10/27/2001 at Boise State L 7-49 1-6 , 1-3 2:54 24298
11/3/2001 vs SMU W 35-14 2-6 , 2-3 2:59 13858
11/10/2001 at San Jose State L 45-64 2-7 , 2-4 3:45 7882
11/17/2001 vs Fresno State L 14-61 2-8 , 2-5 3:24 18412
11/24/2001 at UTEP W 48-31 3-8 , 3-5 2:58 19892
9/8 at Colorado State L 18-35 0-2 3:09 26367
233980

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 BYU 36 160 1 29 15 127 0 17 127 0 17 3 54 0 23 1 24 0 24
9/22/2001 Hawaii 51 220 0 33 21 231 3 39 231 3 39 3 77 0 34 0 0 0 0
10/6/2001 UNLV 43 243 1 20 20 165 0 16 165 0 16 4 161 0 55 3 30 0 14
10/13/2001 Louisiana Tech 52 321 4 69 19 196 1 26 196 1 26 3 78 0 42 2 75 1 73
10/20/2001 Rice 45 169 1 14 27 431 1 49 431 1 49 4 48 0 27 0 0 0 0
10/27/2001 Boise State 29 85 0 11 30 297 1 32 297 1 32 6 58 0 15 3 7 0 6
11/3/2001 SMU 37 178 1 26 8 156 2 49 156 2 49 2 53 0 29 5 40 0 10
11/10/2001 San Jose State 36 226 4 34 26 565 2 91 565 2 91 7 136 0 31 1 5 0 5
11/17/2001 Fresno State 53 117 1 13 14 167 1 33 167 1 33 9 176 0 38 2 4 0 8
11/24/2001 UTEP 56 409 6 56 13 119 1 15 119 1 15 5 92 0 29 3 17 0 11
9/8 Colorado State 36 138 1 19 26 273 1 28 273 1 28 1 28 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 BYU 60 31 91 9.0 28 1.0 10 0 0 0 0 0 7 3 0 0
9/22/2001 Hawaii 42 10 52 11.0 44 7.0 42 1 0 0 1 8 0 4 1 0
10/6/2001 UNLV 55 30 85 1.0 6 1.0 2 3 1 0 1 0 2 5 0 0
10/13/2001 Louisiana Tech 42 36 78 5.0 17 2.0 14 0 1 0 0 0 0 3 0 0
10/20/2001 Rice 67 30 97 4.0 7 0 0 2 2 0 0 0 0 3 0 0
10/27/2001 Boise State 41 45 86 6.0 22 2.0 11 0 0 0 0 0 0 2 0 0
11/3/2001 SMU 57 23 80 11.0 55 4.0 32 4 2 30 2 52 2 3 0 0
11/10/2001 San Jose State 50 48 98 7.0 13 0 0 0 0 0 0 0 0 2 0 0
11/17/2001 Fresno State 45 15 60 4.0 16 2.0 11 0 1 0 1 0 0 3 0 0
11/24/2001 UTEP 42 40 82 6.0 16 3.0 10 0 0 0 0 0 0 1 0 0
9/8 Colorado State 50 20 70 5.5 28 3.0 19 2 2 0 1 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 BYU 10 377 0.000 48 0 0 2 0 0 0-0 0 2 135 67.50 0 0
9/22/2001 Hawaii 2 60 0.000 33 0 0 0 0 1 3-3 40 0 7 433 61.86 0 0
10/6/2001 UNLV 6 263 0.000 49 0 2 0 0 2 2-3 58 0 3 180 60.00 0 0
10/13/2001 Louisiana Tech 6 269 0.000 66 0 1 1 2 1 0-0 0 7 407 58.14 0 0
10/20/2001 Rice 3 99 0.000 44 0 0 1 0 1 5-6 45 0 6 358 59.67 0 0
10/27/2001 Boise State 6 280 0.000 51 0 2 0 1 0 0-2 0 0 2 97 48.50 0 0
11/3/2001 SMU 4 165 0.000 54 0 0 2 1 3 2-3 43 0 7 419 59.86 0 0
11/10/2001 San Jose State 4 150 0.000 47 0 1 1 0 1 2-2 37 0 9 445 49.44 0 0
11/17/2001 Fresno State 9 349 0.000 59 1 1 0 3 3 0-1 0 0 3 158 52.67 0 0
11/24/2001 UTEP 2 76 0.000 39 0 1 0 0 0 0-1 0 0 8 488 61.00 0 0
9/8 Colorado State 4 121 0.000 40 0 0 0 0 0 1-2 36 0 4 197 49.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 BYU 38 209 5 44 25 389 2 53 389 2 53 2 42 0 28 6 80 0 25
9/22/2001 Hawaii 20 45 0 28 25 303 2 30 303 2 30 3 77 0 40 0 0 0 0
10/6/2001 UNLV 50 313 3 56 6 80 0 23 80 0 23 3 75 0 31 3 9 0 4
10/13/2001 Louisiana Tech 32 105 2 17 30 456 4 33 456 4 33 7 123 0 32 3 32 0 16
10/20/2001 Rice 61 404 4 57 4 77 1 64 77 1 64 5 125 0 42 1 0 0 0
10/27/2001 Boise State 46 319 4 64 11 169 3 57 169 3 57 2 51 0 43 4 57 0 26
11/3/2001 SMU 45 186 2 25 19 149 0 18 149 0 18 2 35 0 23 0 0 0 0
11/10/2001 San Jose State 55 315 3 35 23 534 6 78 534 6 78 7 154 0 37 2 10 0 6
11/17/2001 Fresno State 34 200 3 73 23 368 4 63 368 4 63 2 71 0 49 3 69 1 70
11/24/2001 UTEP 34 188 1 25 17 217 2 37 217 2 37 6 188 1 100 1 3 0 3
9/8 Colorado State 39 182 3 36 11 235 2 57 235 2 57 2 41 0 34 3 8 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 BYU 36 34 70 7.0 35 3.0 28 0 0 0 1 0 5 1 0 0
9/22/2001 Hawaii 72 29 101 4.0 15 3.0 13 1 0 0 0 0 0 3 1 0
10/6/2001 UNLV 58 18 76 5.0 24 3.0 20 0 0 0 2 59 0 3 0 0
10/13/2001 Louisiana Tech 64 41 105 6.0 27 5.0 26 2 0 0 1 48 0 1 0 0
10/20/2001 Rice 69 38 107 5.0 15 3.0 11 1 1 3 1 1 0 8 0 0
10/27/2001 Boise State 33 56 89 9.0 16 0 0 1 1 0 0 0 0 7 0 0
11/3/2001 SMU 38 24 62 3.0 6 0 0 1 0 0 1 0 0 4 0 0
11/10/2001 San Jose State 35 48 83 6.0 23 3.0 20 1 0 0 1 0 0 9 0 0
11/17/2001 Fresno State 64 16 80 9.0 43 5.0 33 1 3 0 0 0 0 3 1 0
11/24/2001 UTEP 53 67 120 6.0 15 1.0 7 0 0 0 0 0 2 2 0 0
9/8 Colorado State 47 16 63 2.0 14 1.0 14 0 1 0 3 9 3 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 BYU 3 130 0.000 47 0 0 0 0 2 1-2 27 0 9 561 62.33 0 0
9/22/2001 Hawaii 1 56 0.000 56 0 0 0 1 0 2-3 30 1 5 294 58.80 0 0
10/6/2001 UNLV 6 272 0.000 64 0 0 1 1 3 2-2 41 0 6 390 65.00 0 0
10/13/2001 Louisiana Tech 6 251 0.000 46 0 0 4 0 3 1-1 30 0 8 507 63.38 0 0
10/20/2001 Rice 6 251 0.000 53 0 1 3 2 2 0-0 0 5 245 49.00 0 0
10/27/2001 Boise State 4 138 0.000 37 0 0 0 0 0 0-0 0 8 462 57.75 0 0
11/3/2001 SMU 6 254 0.000 54 0 0 0 2 0 0-0 0 3 178 59.33 0 0
11/10/2001 San Jose State 3 111 0.000 47 0 0 1 0 2 1-1 27 0 11 593 53.91 0 0
11/17/2001 Fresno State 5 222 0.000 53 0 2 1 1 0 2-2 46 0 11 600 54.55 0 0
11/24/2001 UTEP 4 150 0.000 40 0 0 1 0 0 1-1 24 0 6 305 50.83 0 0
9/8 Colorado State 4 157 0.000 43 0 0 3 0 0 0-0 0 6 386 64.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
BYU 7-52 17/26 10/9 7/17 0/0 36-160 / 38-209 15-28-1 / 25-40-0 127/389 64-287 / 78-598 78/122 1/0
Hawaii 28-20 26/21 15/4 10/13 1/4 51-220 / 20-45 21-28-0 / 25-38-1 231/303 79-451 / 58-348 85/77 0/1
UNLV 27-12 23/14 14/9 9/4 0/1 43-243 / 50-313 20-42-2 / 6-15-1 165/80 85-408 / 65-393 191/143 2/2
Louisiana Tech 45-42 26/34 16/7 8/22 2/5 52-321 / 32-105 19-27-1 / 30-49-0 196/456 79-517 / 81-561 153/203 1/1
Rice 30-33 32/19 10/17 21/2 1/0 45-169 / 61-404 27-45-1 / 4-11-0 431/77 90-600 / 72-481 48/129 2/2
Boise State 7-49 23/20 6/15 16/5 1/0 29-85 / 46-319 30-53-0 / 11-17-0 297/169 82-382 / 63-488 65/108 1/0
SMU 35-14 17/26 10/14 5/9 2/3 37-178 / 45-186 8-22-1 / 19-37-2 156/149 59-334 / 82-335 175/35 1/4
San Jose State 45-64 32/35 10/14 20/17 2/4 36-226 / 55-315 26-49-1 / 23-28-0 565/534 85-791 / 83-849 141/164 1/0
Fresno State 61-14 22/21 12/7 9/14 1/0 53-117 / 34-200 14-33-0 / 23-35-1 167/368 86-284 / 69-568 180/140 3/2
UTEP 31-48 29/19 18/11 9/6 2/2 56-409 / 34-188 13-24-0 / 17-25-0 119/217 80-528 / 59-405 109/191 0/0
Colorado State 18-35 26/16 8/8 16/7 2/1 36-138 / 39-182 26-46-3 / 11-20-1 273/235 82-411 / 59-417 28/58 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
BYU 2-11 / 9-16 0-1 / 1-2 29:21 / 30:39 1:18 4.44 / 5.50 4.54 / 9.73 4.48 / 7.67 10-0 / 3-0 7-45 / 5-30
Hawaii 12-17 / 3-10 0-0 / 1-2 36:38 / 23:22 13:16 4.31 / 2.25 8.25 / 7.97 5.71 / 6.00 2-0 / 1-0 15-111 / 5-33
UNLV 7-19 / 4-14 1-2 / 1-1 32:51 / 27:09 5:42 5.65 / 6.26 3.93 / 5.33 4.80 / 6.05 6-0 / 6-0 10-99 / 8-61
Louisiana Tech 4-13 / 4-11 1-2 / 0-0 34:11 / 25:49 8:22 6.17 / 3.28 7.26 / 9.31 6.54 / 6.93 6-0 / 6-0 14-113 / 8-101
Rice 6-16 / 7-16 0-0 / 2-2 31:26 / 28:34 2:52 3.76 / 6.62 9.58 / 7.00 6.67 / 6.68 3-0 / 6-0 4-25 / 6-39
Boise State 9-19 / 6-11 0-2 / 0-1 34:08 / 25:52 8:16 2.93 / 6.93 5.60 / 9.94 4.66 / 7.75 6-0 / 4-0 8-79 / 2-20
SMU 5-12 / 6-17 0-0 / 2-2 25:41 / 34:19 8:38 4.81 / 4.13 7.09 / 4.03 5.66 / 4.09 4-0 / 6-0 5-55 / 5-49
San Jose State 6-14 / 6-11 0-2 / 0-0 27:02 / 32:58 5:56 6.28 / 5.73 11.53 / 19.07 9.31 / 10.23 4-0 / 3-0 13-99 / 12-132
Fresno State 6-18 / 2-10 0-1 / 1-1 37:51 / 22:09 15:42 2.21 / 5.88 5.06 / 10.51 3.30 / 8.23 9-0 / 5-0 2-10 / 7-40
UTEP 10-15 / 2-8 2-2 / 1-1 33:05 / 26:49 6:16 7.30 / 5.53 4.96 / 8.68 6.60 / 6.86 2-0 / 4-0 5-53 / 10-88
Colorado State 7-16 / 9-14 1-1 / 0-0 35:41 / 24:19 11:22 3.83 / 4.67 5.93 / 11.75 5.01 / 7.07 4-0 / 4-0 12-88 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 BYU L 7-52 2 0 0 0 0 0 0 0 1 0 0 1 0
9/22/2001 Hawaii W 28-20 7 6 28 3 0 3 3 0 0 0 0 1 0
10/6/2001 UNLV L 12-27 3 2 9 1 1 0 1 1 0 0 0 0 0
10/13/2001 Louisiana Tech L 42-45 4 4 28 4 4 0 0 0 0 0 0 0 0
10/20/2001 Rice L 30-33 4 4 17 1 1 0 3 0 0 0 0 0 0
10/27/2001 Boise State L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2001 SMU W 35-14 4 3 18 2 1 1 1 0 0 1 0 0 0
11/10/2001 San Jose State L 45-64 8 6 32 4 4 0 2 0 1 1 0 0 0
11/17/2001 Fresno State L 14-61 1 1 7 1 1 0 0 0 0 0 0 0 0
11/24/2001 UTEP W 48-31 6 6 41 6 5 1 0 0 0 0 0 0 0
9/8 Colorado State L 18-35 5 2 12 0 0 0 0 0 1 1 1 0 0
TOTALS 44 34 192 22 17 5 10 1 3 3 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 BYU W 52-7 4 3 18 0 0 0 0 1 0 0 0 0 0
9/22/2001 Hawaii L 20-28 6 4 20 2 0 2 2 1 0 1 0 0 0
10/6/2001 UNLV W 27-12 5 4 24 3 3 0 1 0 0 0 1 0 0
10/13/2001 Louisiana Tech W 45-42 6 5 31 4 2 2 1 0 0 0 1 0 0
10/20/2001 Rice W 33-30 4 3 20 3 3 0 0 0 0 0 1 0 0
10/27/2001 Boise State W 49-7 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2001 SMU L 14-35 3 2 14 2 2 0 0 0 0 1 0 0 0
11/10/2001 San Jose State W 64-45 6 6 37 5 3 2 1 0 0 0 0 0 0
11/17/2001 Fresno State W 61-14 5 5 30 4 3 1 1 0 0 0 0 0 0
11/24/2001 UTEP L 31-48 3 3 17 2 0 2 1 0 0 0 0 0 0
9/8 Colorado State W 35-18 2 0 0 0 0 0 0 0 2 0 0 0 0
TOTALS 44 35 211 25 16 9 7 2 2 2 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 Kretschmer, Cha vs UTEP (11/24/2001)
Yards Rushing 327 Kretschmer, Cha vs UTEP (11/24/2001)
TD Rushes 6 Kretschmer, Cha vs UTEP (11/24/2001)
Long Rush 69 Kretschmer, Cha vs Louisiana Tech (10/13/2001)
Pass Attempts 53 Threadgill, Zac vs Boise State (10/27/2001)
Pass Completions 30 Threadgill, Zac vs Boise State (10/27/2001)
Yards Passing 474 Neill, David vs San Jose State (11/10/2001)
TD Passes 3 Neill, David vs Hawaii (9/22/2001)
Longest Pass 91 Neill, David vs San Jose State (11/10/2001)
Receptions 12 Burleson, Nate vs San Jose State (11/10/2001)
Yards Receiving 326 Burleson, Nate vs San Jose State (11/10/2001)
TD Receptions 2 Brown, Jermaine vs Hawaii (9/22/2001)
Longest Reception 91 Burleson, Nate vs San Jose State (11/10/2001)
Field Goals 5 Fine, Damon vs Rice (10/20/2001)
Longest Field Goal 58 Fine, Damon vs UNLV (10/6/2001)
Punts 9 Jones, Derek vs BYU (9/1/2001)
Longest Punt 66 Jones, Derek vs Louisiana Tech (10/13/2001)
Longest Punt Return 73 McLaughlin, Mar vs Louisiana Tech (10/13/2001)
Longest Kickoff Return 55 Burleson, Nate vs UNLV (10/6/2001)
Tackles 14 Hardiman, Ronni vs Rice (10/20/2001)
Tackles For Loss 2.5 Morscheck, J.D. vs San Jose State (11/10/2001)
Interceptions 1 Hardiman, Ronni vs Hawaii (9/22/2001)
1 Hardiman, Ronni vs UNLV (10/6/2001)
1 Lewis,Leondre vs SMU (11/3/2001)
1 Dugas, Adrien vs SMU (11/3/2001)
1 Burleson, Nate vs Fresno State (11/17/2001)
1 Hardiman, Ronni vs Colorado State (9/8)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs UTEP (11/24/2001)
Yards Rushing 409 vs UTEP (11/24/2001)
TD Rushes 6 vs UTEP (11/24/2001)
Pass Attempts 53 vs Boise State (10/27/2001)
Pass Completions 30 vs Boise State (10/27/2001)
Yards Passing 565 vs San Jose State (11/10/2001)
TD Passes 3 vs Hawaii (9/22/2001)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
