Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2000 Football Cumulative Statistics

Team Stats (2-10)

Overall Team Statistics
Statistic NEVADA Opponents
Scoring
17.25 38.67
207 464
First Downs
61 145
131 106
29 23
221 275
Rushing
1259 3126
447 336
373 553
2.2 5.0
67.7 232.5
9 41
812 2790
Passing
470-230-19 333-188-13
6.25 7.26
244.75 201.58
16 16
2937 2419
Total Offense
843 886
4.4 5.9
312.4 434.1
3749 5209
26 63
Returns
17.43 20.00
54-941 32-640
3.61 15.39
18-65 41-631
16.67 10.11
12-200 19-192
Kicking
38.83 40.75
30.16 36.42
82-3184 52-2119
8-11 8-16
0-0 0-0
Penalties
73.67 75.50
107-884 93-906
Time Of Possession
28:11 31:49
05:38:14 06:21:46
Miscellaneous
68-188 (36.17 %) 60-161 (37.27 %)
4-16 (25.00 %) 15-25 (60.00 %)
14-9 28-13
17-130 49-279
21-21 58-59
1 11
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Starks, Marquis 11 158 516 59 457 2.9 3 20 41.55  
Neill, David 11 103 384 253 131 1.3 4 32 11.91  
Dugas, Adrien 4 24 102 14 88 3.7 1 22 22.00  
Morscheck, Jd 6 28 75 3 72 2.6 0 9 12.00  
Griffin, Josh 4 17 42 2 40 2.4 0 8 10.00  
Twist, Jesse 4 8 38 4 34 4.3 1 15 8.50  
Burleson, Nate 12 2 31 0 31 15.5 0 21 2.58  
Holmes, Johnnie 9 14 32 3 29 2.1 0 11 3.22  
Kinlaw, Reggie 7 3 13 0 13 4.3 0 11 1.86  
Crawford, Mike 9 2 9 0 9 4.5 0 7 1.00  
Team 6 1 0 18 -18 -18.0 0 0 -3.00  
Staninger, B 10 13 17 91 -74 -5.7 0 8 -7.40  
Total 12 373 1259 447 812 2.2 9 32 67.67
Opponents 12 553 3126 336 2790 5.0 41 67 232.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Neill, David 11 111.60 179 353 12 50.71 % 2334 13 80 212.18  
Staninger, B 10 84.70 49 114 7 42.98 % 615 3 44 61.50  
Cunningham, Tw 8 33.07 2 3 0 66.67 % -12 0 5 -1.50  
Total 12 104.58 230 470 19 48.94 % 2937 16 80 244.75
Opponents 12 125.52 188 333 13 56.46 % 2419 16 58 201.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Burleson, Nate 12 57 921 16.16 8 80 76.75  
Crawford, Mike 9 42 508 12.10 0 35 56.44  
Fleming, Tim 11 25 446 17.84 2 51 40.55  
Jones, Mo 9 23 257 11.17 2 33 28.56  
Cunningham, Tw 8 20 182 9.10 1 16 22.75  
Asai, Scott 9 11 164 14.91 2 29 18.22  
Carter, Aaron 10 16 151 9.44 0 21 15.10  
Streelman, E 4 7 101 14.43 0 42 25.25  
Brown, Jermaine 7 9 89 9.89 1 30 12.71  
Starks, Marquis 11 9 54 6.00 0 12 4.91  
Holmes, Johnnie 9 6 42 7.00 0 15 4.67  
Dugas, Adrien 4 2 18 9.00 0 13 4.50  
Leyva, Horacio 9 1 5 5.00 0 5 0.56  
Kinlaw, Reggie 7 2 -1 -0.50 0 16 -0.14  
Total 12 230 2937 12.77 16 80 244.75
Opponents 12 188 2419 12.87 16 58 201.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Cordova, Jorge 11 49 39 88.0 7.0-34 4.5-27 0 2 2 2 1 0 0  
6 Hardiman, R 12 43 36 79.0 1.0-3 0-0 0 3 0 0 0 0 0  
29 Garrett, H 12 53 19 72.0 9.0-27 1.0-10 0 3 0 2 2 1 0  
48 Smith, Josh 9 41 25 66.0 4.0-10 0-0 0 0 0 0 0 0 0  
25 Jolley, Paul 12 37 25 62.0 3.0-10 1.0-7 3 4 0 1 0 0 0  
52 Towns, Daryl 12 31 25 56.0 6.0-25 1.0-16 0 1 1 0 0 0 0  
18 Lane, Dwight 10 26 17 43.0 10.0-39 2.5-21 0 0 1 1 0 0 0  
2 Bates, Del 12 34 7 41.0 2.0-5 0-0 3 8 0 0 2 0 0  
1 Lewis, Leondre 10 26 11 37.0 0-0 0-0 1 6 0 2 0 2 0  
56 Kennard, Derek 9 17 17 34.0 6.0-22 1.5-11 0 0 2 1 1 0 0  
30 Lindstrom, Brad 9 16 14 30.0 1.0-1 0-0 2 2 0 0 0 0 0  
44 Taylor, Darren 10 11 17 28.0 7.0-22 0.5-7 0 1 0 0 0 0 0  
90 Leyva, Horacio 9 11 16 27.0 2.0-2 0-0 0 0 0 1 1 0 0  
19 Lagrone, Carl 9 12 14 26.0 3.0-19 2.0-18 1 0 0 0 0 0 0  
97 Ross, Isaiah 10 12 12 24.0 4.0-7 0-0 0 0 0 1 1 0 0  
54 Shenone, Bert 10 20 1 21.0 1.0-5 1.0-5 0 0 0 1 1 0 0  
7 Dean, Aaron 9 9 8 17.0 0-0 0-0 1 0 0 0 1 0 0  
22 Broussard, C 6 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0  
92 Hill, Brant 10 7 6 13.0 2.0-16 2.0-16 0 0 0 0 0 0 0  
TM Team 6 12 0 12.0 0-0 0-0 0 0 0 0 1 0 1  
17 Cruz, Domonic 6 6 4 10.0 0-0 0-0 2 6 0 0 0 0 0  
65 Folweiler, Sean 6 5 4 9.0 1.0-3 0-0 0 0 1 0 0 0 0  
91 Yenick, Mike 7 4 5 9.0 1.0-1 0-0 0 0 0 0 0 0 0  
53 Adarme, Jesse 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
24 Brown, Justin 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
39 Peterson, Jeff 5 3 3 6.0 2.0-7 0-0 0 0 0 0 0 0 0  
42 Morscheck, Jd 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
35 Townsell, M 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
83 White, Tim 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
40 Akinyemi, A 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
57 Anderson, G 2 4 0 4.0 1.0-4 0-0 0 0 0 0 0 0 0  
31 Rackley, Tyrone 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
84 Asai, Scott 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
11 Neill, David 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
81 Cunningham, Tw 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Herzog, Joe 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Holmes, Johnnie 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
46 Kinlaw, Reggie 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
32 Starks, Marquis 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Sylvester, S 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Brown, Jermaine 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Fehoko, Sione 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Graham, Turner 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Twist, Jesse 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Estes, Pat 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
99 Lee, Andrew 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 12 537 347 884.0 73.0-262 17.0-138 13 36 8 13 11 3 1
Opponents 12 483 376 859.0 112.0-451 49.0-298 19 70 58 9 7 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Jones, Derek 79 3119 39.48 58 4 6 18 5 1  
Neill, David 1 41 41.00 41 0 0 0 0 0  
Phillips, Mike 1 39 39.00 39 0 0 0 0 0  
Team 1 -15 -15.00 0 0 0 0 0 0  
Total 82 3184 38.83 58 4 6 18 5 1
Opponents 52 2119 40.75 79 8 7 19 11 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Phillips, Mike 8-11 72.73 % 0-0 3-4 3-3 2-3 0-1 42 1  
Total 8-11 72.73 % 0-0 3-4 3-3 2-3 0-1 42 1
Opponents 8-16 50.00 % 0-0 0-2 5-6 3-7 0-1 43 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Jones, Derek 1 55 55.0 0 0  
Phillips, Mike 30 1433 47.8 0 0  
Sanchez, Ray 15 715 47.7 0 0  
Total 46 2203 47.9 0 0
Opponents 84 4927 58.7 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Burleson, Nate 14 55 3.93 0 20  
Crawford, Mike 2 7 3.50 0 7  
Garrett, H 1 5 5.00 0 0  
Team 1 -2 -2.00 0 0  
Total 18 65 3.61 0 20
Opponents 41 631 15.39 3 88
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Bates, Del 20 319 15.95 0 37  
Holmes, Johnnie 10 211 21.10 0 30  
Burleson, Nate 11 177 16.09 0 32  
Hardiman, R 6 137 22.83 0 52  
Griffin, Josh 3 61 20.33 0 24  
Garrett, H 1 16 16.00 0 16  
Twist, Jesse 1 12 12.00 0 12  
Asai, Scott 1 8 8.00 0 8  
Morscheck, Jd 1 0 0.00 0 0  
Total 54 941 17.43 0 52
Opponents 32 640 20.00 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Burleson, Nate 8 0 0 0-0 0-0 1 0-0 0 50  
Phillips, Mike 0 8 0 21-21 0-0 0 0-0 0 45  
Neill, David 4 0 0 0-0 0-0 0 2-3 0 24  
Starks, Marquis 3 0 0 0-0 0-0 0 0-0 0 18  
Asai, Scott 2 0 0 0-0 0-0 0 0-0 0 12  
Fleming, Tim 2 0 0 0-0 0-0 0 0-0 0 12  
Jones, Mo 2 0 0 0-0 0-0 0 0-0 0 12  
Brown, Jermaine 1 0 0 0-0 0-0 1 0-0 0 8  
Cunningham, Tw 1 0 0 0-0 0-0 0 0-0 0 6  
Dugas, Adrien 1 0 0 0-0 0-0 0 0-0 0 6  
Garrett, H 1 0 0 0-0 0-0 0 0-0 0 6  
Twist, Jesse 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 26 8 1 21-21 0-0 2 2-5 0 207
Opponents 63 8 1 58-59 1-3 0 0-1 0 464

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2000 at Oregon L 7-36 0-1 3:10 43371
9/9/2000 vs TCU L 10-41 0-2 , 0-1 3:15 pm 19797
9/23/2000 at Wyoming W 35-28 1-2 , 0-1 3:23 13754
9/30/2000 vs Colorado State L 14-45 1-3 , 0-1 3:21 19003
10/7/2000 at UNLV L 7-38 1-4 , 0-1 3:20 27578
10/14/2000 at Fresno State L 21-58 1-5 , 0-2 3:30 41128
10/21/2000 vs San Jose State L 30-49 1-6 , 0-3 3:15 17555
10/28/2000 at SMU L 7-21 1-7 , 0-4 3:14 14747
11/4/2000 vs UTEP L 22-45 1-8 , 0-5 3:33 15249
11/11/2000 at Hawaii L 17-37 1-9 , 0-6 3:43 33731
11/18/2000 vs Rice W 34-28 2-9 , 1-6 3:17 13482
11/25/2000 at Tulsa L 3-38 2-10 , 1-7 2:50 15024
274419

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2000 Oregon 34 -3 0 14 8 106 1 21 106 1 21 7 140 0 30 0 0 0 0
9/9/2000 TCU 36 11 1 18 23 259 0 41 259 0 41 3 72 0 37 0 0 0 0
9/23/2000 Wyoming 34 169 3 28 16 195 1 29 195 1 29 1 29 0 29 1 -1 0 0
9/30/2000 Colorado State 28 58 0 9 15 253 2 80 253 2 80 1 22 0 22 2 4 0 3
10/7/2000 UNLV 31 109 0 25 11 136 1 30 136 1 30 4 45 0 23 0 0 0 0
10/14/2000 Fresno State 29 61 1 32 29 341 2 33 341 2 33 9 102 0 20 0 0 0 0
10/21/2000 San Jose State 38 157 0 14 28 357 3 31 357 3 31 5 107 0 25 1 0 0 0
10/28/2000 SMU 23 19 0 8 22 306 1 44 306 1 44 2 26 0 20 2 12 0 7
11/4/2000 UTEP 26 44 1 15 21 258 2 31 258 2 31 6 120 0 32 4 32 0 20
11/11/2000 Hawaii 32 41 0 14 27 337 2 40 337 2 40 6 84 0 30 3 9 0 5
11/18/2000 Rice 38 129 3 20 17 236 1 51 236 1 51 5 109 0 52 1 10 0 10
11/25/2000 Tulsa 24 17 0 11 13 153 0 28 153 0 28 5 85 0 34 4 -1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2000 Oregon 32 40 72 3.0 8 0 0 2 1 0 1 5 2 2 0 0
9/9/2000 TCU 46 18 64 7.0 30 2.0 20 0 2 0 2 27 0 3 0 0
9/23/2000 Wyoming 44 38 82 10.0 30 2.0 17 2 1 0 2 36 0 7 0 0
9/30/2000 Colorado State 59 18 77 6.0 20 1.0 9 0 0 0 3 43 0 4 0 0
10/7/2000 UNLV 47 14 61 9.0 31 2.0 10 0 0 0 0 0 0 0 0 0
10/14/2000 Fresno State 20 62 82 5.0 8 1.0 4 0 0 0 0 0 0 4 0 0
10/21/2000 San Jose State 56 8 64 4.0 21 2.0 19 1 2 26 0 0 0 2 0 1
10/28/2000 SMU 37 52 89 8.0 23 1.0 7 0 0 0 1 0 0 1 2 0
11/4/2000 UTEP 56 22 78 6.0 27 3.0 20 2 2 0 0 0 0 3 0 0
11/11/2000 Hawaii 48 5 53 4.0 35 2.0 24 1 1 0 2 83 6 4 1 0
11/18/2000 Rice 49 28 77 3.0 6 0 0 1 3 88 1 6 0 6 0 0
11/25/2000 Tulsa 43 42 85 8.0 23 1.0 8 2 1 0 1 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2000 Oregon 7 292 0.000 49 0 1 0 0 0 0-0 0 3 174 58.00 0 0
9/9/2000 TCU 9 375 0.000 50 0 0 0 1 2 1-1 29 0 3 190 63.33 0 0
9/23/2000 Wyoming 6 255 0.000 50 0 0 1 1 2 2-2 41 0 6 308 51.33 0 0
9/30/2000 Colorado State 10 415 0.000 58 0 0 0 1 0 0-0 0 3 137 45.67 0 0
10/7/2000 UNLV 9 374 0.000 49 0 1 2 0 4 0-0 0 2 85 42.50 0 0
10/14/2000 Fresno State 7 214 0.000 44 1 0 0 0 0 0-0 0 4 117 29.25 0 0
10/21/2000 San Jose State 3 93 0.000 39 0 0 1 0 1 0-2 0 1 5 213 42.60 0 0
10/28/2000 SMU 5 190 0.000 46 0 0 0 0 1 0-0 0 2 88 44.00 0 0
11/4/2000 UTEP 5 211 0.000 48 0 0 1 0 2 1-1 20 0 5 264 52.80 0 0
11/11/2000 Hawaii 7 204 0.000 44 0 0 0 0 0 1-1 37 0 4 180 45.00 0 0
11/18/2000 Rice 5 166 0.000 41 0 1 1 0 3 2-2 42 0 7 325 46.43 0 0
11/25/2000 Tulsa 9 395 0.000 55 0 1 0 2 3 1-2 34 0 2 122 61.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2000 Oregon 42 225 4 66 12 231 0 53 231 0 53 3 83 0 44 4 40 0 15
9/9/2000 TCU 55 317 4 43 3 53 0 33 53 0 33 1 95 1 95 8 143 1 85
9/23/2000 Wyoming 34 176 1 51 26 259 3 53 259 3 53 5 77 0 22 2 19 0 11
9/30/2000 Colorado State 55 318 4 42 16 185 1 26 185 1 26 2 23 0 23 7 150 1 66
10/7/2000 UNLV 53 321 3 45 8 152 2 37 152 2 37 1 17 0 17 2 15 0 16
10/14/2000 Fresno State 40 125 4 12 11 201 1 55 201 1 55 2 37 0 27 5 114 1 88
10/21/2000 San Jose State 46 265 7 67 19 238 0 57 238 0 57 4 82 0 45 2 18 0 18
10/28/2000 SMU 36 143 1 34 25 233 2 31 233 2 31 1 16 0 16 2 43 0 32
11/4/2000 UTEP 50 179 4 20 20 323 2 58 323 2 58 5 87 0 22 3 32 0 11
11/11/2000 Hawaii 29 155 3 38 24 283 2 45 283 2 45 3 61 0 25 3 24 0 14
11/18/2000 Rice 59 293 4 20 10 104 0 23 104 0 23 4 46 0 16 0 0 0 0
11/25/2000 Tulsa 54 273 2 39 14 157 3 26 157 3 26 1 16 0 16 3 33 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2000 Oregon 33 28 61 13.0 83 7.0 46 0 0 0 3 17 0 5 0 1
9/9/2000 TCU 62 22 84 20.0 96 15.0 87 1 1 0 0 0 11 6 0 0
9/23/2000 Wyoming 36 28 64 8.0 21 2.0 7 0 0 0 0 0 0 3 0 0
9/30/2000 Colorado State 37 12 49 7.0 20 2.0 12 1 1 0 0 0 0 4 0 0
10/7/2000 UNLV 30 18 48 7.0 23 3.0 16 0 0 0 1 5 0 11 0 0
10/14/2000 Fresno State 47 37 84 9.0 56 5.0 35 2 2 10 2 37 12 2 1 0
10/21/2000 San Jose State 51 28 79 5.0 20 3.0 13 0 0 0 2 0 0 6 1 0
10/28/2000 SMU 23 46 69 8.0 36 2.0 22 0 1 0 4 60 0 5 0 0
11/4/2000 UTEP 45 27 72 6.0 33 3.0 24 0 1 0 3 37 21 10 0 0
11/11/2000 Hawaii 67 27 94 11.0 31 5.0 21 2 1 0 2 3 12 8 0 0
11/18/2000 Rice 27 71 98 16.0 22 1.0 7 0 1 0 1 33 0 4 0 0
11/25/2000 Tulsa 25 32 57 2.0 10 1.0 8 1 1 0 1 0 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2000 Oregon 4 193 0.000 60 0 1 1 2 1 2-4 43 0 7 413 59.00 0 0
9/9/2000 TCU 4 198 0.000 79 0 0 0 1 2 0-0 0 7 443 63.29 0 0
9/23/2000 Wyoming 3 102 0.000 37 0 0 1 0 1 0-1 0 0 5 274 54.80 0 0
9/30/2000 Colorado State 4 157 0.000 48 0 0 2 0 2 1-1 36 0 8 520 65.00 0 0
10/7/2000 UNLV 6 274 0.000 58 0 1 0 1 3 1-1 30 0 7 440 62.86 0 0
10/14/2000 Fresno State 3 103 0.000 37 0 0 2 0 3 1-2 42 0 10 552 55.20 0 0
10/21/2000 San Jose State 3 71 0.000 35 0 0 1 0 1 0-0 0 9 562 62.44 0 0
10/28/2000 SMU 6 208 0.000 63 1 2 0 1 2 0-2 0 1 4 204 51.00 0 0
11/4/2000 UTEP 5 169 0.000 40 0 0 0 0 1 1-2 35 0 8 458 57.25 0 0
11/11/2000 Hawaii 6 256 0.000 55 0 2 0 2 1 1-2 42 1 7 412 58.86 0 0
11/18/2000 Rice 3 155 0.000 55 0 2 0 2 0 0-0 0 5 229 45.80 0 0
11/25/2000 Tulsa 5 233 0.000 71 0 0 0 2 2 1-1 30 0 7 420 60.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oregon 7-36 12/19 3/8 5/9 4/2 34--3 / 42-225 8-30-3 / 12-27-1 106/231 64-103 / 69-456 145/140 3/2
TCU 41-10 20/19 8/16 11/2 1/1 36-11 / 55-317 23-47-0 / 3-10-2 259/53 83-270 / 65-370 99/238 1/4
Wyoming 28-35 19/25 10/10 6/12 3/3 34-169 / 34-176 16-28-0 / 26-45-2 195/259 62-364 / 79-435 64/96 0/3
Colorado State 45-14 9/29 1/19 8/9 0/1 28-58 / 55-318 15-31-0 / 16-29-3 253/185 59-311 / 84-503 69/173 1/3
UNLV 7-38 15/22 5/14 7/5 3/3 31-109 / 53-321 11-33-1 / 8-14-0 136/152 64-245 / 67-473 45/37 1/0
Fresno State 21-58 23/17 4/4 15/11 4/2 29-61 / 40-125 29-49-2 / 11-21-0 341/201 78-402 / 61-326 102/198 4/0
San Jose State 49-30 32/27 12/11 20/14 0/2 38-157 / 46-265 28-51-2 / 19-27-0 357/238 89-514 / 73-503 133/100 2/2
SMU 7-21 17/24 3/11 13/11 1/1 23-19 / 36-143 22-39-4 / 25-35-1 306/233 62-325 / 71-376 38/119 5/1
UTEP 45-22 23/23 5/11 12/10 6/2 26-44 / 50-179 21-48-3 / 20-35-0 258/323 74-302 / 85-502 152/156 4/2
Hawaii 17-37 23/21 3/8 15/12 5/1 32-41 / 29-155 27-51-2 / 24-45-2 337/283 83-378 / 74-438 176/88 3/3
Rice 34-28 18/27 6/20 11/3 1/4 38-129 / 59-293 17-30-1 / 10-23-1 236/104 68-365 / 82-397 213/79 2/4
Tulsa 3-38 10/22 1/13 8/8 1/1 24-17 / 54-273 13-33-1 / 14-22-1 153/157 57-170 / 76-430 84/49 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Oregon 5-16 / 7-15 0-1 / 0-0 28:47 / 31:13 2:26 -0.09 / 5.36 3.53 / 8.56 1.61 / 6.61 7-0 / 4-0 11-69 / 10-100
TCU 7-20 / 4-11 0-3 / 0-0 31:38 / 28:22 3:16 0.31 / 5.76 5.51 / 5.30 3.25 / 5.69 9-0 / 4-0 4-27 / 5-45
Wyoming 3-12 / 7-17 2-2 / 4-5 25:37 / 34:23 8:46 4.97 / 5.18 6.96 / 5.76 5.87 / 5.51 6-0 / 3-0 13-121 / 9-87
Colorado State 3-15 / 6-15 0-1 / 3-4 23:09 / 36:51 13:42 2.07 / 5.78 8.16 / 6.38 5.27 / 5.99 10-0 / 4-0 6-56 / 3-20
UNLV 6-16 / 3-13 0-1 / 2-3 29:17 / 30:43 1:26 3.52 / 6.06 4.12 / 10.86 3.83 / 7.06 9-0 / 6-0 10-101 / 12-132
Fresno State 2-14 / 4-11 1-2 / 0-1 31:35 / 28:25 3:10 2.10 / 3.13 6.96 / 9.57 5.15 / 5.34 7-0 / 3-0 15-138 / 11-115
San Jose State 11-18 / 6-10 1-2 / 0-1 31:56 / 28:04 3:52 4.13 / 5.76 7.00 / 8.81 5.78 / 6.89 3-0 / 3-0 10-69 / 3-25
SMU 8-14 / 6-16 0-0 / 1-1 26:38 / 33:22 6:44 0.83 / 3.97 7.85 / 6.66 5.24 / 5.30 5-0 / 6-0 3-36 / 10-86
UTEP 6-16 / 5-15 0-1 / 2-2 26:15 / 33:45 7:30 1.69 / 3.58 5.38 / 9.23 4.08 / 5.91 5-0 / 5-0 6-48 / 13-131
Hawaii 7-20 / 4-14 0-3 / 0-2 30:21 / 29:39 0:42 1.28 / 5.34 6.61 / 6.29 4.55 / 5.92 7-0 / 6-0 10-79 / 8-96
Rice 5-12 / 4-11 0-0 / 1-3 29:36 / 30:24 0:48 3.39 / 4.97 7.87 / 4.52 5.37 / 4.84 5-0 / 3-0 15-118 / 5-50
Tulsa 5-15 / 4-13 0-0 / 2-3 23:25 / 36:35 13:10 0.71 / 5.06 4.64 / 7.14 2.98 / 5.66 9-0 / 5-0 4-22 / 4-19

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2000 Oregon L 7-36 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2000 TCU L 10-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 Wyoming W 35-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 Colorado State L 14-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 UNLV L 7-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 Fresno State L 21-58 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 San Jose State L 30-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 SMU L 7-21 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2000 UTEP L 22-45 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 Hawaii L 17-37 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18/2000 Rice W 34-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/25/2000 Tulsa L 3-38 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2000 Oregon W 36-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2000 TCU W 41-10 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 Wyoming L 28-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 Colorado State W 45-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 UNLV W 38-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 Fresno State W 58-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 San Jose State W 49-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 SMU W 21-7 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2000 UTEP W 45-22 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 Hawaii W 37-17 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18/2000 Rice L 28-34 0 0 0 0 0 0 0 0 0 0 0 0 0
11/25/2000 Tulsa W 38-3 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Starks, Marquis vs San Jose State (10/21/2000)
Yards Rushing 148 Starks, Marquis vs San Jose State (10/21/2000)
TD Rushes 2 Starks, Marquis vs Rice (11/18/2000)
2 Neill, David vs Wyoming (9/23/2000)
Long Rush 32 Neill, David vs Fresno State (10/14/2000)
Pass Attempts 49 Neill, David vs Hawaii (11/11/2000)
