Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

Nevada (56, 4-6) vs Toledo (65, 5-4)

Box Score

Toledo logo
65
vs
56
Nevada logo
5-4
4-6
Team Score By Half
Team 1 2 Total F Records
Winner TOLEDO Toledo 27 38 65 5-4
NV Nevada 26 30 56 4-6

Toledo 65

Toledo 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 ZANOGUERA, Inma * 36 8-12 0-0 7-8 1-2 3 0 6 3 0 4 23
12 12 MONAKANA, Janice * 29 4-8 0-1 1-1 3-2 5 3 0 1 0 2 9
01 01 HARRIS, Brenae * 34 2-11 1-5 3-4 0-1 1 2 4 2 0 0 8
33 33 KESSLER, Nancy * 16 2-2 0-0 1-2 1-2 3 1 1 0 0 0 5
32 32 CAPOTOSTO, Ana * 23 1-7 1-2 1-2 0-3 3 1 0 0 0 0 4
43 43 REECHER, Sophie 26 4-4 0-0 5-6 2-1 3 4 1 2 0 1 13
24 24 RASMUSSEN, Michaela 17 1-3 1-1 0-0 1-1 2 1 0 1 0 0 3
11 11 BRAVO-HARRIOTT, Jay 19 0-5 0-4 0-0 0-2 2 1 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 22-52 3-13 18-23 8-15 23 13 14 9 0 7 65
Team Summary FG 3PT FT
Total 22-52 3-13 18-23
42.3 % 23.1 % 78.3 %
Column One Column Two Column Three

Nevada 56

Nevada 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Mungedi, Mimi * 36 7-17 0-0 5-5 6-9 15 4 1 6 3 0 19
14 14 Johnson, Aja * 35 5-9 0-0 1-2 8-7 15 2 0 1 2 2 11
10 10 Cameron, Anna * 26 4-10 0-1 3-3 1-2 3 3 5 3 0 0 11
23 23 LATHAN, Iman * 20 3-6 0-0 0-0 1-1 2 3 4 3 0 0 6
15 15 Kaelin, Kelsey * 34 1-3 0-0 1-2 1-3 4 1 3 2 0 1 3
01 01 Jones, Ashlee 26 2-7 2-7 0-0 0-1 1 1 1 3 0 0 6
20 20 Shelbourn, Julia 11 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
21 21 LeSure, Nyasha 5 0-3 0-0 0-0 1-1 2 4 1 3 0 1 0
03 03 Zeller, Teige 4 0-2 0-0 0-0 2-0 2 1 0 0 0 0 0
33 33 Reeves, Kayla 3 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 22-58 2-8 10-12 20-27 47 19 15 22 6 5 56
Team Summary FG 3PT FT
Total 22-58 2-8 10-12
37.9 % 25.0 % 83.3 %
Column One Column Two Column Three

1st Half Box Score

Toledo 27

Toledo 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 ZANOGUERA, Inma 18 4-6 0-0 4-5 1-2 3 0 2 3 0 3 12
12 12 MONAKANA, Janice 11 1-3 0-1 1-1 2-0 2 1 0 1 0 1 3
1 1 HARRIS, Brenae 16 1-8 0-3 0-0 0-0 0 1 0 1 0 0 2
33 33 KESSLER, Nancy 11 1-1 0-0 1-2 0-1 1 0 1 0 0 0 3
32 32 CAPOTOSTO, Ana 11 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
43 43 REECHER, Sophie 11 2-2 0-0 0-0 2-1 3 2 1 2 0 0 4
24 24 RASMUSSEN, Michaela 12 1-2 1-1 0-0 0-1 1 0 0 0 0 0 3
11 11 BRAVO-HARRIOTT, Jay 10 0-2 0-2 0-0 0-1 1 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (38.5 %) 10-26 (12.5 %) 1-8 (75.0 %) 6-8 5-8 13 5 5 7 0 4 27
Team Total % 38.5 % 12.5 % 75.0 %

Nevada 26

Nevada 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Mungedi, Mimi 18 3-12 0-0 0-0 4-4 8 0 0 2 1 0 6
10 10 Cameron, Anna 11 0-2 0-0 2-2 0-0 0 2 4 2 0 0 2
14 14 Johnson, Aja 18 4-6 0-0 0-0 4-3 7 1 0 1 1 2 8
23 23 LATHAN, Iman 8 2-4 0-0 0-0 1-0 1 2 0 2 0 0 4
15 15 Kaelin, Kelsey 20 0-2 0-0 0-0 1-3 4 1 1 1 0 0 0
1 1 Jones, Ashlee 12 2-4 2-4 0-0 0-0 0 0 0 1 0 0 6
3 3 Zeller, Teige 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Shelbourn, Julia 9 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
21 21 LeSure, Nyasha 2 0-1 0-0 0-0 0-0 0 2 0 2 0 0 0
33 33 Reeves, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (35.5 %) 11-31 (50.0 %) 2-4 (100.0 %) 2-2 10-13 23 9 5 11 2 3 26
Team Total % 35.5 % 50.0 % 100.0 %

2nd Half Box Score

Toledo 38

Toledo 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 ZANOGUERA, Inma 18 4-6 0-0 3-3 0-0 0 0 4 0 0 1 11
12 12 MONAKANA, Janice 18 3-5 0-0 0-0 1-2 3 2 0 0 0 1 6
1 1 HARRIS, Brenae 18 1-3 1-2 3-4 0-1 1 1 4 1 0 0 6
33 33 KESSLER, Nancy 5 1-1 0-0 0-0 1-1 2 1 0 0 0 0 2
32 32 CAPOTOSTO, Ana 12 1-5 1-1 1-2 0-2 2 1 0 0 0 0 4
43 43 REECHER, Sophie 15 2-2 0-0 5-6 0-0 0 2 0 0 0 1 9
24 24 RASMUSSEN, Michaela 5 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
11 11 BRAVO-HARRIOTT, Jay 9 0-3 0-2 0-0 0-1 1 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.2 %) 12-26 (40.0 %) 2-5 (80.0 %) 12-15 3-7 10 8 9 2 0 3 38
Team Total % 46.2 % 40.0 % 80.0 %

Nevada 30

Nevada 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Mungedi, Mimi 18 4-5 0-0 5-5 2-5 7 4 1 4 2 0 13
10 10 Cameron, Anna 15 4-8 0-1 1-1 1-2 3 1 1 1 0 0 9
14 14 Johnson, Aja 17 1-3 0-0 1-2 4-4 8 1 0 0 1 0 3
23 23 LATHAN, Iman 12 1-2 0-0 0-0 0-1 1 1 4 1 0 0 2
15 15 Kaelin, Kelsey 14 1-1 0-0 1-2 0-0 0 0 2 1 0 1 3
1 1 Jones, Ashlee 14 0-3 0-3 0-0 0-1 1 1 1 2 0 0 0
3 3 Zeller, Teige 2 0-2 0-0 0-0 2-0 2 0 0 0 0 0 0
20 20 Shelbourn, Julia 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 LeSure, Nyasha 3 0-2 0-0 0-0 1-1 2 2 1 1 0 1 0
33 33 Reeves, Kayla 3 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (40.7 %) 11-27 (0.0 %) 0-4 (80.0 %) 8-10 10-14 24 10 10 11 4 2 30
Team Total % 40.7 % 0.0 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Toledo 0
Nevada 0
0
0
2nd Chance Points
Team Total
Toledo 0
Nevada 0
0
0
Bench Points
Team Total
Toledo 0
Nevada 0
0
0
Lead Gained By
Team Total
Toledo 0
Nevada 0
0
0
Points in Paint
Team Total
Toledo 0
Nevada 0
0
0
Fast Break Points
Team Total
Toledo 0
Nevada 0
0
0
Score Tied By
Team Total
Toledo 0
Nevada 0
0
0