Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

Fresno State (76, ) vs Nevada (70, 7-17)

Box Score

Nevada logo
70
vs
76
Fresno State logo
7-17
Team Score By Half
Team 1 2 Total F
NEV Nevada 32 38 70 7-17
Winner FS Fresno State 47 29 76

Nevada 70

Nevada 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Starr, Chris * 40 5-8 - 14-17 - 16 1 4 5 4 1 24
21 21 Harem, Linda * 40 7-14 - 0-0 - 3 2 0 5 0 2 14
12 12 Larsen, Kit * 36 4-14 - 2-3 - 9 4 0 3 0 0 10
22 22 Taylor, Angie * 36 4-10 - 2-2 - 1 4 2 1 0 1 10
33 33 Friel, Karen * 33 5-12 - 0-0 - 2 4 6 2 0 0 10
51 51 Whitney, Pam 15 1-4 - 0-0 - 2 1 0 3 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 - 3 0 0 0 0
Totals - 200 26-62 0-0 18-22 0-0 36 16 12 19 4 4 70
Team Summary FG 3PT FT
Total 26-62 0-0 18-22
41.9 % NaN 81.8 %
Column One Column Two Column Three

Fresno State 76

Fresno State 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Clay, Cavcana * 26 10-16 - 2-4 - 11 4 1 4 1 2 22
34 34 Martell, Wendy * 40 5-13 - 1-2 - 1 3 2 2 1 1 11
40 40 Cooke, Karen * 20 4-11 - 0-0 - 9 2 0 1 0 2 8
50 50 Towle, Tami * 29 2-6 - 0-2 - 5 4 0 2 0 2 4
43 43 Wycinowski, Chris * 35 1-5 - 0-0 - 4 2 3 4 0 2 2
41 41 McGee, Shannon 24 7-12 - 2-3 - 7 1 0 1 0 4 16
22 22 Pengel, Miriam 17 4-7 - 0-1 - 2 3 0 1 0 1 8
23 23 Madsen, Tish 7 1-1 - 1-1 - 2 2 0 0 0 0 3
33 33 Menke, Ann 1 0-0 - 2-2 - 0 0 0 0 0 0 2
20 20 Bihn, Lisa 1 0-0 - 0-0 - 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 - 3 0 0 0 0
Totals - 200 34-71 0-0 8-15 0-0 44 21 6 15 2 14 76
Team Summary FG 3PT FT
Total 34-71 0-0 8-15
47.9 % NaN 53.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Nevada
Fresno State
2nd Chance Points
Team Total
Nevada
Fresno State
Bench Points
Team Total
Nevada
Fresno State
Lead Gained By
Team Total
Nevada
Fresno State
Points in Paint
Team Total
Nevada
Fresno State
Fast Break Points
Team Total
Nevada
Fresno State
Score Tied By
Team Total
Nevada
Fresno State