Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

Boise State (80, ) vs Nevada (62, 7-15)

Box Score

Nevada logo
62
vs
80
Boise State logo
7-15
Team Score By Half
Team 1 2 Total F
NEV Nevada 32 30 62 7-15
Winner BSU Boise State 47 33 80

Nevada 62

Nevada 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Larsen, Kit 40 9-22 - 3-5 - 5 4 0 7 2 1 21
42 42 Starr, Chris 40 7-16 - 6-6 - 6 2 2 4 2 1 20
23 23 Schlesener, Julie 34 4-10 - 0-0 - 9 3 1 2 3 1 8
22 22 Taylor, Angie 29 2-6 - 1-2 - 7 2 2 7 0 3 5
33 33 Friel, Karen 21 2-4 - 0-0 - 1 2 2 1 0 0 4
21 21 Harem, Linda 14 1-4 - 0-0 - 2 2 4 2 0 2 2
35 35 Via, Robin 6 1-2 - 0-0 - 0 1 0 0 0 0 2
51 51 Whitney, Pam 12 0-1 - 0-0 - 1 3 1 5 0 0 0
31 31 Upson, Stacey 4 0-0 - 0-0 - 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 - 11 0 0 0 0
Totals - 200 26-65 0-0 10-13 0-0 42 19 12 29 7 8 62
Team Summary FG 3PT FT
Total 26-65 0-0 10-13
40.0 % NaN 76.9 %
Column One Column Two Column Three

Boise State 80

Boise State 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Stuart, Tami 25 6-8 - 4-6 - 10 2 1 1 0 0 16
Sandland, Connie 30 7-14 - 0-1 - 5 2 5 1 1 2 14
Williams, Penny 28 7-15 - 0-0 - 1 2 1 1 2 2 14
Bassard, Stephanie 13 5-11 - 1-4 - 5 3 1 1 1 0 11
Smith, Kathy 29 5-11 - 0-0 - 2 2 0 0 0 3 10
McArthru, Cindy 19 2-5 - 1-1 - 2 1 2 1 0 1 5
Moyle, Cheron 31 0-3 - 4-7 - 1 0 4 6 0 7 4
Curtis, Maral 20 2-7 - 0-0 - 5 1 4 0 0 1 4
Rea, Theresa 4 1-2 - 0-0 - 0 0 0 2 0 0 2
Perez, Cynthia 1 0-0 - 0-0 - 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 - 14 0 0 0 0
Totals - 200 35-76 0-0 10-19 0-0 45 13 18 14 4 16 80
Team Summary FG 3PT FT
Total 35-76 0-0 10-19
46.1 % NaN 52.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Nevada
Boise State
2nd Chance Points
Team Total
Nevada
Boise State
Bench Points
Team Total
Nevada
Boise State
Lead Gained By
Team Total
Nevada
Boise State
Points in Paint
Team Total
Nevada
Boise State
Fast Break Points
Team Total
Nevada
Boise State
Score Tied By
Team Total
Nevada
Boise State