Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

Nevada (60, ) vs Fresno State (75, )

Box Score

Fresno State logo
75
vs
60
Nevada logo
Team Score By Half
Team 1 2 Total F
Winner FSU Fresno State 31 44 75
NEV Nevada 28 32 60

Fresno State 75

Fresno State 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 McGee, Shannon * 34 6-11 - 5-6 5-2 7 1 2 1 0 0 17
24 24 Roberts, Yvette * 36 6-11 - 4-7 4-13 17 1 1 4 0 1 16
55 55 Heinrichs, Laura * 32 7-11 - 2-2 2-4 6 2 0 2 2 0 16
42 42 Menke-Wilson, Ann * 35 2-10 - 4-4 0-3 3 1 2 1 0 2 8
34 34 Martell, Wendy * 26 2-9 - 2-2 0-3 3 1 5 0 0 2 6
52 52 Ellis, Renee 8 2-4 - 4-4 2-1 3 3 0 0 0 2 8
21 21 Eproson, Kim 12 0-0 - 2-2 0-0 0 0 0 0 0 0 2
33 33 Mitchell, Kim 6 1-3 - 0-1 2-0 2 1 1 2 0 0 2
22 22 Agent, Leesa 5 0-0 - 0-0 0-0 0 0 0 0 0 0 0
23 23 Salery, Cynthia 2 0-0 - 0-0 0-0 0 0 0 0 0 0 0
40 40 Werth, Kathy 2 0-0 - 0-0 0-2 2 0 0 1 0 0 0
50 50 Srubeck, Simone 2 0-0 - 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 - 3 0 0 0 0
Totals - 200 26-59 0-0 23-28 15-28 46 11 11 12 2 7 75
Team Summary FG 3PT FT
Total 26-59 0-0 23-28
44.1 % NaN 82.1 %
Column One Column Two Column Three

Nevada 60

Nevada 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Muex, Gwen * 37 11-20 0-0 3-5 7-5 12 5 3 3 0 4 25
24 24 Besses, Lisa * 40 4-13 0-0 0-0 1-1 2 4 0 1 0 0 8
25 25 Pitman, Dawn * 25 3-8 0-0 2-3 1-6 7 3 0 4 0 0 8
14 14 Harris, Denise * 34 2-2 0-0 0-0 0-1 1 4 8 2 0 0 4
32 32 Miller, Dyan * 12 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
30 30 Shumway, Michelle 22 4-18 0-0 0-0 2-4 6 1 1 1 0 0 8
42 42 Ruter, Sherry 14 3-6 0-0 0-0 2-2 4 0 0 0 0 0 6
23 23 Bublitz, Jennifer 10 0-1 0-0 1-2 0-0 0 1 3 0 0 0 1
31 31 Sherkey, Linda 6 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Yoder, Marnie - - - - 0 0
41 41 Ross, Jenny - 0-0 - - 0 0
TM TM TEAM 0 0-0 0-0 0-0 - 5 0 0 0 0
Totals - 200 27-70 0-0 6-10 13-20 38 20 15 11 0 4 60
Team Summary FG 3PT FT
Total 27-70 0-0 6-10
38.6 % NaN 60.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Fresno State
Nevada
2nd Chance Points
Team Total
Fresno State
Nevada
Bench Points
Team Total
Fresno State
Nevada
Lead Gained By
Team Total
Fresno State
Nevada
Points in Paint
Team Total
Fresno State
Nevada
Fast Break Points
Team Total
Fresno State
Nevada
Score Tied By
Team Total
Fresno State
Nevada