Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2012 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Hopkins, Karley 24 Hopkins, Karley .339 .842 50-50 171 32 58 7 1 2 17 73 .427 20 2 18 0 .415 0 0 3-4
4 Lastrapes, Lauren 4 Lastrapes, Lauren .329 .894 50-50 170 25 56 9 2 7 35 90 .529 8 2 23 0 .365 1 3 2-2
3 Barilli, Chelsea 3 Barilli, Chelsea .284 .774 48-43 102 16 29 4 2 0 6 37 .363 20 2 40 0 .411 0 11 11-12
23 Parsons, Sara 23 Parsons, Sara .281 .854 50-50 135 25 38 14 0 3 23 61 .452 23 7 23 0 .402 4 0 7-9
8 Campbell, Caylin 8 Campbell, Caylin .274 .633 49-49 168 22 46 5 1 0 14 53 .315 10 1 18 0 .318 0 5 3-4
9 Butera, Ashley 9 Butera, Ashley .273 .839 39-32 99 13 27 3 0 6 20 48 .485 12 1 13 1 .354 1 0 0-1
1 Fincher, Megan 1 Fincher, Megan .257 .739 50-50 144 21 37 9 1 3 21 57 .396 21 0 21 0 .343 4 1 3-4
26 Puzey, Sam 26 Puzey, Sam .252 .714 50-50 159 10 40 7 0 5 25 62 .390 17 0 30 0 .324 0 0 0-0
13 Seidel, Emily 13 Seidel, Emily .250 .659 26-19 44 4 11 2 1 1 6 18 .409 0 0 8 0 .250 0 2 0-1
20 Jones, Karlyn 20 Jones, Karlyn .250 .708 28-8 8 2 2 1 0 0 0 3 .375 1 0 3 0 .333 0 0 0-0
11 Venable, Chelsea 11 Venable, Chelsea .241 .724 23-20 54 5 13 1 1 2 6 22 .407 5 1 2 1 .317 0 0 1-1
10 McWilliams, Molly 10 McWilliams, Molly .182 .539 21-11 22 3 4 0 0 0 1 4 .182 6 0 8 0 .357 0 0 0-1
5 Wiley, Kortnee 5 Wiley, Kortnee .133 .289 38-16 30 12 4 0 0 0 1 4 .133 1 0 5 0 .156 1 2 0-1
21 Brewer, Bailey 21 Brewer, Bailey .116 .314 31-21 43 5 5 1 0 0 6 6 .140 2 1 14 0 .174 0 0 0-0
2 Arciniega, Alex 2 Arciniega, Alex .000 .000 15-4 8 3 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 2-2
12 Hayes, Alex 12 Hayes, Alex .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
17 Darby, Mallary 17 Darby, Mallary .000 .000 30-25 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .742 50-50 1361 198 370 63 9 29 181 538 .395 146 17 234 2 .347 11 25 32-42
Opponents .313 .837 50-50 1434 260 449 82 9 45 228 684 .477 79 31 211 1 .360 10 38 34-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Jones, Karlyn 20Jones, Karlyn 3.45 1.28 9-6 28-8 4 2-0 3 95.1 114 58 47 8 71 26 2 15 397 .287 2 3 0 3 8
17 Darby, Mallary 17Darby, Mallary 3.68 1.49 9-12 29-25 13 0-0 0 148.1 190 109 78 31 89 33 4 20 632 .301 7 21 0 6 18
21 Brewer, Bailey 21Brewer, Bailey 5.76 1.97 2-9 19-14 2 0-0 0 68.0 105 67 56 29 40 16 2 7 297 .354 9 6 1 1 11
6 Craig, Ariel 6Craig, Ariel 5.53 2.42 0-2 11-2 0 0-0 0 19.0 36 22 15 10 10 6 1 3 94 .383 0 1 0 0 1
13 Seidel, Emily 13Seidel, Emily 7.00 1.67 0-1 5-1 0 0-0 0 3.0 4 4 3 1 1 1 0 0 14 .286 0 0 2 0 0
Totals 4.17 1.58 20-30 92-50 19 2 3 333.2 449 260 199 79 211 82 9 45 1434 .313 18 31 3 10 38
Opponents 3.16 1.50 30-20 75-50 29 8 2 343.1 370 198 155 146 234 63 9 29 1361 .272 25 17 5 11 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Fincher, Megan 1 Fincher, Megan 46 44 2 0 1.000 1 0 0 0 0
6 Craig, Ariel 6 Craig, Ariel 7 2 5 0 1.000 0 4 1 0 0
2 Arciniega, Alex 2 Arciniega, Alex 1 1 0 0 1.000 0 0 0 0 0
26 Puzey, Sam 26 Puzey, Sam 1 1 0 0 1.000 0 0 0 0 0
4 Lastrapes, Lauren 4 Lastrapes, Lauren 340 333 5 2 .994 3 0 0 0 0
9 Butera, Ashley 9 Butera, Ashley 179 163 15 1 .994 1 22 9 3 0
24 Hopkins, Karley 24 Hopkins, Karley 218 86 126 6 .972 3 0 0 0 0
11 Venable, Chelsea 11 Venable, Chelsea 92 81 6 5 .946 1 12 4 3 0
17 Darby, Mallary 17 Darby, Mallary 56 7 46 3 .946 1 11 8 0 0
21 Brewer, Bailey 21 Brewer, Bailey 50 5 42 3 .940 0 7 2 0 0
20 Jones, Karlyn 20 Jones, Karlyn 33 7 24 2 .939 0 12 2 0 0
23 Parsons, Sara 23 Parsons, Sara 80 70 5 5 .938 1 0 0 0 0
3 Barilli, Chelsea 3 Barilli, Chelsea 82 64 11 7 .915 0 0 0 0 0
13 Seidel, Emily 13 Seidel, Emily 35 18 14 3 .914 0 0 0 0 0
8 Campbell, Caylin 8 Campbell, Caylin 175 87 72 16 .909 4 0 0 0 0
5 Wiley, Kortnee 5 Wiley, Kortnee 28 23 0 5 .821 0 0 0 0 0
10 McWilliams, Molly 10 McWilliams, Molly 35 9 16 10 .714 0 0 0 0 0
12 Hayes, Alex 12 Hayes, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1458 1001 389 68 .953 7 68 26 6 0
Opponents 1521 1030 448 43 .972 19 64 20 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Parsons, Sara 23Parsons, Sara .341 .892 15-15 41 8 14 5 0 0 3 19 .463 6 1 3 0 .429 1 0 4-5
24 Hopkins, Karley 24Hopkins, Karley .333 .814 15-15 48 7 16 0 0 1 3 19 .396 6 1 3 0 .418 0 0 1-2
3 Barilli, Chelsea 3Barilli, Chelsea .324 .822 15-15 34 4 11 1 1 0 2 14 .412 5 0 13 0 .410 0 4 5-5
4 Lastrapes, Lauren 4Lastrapes, Lauren .313 .888 15-15 48 6 15 2 0 3 10 26 .542 2 1 3 0 .346 1 0 0-0
8 Campbell, Caylin 8Campbell, Caylin .286 .647 15-15 49 7 14 3 0 0 2 17 .347 1 0 5 0 .300 0 2 1-1
13 Seidel, Emily 13Seidel, Emily .280 .800 11-11 25 1 7 1 1 1 5 13 .520 0 0 4 0 .280 0 2 0-1
9 Butera, Ashley 9Butera, Ashley .267 .534 7-4 15 1 4 0 0 0 2 4 .267 0 0 1 1 .267 0 0 0-0
11 Venable, Chelsea 11Venable, Chelsea .258 .762 13-12 31 4 8 0 1 1 4 13 .419 4 0 0 1 .343 0 0 0-0
26 Puzey, Sam 26Puzey, Sam .256 .854 15-15 43 3 11 3 0 3 8 23 .535 4 0 9 0 .319 0 0 0-0
1 Fincher, Megan 1Fincher, Megan .238 .624 15-15 42 5 10 2 0 1 8 15 .357 2 0 2 0 .267 1 0 1-1
21 Brewer, Bailey 21Brewer, Bailey .071 .142 10-10 14 2 1 0 0 0 2 1 .071 0 0 3 0 .071 0 0 0-0
12 Hayes, Alex 12Hayes, Alex .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
2 Arciniega, Alex 2Arciniega, Alex .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Wiley, Kortnee 5Wiley, Kortnee .000 .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .751 15-15 394 52 111 17 3 10 49 164 .416 30 3 50 2 .335 3 8 12-15
Opponents .313 .844 15-15 431 82 135 31 4 11 78 207 .480 27 10 52 1 .364 4 9 4-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Jones, Karlyn 20Jones, Karlyn 1.21 .94 5-0 10-2 2 2-0 1 34.2 30 8 6 2 20 7 0 2 135 .222 1 0 0 0 3
17 Darby, Mallary 17Darby, Mallary 5.44 1.56 2-2 7-6 3 0-0 0 36.0 47 33 28 9 23 15 3 5 157 .299 1 8 0 3 3
21 Brewer, Bailey 21Brewer, Bailey 7.74 2.39 1-4 7-7 0 0-0 0 25.1 46 31 28 14 8 6 1 3 120 .383 1 1 0 1 3
6 Craig, Ariel 6Craig, Ariel 21.00 6.67 0-1 3-0 0 0-0 0 2.1 12 10 7 2 1 3 0 1 19 .632 0 1 0 0 0
Totals 4.91 1.65 8-7 27-15 5 2 1 98.1 135 82 69 27 52 31 4 11 431 .313 3 10 0 4 9
Opponents 2.89 1.42 7-8 17-15 13 3 0 99.1 111 52 41 30 50 17 3 10 394 .282 4 3 0 3 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Barilli, Chelsea 3 Barilli, Chelsea 29 29 0 0 1.000 0 0 0 0 0
21 Brewer, Bailey 21 Brewer, Bailey 19 3 16 0 1.000 0 2 0 0 0
9 Butera, Ashley 9 Butera, Ashley 14 14 0 0 1.000 0 0 0 0 0
1 Fincher, Megan 1 Fincher, Megan 10 10 0 0 1.000 0 0 0 0 0
20 Jones, Karlyn 20 Jones, Karlyn 10 1 9 0 1.000 0 2 0 0 0
6 Craig, Ariel 6 Craig, Ariel 1 0 1 0 1.000 0 0 0 0 0
4 Lastrapes, Lauren 4 Lastrapes, Lauren 97 95 1 1 .990 1 0 0 0 0
11 Venable, Chelsea 11 Venable, Chelsea 54 50 3 1 .981 0 4 2 2 0
23 Parsons, Sara 23 Parsons, Sara 30 28 1 1 .967 0 0 0 0 0
24 Hopkins, Karley 24 Hopkins, Karley 61 25 32 4 .934 1 0 0 0 0
13 Seidel, Emily 13 Seidel, Emily 25 12 10 3 .880 0 0 0 0 0
8 Campbell, Caylin 8 Campbell, Caylin 57 27 23 7 .877 1 0 0 0 0
17 Darby, Mallary 17 Darby, Mallary 7 1 5 1 .857 0 0 2 0 0
10 McWilliams, Molly 10 McWilliams, Molly 0 0 0 0 .000 0 0 0 0 0
12 Hayes, Alex 12 Hayes, Alex 0 0 0 0 .000 0 0 0 0 0
2 Arciniega, Alex 2 Arciniega, Alex 0 0 0 0 .000 0 0 0 0 0
26 Puzey, Sam 26 Puzey, Sam 0 0 0 0 .000 0 0 0 0 0
5 Wiley, Kortnee 5 Wiley, Kortnee 0 0 0 0 .000 0 0 0 0 0
Totals 414 295 101 18 .957 3 8 4 2 0
Opponents 456 298 145 13 .971 15 24 6 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2012 vs Boise State L 0-4 23 0 3 0 0 0 0 3 0 0 0 0 0 0 0 5 21 13 3 .130
2/11/2012 at UC Davis W 6-3 27 6 8 5 0 0 0 8 0 1 0 1 1 0 0 5 21 10 1 .296
2/11/2012 vs Boise State L 3-7 24 3 4 3 1 0 2 1 0 1 1 0 0 1 0 6 18 9 3 .167
2/12/2012 at UC Davis L 0-2 25 0 3 0 0 0 0 4 0 0 0 0 0 0 0 5 18 4 2 .120
2/12/2012 vs Loyola Marymount L 0-4 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 1 18 10 0 .160
2/17/2012 vs Pacific L 1-4 26 1 4 1 1 0 0 4 0 1 0 1 0 0 0 6 18 12 0 .154
2/17/2012 vs Bradley L 7-12 34 7 13 7 2 0 2 2 0 0 1 0 0 0 0 0 21 6 3 .382
2/18/2012 at Stanford W 11-3 28 11 11 8 3 1 0 2 0 1 0 1 0 1 0 3 15 9 0 .393
2/18/2012 at Stanford L 2-8 28 2 8 2 0 0 1 1 0 0 0 0 1 0 0 6 18 9 0 .286
2/19/2012 vs Pacific W 7-5 30 7 11 7 1 0 2 3 0 0 0 1 0 0 0 5 21 12 3 .367
2/24/2012 vs UNLV L 0-1 22 0 3 0 0 0 0 1 0 1 0 0 0 0 0 8 21 7 0 .136
2/24/2012 at UC Santa Barbara L 2-3 28 2 7 2 1 0 1 1 0 0 0 0 0 0 0 5 18 12 0 .250
2/25/2012 vs Houston L 1-2 23 1 4 1 0 0 0 2 0 0 1 0 0 0 0 4 18 4 0 .174
2/25/2012 vs San Diego W 3-2 24 3 6 3 0 0 0 4 0 0 0 1 2 1 0 10 21 10 2 .250
2/26/2012 at UC Santa Barbara L 1-8 28 1 7 1 1 0 0 2 0 0 0 1 0 0 0 9 21 4 4 .250
3/2/2012 vs Long Beach State L 5-6 34 5 7 5 1 0 1 5 1 1 1 1 1 0 0 8 28 9 5 .206
3/2/2012 vs San Diego L 1-2 25 1 5 1 1 1 0 7 1 0 0 1 1 0 0 11 21 6 0 .200
3/3/2012 vs San Diego State W 5-2 26 5 8 4 1 0 1 3 0 0 0 0 1 1 0 5 21 11 0 .308
3/4/2012 vs Cal Poly L 2-8 30 2 8 2 1 0 2 1 0 0 0 0 0 0 0 6 21 1 3 .267
3/7/2012 Sacramento State L 6-7 32 6 12 6 3 0 0 5 0 0 0 0 2 0 0 4 24 10 2 .375
3/7/2012 Sacramento State L 1-10 15 1 3 1 1 0 0 2 0 0 1 0 1 0 0 1 15 8 1 .200
3/9/2012 San Diego W 6-5 24 6 7 6 3 0 1 4 0 0 0 0 1 0 0 8 21 8 2 .292
3/9/2012 Wisconsin L 9-11 38 9 10 9 2 0 0 7 1 0 0 0 1 1 0 7 27 12 2 .263
3/10/2012 Wisconsin L 5-8 32 5 13 5 4 0 0 2 0 0 0 0 0 0 0 4 21 12 2 .406
3/10/2012 San Diego W 9-6 29 9 11 7 2 0 2 7 0 0 0 1 1 0 0 6 18 10 2 .379
3/11/2012 Wisconsin L 1-7 23 1 3 1 0 1 0 2 0 0 0 0 0 0 0 2 21 9 1 .130
3/11/2012 San Diego W 7-6 27 7 7 6 2 1 0 6 0 0 0 1 2 0 0 7 24 11 0 .259
3/23/2012 Fresno State L 0-3 27 0 6 0 3 0 0 2 0 0 0 1 0 0 0 10 21 9 2 .222
3/24/2012 Fresno State W 4-3 30 4 10 4 1 0 1 2 0 3 0 0 0 0 0 3 21 11 0 .333
3/24/2012 Fresno State L 3-7 28 3 8 2 0 0 0 1 0 2 0 0 1 0 0 1 21 7 1 .286
3/29/2012 at Weber State W 7-1 31 7 9 6 2 1 1 3 0 1 1 0 0 0 0 4 21 6 0 .290
3/29/2012 at Weber State L 3-5 28 3 6 2 1 1 0 4 0 3 0 2 0 0 0 3 18 3 2 .214
3/30/2012 at Utah State W 3-1 23 3 5 3 1 1 0 5 0 3 1 0 1 0 1 3 21 9 0 .217
3/30/2012 at Utah State W 8-7 40 8 11 7 2 1 2 3 0 1 0 0 1 0 0 5 27 14 0 .275
3/31/2012 at Utah State L 0-4 22 0 3 0 1 1 0 4 0 1 0 0 0 0 0 5 18 5 1 .136
4/6/2012 San Jose State L 2-11 19 2 5 1 0 0 0 1 0 0 0 0 0 0 0 2 15 4 3 .263
4/7/2012 San Jose State L 0-10 16 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 15 11 2 .125
4/7/2012 San Jose State W 1-0 20 1 4 1 0 0 0 1 0 0 1 0 1 0 0 4 21 4 1 .200
4/12/2012 at UTEP W 9-2 28 9 9 8 1 0 0 9 0 2 1 1 0 1 0 3 21 10 1 .321
4/12/2012 at UTEP L 0-2 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 4 18 8 0 .160
4/13/2012 at New Mexico State W 7-6 27 7 10 7 1 0 3 2 0 1 0 1 0 1 0 6 21 6 0 .370
4/14/2012 at New Mexico State W 8-7 35 8 13 8 2 0 1 1 0 1 0 0 0 0 0 2 21 6 2 .371
4/14/2012 at New Mexico State L 4-12 26 4 10 4 2 0 1 2 0 0 0 0 0 0 0 1 15 3 3 .385
4/25/2012 at Jackson State W 4-3 28 4 6 2 1 0 0 5 0 3 0 0 0 0 0 4 21 3 3 .214
4/25/2012 at Jackson State W 11-4 37 11 16 11 5 0 2 0 0 2 0 1 0 0 0 6 21 10 3 .432
4/27/2012 at Louisiana Tech W 5-1 27 5 7 5 1 0 1 2 0 0 1 0 1 1 0 3 21 1 2 .259
4/28/2012 at Louisiana Tech L 2-10 25 2 7 2 1 0 0 0 0 0 0 0 1 0 0 1 16 10 1 .280
4/28/2012 at Louisiana Tech W 5-0 29 5 10 5 1 0 1 4 0 0 0 1 2 1 1 3 21 1 0 .345
5/9/2012 vs San Jose State L 6-9 30 6 8 5 2 0 1 2 0 0 0 0 1 0 0 13 18 5 0 .267
5/11/2012 vs Louisiana Tech L 5-6 30 5 11 5 1 0 0 3 0 3 0 0 1 2 0 0 18 5 0 .367
Total 198-260 1361 198 370 181 63 9 29 146 3 32 10 17 25 11 2 234 1001 389 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2012 vs Boise State L 0-4 7.0 6 4 1 1 2 1 0 0 0 0 2 0 0 1 0 1.00
2/11/2012 at UC Davis W 6-3 7.0 5 3 3 2 6 0 0 0 2 0 0 0 1 1 0 3.00
2/11/2012 vs Boise State L 3-7 6.0 11 7 7 3 2 3 0 0 0 1 0 0 1 2 0 8.17
2/12/2012 at UC Davis L 0-2 6.0 5 2 1 1 5 1 0 0 1 2 0 0 1 3 0 1.17
2/12/2012 vs Loyola Marymount L 0-4 6.0 10 4 4 1 5 2 0 0 1 0 0 0 1 4 0 4.67
2/17/2012 vs Pacific L 1-4 6.0 8 4 4 1 2 1 0 1 1 0 0 0 1 5 0 4.67
2/17/2012 vs Bradley L 7-12 7.0 12 12 10 5 6 0 1 1 1 0 0 0 1 6 0 10.00
2/18/2012 at Stanford W 11-3 5.0 8 3 3 1 3 2 0 0 0 0 0 0 2 6 0 4.20
2/18/2012 at Stanford L 2-8 6.0 14 8 8 4 4 1 2 0 1 0 0 0 2 7 0 9.33
2/19/2012 vs Pacific W 7-5 7.0 9 5 2 1 4 2 0 0 0 0 1 0 3 7 0 2.00
2/24/2012 vs UNLV L 0-1 7.0 9 1 1 2 9 0 1 0 0 0 0 1 3 8 0 1.00
2/24/2012 at UC Santa Barbara L 2-3 6.0 8 3 3 2 1 1 0 1 1 0 0 0 3 9 0 3.50
2/25/2012 vs Houston L 1-2 6.0 6 2 2 1 3 1 0 1 1 0 0 0 3 10 0 2.33
2/25/2012 vs San Diego W 3-2 7.0 6 2 1 0 4 3 0 0 0 0 1 0 4 10 0 1.00
2/26/2012 at UC Santa Barbara L 1-8 7.0 14 8 3 2 10 2 0 1 0 0 1 0 4 11 0 3.00
3/2/2012 vs Long Beach State L 5-6 9.1 10 6 4 2 8 2 0 0 0 0 1 0 4 12 0 3.00
3/2/2012 vs San Diego L 1-2 7.0 7 2 2 1 7 2 0 1 0 0 2 0 4 13 0 2.00
3/3/2012 vs San Diego State W 5-2 7.0 4 2 2 2 6 0 0 0 1 0 2 0 5 13 0 2.00
3/4/2012 vs Cal Poly L 2-8 7.0 11 8 5 1 6 3 0 2 0 0 0 0 5 14 0 5.00
3/7/2012 Sacramento State L 6-7 8.0 8 7 3 3 10 2 0 0 2 0 1 0 5 15 0 2.63
3/7/2012 Sacramento State L 1-10 5.0 14 10 9 0 2 2 0 2 0 0 3 0 5 16 0 12.60
3/9/2012 San Diego W 6-5 7.0 9 5 3 0 5 0 0 1 0 0 0 0 6 16 1 3.00
3/9/2012 Wisconsin L 9-11 9.0 15 11 8 4 4 3 0 1 0 0 0 0 6 17 0 6.22
3/10/2012 Wisconsin L 5-8 7.0 11 8 3 2 1 0 0 3 0 0 0 0 6 18 0 3.00
3/10/2012 San Diego W 9-6 6.0 10 6 4 1 2 3 0 2 1 0 0 0 7 18 1 4.67
3/11/2012 Wisconsin L 1-7 7.0 13 7 5 1 1 0 0 2 0 0 1 0 7 19 0 5.00
3/11/2012 San Diego W 7-6 8.0 12 6 6 0 3 3 0 1 1 0 0 0 8 19 0 5.25
3/23/2012 Fresno State L 0-3 7.0 5 3 3 2 3 2 1 0 1 0 1 0 8 20 0 3.00
3/24/2012 Fresno State W 4-3 7.0 12 3 3 4 2 3 0 1 0 0 0 0 9 20 0 3.00
3/24/2012 Fresno State L 3-7 7.0 10 7 6 1 3 1 0 2 0 0 0 0 9 21 0 6.00
3/29/2012 at Weber State W 7-1 7.0 7 1 1 0 8 2 0 0 0 0 0 0 10 21 0 1.00
3/29/2012 at Weber State L 3-5 6.0 5 5 0 1 8 0 1 0 0 0 1 0 10 22 0 0.00
3/30/2012 at Utah State W 3-1 7.0 5 1 1 1 2 0 0 1 0 0 0 0 11 22 1 1.00
3/30/2012 at Utah State W 8-7 9.0 11 7 7 0 4 1 1 1 0 0 1 0 12 22 0 5.44
3/31/2012 at Utah State L 0-4 6.0 8 4 4 0 4 0 0 1 1 0 0 0 12 23 0 4.67
4/6/2012 San Jose State L 2-11 5.0 12 11 5 3 4 4 1 0 0 0 0 0 12 24 0 7.00
4/7/2012 San Jose State L 0-10 5.0 10 10 9 2 1 5 0 1 1 0 0 0 12 25 0 12.60
4/7/2012 San Jose State W 1-0 7.0 2 0 0 1 2 2 0 0 0 0 0 0 13 25 0 0.00
4/12/2012 at UTEP W 9-2 7.0 8 2 2 0 4 2 0 2 0 0 1 0 14 25 0 2.00
4/12/2012 at UTEP L 0-2 6.0 5 2 2 0 6 1 0 2 0 0 1 0 14 26 0 2.33
4/13/2012 at New Mexico State W 7-6 7.0 7 6 6 4 8 2 0 1 0 0 2 0 15 26 0 6.00
4/14/2012 at New Mexico State W 8-7 7.0 14 7 6 2 5 0 0 1 0 0 0 0 16 26 0 6.00
4/14/2012 at New Mexico State L 4-12 5.0 13 12 9 2 1 6 1 2 0 0 2 0 16 27 0 12.60
4/25/2012 at Jackson State W 4-3 7.0 6 3 2 3 7 2 0 1 0 0 2 0 17 27 0 2.00
4/25/2012 at Jackson State W 11-4 7.0 5 4 1 1 2 2 0 1 1 0 0 0 18 27 0 1.00
4/27/2012 at Louisiana Tech W 5-1 7.0 5 1 1 1 6 2 0 0 0 0 2 0 19 27 0 1.00
4/28/2012 at Louisiana Tech L 2-10 5.1 16 10 9 3 0 3 0 0 0 0 2 0 19 28 0 11.81
4/28/2012 at Louisiana Tech W 5-0 7.0 5 0 0 1 7 0 0 0 0 0 0 0 20 28 0 0.00
5/9/2012 vs San Jose State L 6-9 6.0 12 9 9 2 1 1 0 5 0 0 0 0 20 29 0 10.50
5/11/2012 vs Louisiana Tech L 5-6 6.0 11 6 6 1 2 1 0 3 0 0 1 0 20 30 0 7.00
Total 198-260 333.2 449 260 199 79 211 82 9 45 18 3 31 1 20 30 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Utah State (3/30/2012)
RUNS SCORED 11 Stanford (2/18/2012); Jackson State (4/25/2012)
HITS 16 Jackson State (4/25/2012)
RBIS 11 Jackson State (4/25/2012)
DOUBLES 5 Jackson State (4/25/2012)
TRIPLES 1 San Diego (3/2/2012); Wisconsin (3/11/2012); San Diego (3/11/2012); Stanford (2/18/2012); Weber State (3/29/2012)
HOME RUNS 3 New Mexico State (4/13/2012)
WALKS 9 UTEP (4/12/2012)
STRIKEOUTS 13 San Jose State (5/9/2012)
SAC HITS 2 San Diego (2/25/2012); Sacramento State (3/7/2012); San Diego (3/11/2012); Louisiana Tech (4/28/2012)
SAC FLIES 2 Louisiana Tech (5/11/2012)
STOLEN BASES 3 Fresno State (3/24/2012); Weber State (3/29/2012); Utah State (3/30/2012); Jackson State (4/25/2012); Louisiana Tech (5/11/2012)
HIT BY PITCH 2 Weber State (3/29/2012)
CAUGHT STEALING 1 Bradley (2/17/2012); Sacramento State (3/7/2012); San Jose State (4/7/2012); Boise State (2/11/2012); Houston (2/25/2012)
HIT INTO DP 3 New Mexico State (4/14/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wisconsin (3/9/2012); Long Beach State (3/2/2012); Utah State (3/30/2012)
RUNS ALLOWED 12 Bradley (2/17/2012); New Mexico State (4/14/2012)
EARNED RUNS 10 Bradley (2/17/2012)
WALKS ALLOWED 5 Bradley (2/17/2012)
STRIKEOUTS 10 UC Santa Barbara (2/26/2012); Sacramento State (3/7/2012)
HITS ALLOWED 16 Louisiana Tech (4/28/2012)
DOUBLES ALLOWED 6 New Mexico State (4/14/2012)
TRIPLES ALLOWED 2 Stanford (2/18/2012)
HOME RUNS ALLOWED 5 San Jose State (5/9/2012)
WILD PITCHES 2 Sacramento State (3/7/2012); UC Davis (2/11/2012)
HIT BATTERS 3 Sacramento State (3/7/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Long Beach State (3/2/2012)
ASSISTS 14 Utah State (3/30/2012)
ERRORS 5 Long Beach State (3/2/2012)
PASSED BALLS 1 Boise State (2/10/2012); Pacific (2/19/2012); Sacramento State (3/7/2012); San Jose State (4/6/2012); UC Santa Barbara (2/24/2012)
DPS TURNED 2 San Diego State (3/3/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Campbell, Caylin; Hopkins, Karley; Fincher, Megan Sacramento State (3/7/2012); Wisconsin (3/9/2012); UC Davis (2/11/2012); Long Beach State (3/2/2012); Utah State (3/30/2012)
RUNS SCORED 3 Hopkins, Karley Wisconsin (3/9/2012)
HITS 3 Butera, Ashley; Hopkins, Karley; Parsons, Sara; Lastrapes, Lauren Cal Poly (3/4/2012); Wisconsin (3/9/2012); San Diego (3/11/2012); Fresno State (3/24/2012); San Diego State (3/3/2012)
RBIS 4 Puzey, Sam Bradley (2/17/2012)
DOUBLES 2 Hopkins, Karley; Parsons, Sara; Fincher, Megan Wisconsin (3/10/2012); San Diego (3/11/2012); Jackson State (4/25/2012)
TRIPLES 1 Fincher, Megan; Lastrapes, Lauren; Campbell, Caylin; Barilli, Chelsea; Hopkins, Karley San Diego (3/2/2012); Wisconsin (3/11/2012); San Diego (3/11/2012); Stanford (2/18/2012); Weber State (3/29/2012)
HOME RUNS 2 Butera, Ashley Cal Poly (3/4/2012)
WALKS 3 Barilli, Chelsea UTEP (4/12/2012)
STRIKEOUTS 3 Puzey, Sam; Jones, Karlyn; Fincher, Megan; Lastrapes, Lauren San Diego (2/25/2012); UC Santa Barbara (2/26/2012); San Diego (3/2/2012); Stanford (2/18/2012); Long Beach State (3/2/2012)
SAC HITS 1 Lastrapes, Lauren; Wiley, Kortnee; Barilli, Chelsea San Diego (2/25/2012); San Diego (3/2/2012); Sacramento State (3/7/2012); Sacramento State (3/7/2012); San Diego (3/9/2012)
SAC FLIES 2 Parsons, Sara Louisiana Tech (5/11/2012)
STOLEN BASES 2 Barilli, Chelsea; Parsons, Sara Fresno State (3/24/2012); Utah State (3/30/2012); Louisiana Tech (5/11/2012)
