Skip To Main Content

University of Nevada Athletics

2010 Football Cumulative Statistics - University of Nevada Athletics

2010 Football Cumulative Statistics

Team Stats (13-1, 7-1)

Overall Team Statistics
Statistic NEVADA Opponents
Scoring
41.00 21.43
574 300
First Downs
204 90
151 153
14 24
369 267
Rushing
4256 2037
165 353
669 428
6.1 3.9
292.2 120.3
52 18
4091 1684
Passing
375-241-9 488-273-12
8.47 6.98
226.93 243.29
22 15
3177 3406
Total Offense
1044 916
7.0 5.6
519.1 363.6
7268 5090
77 34
Returns
22.42 25.95
48-1076 79-2050
9.76 7.60
25-244 15-114
17.50 8.22
12-210 9-74
Kicking
42.62 42.50
38.46 36.77
37-1577 60-2550
12-17 21-26
2-2 1-6
Penalties
50.93 48.71
73-713 74-682
Time Of Possession
32:48 27:08
07:39:06 06:19:48
Miscellaneous
101-187 (54.01 %) 70-188 (37.23 %)
18-24 (75.00 %) 7-22 (31.82 %)
26-10 23-12
35-219 12-71
76-77 33-33
0 14
61-75 39-49
50-75 23-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Taua, Vai 13 284 1623 13 1610 5.7 19 73 123.85  
Kaepernick, C 14 173 1309 103 1206 7.0 20 59 86.14  
Mark, Lampford 10 55 414 1 413 7.5 3 57 41.30  
Ball, Mike 11 38 264 5 259 6.8 4 35 23.55  
Randall, C 14 47 238 4 234 5.0 2 19 16.71  
Shepherd, M 14 10 89 0 89 8.9 0 14 6.36  
Matthews, R 14 5 76 0 76 15.2 2 44 5.43  
Wimberly, B 14 5 55 0 55 11.0 0 25 3.93  
Lantrip, Tyler 6 16 63 17 46 2.9 1 13 7.67  
Magleby, Mason 2 1 31 0 31 31.0 0 31 15.50  
Jefferson, S 7 3 26 0 26 8.7 1 21 3.71  
Hale, Nick 14 6 24 1 23 3.8 0 7 1.64  
Green, Virgil 14 4 19 0 19 4.8 0 11 1.36  
Patterson, Moe 10 2 14 0 14 7.0 0 10 1.40  
Wellington, C 5 3 9 0 9 3.0 0 8 1.80  
Session, Tray 13 2 2 3 -1 -0.5 0 2 -0.08  
Team 9 15 0 18 -18 -1.2 0 0 -2.00  
Total 14 669 4256 165 4091 6.1 52 73 292.21
Opponents 14 428 2037 353 1684 3.9 18 74 120.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Kaepernick, C 14 150.46 233 359 8 64.90 % 3022 21 79 215.86  
Lantrip, Tyler 6 187.08 8 13 0 61.54 % 155 1 57 25.83  
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Wimberly, B 14 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Total 14 149.99 241 375 9 64.27 % 3177 22 79 226.93
Opponents 14 119.80 273 488 12 55.94 % 3406 15 82 243.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Matthews, R 14 56 879 15.70 5 55 62.79  
Green, Virgil 14 35 515 14.71 5 48 36.79  
Wimberly, B 14 41 482 11.76 0 36 34.43  
Shepherd, M 14 35 399 11.40 1 33 28.50  
Session, Tray 13 17 313 18.41 3 57 24.08  
Taua, Vai 13 18 226 12.56 3 79 17.38  
Wellington, C 5 13 147 11.31 0 38 29.40  
Patterson, Moe 10 8 74 9.25 0 14 7.40  
Ball, Mike 11 11 73 6.64 2 22 6.64  
Anderson, Shane 14 2 34 17.00 1 28 2.43  
Hale, Nick 14 1 20 20.00 1 20 1.43  
Sudfeld, Zach 11 1 8 8.00 0 8 0.73  
Randall, C 14 3 7 2.33 1 6 0.50  
Total 14 241 3177 13.18 22 79 226.93
Opponents 14 273 3406 12.48 15 82 243.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Johnson, Jm 14 51 37 88.0 8.0-28 2.5-17 0 2 0 1 3 0 0  
31 Grimes, Kevin 14 51 33 84.0 5.5-24 3.0-17 0 1 0 0 0 0 0  
20 Williams, Duke 13 51 23 74.0 4.5-11 0-0 2 4 0 0 2 0 0  
55 Moch, Dontay 14 43 21 64.0 22.0-83 8.5-52 0 2 1 0 2 0 0  
33 Marshall, B 14 40 23 63.0 8.0-18 1.0-4 2 5 0 2 1 0 0  
8 Johnson, Marlon 14 34 24 58.0 0-0 0-0 2 1 0 0 0 0 0  
58 Coulson, Ryan 14 31 25 56.0 8.5-33 3.5-23 0 0 2 1 3 0 0  
6 Miller, Doyle 14 41 14 55.0 1.0-6 1.0-6 2 9 0 1 1 0 0  
28 Frey, Isaiah 14 31 21 52.0 2.0-10 0.5-5 1 14 0 0 1 0 0  
47 Roy, Brett 14 28 22 50.0 14.5-72 8.0-57 0 3 1 0 0 0 0  
22 Brown, Thaddeus 14 25 6 31.0 0-0 0-0 0 3 0 3 0 0 0  
12 Burnett, Kaelin 14 12 18 30.0 4.5-25 3.0-18 0 0 0 0 1 0 0  
11 Faddis, Dean 14 18 10 28.0 0-0 0-0 0 1 0 0 1 0 0  
93 Madonick, Zack 14 16 12 28.0 3.5-9 1.5-4 0 1 0 1 0 0 0  
42 Boughton, D 14 14 9 23.0 1.0-2 0-0 0 0 0 1 0 0 0  
51 Rosette, Albert 14 11 6 17.0 0-0 0-0 1 1 0 0 0 0 0  
30 Boudreaux, B 14 8 8 16.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
2 Wooten, Khalid 14 11 5 16.0 0-0 0-0 2 1 0 0 1 0 0  
92 Andrews, Mike 14 5 7 12.0 2.0-10 1.5-10 0 0 0 0 0 0 0  
3 Liranzo, Adam 14 5 3 8.0 0-0 0-0 0 1 0 1 0 0 0  
23 Anderson, Shane 14 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
95 Faataualofa, W 13 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
99 Foster, Sam 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
32 Hale, Nick 14 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0  
15 Matthews, R 14 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
46 Drake, Ricky 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
39 Rhodes, Nick 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
97 Avery, Mark 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 Jackson, Jared 14 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0  
25 Jefferson, S 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Ball, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Bitonio, Joel 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Green, Virgil 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Louks, Corbin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Magleby, Mason 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
67 Meads, Jeff 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Reynoso, Jack 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 14 559 336 895.0 87.0-341 35.0-219 12 49 4 11 17 0 0
Opponents 14 643 436 1,079.0 44.0-162 12.0-71 9 22 12 10 16 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Langley, Brad 37 1577 42.62 67 2 12 15 9 0  
Total 37 1577 42.62 67 2 12 15 9 0
Opponents 60 2550 42.50 67 5 11 9 12 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Martinez, A 11-15 73.33 % 0-0 5-7 6-8 0-0 0-0 36 1  
Drake, Ricky 1-2 50.00 % 0-0 0-0 1-1 0-1 0-0 38 0  
Total 12-17 70.59 % 0-0 5-7 7-9 0-1 0-0 38 1
Opponents 21-26 80.77 % 0-0 8-10 8-8 5-7 0-1 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Rhodes, Nick 22 1459 66.3 2 0  
Drake, Ricky 76 4898 64.4 14 4  
Total 98 6357 64.9 16 4
Opponents 63 4020 63.8 11 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Matthews, R 25 244 9.76 1 72  
Total 25 244 9.76 1 72
Opponents 15 114 7.60 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Ball, Mike 34 833 24.50 0 84  
Wooten, Khalid 8 148 18.50 0 28  
Matthews, R 5 91 18.20 0 21  
Randall, C 1 4 4.00 0 4  
Total 48 1076 22.42 0 84
Opponents 79 2050 25.95 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Taua, Vai 22 0 0 0-0 0-0 0 0-0 0 132  
Kaepernick, C 20 0 0 0-0 0-0 0 0-0 0 120  
Martinez, A 0 11 0 76-77 0-0 0 0-0 0 109  
Matthews, R 8 0 0 0-0 0-0 0 0-0 0 48  
Ball, Mike 6 0 0 0-0 0-0 0 0-0 0 36  
Green, Virgil 5 0 0 0-0 0-0 0 0-0 0 30  
Mark, Lampford 3 0 0 0-0 0-0 0 0-0 0 18  
Randall, C 3 0 0 0-0 0-0 0 0-0 0 18  
Session, Tray 3 0 0 0-0 0-0 0 0-0 0 18  
Anderson, Shane 1 0 0 0-0 0-0 0 0-0 0 6  
Hale, Nick 1 0 0 0-0 0-0 0 0-0 0 6  
Jefferson, S 1 0 0 0-0 0-0 0 0-0 0 6  
Johnson, Marlon 1 0 0 0-0 0-0 0 0-0 0 6  
Lantrip, Tyler 1 0 0 0-0 0-0 0 0-0 0 6  
Shepherd, M 1 0 0 0-0 0-0 0 0-0 0 6  
Wooten, Khalid 1 0 0 0-0 0-0 0 0-0 0 6  
Drake, Ricky 0 1 0 0-0 0-0 0 0-0 0 3  
Total 77 12 0 76-77 0-0 0 0-0 0 574
Opponents 34 21 0 33-33 0-1 0 0-0 0 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2010 vs Eastern Washington W 49-24 1-0 3:05 16313
9/11/2010 vs Colorado State W 51-6 2-0 2:49 18098
9/17/2010 vs California W 52-31 3-0 3:19 28809
9/25/2010 at BYU Cougars W 27-13 4-0 3:09 61471
10/2/2010 at UNLV W 44-26 5-0-0 3 HR 28958
10/9/2010 vs San Jose State W 35-13 6-0 , 1-0 3:16 20636
10/16/2010 at Hawai`i L 21-27 6-1 , 1-1 3:13 42031
10/30/2010 vs Utah State W 56-42 7-1 , 2-1 3:23 11558
11/6/2010 at Idaho W 63-17 8-1 , 3-1 3:16 11247
11/13/2010 at Fresno State W 35-34 9-1 , 4-1 3:15 37116
11/20/2010 vs New Mexico State W 52-6 10-1 , 5-1 2:55 10906
11/26/2010 vs Boise State W 34-31 11-1 , 6-1 3:26 30712
12/4/2010 at Louisiana Tech W 35-17 12-1 , 7-1 2:53 18562
1/9/2011 vs. Boston College W 20-13 13-1 3:26 41063
377480

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 Eastern Washington 44 214 5 23 27 339 2 48 339 2 48 3 97 0 57 3 33 0 18
9/11/2010 Colorado State 46 376 4 57 23 255 2 29 255 2 29 0 0 0 0 0 0 0 0
9/17/2010 California 49 316 4 54 10 181 2 33 181 2 33 4 78 0 25 0 0 0 0
9/25/2010 BYU Cougars 53 239 2 26 16 196 1 36 196 1 36 2 32 0 21 1 0 0 0
10/2/2010 UNLV 50 374 5 72 14 142 1 34 142 1 34 4 81 0 22 3 7 0 7
10/9/2010 San Jose State 41 367 5 73 20 273 0 38 273 0 38 3 61 0 30 3 20 0 18
10/16/2010 Hawai`i 43 134 1 13 14 159 2 30 159 2 30 5 153 0 84 2 42 0 44
10/30/2010 Utah State 55 387 6 59 12 209 2 55 209 2 55 3 44 0 18 2 33 0 33
11/6/2010 Idaho 57 453 3 57 22 391 6 57 391 6 57 2 34 0 20 1 10 0 10
11/13/2010 Fresno State 38 245 5 49 16 171 0 23 171 0 23 6 160 0 35 0 0 0 0
11/20/2010 New Mexico State 40 243 4 57 15 251 2 79 251 2 79 3 67 0 28 4 25 0 14
11/26/2010 Boise State 52 269 3 44 19 259 1 47 259 1 47 6 128 0 30 1 0 0 0
12/4/2010 Louisiana Tech 61 360 5 35 13 159 0 23 159 0 23 4 85 0 26 1 2 0 0
1/9/2011 Boston College 40 114 0 11 20 192 1 27 192 1 27 3 56 0 19 4 72 1 72

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 Eastern Washington 42 16 58 4.0 16 3.0 14 1 1 16 1 0 0 1 0 0
9/11/2010 Colorado State 48 28 76 8.0 40 5.0 32 2 0 0 1 3 0 1 0 0
9/17/2010 California 36 32 68 2.0 10 2.0 10 1 0 0 3 94 0 4 0 0
9/25/2010 BYU Cougars 45 10 55 3.0 14 1.0 10 0 0 0 0 0 2 6 0 0
10/2/2010 UNLV 29 38 67 11.0 38 3.0 19 2 1 16 1 0 0 1 0 0
10/9/2010 San Jose State 41 24 65 6.0 16 0 0 1 1 0 2 12 0 3 0 0
10/16/2010 Hawai`i 41 12 53 7.0 35 4.0 28 1 1 0 0 0 0 3 0 0
10/30/2010 Utah State 46 18 64 6.0 21 2.0 12 0 1 0 0 0 0 4 0 0
11/6/2010 Idaho 32 22 54 5.0 20 2.0 12 4 4 0 0 0 1 4 0 0
11/13/2010 Fresno State 43 34 77 7.0 27 2.0 14 1 1 0 0 0 0 2 0 0
11/20/2010 New Mexico State 51 28 79 11.0 50 6.0 42 1 1 0 2 90 0 7 0 0
11/26/2010 Boise State 35 30 65 6.0 20 2.0 11 2 0 0 0 0 0 5 0 0
12/4/2010 Louisiana Tech 34 24 58 5.0 10 0 0 0 0 0 0 0 0 2 0 0
1/9/2011 Boston College 36 20 56 6.0 24 3.0 15 1 0 0 2 11 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 Eastern Washington 4 201 0.000 67 0 2 0 1 2 0-0 0 8 533 66.63 1 0
9/11/2010 Colorado State 0 0 0.000 0 0 0 0 0 0 3-3 33 0 10 659 65.90 1 0
9/17/2010 California 2 73 0.000 39 0 0 2 0 0 1-1 30 0 9 563 62.56 3 1
9/25/2010 BYU Cougars 2 112 0.000 56 0 0 0 2 1 2-2 38 0 5 350 70.00 2 0
10/2/2010 UNLV 0 0 0.000 0 0 0 0 0 0 1-1 29 0 8 540 67.50 1 1
10/9/2010 San Jose State 2 83 0.000 43 0 0 1 0 0 0-1 0 0 6 404 67.33 1 1
10/16/2010 Hawai`i 4 157 0.000 53 0 0 0 1 0 0-0 0 3 170 56.67 0 0
10/30/2010 Utah State 2 85 0.000 47 0 0 2 0 1 0-1 0 0 9 606 67.33 4 0
11/6/2010 Idaho 2 69 0.000 36 0 0 2 0 1 0-2 0 0 9 594 66.00 0 0
11/13/2010 Fresno State 4 155 0.000 50 0 0 0 1 1 0-0 0 5 319 63.80 0 0
11/20/2010 New Mexico State 3 129 0.000 50 0 0 1 1 1 1-1 36 0 9 556 61.78 2 1
11/26/2010 Boise State 3 123 0.000 45 0 0 1 0 2 2-3 34 1 6 376 62.67 1 0
12/4/2010 Louisiana Tech 2 86 0.000 58 0 0 0 1 1 0-0 0 6 374 62.33 0 0
1/9/2011 Boston College 7 304 0.000 52 0 0 3 2 5 2-2 32 0 5 313 62.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 Eastern Washington 28 162 1 74 21 270 2 82 270 2 82 7 150 0 28 0 0 0 0
9/11/2010 Colorado State 31 78 0 17 23 194 0 20 194 0 20 9 242 0 47 0 0 0 0
9/17/2010 California 30 225 3 59 23 277 1 39 277 1 39 5 90 0 22 0 0 0 0
9/25/2010 BYU Cougars 25 91 1 14 24 229 0 25 229 0 25 3 103 0 39 1 8 0 8
10/2/2010 UNLV 33 80 2 33 14 214 1 65 214 1 65 6 228 0 68 0 0 0 0
10/9/2010 San Jose State 36 178 1 19 16 194 0 40 194 0 40 4 72 0 19 0 0 0 0
10/16/2010 Hawai`i 21 59 0 20 26 287 3 38 287 3 38 3 54 0 23 4 30 0 26
10/30/2010 Utah State 37 91 3 18 24 399 2 63 399 2 63 5 158 1 92 0 0 0 0
11/6/2010 Idaho 19 68 1 13 19 271 1 75 271 1 75 9 284 0 86 0 0 0 0
11/13/2010 Fresno State 41 250 2 44 16 194 2 26 194 2 26 6 108 0 26 3 2 0 3
11/20/2010 New Mexico State 40 89 0 12 19 220 0 44 220 0 44 6 146 0 34 2 16 0 16
11/26/2010 Boise State 30 145 2 51 20 348 2 79 348 2 79 5 132 0 45 1 28 0 28
12/4/2010 Louisiana Tech 32 104 1 16 14 188 1 36 188 1 36 6 162 0 60 1 18 0 18
1/9/2011 Boston College 25 64 1 30 14 121 0 32 121 0 32 5 121 0 40 3 12 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 Eastern Washington 57 22 79 4.0 19 1.0 4 0 1 0 0 0 0 4 0 0
9/11/2010 Colorado State 51 20 71 1.0 2 0 0 0 0 0 0 0 0 0 0 0
9/17/2010 California 31 48 79 4.0 10 0 0 3 1 0 0 0 0 1 0 0
9/25/2010 BYU Cougars 43 44 87 0 0 0 0 1 1 0 1 14 4 1 0 0
10/2/2010 UNLV 39 50 89 2.0 10 1.0 5 2 2 0 1 0 0 1 0 0
10/9/2010 San Jose State 55 14 69 5.0 17 2.0 7 1 0 0 2 0 0 0 0 0
10/16/2010 Hawai`i 50 20 70 3.0 10 1.0 5 2 2 0 2 29 3 0 0 0
10/30/2010 Utah State 50 22 72 3.0 7 1.0 4 1 0 0 0 0 0 2 0 0
11/6/2010 Idaho 45 42 87 5.0 20 0 0 1 0 0 0 0 5 2 0 0
11/13/2010 Fresno State 33 28 61 2.0 5 1.0 4 0 0 0 1 0 0 4 1 0
11/20/2010 New Mexico State 53 4 57 3.0 14 1.0 11 1 1 0 0 0 0 2 0 0
11/26/2010 Boise State 49 40 89 5.0 19 2.0 16 2 0 0 1 0 0 2 1 0
12/4/2010 Louisiana Tech 43 54 97 4.0 18 1.0 6 0 0 0 0 0 0 0 0 0
1/9/2011 Boston College 44 28 72 3.0 11 1.0 9 2 2 0 1 31 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 Eastern Washington 5 205 0.000 51 0 0 0 2 1 1-1 40 0 5 322 64.40 2 0
9/11/2010 Colorado State 2 79 0.000 41 0 0 2 0 1 2-2 40 0 3 210 70.00 3 0
9/17/2010 California 2 82 0.000 48 0 1 0 0 0 1-1 22 0 5 338 67.60 1 0
9/25/2010 BYU Cougars 3 94 0.000 47 0 1 0 0 0 2-2 29 0 4 267 66.75 2 0
10/2/2010 UNLV 4 166 0.000 45 0 0 0 0 1 2-2 32 0 6 306 51.00 0 2
10/9/2010 San Jose State 6 298 0.000 67 0 1 0 2 1 2-2 42 0 3 187 62.33 0 0
10/16/2010 Hawai`i 3 145 0.000 53 0 0 1 1 1 2-3 31 0 6 387 64.50 1 0
10/30/2010 Utah State 5 192 0.000 51 0 0 0 1 0 0-0 0 4 239 59.75 0 1
11/6/2010 Idaho 5 239 0.000 53 0 0 2 3 1 1-1 31 0 4 280 70.00 2 0
11/13/2010 Fresno State 2 80 0.000 44 0 0 0 0 0 2-3 42 0 7 446 63.71 0 1
11/20/2010 New Mexico State 6 246 0.000 47 0 1 0 0 0 2-3 47 0 3 179 59.67 0 0
11/26/2010 Boise State 4 177 0.000 50 0 1 1 1 1 1-3 33 0 6 390 65.00 0 0
12/4/2010 Louisiana Tech 4 189 0.000 53 0 0 2 1 1 1-1 25 0 4 275 68.75 0 0
1/9/2011 Boston College 9 358 0.000 51 0 0 3 1 1 2-2 32 0 3 194 64.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Washington 49-24 24/20 10/8 14/9 0/3 44-214 / 28-162 27-38-0 / 21-40-1 339/270 82-553 / 68-432 146/150 1/2
Colorado State 51-6 33/18 20/6 13/11 0/1 46-376 / 31-78 23-33-0 / 23-36-1 255/194 79-631 / 67-272 3/242 0/1
California 52-31 26/22 15/10 10/11 1/1 49-316 / 30-225 10-15-0 / 23-37-3 181/277 64-497 / 67-502 172/90 1/3
BYU Cougars 27-13 23/21 16/3 7/16 0/2 53-239 / 25-91 16-26-1 / 24-45-0 196/229 79-435 / 70-320 32/125 2/0
UNLV 44-26 29/15 21/4 8/9 0/2 50-374 / 33-80 14-19-1 / 14-23-1 142/214 69-516 / 56-294 104/228 3/2
San Jose State 35-13 30/21 17/9 13/9 0/3 41-367 / 36-178 20-28-2 / 16-37-2 273/194 69-640 / 73-372 93/72 2/3
Hawai`i 21-27 17/18 6/3 10/14 1/1 43-134 / 21-59 14-26-2 / 26-36-0 159/287 69-293 / 57-346 195/113 4/1
Utah State 56-42 30/27 19/7 7/17 4/3 55-387 / 37-91 12-18-0 / 24-39-0 209/399 73-596 / 76-490 77/158 0/1
Idaho 63-17 38/14 21/3 16/10 1/1 57-453 / 19-68 22-34-0 / 19-41-0 391/271 91-844 / 60-339 44/284 0/4
Fresno State 35-34 18/23 8/11 9/11 1/1 38-245 / 41-250 16-26-1 / 16-26-0 171/194 64-416 / 67-444 160/110 1/1
New Mexico State 52-6 26/18 12/7 11/9 3/2 40-243 / 40-89 15-27-0 / 19-39-2 251/220 67-494 / 79-309 182/162 1/3
Boise State 34-31 28/21 14/8 13/13 1/0 52-269 / 30-145 19-35-1 / 20-31-0 259/348 87-528 / 61-493 128/160 1/0
Louisiana Tech 35-17 31/17 20/8 10/8 1/1 61-360 / 32-104 13-17-0 / 14-24-0 159/188 78-519 / 56-292 87/180 0/0
Boston College 20-13 16/12 5/3 10/6 1/3 40-114 / 25-64 20-33-1 / 14-34-2 192/121 73-306 / 59-185 139/164 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Washington 8-15 / 6-14 3-3 / 0-1 34:11 / 25:49 8:22 4.86 / 5.79 8.92 / 6.75 6.74 / 6.35 4-0 / 5-0 9-90 / 4-35
Colorado State 11-13 / 4-14 0-0 / 0-4 33:14 / 26:46 6:28 8.17 / 2.52 7.73 / 5.39 7.99 / 4.06 0-0 / 2-0 4-30 / 1-10
California 6-9 / 7-11 0-0 / 0-1 30:38 / 29:22 1:16 6.45 / 7.50 12.07 / 7.49 7.77 / 7.49 2-0 / 2-0 5-45 / 7-40
BYU Cougars 9-17 / 5-15 3-4 / 1-4 36:17 / 23:43 12:34 4.51 / 3.64 7.54 / 5.09 5.51 / 4.57 2-0 / 3-0 6-65 / 1-5
UNLV 4-7 / 5-12 1-2 / 0-0 32:35 / 27:25 5:10 7.48 / 2.42 7.47 / 9.30 7.48 / 5.25 0-0 / 4-0 5-61 / 10-132
San Jose State 10-13 / 4-15 0-0 / 1-2 28:05 / 31:55 -3:50 8.95 / 4.94 9.75 / 5.24 9.28 / 5.10 2-0 / 6-0 8-89 / 8-55
Hawai`i 6-16 / 3-10 3-4 / 1-1 31:24 / 28:36 2:48 3.12 / 2.81 6.12 / 7.97 4.25 / 6.07 4-0 / 3-0 3-22 / 8-66
Utah State 6-11 / 6-12 2-3 / 0-0 32:28 / 27:32 4:56 7.04 / 2.46 11.61 / 10.23 8.16 / 6.45 2-0 / 5-0 9-74 / 7-69
Idaho 6-12 / 5-14 1-2 / 1-3 38:42 / 21:18 17:24 7.95 / 3.58 11.50 / 6.61 9.27 / 5.65 2-0 / 5-0 2-20 / 4-31
Fresno State 7-15 / 6-14 1-2 / 2-3 28:38 / 31:22 -2:44 6.45 / 6.10 6.58 / 7.46 6.50 / 6.63 4-0 / 2-0 5-43 / 3-14
New Mexico State 5-12 / 5-20 2-2 / 1-2 24:01 / 34:53 -10:52 6.08 / 2.23 9.30 / 5.64 7.37 / 3.91 3-0 / 6-0 3-31 / 5-54
Boise State 9-17 / 4-10 1-1 / 0-0 35:21 / 24:39 10:42 5.17 / 4.83 7.40 / 11.23 6.07 / 8.08 3-0 / 4-0 4-29 / 5-70
Louisiana Tech 8-12 / 6-12 1-1 / 0-1 38:46 / 21:14 17:32 5.90 / 3.25 9.35 / 7.83 6.65 / 5.21 2-0 / 4-0 4-39 / 5-50
Boston College 6-18 / 4-15 0-0 / 0-0 34:46 / 25:14 9:32 2.85 / 2.56 5.82 / 3.56 4.19 / 3.14 7-0 / 9-0 6-75 / 6-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2010 Eastern Washington W 49-24 5 5 35 5 5 0 0 0 0 0 0 0 0
9/11/2010 Colorado State W 51-6 6 6 30 3 2 1 3 0 0 0 0 0 0
9/17/2010 California W 52-31 4 4 24 3 2 1 1 0 0 0 0 0 0
9/25/2010 BYU Cougars W 27-13 4 4 24 3 2 1 1 0 0 0 0 0 0
10/2/2010 UNLV W 44-26 7 5 30 4 4 0 1 0 0 0 1 1 0
10/9/2010 San Jose State W 35-13 6 4 28 4 4 0 0 1 0 1 0 0 0
10/16/2010 Hawai`i L 21-27 5 3 21 3 1 2 0 0 0 1 1 0 0
10/30/2010 Utah State W 56-42 7 6 42 6 4 2 0 0 1 0 0 0 0
11/6/2010 Idaho W 63-17 9 6 42 6 3 3 0 2 1 0 0 0 0
11/13/2010 Fresno State W 35-34 5 3 21 3 3 0 0 0 1 1 0 0 0
11/20/2010 New Mexico State W 52-6 4 4 24 3 3 0 1 0 0 0 0 0 0
11/26/2010 Boise State W 34-31 6 5 27 3 2 1 2 1 0 0 0 0 0
12/4/2010 Louisiana Tech W 35-17 5 4 28 4 4 0 0 0 0 0 0 1 0
1/9/2011 Boston College W 20-13 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 75 61 382 50 39 11 11 4 3 3 2 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2010 Eastern Washington L 24-49 2 2 14 2 1 1 0 0 0 0 0 0 0
9/11/2010 Colorado State L 6-51 1 1 3 0 0 0 1 0 0 0 0 0 0
9/17/2010 California L 31-52 4 3 17 2 1 1 1 0 1 0 0 0 0
