Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2009 Football Cumulative Statistics

Team Stats (8-5, 7-1)

Overall Team Statistics
Statistic NEVADA Opponents
Scoring
38.23 28.54
497 371
First Downs
195 71
104 158
11 28
310 257
Rushing
4737 1787
253 337
607 400
7.4 3.6
344.9 111.5
48 15
4484 1450
Passing
293-170-6 431-265-8
7.13 8.98
160.69 297.77
21 33
2089 3871
Total Offense
900 831
7.3 6.4
505.6 409.3
6573 5321
69 49
Returns
23.66 21.33
47-1112 63-1344
3.06 5.50
18-55 12-66
2.75 7.33
8-22 6-44
Kicking
41.13 40.36
37.44 38.48
45-1851 61-2462
6-9 10-13
0-4 0-2
Penalties
61.00 41.77
87-793 66-543
Time Of Possession
31:10 28:48
06:45:09 06:14:25
Miscellaneous
79-159 (49.69 %) 64-162 (39.51 %)
11-16 (68.75 %) 8-17 (47.06 %)
22-15 16-10
31-175 12-100
61-65 45-45
0 0
44-53 36-40
39-53 28-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Taua, Vai 11 172 1359 14 1345 7.8 10 89 122.27  
Kaepernick, C 13 161 1351 168 1183 7.3 16 75 91.00  
Lippincott, L 12 134 1049 15 1034 7.7 9 85 86.17  
Mark, Lampford 9 59 383 7 376 6.4 3 23 41.78  
Ball, Mike 12 23 220 0 220 9.6 5 89 18.33  
Randall, C 9 22 155 1 154 7.0 3 57 17.11  
Wellington, C 12 6 136 0 136 22.7 1 47 11.33  
Lantrip, Tyler 7 8 49 5 44 5.5 1 22 6.29  
Green, Virgil 13 1 16 0 16 16.0 0 16 1.23  
Anderson, Shane 12 1 11 0 11 11.0 0 11 0.92  
Collis, Luke 11 1 8 0 8 8.0 0 8 0.73  
Langley, Brad 11 1 0 0 0 0.0 0 0 0.00  
Team 11 18 0 43 -43 -2.4 0 0 -3.91  
Total 13 607 4737 253 4484 7.4 48 89 344.92
Opponents 13 400 1787 337 1450 3.6 15 64 111.54

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Kaepernick, C 13 139.14 166 282 6 58.87 % 2052 20 56 157.85  
Lantrip, Tyler 7 62.27 3 9 0 33.33 % 31 0 17 4.43  
Lippincott, L 12 480.40 1 1 0 100.00 % 6 1 6 0.50  
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 137.47 170 293 6 58.02 % 2089 21 56 160.69
Opponents 13 158.48 265 431 8 61.48 % 3871 33 88 297.77

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Wimberly, B 13 53 733 13.83 6 49 56.38  
Session, Tray 13 30 368 12.27 2 40 28.31  
Wellington, C 12 24 327 13.63 1 56 27.25  
Green, Virgil 13 23 260 11.30 5 44 20.00  
Lippincott, L 12 10 109 10.90 2 43 9.08  
Taua, Vai 11 12 99 8.25 2 30 9.00  
Washington, Lj 6 5 98 19.60 1 46 16.33  
Puloka jr., T 12 7 62 8.86 1 17 5.17  
Sanders, Dwayne 7 1 23 23.00 0 23 3.29  
Anderson, Shane 12 2 6 3.00 0 3 0.50  
Kaepernick, C 13 1 6 6.00 1 6 0.46  
Ball, Mike 12 1 1 1.00 0 1 0.08  
Mark, Lampford 9 1 -3 -3.00 0 0 -0.33  
Total 13 170 2089 12.29 21 56 160.69
Opponents 13 265 3871 14.61 33 88 297.77

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Amaya, Jonathon 13 54 35 89.0 2.5-3 0-0 1 9 0 1 2 0 0  
36 Bethea, Mike 13 29 41 70.0 5.5-19 2.5-12 1 6 0 1 0 0 0  
25 Harvey, Mo 13 47 14 61.0 1.0-3 0-0 1 2 0 1 1 0 0  
33 Marshall, B 13 35 26 61.0 9.5-31 1.0-8 0 4 0 2 1 0 0  
55 Moch, Dontay 13 38 23 61.0 20.0-93 6.5-49 0 3 2 0 2 0 0  
52 Johnson, Jm 13 33 25 58.0 11.5-32 2.0-4 1 5 1 0 0 0 0  
6 Miller, Doyle 13 23 10 33.0 1.0-3 0-0 1 6 0 0 0 0 0  
99 Basped, Kevin 12 13 19 32.0 12.5-65 9.5-60 0 3 2 0 0 0 0  
28 Frey, Isaiah 12 27 2 29.0 1.0-3 0-0 1 5 0 0 1 0 0  
20 Williams, Duke 11 21 8 29.0 0-0 0-0 0 0 0 0 0 0 0  
95 Agaiava, Nate 13 10 17 27.0 6.0-15 2.0-7 0 1 0 1 0 0 0  
58 Coulson, Ryan 12 15 11 26.0 4.5-21 2.5-12 0 0 0 0 1 0 0  
93 Madonick, Zack 13 12 14 26.0 5.0-13 1.5-6 0 1 0 0 0 0 0  
31 Grimes, Kevin 13 13 12 25.0 1.5-3 0-0 0 0 0 0 1 0 0  
47 Roy, Brett 13 14 8 22.0 1.0-3 0-0 0 0 0 0 0 0 0  
11 Thompson, A 13 17 5 22.0 0-0 0-0 0 3 0 0 0 0 0  
12 Wooten, Khalid 11 14 1 15.0 1.0-3 0-0 2 0 0 0 0 0 0  
57 Burnett, Kaelin 11 9 3 12.0 1.5-7 1.5-7 0 0 2 1 1 1 0  
40 Silva-purcell, J 10 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0  
3 Liranzo, Adam 11 6 5 11.0 0.5-1 0-0 0 0 0 2 0 0 0  
53 Easter, Joe 8 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0  
96 Agaiava, Daniel 9 5 3 8.0 2.0-7 1.0-6 0 1 1 0 0 0 0  
90 Slack, Chris 12 4 3 7.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
37 Wood, Ahmad 12 5 2 7.0 0-0 0-0 0 1 0 1 0 0 0  
54 Davis, Andre 11 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0  
23 Anderson, Shane 12 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
22 Brown, Thaddeus 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
38 Bayne, Cameron 7 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0  
56 Green, Deantae 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
51 Rosette, Albert 10 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0  
92 Andrews, Mike 7 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
8 Johnson, Marlon 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Lippincott, L 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
63 Ackerman, K 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Barker, Chris 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Drake, Ricky 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Puloka jr., T 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Reed, Seann 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Session, Tray 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Smith, Cory 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Taua, Vai 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 13 481 317 798.0 89.0-330 31.0-175 8 50 8 10 11 2 0
Opponents 13 536 348 884.0 50.0-207 12.0-100 6 24 10 15 12 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Langley, Brad 45 1851 41.13 62 5 15 15 8 0  
Total 45 1851 41.13 62 5 15 15 8 0
Opponents 61 2462 40.36 76 3 14 21 9 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Drake, Ricky 6-9 66.67 % 0-0 3-3 1-4 2-2 0-0 40 0  
Total 6-9 66.67 % 0-0 3-3 1-4 2-2 0-0 40 0
Opponents 10-13 76.92 % 0-0 6-6 2-3 1-3 1-1 54 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Drake, Ricky 81 5323 65.7 20 1  
Rhodes, Nick 2 130 65.0 0 0  
Total 83 5453 65.7 20 1
Opponents 70 4536 64.8 19 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Burnett, Kaelin 1 24 24.00 0 0  
Wimberly, B 1 19 19.00 0 19  
Taua, Vai 5 10 2.00 0 7  
Thompson, A 9 4 0.44 0 7  
Frey, Isaiah 1 0 0 0 0  
Amaya, Jonathon 1 -2 -2.00 0 0  
Total 18 55 3.06 0 19
Opponents 12 66 5.50 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Ball, Mike 31 768 24.77 0 52  
Lippincott, L 4 99 24.75 0 28  
Wellington, C 4 71 17.75 0 29  
Fragger, B 3 62 20.67 0 25  
Washington, Lj 2 46 23.00 0 46  
Wooten, Khalid 1 29 29.00 0 29  
Silva-purcell, J 1 22 22.00 0 22  
Sudfeld, Zach 1 15 15.00 0 15  
Total 47 1112 23.66 0 52
Opponents 63 1344 21.33 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Kaepernick, C 17 0 0 0-0 1-1 0 0-0 0 104  
Drake, Ricky 0 6 0 60-64 0-0 0 0-0 0 78  
Taua, Vai 12 0 0 0-0 1-1 0 0-0 0 74  
Lippincott, L 11 0 0 0-0 0-0 0 0-0 0 66  
Wimberly, B 6 0 0 0-0 0-0 0 0-0 0 36  
Ball, Mike 5 0 0 0-0 0-0 0 0-0 0 30  
Green, Virgil 5 0 0 0-0 0-0 0 0-0 0 30  
Mark, Lampford 3 0 0 0-0 0-0 0 0-0 0 18  
Randall, C 3 0 0 0-0 0-1 0 0-0 0 18  
Session, Tray 2 0 0 0-0 0-0 0 0-0 0 12  
Wellington, C 2 0 0 0-0 0-0 0 0-0 0 12  
Lantrip, Tyler 1 0 0 0-0 0-0 0 0-0 0 6  
Puloka jr., T 1 0 0 0-0 0-0 0 0-0 0 6  
Washington, Lj 1 0 0 0-0 0-0 0 0-0 0 6  
Rhodes, Nick 0 0 0 1-1 0-0 0 0-0 0 1  
Total 69 6 0 61-65 2-3 0 0-0 0 497
Opponents 49 10 0 45-45 0-2 1 1-2 0 371

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 at Notre Dame L 0-35 0-1 2:53 80795
9/19/2009 at Colorado State L 20-35 0-2 2:59 24967
9/25/2009 vs Missouri L 21-31 0-3 3:14 18269
10/3/2009 vs UNLV W 63-28 1-3 3:32 24078
10/9/2009 vs Louisiana Tech W 37-14 2-3 , 1-0 3:00 11975
10/17/2009 at Utah State W 35-32 3-3 , 2-0 3:12 15103
10/24/2009 vs Idaho W 70-45 4-3 , 3-0 3:20 16611
10/31/2009 vs Hawai`i W 31-21 5-3 , 4-0 3:15 14735
11/8/2009 at San Jose State W 62-7 6-3 , 5-0 3:06 11103
11/14/2009 vs Fresno State W 52-14 7-3 , 6-0 2:57 19331
11/21/2009 at New Mexico State W 63-20 8-3 , 6-0 2:50 11775
11/27/2009 at Boise State L 33-44 8-4 , 7-1 3:26 32642
12/24/2009 vs. SMU L 10-45 8-5 , 7-1 3:23 32650
314034

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Notre Dame 29 153 0 18 13 154 0 24 154 0 24 5 88 0 25 0 0 0 0
9/19/2009 Colorado State 31 169 2 31 25 251 1 32 251 1 32 5 162 0 50 3 27 0 19
9/25/2009 Missouri 45 218 2 19 17 146 1 29 146 1 29 6 175 0 52 1 8 0 0
10/3/2009 UNLV 55 559 7 89 16 214 2 43 214 2 43 1 23 0 23 2 7 0 7
10/9/2009 Louisiana Tech 51 345 2 67 15 166 3 24 166 3 24 2 43 0 22 4 33 0 6
10/17/2009 Utah State 46 313 2 69 10 189 3 49 189 3 49 2 13 0 13 2 -4 0 0
10/24/2009 Idaho 53 484 8 89 13 178 2 44 178 2 44 3 77 0 27 0 0 0 0
10/31/2009 Hawai`i 49 312 2 38 12 184 2 40 184 2 40 1 35 0 35 1 -4 0 0
11/8/2009 San Jose State 59 517 8 70 11 148 1 46 148 1 46 1 46 0 46 0 0 0 0
11/14/2009 Fresno State 50 461 7 85 6 45 0 11 45 0 11 3 71 0 27 0 0 0 0
11/21/2009 New Mexico State 61 574 7 57 5 96 2 56 96 2 56 4 68 0 26 2 -11 0 0
11/27/2009 Boise State 44 242 1 71 12 141 3 31 141 3 31 8 156 0 28 1 2 0 2
12/24/2009 SMU 34 137 0 16 15 177 1 23 177 1 23 6 155 0 35 2 -3 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Notre Dame 38 36 74 7.0 21 0 0 0 0 0 0 0 1 0 0 0
9/19/2009 Colorado State 34 24 58 6.0 29 2.0 9 0 0 0 0 0 2 5 0 0
9/25/2009 Missouri 36 24 60 10.0 37 1.0 14 2 1 0 0 0 0 4 0 0
10/3/2009 UNLV 43 21 64 8.0 27 1.0 7 2 1 0 0 0 0 7 1 0
10/9/2009 Louisiana Tech 25 36 61 10.0 35 3.0 22 0 0 0 1 0 0 3 1 0
10/17/2009 Utah State 42 24 66 12.0 44 5.0 22 1 1 0 0 0 3 2 0 0
10/24/2009 Idaho 36 14 50 5.0 30 5.0 30 1 1 0 1 7 0 6 0 0
10/31/2009 Hawai`i 39 14 53 2.0 8 2.0 8 0 0 0 2 7 0 6 0 0
11/8/2009 San Jose State 40 20 60 6.0 30 3.0 20 1 1 0 1 0 1 2 0 0
11/14/2009 Fresno State 51 16 67 11.0 33 6.0 22 3 4 30 1 1 0 4 0 0
11/21/2009 New Mexico State 19 58 77 3.0 7 1.0 4 0 0 0 2 7 0 4 0 0
11/27/2009 Boise State 35 22 57 3.0 5 0 0 1 1 0 0 0 0 5 0 0
12/24/2009 SMU 43 8 51 6.0 24 2.0 17 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Notre Dame 5 233 0.000 54 0 0 1 1 2 0-1 0 0 1 60 60.00 0 0
9/19/2009 Colorado State 3 108 0.000 41 0 1 1 0 2 0-0 0 2 138 69.00 1 0
9/25/2009 Missouri 6 222 0.000 44 0 1 4 0 1 0-0 0 3 210 70.00 2 0
10/3/2009 UNLV 0 0 0.000 0 0 0 0 0 0 0-0 0 10 666 66.60 2 0
10/9/2009 Louisiana Tech 4 135 0.000 45 0 1 1 0 1 1-2 40 0 7 415 59.29 1 0
10/17/2009 Utah State 6 278 0.000 58 0 0 2 3 4 0-0 0 6 389 64.83 0 0
10/24/2009 Idaho 2 47 0.000 35 0 0 0 0 0 0-0 0 11 721 65.55 6 0
10/31/2009 Hawai`i 5 214 0.000 55 0 2 1 1 2 1-1 27 0 6 413 68.83 1 1
11/8/2009 San Jose State 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 660 66.00 0 0
11/14/2009 Fresno State 2 106 0.000 62 0 0 0 1 0 1-1 40 0 9 621 69.00 5 0
11/21/2009 New Mexico State 0 0 0.000 0 0 0 0 0 0 0-0 0 10 680 68.00 1 0
11/27/2009 Boise State 6 241 0.000 50 0 0 4 1 2 2-2 37 0 6 345 57.50 0 0
12/24/2009 SMU 6 267 0.000 59 0 0 1 1 1 1-1 21 0 2 135 67.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Notre Dame 41 178 1 19 17 332 4 88 332 4 88 1 23 0 23 2 22 0 24
9/19/2009 Colorado State 40 179 2 35 11 190 3 49 190 3 49 1 33 0 33 0 0 0 0
9/25/2009 Missouri 34 78 0 42 25 414 3 74 414 3 74 1 13 0 13 1 9 0 9
10/3/2009 UNLV 27 70 3 23 26 276 1 39 276 1 39 8 120 0 22 0 0 0 0
10/9/2009 Louisiana Tech 32 127 2 64 8 129 0 41 129 0 41 6 150 0 84 1 3 0 3
10/17/2009 Utah State 34 74 1 31 25 353 3 77 353 3 77 6 118 0 23 1 2 0 2
10/24/2009 Idaho 25 90 1 59 22 404 5 73 404 5 73 5 72 0 28 0 0 0 0
10/31/2009 Hawai`i 20 118 0 19 29 374 3 71 374 3 71 4 127 0 38 1 -3 0 0
11/8/2009 San Jose State 22 30 1 13 21 238 0 37 238 0 37 10 171 0 32 0 0 0 0
11/14/2009 Fresno State 35 112 0 20 24 362 2 61 362 2 61 4 115 0 48 1 0 0 0
11/21/2009 New Mexico State 33 155 0 52 8 77 2 14 77 2 14 9 198 0 31 0 0 0 0
11/27/2009 Boise State 33 165 0 18 17 262 5 41 262 5 41 6 175 1 95 1 5 0 5
12/24/2009 SMU 24 74 4 17 32 460 2 71 460 2 71 2 29 0 16 4 28 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Notre Dame 34 18 52 4.0 29 2.0 21 0 1 0 2 23 0 2 0 0
9/19/2009 Colorado State 34 38 72 5.0 13 1.0 5 2 3 6 2 21 3 4 0 0
9/25/2009 Missouri 36 46 82 7.0 34 2.0 16 1 2 0 0 0 0 3 0 0
10/3/2009 UNLV 44 26 70 3.0 5 0 0 3 4 0 0 0 0 1 0 0
10/9/2009 Louisiana Tech 37 52 89 3.0 25 1.0 16 0 0 0 0 0 0 2 0 0
10/17/2009 Utah State 33 24 57 3.0 3 0 0 0 1 0 1 0 2 1 0 0
10/24/2009 Idaho 48 18 66 1.0 1 0 0 2 0 0 0 0 0 1 0 0
10/31/2009 Hawai`i 50 10 60 4.0 22 1.0 8 0 1 0 0 0 0 2 0 0
11/8/2009 San Jose State 51 14 65 2.0 5 0 0 0 0 0 0 0 2 1 0 0
11/14/2009 Fresno State 42 16 58 1.0 1 0 0 1 0 0 0 0 0 0 0 0
11/21/2009 New Mexico State 29 60 89 3.0 6 0 0 1 2 0 0 0 0 2 0 0
11/27/2009 Boise State 46 20 66 9.0 45 2.0 21 1 1 0 0 0 0 1 0 0
12/24/2009 SMU 52 6 58 5.0 18 3.0 13 1 0 0 1 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Notre Dame 3 122 0.000 43 0 0 1 0 2 0-0 0 6 351 58.50 0 0
9/19/2009 Colorado State 6 283 0.000 76 0 1 1 3 2 0-0 0 6 370 61.67 0 1
9/25/2009 Missouri 3 136 0.000 61 0 0 0 1 2 4-4 31 0 8 527 65.88 2 0
10/3/2009 UNLV 7 280 0.000 59 1 0 2 1 2 0-0 0 5 365 73.00 4 0
10/9/2009 Louisiana Tech 6 227 0.000 67 1 0 1 1 2 0-1 0 0 3 197 65.67 1 0
10/17/2009 Utah State 7 303 0.000 61 0 1 2 2 5 1-1 48 0 5 340 68.00 3 0
10/24/2009 Idaho 4 179 0.000 67 0 0 0 1 3 1-1 54 0 7 456 65.14 3 0
10/31/2009 Hawai`i 4 104 0.000 46 0 0 1 0 1 0-1 0 0 4 255 63.75 2 1
11/8/2009 San Jose State 5 210 0.000 49 0 0 3 0 0 0-1 0 0 2 134 67.00 1 0
11/14/2009 Fresno State 2 62 0.000 40 0 0 1 0 0 0-0 0 3 192 64.00 0 0
11/21/2009 New Mexico State 7 278 0.000 49 0 0 2 0 1 2-2 31 0 5 321 64.20 1 0
11/27/2009 Boise State 4 143 0.000 44 0 0 0 0 0 1-1 27 0 8 486 60.75 0 0
12/24/2009 SMU 3 135 0.000 48 0 1 0 0 1 1-1 22 0 8 542 67.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Notre Dame 0-35 15/20 8/8 6/11 1/1 29-153 / 41-178 13-27-2 / 17-20-0 154/332 56-307 / 61-510 88/68 3/0
Colorado State 20-35 23/21 11/12 11/8 1/1 31-169 / 40-179 25-38-2 / 11-21-0 251/190 69-420 / 61-369 189/60 5/0
Missouri 21-31 23/23 16/5 7/15 0/3 45-218 / 34-78 17-29-0 / 25-40-0 146/414 74-364 / 74-492 183/22 2/1
UNLV 63-28 32/25 19/3 11/15 2/7 55-559 / 27-70 16-19-0 / 26-50-0 214/276 74-773 / 77-346 30/120 4/1
Louisiana Tech 37-14 25/10 14/5 10/5 1/0 51-345 / 32-127 15-22-0 / 8-17-1 166/129 73-511 / 49-256 76/153 0/1
Utah State 35-32 20/21 10/6 9/13 1/2 46-313 / 34-74 10-24-1 / 25-42-0 189/353 70-502 / 76-427 9/120 2/1
Idaho 70-45 27/21 19/2 8/15 0/4 53-484 / 25-90 13-21-0 / 22-33-1 178/404 74-662 / 58-494 84/72 0/2
Hawai`i 31-21 25/23 17/6 8/16 0/1 49-312 / 20-118 12-21-0 / 29-49-2 184/374 70-496 / 69-492 38/124 1/2
San Jose State 62-7 33/15 24/3 7/10 2/2 59-517 / 22-30 11-17-0 / 21-30-1 148/238 76-665 / 52-268 46/171 0/2
Fresno State 52-14 21/24 17/6 4/16 0/2 50-461 / 35-112 6-12-0 / 24-35-1 45/362 62-506 / 70-474 102/115 0/5
New Mexico State 63-20 29/9 26/4 3/5 0/0 61-574 / 33-155 5-12-0 / 8-19-2 96/77 73-670 / 52-232 64/198 2/2
Boise State 33-44 20/22 9/9 8/11 3/2 44-242 / 33-165 12-22-0 / 17-34-0 141/262 66-383 / 67-427 158/180 1/1
SMU 10-45 17/23 5/2 12/18 0/3 34-137 / 24-74 15-29-1 / 32-41-0 177/460 63-314 / 65-534 152/57 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Notre Dame 2-11 / 6-12 0-1 / 1-2 26:20 / 33:40 -7:20 5.28 / 4.34 5.70 / 16.60 5.48 / 8.36 5-0 / 3-0 4-49 / 3-35
Colorado State 7-13 / 5-12 0-0 / 1-1 30:59 / 29:01 1:58 5.45 / 4.48 6.61 / 9.05 6.09 / 6.05 3-0 / 6-0 11-64 / 4-36
Missouri 6-15 / 6-13 1-1 / 0-0 30:51 / 29:09 1:42 4.84 / 2.29 5.03 / 10.35 4.92 / 6.65 6-0 / 3-0 9-69 / 2-17
UNLV 7-7 / 6-16 0-0 / 1-3 30:48 / 29:12 1:36 10.16 / 2.59 11.26 / 5.52 10.45 / 4.49 0-0 / 7-0 15-169 / 9-87
Louisiana Tech 8-14 / 4-12 0-0 / 0-1 36:04 / 23:56 12:08 6.76 / 3.97 7.55 / 7.59 7.00 / 5.22 4-0 / 6-0 7-60 / 7-42
Utah State 7-16 / 7-17 1-1 / 1-1 30:59 / 29:01 1:58 6.80 / 2.18 7.88 / 8.40 7.17 / 5.62 6-0 / 7-0 7-60 / 6-60
Idaho 6-12 / 4-11 3-3 / 0-0 33:40 / 26:20 7:20 9.13 / 3.60 8.48 / 12.24 8.95 / 8.52 2-0 / 4-0 6-64 / 5-31
Hawai`i 3-11 / 4-11 1-2 / 0-2 32:15 / 27:19 4:56 6.37 / 5.90 8.76 / 7.63 7.09 / 7.13 5-0 / 4-0 6-63 / 8-60
San Jose State 11-12 / 3-9 0-0 / 0-0 34:35 / 25:25 9:10 8.76 / 1.36 8.71 / 7.93 8.75 / 5.15 0-0 / 5-0 5-55 / 7-50
Fresno State 8-12 / 3-10 1-1 / 1-3 28:26 / 31:34 -3:08 9.22 / 3.20 3.75 / 10.34 8.16 / 6.77 2-0 / 2-0 4-30 / 3-25
New Mexico State 6-10 / 3-14 2-4 / 1-2 31:22 / 28:38 2:44 9.41 / 4.70 8.00 / 4.05 9.18 / 4.46 0-0 / 7-0 2-20 / 3-15
Boise State 4-14 / 7-14 2-2 / 1-1 31:39 / 28:21 3:18 5.50 / 5.00 6.41 / 7.71 5.80 / 6.37 6-0 / 4-0 4-29 / 3-40
SMU 4-12 / 6-11 0-1 / 1-1 27:11 / 32:49 -5:38 4.03 / 3.08 6.10 / 11.22 4.98 / 8.22 6-0 / 3-0 7-61 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Notre Dame L 0-35 3 0 0 0 0 0 0 1 1 0 1 0 0
9/19/2009 Colorado State L 20-35 3 2 14 2 1 1 0 0 0 0 1 0 0
9/25/2009 Missouri L 21-31 4 3 21 3 2 1 0 0 0 0 1 0 0
10/3/2009 UNLV W 63-28 6 6 42 6 4 2 0 0 0 0 0 0 0
10/9/2009 Louisiana Tech W 37-14 5 4 24 3 1 2 1 1 0 0 0 0 0
10/17/2009 Utah State W 35-32 2 2 14 2 1 1 0 0 0 0 0 0 0
10/24/2009 Idaho W 70-45 4 4 28 4 3 1 0 0 0 0 0 0 0
10/31/2009 Hawai`i W 31-21 3 3 17 2 1 1 1 0 0 0 0 0 0
11/8/2009 San Jose State W 62-7 8 7 48 7 7 0 0 1 0 0 0 0 0
11/14/2009 Fresno State W 52-14 3 3 21 3 3 0 0 0 0 0 0 0 0
11/21/2009 New Mexico State W 63-20 4 3 21 3 2 1 0 0 1 0 0 0 0
11/27/2009 Boise State L 33-44 5 5 26 3 0 3 2 0 0 0 0 0 0
12/24/2009 SMU L 10-45 3 2 10 1 0 1 1 0 0 1 0 0 0
TOTALS 53 44 286 39 25 14 5 3 2 1 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Notre Dame W 35-0 2 2 14 2 1 1 0 0 0 0 0 0 0
9/19/2009 Colorado State W 35-20 1 1 7 1 1 0 0 0 0 0 0 0 0
9/25/2009 Missouri W 31-21 5 5 19 1 0 1 4 0 0 0 0 0 0
10/3/2009 UNLV L 28-63 2 2 14 2 2 0 0 0 0 0 0 0 0
10/9/2009 Louisiana Tech L 14-37 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2009 Utah State L 32-35 3 3 22 3 1 2 0 0 0 0 0 0 0
10/24/2009 Idaho L 45-70 2 2 14 2 0 2 0 0 0 0 0 0 0
