Skip To Main Content

University of Nevada Athletics

2003 Football Cumulative Statistics - University of Nevada Athletics

2003 Football Cumulative Statistics

Team Stats (6-6)

Overall Team Statistics
Statistic NEVADA Opponents
Scoring
23.50 28.17
282 338
First Downs
116 106
105 133
21 20
242 259
Rushing
2300 2394
247 371
478 497
4.3 4.1
171.1 168.6
17 18
2053 2023
Passing
386-190-16 382-220-15
6.70 7.46
215.67 237.33
15 18
2588 2848
Total Offense
864 879
5.4 5.5
386.8 405.9
4641 4871
36 43
Returns
18.79 29.13
42-789 31-903
6.21 11.35
19-118 37-420
10.87 13.44
15-163 16-215
Kicking
39.88 38.84
32.38 34.59
72-2871 56-2175
13-17 13-23
0-0 0-0
Penalties
62.42 69.17
86-749 92-830
Time Of Possession
29:04 30:56
05:48:46 06:11:14
Miscellaneous
67-179 (37.43 %) 77-184 (41.85 %)
5-15 (33.33 %) 6-16 (37.50 %)
14-8 22-14
38-245 17-92
27-33 39-40
15 0
32-40 33-45
23-40 22-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Kretschmer, C 12 245 1203 41 1162 4.7 12 36 96.83  
Wise, Talib 12 73 424 19 405 5.5 1 23 33.75  
Mitchell, Bj 10 61 321 7 314 5.1 3 24 31.40  
Heiser, Andy 12 61 254 81 173 2.8 1 14 14.42  
Moore, Travis 1 4 17 0 17 4.3 0 8 17.00  
Rowe, Jeff 3 17 48 33 15 0.9 0 9 5.00  
Flowers, N 10 3 16 5 11 3.7 0 11 1.10  
Mann, Maurice 8 3 15 7 8 2.7 0 9 1.00  
Johnson, Willie 9 1 2 0 2 2.0 0 2 0.22  
Team 9 10 0 54 -54 -5.4 0 0 -6.00  
Total 12 478 2300 247 2053 4.3 17 36 171.08
Opponents 12 497 2394 371 2023 4.1 18 95 168.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Heiser, Andy 12 115.21 164 326 12 50.31 % 2294 13 74 191.17  
Rowe, Jeff 3 87.35 22 47 3 46.81 % 259 1 33 86.33  
Moore, Travis 1 55.20 3 10 0 30.00 % 30 0 15 30.00  
Kretschmer, C 12 236.00 1 2 0 50.00 % 5 1 5 0.42  
Wise, Talib 12 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Total 12 110.08 190 386 16 49.22 % 2588 15 74 215.67
Opponents 12 127.91 220 382 15 57.59 % 2848 18 76 237.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Mann, Maurice 8 35 594 16.97 2 64 74.25  
Fleming, Tim 9 20 455 22.75 1 62 50.56  
Flowers, N 10 35 366 10.46 2 27 36.60  
Johnson, Willie 9 22 329 14.95 2 36 36.56  
Mcgee, Dell 8 24 318 13.25 1 33 39.75  
Wise, Talib 12 12 162 13.50 2 74 13.50  
Kretschmer, C 12 15 124 8.27 0 27 10.33  
Pudewell, A 9 12 123 10.25 2 35 13.67  
Moll, Tony 11 6 67 11.17 2 20 6.09  
Lewis, Randell 5 4 29 7.25 0 15 5.80  
Heiser, Andy 12 2 8 4.00 1 5 0.67  
Mitchell, Bj 10 2 7 3.50 0 4 0.70  
Pratt, Paul 7 1 6 6.00 0 6 0.86  
Total 12 190 2588 13.62 15 74 215.67
Opponents 12 220 2848 12.95 18 76 237.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Cordova, Jorge 12 54 43 97.0 17.0-80 11.5-70 0 2 3 1 4 2 0  
10 Towns, Daryl 12 52 45 97.0 6.5-13 2.0-5 1 2 1 1 2 0 0  
39 Kauo, Keone 12 62 24 86.0 4.0-6 0-0 1 3 0 2 1 0 0  
28 Hawthrone, Nick 12 46 31 77.0 5.5-14 1.0-7 3 4 0 0 2 0 0  
26 Carter, Logan 10 51 25 76.0 2.5-7 1.0-4 3 1 0 2 2 1 0  
56 Kennard, Derek 12 39 20 59.0 17.0-77 10.5-60 2 7 0 1 0 0 0  
19 Lagrone, Carl 12 33 23 56.0 5.0-37 3.5-27 0 0 1 0 0 0 0  
95 Barry, Chris 12 17 27 44.0 1.0-1 0-0 0 2 0 0 0 2 0  
29 Handy, Chris 9 28 9 37.0 0-0 0-0 1 2 0 0 0 0 0  
33 Agwuenue, E 11 20 14 34.0 0.5-1 0-0 1 1 0 0 0 0 0  
91 Milan, Jj 10 17 15 32.0 5.0-20 2.5-17 0 0 0 0 0 0 0  
4 Tagatauli, S 12 18 14 32.0 2.0-4 0-0 0 4 0 0 0 0 0  
42 Morscheck, Jd 12 12 12 24.0 3.5-21 1.5-19 0 0 1 0 0 0 0  
11 Jones, Ali 7 17 2 19.0 0-0 0-0 1 4 0 0 0 0 0  
1 Lewis, Leondre 4 11 7 18.0 2.0-8 1.0-7 0 2 0 1 0 0 0  
24 Landingham, Ran 10 9 6 15.0 0-0 0-0 0 1 0 1 0 0 0  
8 Mclaughlin, M 6 10 5 15.0 0-0 0-0 1 3 0 1 0 0 0  
35 Hamilton, B 10 9 4 13.0 2.0-3 0-0 1 1 0 1 0 0 0  
90 Bailey, Craig 9 6 6 12.0 3.5-17 2.5-15 0 1 0 0 1 0 0  
34 Langford, D 3 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0  
46 Kendrick, B 10 3 5 8.0 0-0 0-0 0 0 0 1 0 0 0  
96 Hoeper, Pj 5 3 2 5.0 1.0-14 1.0-14 0 0 0 0 1 0 0  
13 Wise, Talib 12 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0  
45 Garrison, Scott 8 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
22 Ernst, Kevin 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
84 Flowers, N 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
44 Jackson, Jamaal 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
40 Mitchell, Bj 10 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0  
37 Jones, Derek 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
81 Mann, Maurice 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
93 Wilson, Charles 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Clark, Erics 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Fleming, Tim 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Gosselin, Kyle 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Gupton, Donald 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Halpin, Jayme 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0  
6 Hardiman, R 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Heiser, Andy 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
62 Hines, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Kirish, Ben 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Kretschmer, C 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Moll, Tony 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 551 354 905.0 79.0-326 38.0-245 15 40 6 14 14 5 0
Opponents 12 526 277 803.0 53.5-204 16.5-89 16 44 6 8 7 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Jones, Derek 71 2847 40.10 57 6 11 23 11 0  
Heiser, Andy 1 24 24.00 24 0 0 0 0 0  
Total 72 2871 39.88 57 6 11 23 11 0
Opponents 56 2175 38.84 66 6 10 17 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Fine, Damon 13-17 76.47 % 0-0 8-8 3-5 1-3 1-1 53 0  
Total 13-17 76.47 % 0-0 8-8 3-5 1-3 1-1 53 0
Opponents 13-23 56.52 % 0-0 6-8 4-8 3-6 0-1 42 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Jones, Derek 54 3396 62.9 0 0  
Fine, Damon 7 325 46.4 0 0  
Total 61 3721 61.0 0 0
Opponents 67 4170 62.2 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Flowers, N 11 86 7.82 0 29  
Mclaughlin, M 2 16 8.00 0 21  
Pratt, Paul 4 16 4.00 0 7  
Eklund, Kyle 2 0 0 0 0  
Total 19 118 6.21 0 29
Opponents 37 420 11.35 0 54

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Mann, Maurice 15 311 20.73 0 43  
Mcgee, Dell 9 175 19.44 0 29  
Landingham, Ran 5 105 21.00 0 32  
Lewis, Randell 5 75 15.00 0 20  
Hamilton, B 4 67 16.75 0 20  
Hardiman, R 1 25 25.00 0 25  
Langford, D 1 15 15.00 0 15  
Mitchell, Bj 1 10 10.00 0 10  
Branzell, T 1 6 6.00 0 6  
Total 42 789 18.79 0 43
Opponents 31 903 29.13 2 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Kretschmer, C 12 0 0 0-0 0-0 0 0-0 0 72  
Fine, Damon 0 13 0 27-32 0-0 0 0-0 0 66  
Mitchell, Bj 3 0 0 0-0 0-0 0 0-0 0 18  
Wise, Talib 3 0 0 0-0 0-1 0 0-0 0 18  
Carter, Logan 2 0 0 0-0 0-0 0 0-0 0 12  
Flowers, N 2 0 0 0-0 0-0 0 0-0 0 12  
Heiser, Andy 2 0 0 0-0 0-0 0 0-2 0 12  
Johnson, Willie 2 0 0 0-0 0-0 0 0-0 0 12  
Mann, Maurice 2 0 0 0-0 0-0 0 0-0 0 12  
Moll, Tony 2 0 0 0-0 0-0 0 0-0 0 12  
Pudewell, A 2 0 0 0-0 0-0 0 0-0 0 12  
Fleming, Tim 1 0 0 0-0 0-0 0 0-0 0 6  
Handy, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
Kennard, Derek 1 0 0 0-0 0-0 0 0-0 0 6  
Mcgee, Dell 1 0 0 0-0 0-0 0 0-0 0 6  
Total 36 13 0 27-33 0-1 0 0-2 0 282
Opponents 43 13 0 39-40 0-2 1 1-1 0 338

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2003 vs Southern Utah W 24-23 1-0 3:35 25256
9/6/2003 at Oregon L 23-31 1-0 3:30 56471
9/18/2003 at San Jose State W 42-30 2-1 , 1-0 3:24 10173
9/27/2003 vs Southern Methodist W 12-9 3-1 , 2-0 2:34 21128
10/4/2003 vs UNLV L 12-16 3-2 3:32 31900
10/11/2003 at Washington W 28-17 4-2 , 2-0 3:27 70149
10/18/2003 at Tulsa W 28-21 5-2 , 3-0 3:02 17816
10/25/2003 vs LA Tech L 34-42 5-3 , 3-1 3:24 22157
11/1/2003 at Rice L 42-52 5-4 , 3-2 3:12 13011
11/8/2003 vs Fresno State L 10-27 5-5 , 3-3 3:15 17837
11/15/2003 vs Hawaii W 24-14 6-5 , 4-3 3:16 15268
11/29/2003 at Boise State L 3-56 6-6 , 4-4 3:08 27440
328606

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2003 Southern Utah 46 203 0 34 19 195 2 36 195 2 36 4 86 0 29 2 0 0 0
9/6/2003 Oregon 30 57 1 13 17 244 2 35 244 2 35 3 55 0 24 1 16 0 16
9/18/2003 San Jose State 60 272 4 17 17 291 2 74 291 2 74 3 47 0 20 1 29 0 29
9/27/2003 Southern Methodist 33 164 0 36 11 96 0 17 96 0 17 1 20 0 20 3 0 0 0
10/4/2003 UNLV 27 92 1 15 13 180 0 32 180 0 32 3 71 0 32 2 7 0 12
10/11/2003 Washington 33 98 0 19 19 299 3 50 299 3 50 3 68 0 43 1 5 0 5
10/18/2003 Tulsa 41 223 2 34 13 143 2 31 143 2 31 3 30 0 18 4 24 0 16
10/25/2003 LA Tech 46 223 5 22 18 315 0 62 315 0 62 2 42 0 22 1 21 0 21
11/1/2003 Rice 53 316 3 19 18 221 3 39 221 3 39 6 101 0 29 1 7 0 7
11/8/2003 Fresno State 28 113 0 25 17 308 1 64 308 1 64 6 109 0 24 1 -1 0 0
11/15/2003 Hawaii 49 143 1 16 15 169 0 26 169 0 26 2 46 0 27 1 6 0 6
11/29/2003 Boise State 32 149 0 20 13 127 0 26 127 0 26 6 114 0 26 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2003 Southern Utah 42 21 63 6.0 36 3.0 29 1 1 0 3 7 0 3 1 0
9/6/2003 Oregon 54 17 71 4.5 19 3.0 15 1 2 0 0 0 4 5 0 0
9/18/2003 San Jose State 25 38 63 6.0 16 3.0 10 1 0 0 1 9 0 3 1 0
9/27/2003 Southern Methodist 46 40 86 8.0 33 6.0 30 1 1 0 2 45 0 3 0 0
10/4/2003 UNLV 50 44 94 8.5 28 2.0 18 1 2 0 1 0 0 4 0 0
10/11/2003 Washington 58 30 88 11.0 51 8.0 48 3 2 0 3 37 0 3 3 0
10/18/2003 Tulsa 35 38 73 6.0 28 3.0 21 2 3 9 2 50 2 6 0 0
10/25/2003 LA Tech 48 25 73 7.0 36 4.0 31 1 1 0 0 0 0 3 0 0
11/1/2003 Rice 55 17 72 8.0 38 3.0 21 0 0 0 0 0 0 1 0 0
11/8/2003 Fresno State 60 20 80 1.0 2 0 0 1 1 0 0 0 0 1 0 0
11/15/2003 Hawaii 39 16 55 6.0 25 3.0 22 1 1 0 2 15 0 4 0 0
11/29/2003 Boise State 39 48 87 7.0 14 0 0 1 0 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2003 Southern Utah 5 228 0.000 56 0 1 0 1 2 1-2 53 0 5 315 63.00 0 0
9/6/2003 Oregon 11 433 0.000 51 0 0 1 2 2 1-1 27 0 5 275 55.00 0 0
9/18/2003 San Jose State 2 69 0.000 39 0 0 1 0 1 1-1 38 0 8 427 53.38 0 0
9/27/2003 Southern Methodist 3 126 0.000 54 0 0 0 1 1 2-4 38 0 4 275 68.75 0 0
10/4/2003 UNLV 11 393 0.000 51 0 1 2 1 3 2-2 24 0 4 260 65.00 0 0
10/11/2003 Washington 8 331 0.000 50 0 1 2 1 4 0-0 0 5 317 63.40 0 0
10/18/2003 Tulsa 8 272 0.000 46 0 1 2 0 3 0-0 0 5 283 56.60 0 0
10/25/2003 LA Tech 5 227 0.000 54 0 1 0 1 3 0-0 0 6 354 59.00 0 0
11/1/2003 Rice 2 94 0.000 50 0 0 0 1 0 0-0 0 7 446 63.71 0 0
11/8/2003 Fresno State 5 220 0.000 57 0 1 0 2 2 1-1 39 0 3 184 61.33 0 0
11/15/2003 Hawaii 2 96 0.000 55 0 0 0 1 2 4-5 42 0 7 455 65.00 0 0
11/29/2003 Boise State 10 382 0.000 46 0 0 3 0 0 1-1 28 0 2 130 65.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2003 Southern Utah 25 77 0 23 27 261 2 41 261 2 41 3 130 1 97 3 17 0 13
9/6/2003 Oregon 41 188 0 50 13 211 3 43 211 3 43 3 88 0 40 5 45 0 17
9/18/2003 San Jose State 29 133 0 27 15 209 2 30 209 2 30 4 156 1 99 1 2 0 2
9/27/2003 Southern Methodist 52 148 1 16 9 97 0 28 97 0 28 2 54 0 33 3 26 0 9
10/4/2003 UNLV 48 128 1 29 27 255 0 45 255 0 45 0 0 0 0 4 75 0 49
10/11/2003 Washington 48 110 1 18 19 337 1 52 337 1 52 5 147 0 54 4 61 0 35
10/18/2003 Tulsa 41 204 3 33 14 160 0 30 160 0 30 3 54 0 23 2 17 0 18
10/25/2003 LA Tech 42 207 3 69 23 283 2 31 283 2 31 2 71 0 47 4 10 0 8
11/1/2003 Rice 53 387 3 95 8 145 2 32 145 2 32 3 72 0 30 1 8 0 8
11/8/2003 Fresno State 53 212 2 26 19 184 1 27 184 1 27 2 58 0 34 2 54 0 54
11/15/2003 Hawaii 20 89 0 18 25 269 1 39 269 1 39 3 49 0 19 2 16 0 11
11/29/2003 Boise State 45 140 4 20 21 437 4 76 437 4 76 1 24 0 24 6 89 0 38

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2003 Southern Utah 60 10 70 4.0 42 0 0 1 3 0 0 0 0 0 0 0
9/6/2003 Oregon 43 15 58 8.0 35 4.0 22 0 0 0 2 13 3 4 0 0
9/18/2003 San Jose State 42 64 106 1.0 3 0 0 0 0 0 1 99 0 1 0 0
9/27/2003 Southern Methodist 38 14 52 3.0 3 0 0 1 1 0 2 31 0 7 0 0
10/4/2003 UNLV 33 13 46 4.0 9 1.0 4 0 0 0 2 7 0 4 0 0
10/11/2003 Washington 31 34 65 7.0 23 3.0 17 0 0 0 1 0 0 2 0 0
10/18/2003 Tulsa 43 24 67 6.0 18 0 0 0 0 0 1 20 3 5 0 0
10/25/2003 LA Tech 53 12 65 5.0 17 2.0 13 2 1 0 1 8 0 4 0 0
11/1/2003 Rice 63 25 88 4.0 19 2.0 9 1 1 69 1 22 0 7 0 0
11/8/2003 Fresno State 42 5 47 4.0 14 2.0 11 1 1 3 1 0 0 3 0 0
11/15/2003 Hawaii 52 9 61 5.5 17 2.5 13 1 1 16 1 15 0 2 0 0
11/29/2003 Boise State 26 52 78 2.0 4 0 0 0 0 0 3 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2003 Southern Utah 6 156 0.000 45 0 0 0 0 0 1-3 41 0 5 325 65.00 0 0
9/6/2003 Oregon 10 386 0.000 47 0 0 4 0 4 1-1 22 0 6 348 58.00 0 0
9/18/2003 San Jose State 4 139 0.000 50 1 1 0 1 0 1-1 35 0 5 321 64.20 0 0
9/27/2003 Southern Methodist 4 137 0.000 46 0 0 0 0 1 1-1 33 0 3 210 70.00 0 0
10/4/2003 UNLV 8 332 0.000 66 0 3 1 1 1 3-3 33 0 5 327 65.40 0 0
10/11/2003 Washington 2 100 0.000 54 0 0 1 1 1 1-4 42 3 4 253 63.25 0 0
10/18/2003 Tulsa 4 186 0.000 54 0 0 0 1 1 0-1 0 0 4 228 57.00 0 0
10/25/2003 LA Tech 5 228 0.000 63 0 0 1 1 2 2-2 39 0 8 535 66.88 0 0
11/1/2003 Rice 3 137 0.000 47 0 2 0 0 1 1-1 28 0 9 522 58.00 0 0
11/8/2003 Fresno State 5 196 0.000 49 0 0 1 0 4 2-2 42 0 6 342 57.00 0 0
11/15/2003 Hawaii 3 111 0.000 39 0 0 2 0 1 0-2 0 0 3 195 65.00 0 0
11/29/2003 Boise State 2 67 0.000 34 0 0 0 0 1 0-2 0 0 9 564 62.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Utah 24-23 21/21 10/5 10/13 1/3 46-203 / 25-77 19-32-0 / 27-49-3 195/261 78-398 / 74-338 93/147 3/4
Oregon 23-31 16/15 3/8 11/6 2/1 30-57 / 41-188 17-42-2 / 13-28-0 244/211 72-301 / 69-399 71/146 2/2
San Jose State 42-30 29/17 17/6 12/11 0/0 60-272 / 29-133 17-24-1 / 15-27-1 291/209 84-563 / 56-342 85/257 1/1
Southern Methodist 12-9 14/18 8/12 3/6 3/0 33-164 / 52-148 11-25-2 / 9-18-2 96/97 58-260 / 70-245 65/111 3/3
UNLV 12-16 15/21 3/8 9/12 3/1 27-92 / 48-128 13-36-2 / 27-40-1 180/255 63-272 / 88-383 78/82 2/3
Washington 28-17 18/29 5/8 11/14 2/7 33-98 / 48-110 19-30-1 / 19-37-3 299/337 63-397 / 85-447 110/208 1/5
Tulsa 28-21 19/18 12/9 4/9 3/0 41-223 / 41-204 13-27-1 / 14-32-2 143/160 68-366 / 73-364 113/91 1/5
LA Tech 34-42 26/29 15/12 11/15 0/2 46-223 / 42-207 18-36-1 / 23-34-0 315/283 82-538 / 76-490 63/89 2/1
Rice 42-52 33/27 20/18 11/7 2/2 53-316 / 53-387 18-34-1 / 8-10-0 221/145 87-537 / 63-532 108/171 2/0
Fresno State 10-27 16/22 8/14 8/7 0/1 28-113 / 53-212 17-34-1 / 19-28-0 308/184 62-421 / 81-396 108/115 2/1
Hawaii 24-14 23/16 9/1 11/15 3/0 49-143 / 20-89 15-30-1 / 25-48-2 169/269 79-312 / 68-358 67/96 2/3
Boise State 3-56 12/26 6/5 4/18 2/3 32-149 / 45-140 13-36-3 / 21-31-1 127/437 68-276 / 76-577 118/113 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Utah 6-15 / 5-15 0-2 / 0-0 31:59 / 28:01 3:58 4.41 / 3.08 6.09 / 5.33 5.10 / 4.57 5-0 / 6-0 13-125 / 11-61
Oregon 2-16 / 6-18 0-0 / 0-0 29:09 / 30:51 -1:42 1.90 / 4.59 5.81 / 7.54 4.18 / 5.78 11-0 / 10-0 7-65 / 9-95
San Jose State 12-17 / 7-13 1-1 / 0-1 36:17 / 23:43 12:34 4.53 / 4.59 12.13 / 7.74 6.70 / 6.11 2-0 / 4-0 3-26 / 10-101
Southern Methodist 7-16 / 7-15 0-0 / 0-2 19:11 / 40:49 -21:38 4.97 / 2.85 3.84 / 5.39 4.48 / 3.50 3-0 / 4-0 2-10 / 6-59
UNLV 2-14 / 6-20 0-0 / 1-1 21:13 / 38:47 -17:34 3.41 / 2.67 5.00 / 6.38 4.32 / 4.35 11-0 / 8-0 3-19 / 11-116
Washington 4-13 / 7-17 0-0 / 1-1 28:54 / 31:06 -2:12 2.97 / 2.29 9.97 / 9.11 6.30 / 5.26 8-0 / 2-0 17-149 / 6-65
Tulsa 4-14 / 5-16 1-1 / 2-3 30:42 / 29:18 1:24 5.44 / 4.98 5.30 / 5.00 5.38 / 4.99 8-0 / 4-0 6-50 / 5-50
LA Tech 9-16 / 6-13 1-2 / 0-0 32:31 / 27:29 5:02 4.85 / 4.93 8.75 / 8.32 6.56 / 6.45 5-0 / 5-0 6-44 / 5-50
Rice 8-14 / 4-9 2-4 / 1-1 33:02 / 26:58 6:04 5.96 / 7.30 6.50 / 14.50 6.17 / 8.44 2-0 / 3-0 3-37 / 9-82
Fresno State 3-11 / 10-18 0-3 / 0-1 23:00 / 37:00 -14:00 4.04 / 4.00 9.06 / 6.57 6.79 / 4.89 5-0 / 5-0 5-47 / 5-40
Hawaii 7-16 / 8-17 0-1 / 0-3 34:03 / 25:57 8:06 2.92 / 4.45 5.63 / 5.60 3.95 / 5.26 2-0 / 3-0 2-20 / 9-62
Boise State 3-17 / 6-13 0-1 / 1-3 28:45 / 31:15 -2:30 4.66 / 3.11 3.53 / 14.10 4.06 / 7.59 10-0 / 2-0 19-157 / 6-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2003 Southern Utah W 24-23 2 1 7 1 0 1 0 0 1 0 0 0 0
9/6/2003 Oregon L 23-31 3 3 16 2 1 1 1 0 0 0 0 0 0
9/18/2003 San Jose State W 42-30 7 5 32 5 4 1 0 0 0 1 0 1 0
9/27/2003 Southern Methodist W 12-9 3 1 3 0 0 0 1 1 0 0 0 1 0
10/4/2003 UNLV L 12-16 3 3 12 1 1 0 2 0 0 0 0 0 0
10/11/2003 Washington W 28-17 2 2 14 2 0 2 0 0 0 0 0 0 0
10/18/2003 Tulsa W 28-21 3 2 14 2 1 1 0 0 0 0 0 1 0
10/25/2003 LA Tech L 34-42 4 4 27 4 4 0 0 0 0 0 0 0 0
11/1/2003 Rice L 42-52 6 5 35 5 3 2 0 0 1 0 0 0 0
11/8/2003 Fresno State L 10-27 1 0 0 0 0 0 0 0 1 0 0 0 0
11/15/2003 Hawaii W 24-14 5 5 18 1 1 0 4 0 0 0 0 0 0
11/29/2003 Boise State L 3-56 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 40 32 181 23 15 8 9 1 3 1 0 3 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2003 Southern Utah L 23-24 4 2 13 2 0 2 0 1 0 1 0 0 0
9/6/2003 Oregon W 31-23 2 2 10 1 0 1 1 0 0 0 0 0 0
9/18/2003 San Jose State L 30-42 2 2 10 1 0 1 1 0 0 0 0 0 0
9/27/2003 Southern Methodist L 9-12 2 2 9 1 1 0 1 0 0 0 0 0 0
10/4/2003 UNLV W 16-12 4 3 9 0 0 0 3 0 0 0 1 0 0
10/11/2003 Washington L 17-28 4 2 10 1 1 0 1 1 0 1 0 0 0
10/18/2003 Tulsa L 21-28 3 3 21 3 3 0 0 0 0 0 0 0 0
10/25/2003 LA Tech W 42-34 5 4 25 3 2 1 1 0 0 0 1 0 0
11/1/2003 Rice W 52-42 3 2 10 1 1 0 1 0 0 0 0 1 0
11/8/2003 Fresno State W 27-10 6 5 27 3 2 1 2 0 1 0 0 0 0
11/15/2003 Hawaii L 14-24 1 0 0 0 0 0 0 1 0 0 0 0 0
11/29/2003 Boise State W 56-3 9 6 42 6 4 2 0 2 1 0 0 0 0
TOTALS 45 33 186 22 14 8 11 5 2 2 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Kretschmer, C vs San Jose State (9/18/2003)
Yards Rushing 171 Kretschmer, C vs Tulsa (10/18/2003)
TD Rushes 3 Kretschmer, C vs San Jose State (9/18/2003)
Long Rush 36 Kretschmer, C vs Southern Methodist (9/27/2003)
Pass Attempts 36 Heiser, Andy vs LA Tech (10/25/2003)
Pass Completions 19 Heiser, Andy vs Washington (10/11/2003)
Yards Passing 315 Heiser, Andy vs LA Tech (10/25/2003)
TD Passes 3 Heiser, Andy vs Washington (10/11/2003)
3 Heiser, Andy vs Rice (11/1/2003)
Longest Pass 74 Heiser, Andy vs San Jose State (9/18/2003)
