Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Pierce, Jesse 7 Pierce, Jesse .318 1.007 49-45 173 41 55 12 2 11 36 104 .601 25 2 47 2 .406 2 0 2-5
37 Clayton, Matt 37 Clayton, Matt .309 .940 51-51 204 35 63 18 0 10 38 111 .544 18 12 41 3 .396 1 0 0-0
45 Wilson, Nolan 45 Wilson, Nolan .288 .801 49-49 205 36 59 17 3 4 29 94 .459 13 5 54 9 .342 2 0 0-0
15 Strmecki, Henry 15 Strmecki, Henry .277 .871 52-52 191 40 53 11 2 9 33 95 .497 29 1 64 2 .374 1 0 3-4
12 Freethy, JR 12 Freethy, JR .255 .756 40-36 137 18 35 7 0 5 23 57 .416 16 2 25 2 .340 1 0 3-4
5 Hirata, Mason 5 Hirata, Mason .234 .642 42-40 124 16 29 4 2 1 15 40 .323 12 4 44 1 .319 1 3 2-3
3 Holder, Taylor 3 Holder, Taylor .280 .903 32-27 93 20 26 8 3 3 13 49 .527 6 9 28 0 .376 1 0 3-4
19 Woodhouse, Jaxon 19 Woodhouse, Jaxon .263 .720 32-30 99 14 26 5 0 1 17 34 .343 15 5 25 1 .377 3 1 0-0
4 Bauser, Jeff 4 Bauser, Jeff .252 .639 36-27 103 14 26 4 0 1 10 33 .320 6 4 17 2 .319 0 1 2-6
47 Martin, Dawson 47 Martin, Dawson .250 .741 32-21 88 16 22 1 0 4 14 35 .398 11 2 17 1 .343 1 0 0-1
13 Ball, Michael 13 Ball, Michael .243 .603 11-11 37 3 9 1 0 0 4 10 .270 4 1 4 1 .333 0 0 0-1
32 Waller, Jackson 32 Waller, Jackson .236 .605 28-19 72 7 17 1 0 1 10 21 .292 6 2 18 3 .313 0 0 0-0
14 Tenney, Derek 14 Tenney, Derek .232 .762 23-23 82 14 19 5 0 4 13 36 .439 7 5 20 5 .323 2 0 2-5
18 Harvey, Jake 18 Harvey, Jake .200 .461 10-5 20 1 4 0 0 0 1 4 .200 2 0 8 1 .261 1 0 0-0
23 Sweet-Chick, Seth 23 Sweet-Chick, Seth .176 .547 13-9 34 4 6 0 0 1 7 9 .265 4 1 18 0 .282 0 0 0-1
28 Catacutan, Josh 28 Catacutan, Josh .171 .481 22-10 41 5 7 2 0 0 5 9 .220 5 0 10 0 .261 0 1 0-1
27 Becker, Kyle 27 Becker, Kyle .158 .554 10-4 19 3 3 0 0 1 1 6 .316 2 0 9 0 .238 0 0 0-0
30 Ham, Billy 30 Ham, Billy .143 .422 13-5 28 3 4 1 1 0 1 7 .250 0 1 12 1 .172 0 0 0-0
1 Tiger, Justin 1 Tiger, Justin .105 .413 24-11 38 4 4 2 0 0 3 6 .158 6 2 12 0 .255 1 0 0-0
16 Jowaiszas, Cameron 16 Jowaiszas, Cameron .000 .100 6-1 9 1 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 0-0
2 Heinz, Tyson 2 Heinz, Tyson .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 1-1
Totals .259 .768 53-53 1800 296 467 99 13 56 273 760 .422 189 58 480 34 .346 17 6 18-36
Opponents .284 .849 53-53 1855 379 527 138 22 52 334 865 .466 242 71 458 27 .383 24 13 45-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Morris, Kade 9Morris, Kade 5.42 1.51 4-7 14-14 2 0-0 0 81.1 96 60 49 27 85 20 6 6 329 .292 10 10 1 9 3
55 Stumbo, Peyton 55Stumbo, Peyton 6.10 1.76 2-7 15-10 0 0-0 0 59.0 72 50 40 32 53 24 1 10 248 .290 7 11 4 0 2
43 Doktorczyk, Jason 43Doktorczyk, Jason 6.45 1.61 3-5 14-14 0 0-0 0 75.1 103 62 54 18 71 23 9 12 322 .320 8 7 0 1 3
27 Becker, Kyle 27Becker, Kyle 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
22 Ray, Clayton 22Ray, Clayton 4.50 1.63 0-1 15-0 0 0-0 0 8.0 10 6 4 3 8 3 0 1 35 .286 0 0 0 1 0
57 White, Morgan 57White, Morgan 4.54 1.44 4-3 24-0 0 0-0 1 39.2 34 23 20 23 45 13 1 3 149 .228 6 5 0 3 2
26 Burfield, Casey 26Burfield, Casey 5.50 1.25 2-2 7-7 0 0-0 0 34.1 34 22 21 9 25 12 0 3 131 .260 5 5 0 2 1
6 Kmetko, Kolby 6Kmetko, Kolby 5.84 1.78 0-1 23-0 0 0-0 8 24.2 24 20 16 20 30 6 1 1 96 .250 4 5 1 1 0
33 Sarhatt, Michael 33Sarhatt, Michael 6.39 1.65 0-0 18-0 0 0-0 0 31.0 31 24 22 20 29 7 1 2 119 .261 14 1 0 1 1
31 Holliday, Dillon 31Holliday, Dillon 6.96 1.86 1-2 20-0 0 0-0 0 32.1 36 27 25 24 35 7 0 7 131 .275 13 6 0 1 0
10 Biesterfeld, Jacob 10Biesterfeld, Jacob 7.20 2.20 1-3 9-5 0 0-0 1 15.0 17 13 12 16 19 3 1 1 61 .279 1 2 0 0 0
11 Jackson, Jordan 11Jackson, Jordan 8.31 2.65 0-0 8-0 0 0-0 0 8.2 16 15 8 7 15 7 0 0 41 .390 6 2 0 2 0
21 Chatham, Dorsey 21Chatham, Dorsey 8.44 1.75 2-0 13-0 0 0-0 0 16.0 16 18 15 12 15 5 1 2 62 .258 5 6 0 1 0
29 Murillo, Alejandro 29Murillo, Alejandro 9.00 2.11 1-2 9-3 0 0-0 0 18.0 23 18 18 15 14 5 0 2 71 .324 1 4 1 1 1
35 Gather, Lucas 35Gather, Lucas 9.00 2.00 0-0 11-0 0 0-0 0 5.0 4 6 5 6 3 1 0 0 19 .211 4 1 0 0 0
38 Marks, Easton 38Marks, Easton 13.03 1.97 0-0 6-0 0 0-0 0 9.2 11 15 14 8 10 2 1 2 38 .289 4 6 0 1 0
Totals 6.31 1.68 20-33 207-53 2 0 10 459.0 527 379 322 242 458 138 22 52 1855 .284 88 71 7 24 13
Opponents 5.18 1.41 33-20 203-53 1 4 10 465.1 467 296 268 189 480 99 13 56 1800 .259 43 58 3 17 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Harvey, Jake 18 Harvey, Jake 56 50 6 0 1.000 0 6 0 4 0
4 Bauser, Jeff 4 Bauser, Jeff 47 45 2 0 1.000 1 0 0 0 0
13 Ball, Michael 13 Ball, Michael 44 11 33 0 1.000 5 0 0 0 0
3 Holder, Taylor 3 Holder, Taylor 39 39 0 0 1.000 0 0 0 0 0
28 Catacutan, Josh 28 Catacutan, Josh 25 25 0 0 1.000 0 0 0 0 0
23 Sweet-Chick, Seth 23 Sweet-Chick, Seth 23 19 4 0 1.000 1 0 0 0 0
43 Doktorczyk, Jason 43 Doktorczyk, Jason 23 8 15 0 1.000 1 9 3 0 0
16 Jowaiszas, Cameron 16 Jowaiszas, Cameron 9 8 1 0 1.000 1 0 0 0 0
33 Sarhatt, Michael 33 Sarhatt, Michael 4 1 3 0 1.000 1 3 1 0 0
10 Biesterfeld, Jacob 10 Biesterfeld, Jacob 2 0 2 0 1.000 1 1 0 0 0
2 Heinz, Tyson 2 Heinz, Tyson 2 2 0 0 1.000 0 0 0 0 0
29 Murillo, Alejandro 29 Murillo, Alejandro 2 0 2 0 1.000 0 2 0 0 0
31 Holliday, Dillon 31 Holliday, Dillon 2 1 1 0 1.000 0 2 0 0 0
6 Kmetko, Kolby 6 Kmetko, Kolby 2 0 2 0 1.000 0 3 1 0 0
11 Jackson, Jordan 11 Jackson, Jordan 1 1 0 0 1.000 0 3 0 0 0
30 Ham, Billy 30 Ham, Billy 1 1 0 0 1.000 0 0 0 0 0
35 Gather, Lucas 35 Gather, Lucas 1 0 1 0 1.000 0 1 1 0 0
37 Clayton, Matt 37 Clayton, Matt 427 386 37 4 .991 3 38 13 8 0
19 Woodhouse, Jaxon 19 Woodhouse, Jaxon 221 211 7 3 .986 15 0 0 0 0
15 Strmecki, Henry 15 Strmecki, Henry 106 102 2 2 .981 0 0 0 0 0
45 Wilson, Nolan 45 Wilson, Nolan 46 43 2 1 .978 0 0 0 0 0
47 Martin, Dawson 47 Martin, Dawson 146 137 4 5 .966 10 1 0 0 0
12 Freethy, JR 12 Freethy, JR 115 54 55 6 .948 7 0 0 0 0
27 Becker, Kyle 27 Becker, Kyle 18 17 0 1 .944 0 0 0 0 0
7 Pierce, Jesse 7 Pierce, Jesse 157 94 54 9 .943 10 0 0 0 0
1 Tiger, Justin 1 Tiger, Justin 50 21 26 3 .940 6 0 0 0 0
5 Hirata, Mason 5 Hirata, Mason 149 53 85 11 .926 18 0 0 0 0
14 Tenney, Derek 14 Tenney, Derek 71 13 52 6 .915 1 0 0 0 0
32 Waller, Jackson 32 Waller, Jackson 65 23 36 6 .908 9 0 0 0 0
26 Burfield, Casey 26 Burfield, Casey 8 2 5 1 .875 0 0 2 0 0
55 Stumbo, Peyton 55 Stumbo, Peyton 14 5 7 2 .857 0 2 3 0 0
9 Morris, Kade 9 Morris, Kade 12 3 7 2 .833 0 12 2 0 0
57 White, Morgan 57 White, Morgan 5 1 3 1 .800 0 6 0 0 0
21 Chatham, Dorsey 21 Chatham, Dorsey 3 1 1 1 .667 1 0 0 0 0
22 Ray, Clayton 22 Ray, Clayton 0 0 0 0 .000 0 0 0 0 0
38 Marks, Easton 38 Marks, Easton 0 0 0 0 .000 0 1 1 0 0
Totals 1896 1377 455 64 .966 33 90 27 12 0
Opponents 1885 1396 450 39 .979 40 36 32 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Pierce, Jesse 7Pierce, Jesse .345 1.087 31-30 119 31 41 9 2 8 26 78 .655 17 2 33 1 .432 1 0 1-1
37 Clayton, Matt 37Clayton, Matt .317 1.003 31-31 123 22 39 16 0 6 27 73 .593 12 8 27 3 .410 1 0 0-0
45 Wilson, Nolan 45Wilson, Nolan .294 .789 29-29 126 24 37 12 2 1 16 56 .444 8 3 33 4 .345 2 0 0-0
14 Tenney, Derek 14Tenney, Derek .294 .726 9-9 34 3 10 4 0 0 3 14 .412 1 0 9 1 .314 0 0 1-3
12 Freethy, JR 12Freethy, JR .280 .765 27-26 100 15 28 6 0 2 20 40 .400 12 2 15 2 .365 1 0 3-4
19 Woodhouse, Jaxon 19Woodhouse, Jaxon .273 .733 17-17 55 7 15 4 0 0 8 19 .345 7 4 9 0 .388 1 1 0-0
3 Holder, Taylor 3Holder, Taylor .273 .812 18-16 55 12 15 4 2 0 5 23 .418 3 8 14 0 .394 0 0 1-2
47 Martin, Dawson 47Martin, Dawson .269 .782 23-16 67 13 18 1 0 3 11 28 .418 8 2 12 1 .364 0 0 0-0
32 Waller, Jackson 32Waller, Jackson .256 .685 16-9 39 3 10 1 0 1 7 14 .359 3 1 8 2 .326 0 0 0-0
27 Becker, Kyle 27Becker, Kyle .250 .808 4-3 12 2 3 0 0 1 1 6 .500 1 0 6 0 .308 0 0 0-0
18 Harvey, Jake 18Harvey, Jake .250 .472 4-2 8 1 2 0 0 0 1 2 .250 0 0 0 0 .222 1 0 0-0
15 Strmecki, Henry 15Strmecki, Henry .227 .760 31-31 119 25 27 5 2 5 20 51 .429 18 1 46 1 .331 1 0 2-2
5 Hirata, Mason 5Hirata, Mason .218 .637 25-24 78 7 17 3 2 1 8 27 .346 6 2 31 1 .291 0 2 0-1
4 Bauser, Jeff 4Bauser, Jeff .186 .458 19-14 59 6 11 2 0 0 5 13 .220 3 1 11 1 .238 0 1 1-3
28 Catacutan, Josh 28Catacutan, Josh .167 .367 12-6 24 2 4 0 0 0 2 4 .167 1 0 5 0 .200 0 1 0-0
30 Ham, Billy 30Ham, Billy .143 .486 5-3 14 1 2 0 1 0 1 4 .286 0 1 4 1 .200 0 0 0-0
13 Ball, Michael 13Ball, Michael .125 .489 3-3 8 0 1 0 0 0 0 1 .125 3 0 2 0 .364 0 0 0-0
23 Sweet-Chick, Seth 23Sweet-Chick, Seth .111 .311 4-2 9 1 1 0 0 0 1 1 .111 1 0 4 0 .200 0 0 0-0
1 Tiger, Justin 1Tiger, Justin .107 .444 14-8 28 4 3 2 0 0 2 5 .179 4 2 7 0 .265 0 0 0-0
Totals .264 .775 31-31 1077 179 284 69 11 28 164 459 .426 108 37 276 18 .349 8 5 9-16
Opponents .290 .864 31-31 1105 224 320 88 16 33 201 539 .488 124 38 266 17 .376 14 10 26-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Ray, Clayton 22Ray, Clayton 2.45 1.88 0-0 9-0 0 0-0 0 3.2 5 3 1 1 3 1 0 0 16 .313 0 0 0 1 0
29 Murillo, Alejandro 29Murillo, Alejandro 2.45 1.56 0-0 2-0 0 0-0 0 3.2 3 1 1 2 1 2 0 0 13 .231 0 1 0 0 1
10 Biesterfeld, Jacob 10Biesterfeld, Jacob 3.72 1.85 0-1 4-2 0 0-0 0 9.2 9 4 4 8 9 2 1 0 36 .250 0 0 0 0 0
31 Holliday, Dillon 31Holliday, Dillon 3.91 1.52 1-0 11-0 0 0-0 0 23.0 20 12 10 15 23 7 0 3 87 .230 10 4 0 1 0
57 White, Morgan 57White, Morgan 5.09 1.48 3-2 14-0 0 0-0 0 23.0 22 16 13 12 26 6 1 3 88 .250 2 3 0 3 2
9 Morris, Kade 9Morris, Kade 5.98 1.51 3-7 10-10 1 0-0 0 58.2 71 46 39 17 60 13 3 6 241 .295 7 9 1 4 3
11 Jackson, Jordan 11Jackson, Jordan 6.23 1.95 0-0 4-0 0 0-0 0 4.1 6 3 3 2 9 2 0 0 19 .316 4 0 0 0 0
21 Chatham, Dorsey 21Chatham, Dorsey 6.23 1.83 1-0 7-0 0 0-0 0 8.2 10 8 6 5 8 3 0 1 34 .294 3 4 0 1 0
33 Sarhatt, Michael 33Sarhatt, Michael 6.38 1.71 0-0 9-0 0 0-0 0 18.1 21 15 13 10 19 5 1 1 73 .288 7 0 0 0 1
35 Gather, Lucas 35Gather, Lucas 6.75 1.82 0-0 7-0 0 0-0 0 2.2 1 3 2 3 2 0 0 0 10 .100 2 1 0 0 0
26 Burfield, Casey 26Burfield, Casey 7.36 1.48 0-2 3-3 0 0-0 0 14.2 15 13 12 6 9 5 0 2 56 .268 3 0 0 2 0
55 Stumbo, Peyton 55Stumbo, Peyton 7.57 1.85 0-5 9-6 0 0-0 0 35.2 48 37 30 17 29 20 1 6 153 .314 3 8 4 0 2
43 Doktorczyk, Jason 43Doktorczyk, Jason 7.64 1.77 2-3 10-10 0 0-0 0 50.2 74 49 43 15 54 18 8 10 226 .327 7 6 0 1 1
6 Kmetko, Kolby 6Kmetko, Kolby 8.03 1.74 0-1 12-0 0 0-0 4 12.1 12 11 11 9 14 3 1 1 47 .255 0 2 0 1 0
38 Marks, Easton 38Marks, Easton 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 0 1 0 0 6 .500 0 0 0 0 0
Totals 6.33 1.64 10-21 112-31 1 0 4 270.0 320 224 190 124 266 88 16 33 1105 .290 48 38 5 14 10
Opponents 5.13 1.42 21-10 102-31 1 2 7 275.1 284 179 157 108 276 69 11 28 1077 .264 21 37 2 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Bauser, Jeff 4 Bauser, Jeff 25 25 0 0 1.000 0 0 0 0 0
18 Harvey, Jake 18 Harvey, Jake 24 23 1 0 1.000 0 2 0 2 0
3 Holder, Taylor 3 Holder, Taylor 24 24 0 0 1.000 0 0 0 0 0
43 Doktorczyk, Jason 43 Doktorczyk, Jason 18 7 11 0 1.000 1 7 2 0 0
28 Catacutan, Josh 28 Catacutan, Josh 17 17 0 0 1.000 0 0 0 0 0
13 Ball, Michael 13 Ball, Michael 11 5 6 0 1.000 1 0 0 0 0
23 Sweet-Chick, Seth 23 Sweet-Chick, Seth 4 4 0 0 1.000 0 0 0 0 0
26 Burfield, Casey 26 Burfield, Casey 4 2 2 0 1.000 0 0 2 0 0
33 Sarhatt, Michael 33 Sarhatt, Michael 4 1 3 0 1.000 1 3 0 0 0
10 Biesterfeld, Jacob 10 Biesterfeld, Jacob 2 0 2 0 1.000 1 0 0 0 0
6 Kmetko, Kolby 6 Kmetko, Kolby 2 0 2 0 1.000 0 0 1 0 0
21 Chatham, Dorsey 21 Chatham, Dorsey 1 1 0 0 1.000 1 0 0 0 0
35 Gather, Lucas 35 Gather, Lucas 1 0 1 0 1.000 0 0 0 0 0
37 Clayton, Matt 37 Clayton, Matt 256 229 25 2 .992 2 23 8 4 0
15 Strmecki, Henry 15 Strmecki, Henry 61 60 0 1 .984 0 0 0 0 0
19 Woodhouse, Jaxon 19 Woodhouse, Jaxon 111 102 6 3 .973 6 0 0 0 0
45 Wilson, Nolan 45 Wilson, Nolan 34 32 1 1 .971 0 0 0 0 0
1 Tiger, Justin 1 Tiger, Justin 29 14 14 1 .966 5 0 0 0 0
12 Freethy, JR 12 Freethy, JR 83 38 42 3 .964 5 0 0 0 0
47 Martin, Dawson 47 Martin, Dawson 107 98 4 5 .953 10 1 0 0 0
7 Pierce, Jesse 7 Pierce, Jesse 109 64 38 7 .936 8 0 0 0 0
14 Tenney, Derek 14 Tenney, Derek 28 6 20 2 .929 0 0 0 0 0
27 Becker, Kyle 27 Becker, Kyle 14 13 0 1 .929 0 0 0 0 0
55 Stumbo, Peyton 55 Stumbo, Peyton 10 2 7 1 .900 0 2 2 0 0
5 Hirata, Mason 5 Hirata, Mason 88 27 52 9 .898 10 0 0 0 0
32 Waller, Jackson 32 Waller, Jackson 33 13 16 4 .879 6 0 0 0 0
9 Morris, Kade 9 Morris, Kade 9 2 5 2 .778 0 11 2 0 0
57 White, Morgan 57 White, Morgan 3 1 1 1 .667 0 1 0 0 0
11 Jackson, Jordan 11 Jackson, Jordan 0 0 0 0 .000 0 2 0 0 0
22 Ray, Clayton 22 Ray, Clayton 0 0 0 0 .000 0 0 0 0 0
29 Murillo, Alejandro 29 Murillo, Alejandro 0 0 0 0 .000 0 0 0 0 0
30 Ham, Billy 30 Ham, Billy 0 0 0 0 .000 0 0 0 0 0
31 Holliday, Dillon 31 Holliday, Dillon 0 0 0 0 .000 0 0 0 0 0
38 Marks, Easton 38 Marks, Easton 0 0 0 0 .000 0 0 0 0 0
Totals 1112 810 259 43 .961 57 52 17 6 0
Opponents 1127 826 278 23 .980 62 18 13 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at Abilene Christian L 3-5 31 3 5 3 1 0 1 3 0 2 1 1 0 0 0 9 24 5 1 .161
2/18/2023 at Abilene Christian L 4-5 35 4 9 3 0 0 2 3 0 0 0 2 0 0 1 8 24 10 1 .257
2/19/2023 at Abilene Christian W 9-7 36 9 11 9 1 0 2 5 1 0 1 1 0 1 0 13 27 8 0 .306
2/20/2023 at Abilene Christian L 3-7 32 3 6 3 2 0 1 6 0 0 0 1 0 1 0 9 24 7 0 .188
2/25/2023 California Baptist W 8-5 34 8 15 7 2 1 1 1 0 0 1 3 0 0 4 3 27 11 1 .441
2/25/2023 California Baptist L 0-4 32 0 6 0 0 0 0 2 0 0 0 0 0 0 1 10 27 11 0 .188
2/26/2023 California Baptist W 13-10 33 13 13 12 1 0 3 9 0 2 0 1 0 2 1 5 27 7 0 .394
3/2/2023 at Sacramento State L 4-9 33 4 7 4 0 0 3 3 0 1 0 1 0 0 1 11 24 7 1 .212
3/3/2023 Hofstra W 4-3 23 4 7 4 2 0 1 3 0 0 0 0 0 0 1 4 21 9 1 .304
3/3/2023 Hofstra W 15-6 33 15 13 14 5 1 1 9 0 0 1 2 0 2 1 5 27 12 1 .394
3/4/2023 Hofstra W 6-5 31 6 7 3 2 0 0 1 0 2 1 3 0 0 1 9 27 13 1 .226
3/8/2023 at USC W 3-2 33 3 5 3 1 0 2 3 0 0 0 1 0 0 0 13 27 9 0 .152
3/11/2023 at Fresno State L 3-6 32 3 4 2 2 0 0 2 0 0 0 3 0 0 0 9 24 8 0 .125
3/11/2023 at Fresno State W 5-2 39 5 12 2 2 1 0 3 0 3 0 0 0 0 1 9 27 12 1 .308
3/12/2023 at Fresno State L 0-2 27 0 3 0 0 0 0 4 0 0 1 0 0 0 1 9 24 10 0 .111
3/14/2023 at Oregon State W 5-1 35 5 10 5 1 0 0 2 0 0 0 1 0 1 1 17 27 8 0 .286
3/15/2023 at Oregon State L 1-12 30 1 4 1 0 0 0 4 0 2 1 0 0 0 1 16 24 8 1 .133
3/17/2023 UNLV Rebels L 4-11 36 4 9 4 0 0 1 2 0 0 0 1 0 0 1 9 27 9 3 .250
3/18/2023 UNLV Rebels W 11-10 37 11 12 10 6 0 1 5 0 0 0 0 0 0 0 8 27 10 1 .324
3/19/2023 vs UNLV Rebels L 5-9 39 5 10 5 3 1 0 3 0 0 1 3 0 1 1 9 33 15 0 .256
3/22/2023 at San Francisco W 5-3 33 5 7 5 0 0 3 5 0 0 0 1 0 0 1 9 27 7 2 .212
3/24/2023 New Mexico L 5-9 37 5 12 5 6 1 1 2 0 0 0 0 0 0 2 5 27 8 1 .324
3/25/2023 New Mexico L 1-12 29 1 3 0 0 0 0 4 0 0 0 4 0 0 1 8 27 8 3 .103
3/27/2023 Pacific L 5-6 34 5 9 5 3 0 1 4 0 0 1 1 0 1 0 4 27 13 2 .265
3/31/2023 San Jose State W 18-1 39 18 16 18 9 0 1 9 0 1 1 2 1 1 0 7 27 6 0 .410
4/1/2023 San Jose State L 6-7 35 6 8 6 1 0 1 5 0 0 0 1 0 0 0 11 27 9 1 .229
4/2/2023 San Jose State L 12-13 44 12 17 12 4 0 1 5 0 0 0 3 0 1 0 11 27 11 1 .386
4/6/2023 at UNLV L 1-7 34 1 6 1 1 1 0 3 0 1 0 1 0 0 0 11 24 6 4 .176
4/7/2023 at UNLV W 8-2 37 8 12 8 3 0 1 4 0 1 1 3 0 0 0 8 27 10 1 .324
4/8/2023 at UNLV L 5-9 31 5 9 5 2 1 0 1 0 0 2 4 0 2 0 10 24 8 2 .290
4/10/2023 at California L 2-14 36 2 8 2 1 0 0 2 0 0 0 0 0 0 0 13 24 7 2 .222
4/14/2023 Air Force L 2-7 32 2 7 2 3 0 1 0 0 1 0 0 0 0 1 8 27 5 4 .219
4/15/2023 Air Force W 16-8 43 16 21 16 3 0 6 2 0 0 0 1 0 1 1 9 27 9 1 .488
4/16/2023 Air Force W 6-3 32 6 8 6 0 1 0 3 0 0 0 1 1 0 0 12 27 5 1 .250
4/21/2023 at San Diego State L 0-4 27 0 0 0 0 0 0 1 0 0 0 0 0 0 0 14 24 10 1 .000
4/22/2023 at San Diego State L 3-4 31 3 5 3 2 0 2 2 0 0 1 1 0 0 0 13 24 7 3 .161
4/23/2023 at San Diego State W 10-4 35 10 11 9 1 1 2 6 0 1 0 2 2 0 1 7 27 10 1 .314
4/25/2023 Sacramento State L 8-12 41 8 13 7 4 0 0 3 0 0 0 0 0 0 0 7 27 14 4 .317
4/28/2023 Long Beach State L 8-17 37 8 11 8 4 0 1 1 0 0 1 1 1 0 0 12 27 6 2 .297
4/29/2023 Grand Canyon L 2-8 32 2 5 2 2 0 1 4 0 0 1 1 0 0 0 9 27 12 1 .156
4/30/2023 Grand Canyon L 0-9 29 0 4 0 1 0 0 2 0 0 1 0 0 0 2 4 27 12 2 .138
4/30/2023 Long Beach State W 8-7 33 8 9 8 0 0 2 5 0 0 0 0 0 0 0 8 27 7 2 .273
5/5/2023 Fresno State W 8-4 33 8 9 6 2 1 3 4 0 0 0 2 0 0 1 7 27 3 2 .273
5/6/2023 Fresno State L 6-14 39 6 14 4 1 1 1 3 0 0 0 0 0 0 2 9 27 7 2 .359
5/7/2023 Fresno State L 8-14 36 8 9 6 0 0 1 7 0 0 0 0 0 0 1 8 27 7 0 .250
5/10/2023 at Arizona L 9-10 38 9 12 8 1 0 3 4 0 0 1 0 0 1 0 13 24 7 0 .316
5/12/2023 at New Mexico W 9-8 30 9 7 8 3 1 1 8 0 0 0 1 0 0 1 7 27 8 1 .233
5/12/2023 at New Mexico L 5-9 39 5 14 5 2 1 1 1 0 0 0 0 0 0 1 8 24 12 1 .359
5/13/2023 at New Mexico W 8-6 35 8 11 8 2 0 2 5 0 0 0 0 1 2 0 9 27 8 1 .314
5/14/2023 at New Mexico L 3-7 33 3 7 3 2 0 1 3 0 1 0 1 0 0 1 6 24 5 0 .212
5/18/2023 at San Jose State L 1-7 30 1 3 1 2 0 0 5 0 0 0 1 0 0 0 15 24 6 0 .100
5/19/2023 at San Jose State L 1-7 32 1 5 1 1 0 0 1 0 0 0 2 0 0 0 9 24 4 2 .156
5/20/2023 at San Jose State L 1-6 33 1 7 1 2 0 0 2 0 0 0 0 0 0 1 4 24 9 1 .212
Total 296-379 1800 296 467 273 99 13 56 189 1 18 18 58 6 17 34 480 1377 455 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at Abilene Christian L 3-5 8.0 6 5 4 4 11 1 2 0 2 0 0 0 0 1 0 4.50
2/18/2023 at Abilene Christian L 4-5 8.0 11 5 5 2 10 0 0 1 1 0 2 0 0 2 0 5.63
2/19/2023 at Abilene Christian W 9-7 9.0 16 7 7 0 12 3 0 3 0 0 2 0 1 2 0 7.00
2/20/2023 at Abilene Christian L 3-7 8.0 8 7 7 5 7 0 0 1 2 0 1 0 1 3 0 7.88
2/25/2023 California Baptist W 8-5 9.0 10 5 2 5 11 2 1 0 0 0 0 0 2 3 1 2.00
2/25/2023 California Baptist L 0-4 9.0 4 4 4 4 9 0 0 1 1 0 1 1 2 4 0 4.00
2/26/2023 California Baptist W 13-10 9.0 11 10 10 5 10 6 0 2 1 1 3 0 3 4 1 10.00
3/2/2023 at Sacramento State L 4-9 8.0 14 9 8 7 12 1 0 3 1 0 1 0 3 5 0 9.00
3/3/2023 Hofstra W 4-3 7.0 6 3 3 3 5 2 0 0 2 0 0 0 4 5 0 3.86
3/3/2023 Hofstra W 15-6 9.0 10 6 4 2 7 3 1 0 2 0 1 0 5 5 0 4.00
3/4/2023 Hofstra W 6-5 9.0 8 5 2 4 8 0 0 0 4 0 0 0 6 5 1 2.00
3/8/2023 at USC W 3-2 9.0 3 2 2 6 6 1 0 0 1 0 2 0 7 5 1 2.00
3/11/2023 at Fresno State L 3-6 8.0 12 6 6 1 11 5 1 0 2 0 1 0 7 6 0 6.75
3/11/2023 at Fresno State W 5-2 9.0 6 2 1 6 11 2 0 0 0 0 1 0 8 6 1 1.00
3/12/2023 at Fresno State L 0-2 8.0 5 2 2 3 10 0 0 1 0 0 0 0 8 7 0 2.25
3/14/2023 at Oregon State W 5-1 9.0 6 1 1 6 13 0 0 0 1 0 0 0 9 7 0 1.00
3/15/2023 at Oregon State L 1-12 8.0 9 12 11 11 13 3 1 0 3 0 2 0 9 8 0 12.38
