Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Klein, Brooks 10 Klein, Brooks .346 .959 57-56 217 36 75 14 4 7 42 118 .544 23 4 27 3 .415 2 0 2-8
28 Byler, Austin 28 Byler, Austin .344 .982 47-46 183 35 63 10 3 8 40 103 .563 18 7 47 1 .419 2 0 3-5
27 Meyer, Kewby 27 Meyer, Kewby .295 .720 50-48 183 27 54 9 1 2 16 71 .388 11 0 19 2 .332 2 6 2-6
5 Rowe, Jamison 5 Rowe, Jamison .229 .669 53-51 192 34 44 7 2 3 21 64 .333 22 10 39 0 .336 2 7 16-19
16 Teel, Ryan 16 Teel, Ryan .224 .631 51-43 156 15 35 11 1 2 23 54 .346 5 9 43 5 .285 2 6 0-2
11 Hunt, Kyle 11 Hunt, Kyle .213 .592 45-44 122 14 26 4 0 0 12 30 .246 16 11 25 5 .346 4 7 5-5
4 Frisbie, Curtis 4 Frisbie, Curtis .400 1.225 6-1 5 3 2 1 0 0 2 3 .600 2 1 1 0 .625 0 0 0-0
14 Hernandez, Hugo 14 Hernandez, Hugo .320 .977 41-24 100 16 32 11 0 5 23 58 .580 9 5 29 1 .397 2 3 1-2
12 Gerig, Brad 12 Gerig, Brad .270 .773 42-29 111 16 30 10 1 2 18 48 .432 9 4 25 2 .341 2 1 3-3
9 Barger, Bryce 9 Barger, Bryce .241 .599 29-14 58 3 14 0 1 0 3 16 .276 7 0 11 4 .323 0 3 0-1
30 Jones, Brett 30 Jones, Brett .223 .681 41-31 112 12 25 5 1 3 19 41 .366 15 1 24 1 .315 2 3 1-1
6 Kaplan, Scott 6 Kaplan, Scott .211 .658 42-40 123 22 26 4 1 0 12 32 .260 34 4 21 0 .398 0 7 6-11
19 Berringer, Lance 19 Berringer, Lance .211 .524 27-17 57 6 12 0 0 0 3 12 .211 7 2 11 3 .313 1 0 2-2
3 Niebergall, Tommy 3 Niebergall, Tommy .203 .607 42-13 69 8 14 3 1 1 10 22 .319 9 0 11 1 .288 2 2 1-2
2 Mize, Shaun 2 Mize, Shaun .188 .502 37-17 64 10 12 3 0 0 5 15 .234 6 1 17 1 .268 0 4 1-1
37 McIntire, Raymond 37 McIntire, Raymond .171 .497 23-10 35 6 6 0 0 0 3 6 .171 5 3 12 0 .326 0 4 0-0
18 Setum, Joe 18 Setum, Joe .121 .414 22-13 33 4 4 0 0 0 2 4 .121 4 4 15 0 .293 0 4 1-1
32 Anderson, Jay 32 Anderson, Jay .103 .391 34-14 58 13 6 1 0 0 6 7 .121 13 1 23 1 .270 2 3 5-5
25 Shipley, Braden 25 Shipley, Braden .000 .000 16-16 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Theroux, Collin 13 Theroux, Collin .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .722 57-57 1881 280 480 93 16 33 260 704 .374 215 67 403 30 .348 25 60 49-74
Opponents .294 .790 57-57 1961 357 577 117 11 33 325 815 .416 211 55 371 47 .374 25 58 54-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Shipley, Braden 25Shipley, Braden 2.77 1.10 7-3 15-15 1 0-0 0 107.1 84 38 33 34 102 16 1 4 385 .218 9 4 0 2 9
20 Wells, Tyler 20Wells, Tyler 4.52 1.62 3-6 15-15 0 0-1 0 81.2 94 54 41 38 65 22 0 6 318 .296 14 7 0 3 14
36 Jameson, Tom 36Jameson, Tom 6.43 1.60 1-9 15-14 0 0-0 0 84.0 105 75 60 29 45 21 2 3 336 .313 13 11 0 7 11
34 Whitt, Adam 34Whitt, Adam 3.76 1.37 1-4 24-0 0 0-1 1 26.1 23 15 11 13 21 2 0 1 96 .240 1 7 2 1 3
22 Gorden, Kody 22Gorden, Kody 4.63 2.14 1-1 16-0 0 0-0 0 11.2 15 10 6 10 12 3 0 0 47 .319 0 0 0 2 1
29 Timko, Barry 29Timko, Barry 5.11 1.51 1-3 18-7 0 0-0 0 37.0 41 31 21 15 19 10 1 4 151 .272 3 3 0 1 6
15 Levine, Daniel 15Levine, Daniel 5.40 1.52 3-0 23-0 0 0-1 0 25.0 33 15 15 5 20 6 0 2 102 .324 4 2 1 1 2
42 Prihar, Sean 42Prihar, Sean 5.75 1.72 2-1 20-0 0 0-1 1 20.1 33 16 13 2 11 6 2 1 91 .363 2 3 0 1 1
7 Blueberg, Colby 7Blueberg, Colby 5.96 1.83 1-0 21-0 0 0-0 0 25.2 34 20 17 13 21 2 1 3 105 .324 6 5 0 1 2
38 Reece, Mark 38Reece, Mark 6.35 1.85 0-0 10-3 0 0-0 0 22.2 30 19 16 12 16 7 2 0 86 .349 6 3 0 4 4
33 Fain, Michael 33Fain, Michael 7.46 1.82 3-3 27-1 0 0-0 10 25.1 35 23 21 11 25 11 0 3 103 .340 3 5 0 0 2
26 Bradshaw, Michael 26Bradshaw, Michael 7.52 1.57 2-1 15-1 0 0-0 0 20.1 24 19 17 8 8 7 1 5 79 .304 0 0 1 2 3
21 Baker, Ryan 21Baker, Ryan 10.38 3.46 0-1 7-0 0 0-0 0 4.1 10 5 5 5 2 1 1 0 21 .476 2 2 0 0 0
39 McMinn, Brent 39McMinn, Brent 12.15 2.55 0-0 6-1 0 0-0 0 6.2 9 10 9 8 2 3 0 1 28 .321 1 2 0 0 0
31 Hardy, Jeffrey 31Hardy, Jeffrey 13.50 7.50 0-0 3-0 0 0-0 0 1.1 4 5 2 6 2 0 0 0 7 .571 3 0 0 0 0
35 Cullen, Beau 35Cullen, Beau 18.00 5.00 0-0 3-0 0 0-0 0 1.0 3 2 2 2 0 0 0 0 6 .500 0 1 0 0 0
Totals 5.14 1.58 25-32 238-57 1 1 12 500.2 577 357 286 211 371 117 11 33 1961 .294 67 55 4 25 58
Opponents 4.20 1.38 32-25 202-57 2 2 14 505.2 480 280 236 215 403 93 16 33 1881 .255 35 67 11 25 60

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Setum, Joe 18 Setum, Joe 69 53 16 0 1.000 1 16 5 4 0
32 Anderson, Jay 32 Anderson, Jay 42 40 2 0 1.000 1 0 0 0 0
3 Niebergall, Tommy 3 Niebergall, Tommy 15 15 0 0 1.000 0 0 0 0 0
29 Timko, Barry 29 Timko, Barry 11 3 8 0 1.000 0 5 1 0 0
15 Levine, Daniel 15 Levine, Daniel 8 2 6 0 1.000 0 2 0 0 0
34 Whitt, Adam 34 Whitt, Adam 8 1 7 0 1.000 0 1 4 0 0
42 Prihar, Sean 42 Prihar, Sean 8 0 8 0 1.000 0 2 2 0 0
26 Bradshaw, Michael 26 Bradshaw, Michael 4 0 4 0 1.000 0 1 0 0 0
13 Theroux, Collin 13 Theroux, Collin 3 2 1 0 1.000 0 1 0 0 0
21 Baker, Ryan 21 Baker, Ryan 3 0 3 0 1.000 1 0 0 0 0
4 Frisbie, Curtis 4 Frisbie, Curtis 3 3 0 0 1.000 0 0 0 0 0
22 Gorden, Kody 22 Gorden, Kody 2 0 2 0 1.000 0 0 1 0 0
33 Fain, Michael 33 Fain, Michael 2 0 2 0 1.000 0 2 0 0 0
39 McMinn, Brent 39 McMinn, Brent 2 1 1 0 1.000 0 3 0 0 0
31 Hardy, Jeffrey 31 Hardy, Jeffrey 1 1 0 0 1.000 0 0 0 0 0
30 Jones, Brett 30 Jones, Brett 143 135 7 1 .993 14 0 0 0 0
16 Teel, Ryan 16 Teel, Ryan 360 291 63 6 .983 2 37 17 6 2
10 Klein, Brooks 10 Klein, Brooks 122 118 1 3 .975 1 0 0 0 0
27 Meyer, Kewby 27 Meyer, Kewby 268 241 20 7 .974 17 0 0 0 0
14 Hernandez, Hugo 14 Hernandez, Hugo 183 168 10 5 .973 20 0 0 0 0
5 Rowe, Jamison 5 Rowe, Jamison 136 130 2 4 .971 0 0 0 0 0
36 Jameson, Tom 36 Jameson, Tom 25 3 21 1 .960 1 10 7 0 0
28 Byler, Austin 28 Byler, Austin 88 31 53 4 .955 4 0 0 0 0
25 Shipley, Braden 25 Shipley, Braden 44 7 35 2 .955 2 4 3 0 0
19 Berringer, Lance 19 Berringer, Lance 20 19 0 1 .950 0 0 0 0 0
6 Kaplan, Scott 6 Kaplan, Scott 178 61 106 11 .938 21 0 0 0 0
2 Mize, Shaun 2 Mize, Shaun 94 30 58 6 .936 16 0 0 0 0
12 Gerig, Brad 12 Gerig, Brad 61 40 17 4 .934 4 0 0 0 0
9 Barger, Bryce 9 Barger, Bryce 56 16 36 4 .929 10 0 0 0 0
11 Hunt, Kyle 11 Hunt, Kyle 205 70 119 16 .922 26 0 0 0 0
20 Wells, Tyler 20 Wells, Tyler 23 3 18 2 .913 0 16 8 0 0
37 McIntire, Raymond 37 McIntire, Raymond 55 15 35 5 .909 9 0 0 0 0
38 Reece, Mark 38 Reece, Mark 10 2 7 1 .900 1 2 2 0 0
7 Blueberg, Colby 7 Blueberg, Colby 8 1 6 1 .875 0 5 0 0 0
35 Cullen, Beau 35 Cullen, Beau 0 0 0 0 .000 0 1 0 0 0
Totals 2260 1502 674 84 .963 56 108 50 10 2
Opponents 2163 1517 586 60 .972 36 98 48 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Berringer, Lance 19Berringer, Lance .353 .829 8-4 17 2 6 0 0 0 1 6 .353 3 1 4 1 .476 0 0 0-0
14 Hernandez, Hugo 14Hernandez, Hugo .352 .947 21-12 54 8 19 7 0 1 12 29 .537 3 3 20 0 .410 1 0 1-2
28 Byler, Austin 28Byler, Austin .305 .730 26-26 105 16 32 3 0 1 13 38 .362 6 5 27 0 .368 1 0 1-2
10 Klein, Brooks 10Klein, Brooks .301 .811 30-30 113 14 34 7 1 2 21 49 .434 13 2 18 2 .377 2 0 0-3
27 Meyer, Kewby 27Meyer, Kewby .281 .655 27-27 96 12 27 4 1 0 6 33 .344 5 0 10 2 .311 2 6 0-3
16 Teel, Ryan 16Teel, Ryan .269 .723 27-26 93 8 25 7 0 2 15 38 .409 3 4 28 4 .314 2 4 0-1
9 Barger, Bryce 9Barger, Bryce .258 .647 14-6 31 1 8 0 1 0 2 10 .323 3 0 7 2 .324 0 1 0-0
11 Hunt, Kyle 11Hunt, Kyle .242 .669 25-25 66 8 16 3 0 0 6 19 .288 6 10 14 5 .381 2 3 1-1
5 Rowe, Jamison 5Rowe, Jamison .233 .652 30-30 103 17 24 3 1 0 8 29 .282 15 8 19 0 .370 1 6 9-12
30 Jones, Brett 30Jones, Brett .224 .744 21-18 58 7 13 3 0 3 9 25 .431 8 0 10 1 .313 1 3 0-0
3 Niebergall, Tommy 3Niebergall, Tommy .216 .626 22-12 51 5 11 1 1 1 6 17 .333 6 0 9 0 .293 1 2 0-1
32 Anderson, Jay 32Anderson, Jay .211 .581 16-3 19 5 4 1 0 0 0 5 .263 2 1 9 1 .318 0 0 4-4
37 McIntire, Raymond 37McIntire, Raymond .208 .553 13-7 24 5 5 0 0 0 3 5 .208 2 3 7 0 .345 0 3 0-0
12 Gerig, Brad 12Gerig, Brad .200 .687 20-13 45 5 9 3 1 1 9 17 .378 6 2 13 1 .309 2 0 1-1
2 Mize, Shaun 2Mize, Shaun .171 .394 19-10 35 3 6 1 0 0 1 7 .200 1 0 11 1 .194 0 3 0-0
6 Kaplan, Scott 6Kaplan, Scott .118 .466 18-17 51 7 6 0 0 0 3 6 .118 16 2 9 0 .348 0 4 3-5
18 Setum, Joe 18Setum, Joe .000 .167 9-4 10 0 0 0 0 0 0 0 .000 0 2 3 0 .167 0 2 0-0
Totals .252 .686 30-30 971 123 245 43 6 11 115 333 .343 98 43 218 20 .343 15 37 20-35
Opponents .288 .788 30-30 1030 186 297 72 3 19 164 432 .419 107 31 193 26 .369 10 32 31-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Baker, Ryan 21Baker, Ryan 0.00 0-0 2-0 0 0-0 0 0.0 2 0 0 0 0 0 0 0 2 1.000 0 2 0 0 0
22 Gorden, Kody 22Gorden, Kody 0.00 1.94 0-0 5-0 0 0-0 0 3.1 2 0 0 4 3 1 0 0 11 .182 0 0 0 1 0
38 Reece, Mark 38Reece, Mark 2.25 .75 0-0 1-0 0 0-0 0 4.0 3 1 1 0 3 1 0 0 14 .214 0 0 0 1 0
25 Shipley, Braden 25Shipley, Braden 2.76 1.08 5-3 10-10 1 0-0 0 71.2 54 25 22 23 61 10 1 3 256 .211 5 3 0 1 8
15 Levine, Daniel 15Levine, Daniel 3.00 1.33 1-0 12-0 0 0-0 0 12.0 15 4 4 1 12 3 0 2 50 .300 2 2 1 0 1
34 Whitt, Adam 34Whitt, Adam 3.75 1.75 0-2 9-0 0 0-0 0 12.0 13 7 5 8 10 2 0 1 47 .277 0 3 0 0 1
20 Wells, Tyler 20Wells, Tyler 4.24 1.58 0-5 10-10 0 0-0 0 57.1 67 40 27 23 43 15 0 4 225 .298 12 5 0 3 9
36 Jameson, Tom 36Jameson, Tom 5.31 1.61 1-5 10-10 0 0-0 0 59.1 70 48 35 25 32 17 0 2 235 .298 11 7 0 4 7
26 Bradshaw, Michael 26Bradshaw, Michael 6.48 1.98 2-0 7-0 0 0-0 0 8.1 10 8 6 6 2 3 1 2 32 .313 0 0 1 0 2
7 Blueberg, Colby 7Blueberg, Colby 8.76 1.40 0-0 8-0 0 0-0 0 12.1 11 13 12 6 11 2 1 2 44 .250 3 2 0 0 2
42 Prihar, Sean 42Prihar, Sean 9.82 1.97 1-1 9-0 0 0-0 0 7.1 13 10 8 1 3 4 0 1 33 .394 1 3 0 0 1
29 Timko, Barry 29Timko, Barry 10.12 2.27 0-0 5-0 0 0-0 0 2.2 5 5 3 0 3 1 0 1 13 .385 1 0 0 0 1
33 Fain, Michael 33Fain, Michael 16.20 3.40 1-3 14-0 0 0-0 5 10.0 28 20 18 6 9 11 0 1 57 .491 2 3 0 0 0
39 McMinn, Brent 39McMinn, Brent 19.29 3.81 0-0 1-0 0 0-0 0 2.1 4 5 5 4 1 2 0 0 11 .364 1 1 0 0 0
Totals 4.97 1.54 11-19 103-30 1 0 5 262.2 297 186 145 107 193 72 3 19 1030 .288 38 31 2 10 32
Opponents 3.43 1.28 19-11 87-30 1 2 7 267.2 245 123 102 98 218 43 6 11 971 .252 17 43 3 15 37

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Setum, Joe 18 Setum, Joe 21 15 6 0 1.000 0 9 1 0 0
36 Jameson, Tom 36 Jameson, Tom 15 2 13 0 1.000 0 10 4 0 0
32 Anderson, Jay 32 Anderson, Jay 11 11 0 0 1.000 0 0 0 0 0
3 Niebergall, Tommy 3 Niebergall, Tommy 8 8 0 0 1.000 0 0 0 0 0
19 Berringer, Lance 19 Berringer, Lance 7 7 0 0 1.000 0 0 0 0 0
15 Levine, Daniel 15 Levine, Daniel 4 0 4 0 1.000 0 0 0 0 0
34 Whitt, Adam 34 Whitt, Adam 3 0 3 0 1.000 0 0 2 0 0
42 Prihar, Sean 42 Prihar, Sean 2 0 2 0 1.000 0 1 1 0 0
26 Bradshaw, Michael 26 Bradshaw, Michael 1 0 1 0 1.000 0 1 0 0 0
33 Fain, Michael 33 Fain, Michael 1 0 1 0 1.000 0 1 0 0 0
38 Reece, Mark 38 Reece, Mark 1 1 0 0 1.000 0 1 0 0 0
39 McMinn, Brent 39 McMinn, Brent 1 1 0 0 1.000 0 1 0 0 0
30 Jones, Brett 30 Jones, Brett 134 126 7 1 .993 14 0 0 0 0
28 Byler, Austin 28 Byler, Austin 51 20 30 1 .980 2 0 0 0 0
16 Teel, Ryan 16 Teel, Ryan 203 160 38 5 .975 0 22 10 4 2
10 Klein, Brooks 10 Klein, Brooks 65 63 0 2 .969 0 0 0 0 0
9 Barger, Bryce 9 Barger, Bryce 31 11 19 1 .968 7 0 0 0 0
25 Shipley, Braden 25 Shipley, Braden 29 4 24 1 .966 2 3 2 0 0
5 Rowe, Jamison 5 Rowe, Jamison 85 81 1 3 .965 0 0 0 0 0
27 Meyer, Kewby 27 Meyer, Kewby 110 95 11 4 .964 8 0 0 0 0
14 Hernandez, Hugo 14 Hernandez, Hugo 76 71 2 3 .961 6 0 0 0 0
6 Kaplan, Scott 6 Kaplan, Scott 76 23 50 3 .961 12 0 0 0 0
37 McIntire, Raymond 37 McIntire, Raymond 36 9 24 3 .917 6 0 0 0 0
2 Mize, Shaun 2 Mize, Shaun 55 16 34 5 .909 8 0 0 0 0
11 Hunt, Kyle 11 Hunt, Kyle 128 41 74 13 .898 16 0 0 0 0
12 Gerig, Brad 12 Gerig, Brad 38 21 13 4 .895 2 0 0 0 0
20 Wells, Tyler 20 Wells, Tyler 18 2 14 2 .889 0 12 7 0 0
7 Blueberg, Colby 7 Blueberg, Colby 6 0 5 1 .833 0 1 0 0 0
21 Baker, Ryan 21 Baker, Ryan 0 0 0 0 .000 0 0 0 0 0
22 Gorden, Kody 22 Gorden, Kody 0 0 0 0 .000 0 0 0 0 0
29 Timko, Barry 29 Timko, Barry 0 0 0 0 .000 0 0 0 0 0
Totals 1216 788 376 52 .957 83 62 27 4 2
Opponents 1151 803 320 28 .976 65 40 30 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 vs Kansas L 4-11 34 4 8 3 1 0 0 4 0 0 0 0 0 0 0 5 24 10 1 .235
2/16/2013 vs Kansas W 2-1 33 2 11 2 2 1 0 2 1 0 0 0 1 1 0 4 27 12 0 .333
2/17/2013 vs Kansas L 3-6 37 3 12 2 2 2 0 0 0 0 0 1 1 0 1 7 24 9 0 .324
2/18/2013 vs Kansas W 9-8 37 9 13 9 5 0 0 4 0 1 1 2 1 1 0 10 27 13 1 .351
2/22/2013 Northern Illinois W 7-3 27 7 8 7 1 1 1 5 0 0 2 3 2 0 0 1 27 10 1 .296
2/23/2013 Northern Illinois L 4-12 32 4 8 4 3 0 0 6 0 0 1 1 1 1 0 7 27 10 1 .250
2/23/2013 Northern Illinois W 13-0 37 13 14 11 4 2 1 6 0 1 1 5 0 0 0 5 27 13 0 .378
2/24/2013 Northern Illinois W 3-1 26 3 4 3 0 0 1 3 0 0 0 0 2 0 0 7 27 12 0 .154
2/26/2013 at Sacramento State L 1-4 31 1 5 1 1 0 0 5 0 0 0 0 0 0 2 9 24 8 0 .161
3/2/2013 Holy Cross W 8-1 30 8 8 8 4 0 0 7 0 0 0 1 0 1 1 1 27 14 0 .267
3/2/2013 Holy Cross W 12-10 33 12 11 12 2 1 3 10 0 3 0 0 2 0 1 8 27 12 0 .333
3/3/2013 Holy Cross W 7-6 32 7 8 7 1 0 1 6 0 2 0 1 1 0 0 7 27 8 2 .250
3/5/2013 at Pacific W 11-9 35 11 12 11 2 0 0 8 0 3 0 2 3 1 0 6 27 11 0 .343
3/7/2013 at Utah Valley L 6-17 37 6 9 5 1 0 0 6 0 1 0 1 0 0 0 10 24 12 3 .243
3/8/2013 at Utah Valley L 5-6 35 5 7 5 0 1 3 3 0 2 1 0 0 0 0 6 24 8 3 .200
3/9/2013 at Utah Valley W 10-3 36 10 11 10 3 1 2 1 0 3 0 1 1 0 1 3 27 12 2 .306
3/12/2013 at UC Davis W 11-10 34 11 10 10 2 0 0 7 1 3 1 1 3 2 0 5 27 6 3 .294
3/15/2013 Air Force W 3-2 26 3 7 3 2 0 0 0 0 1 1 0 1 2 1 3 27 11 1 .269
3/17/2013 Air Force L 3-7 35 3 7 3 0 1 0 3 0 2 0 1 0 0 0 5 27 14 1 .200
3/19/2013 at San Francisco L 1-7 32 1 4 0 0 0 0 0 0 0 1 0 0 0 0 8 24 9 3 .125
3/22/2013 at New Mexcio L 8-9 39 8 16 8 3 0 0 1 0 1 1 3 1 1 1 4 25 13 3 .410
3/24/2013 at New Mexcio L 5-7 34 5 7 4 0 1 1 1 0 1 0 1 1 0 0 3 24 14 2 .206
3/24/2013 at New Mexcio W 3-2 29 3 6 1 0 0 0 6 0 1 2 2 3 0 0 5 27 16 0 .207
3/24/2013 at New Mexcio W 3-2 29 3 6 1 0 0 0 6 0 1 2 2 3 0 0 5 27 16 0 .207
3/26/2013 at St. Mary's College W 10-6 36 10 10 7 3 0 2 8 0 4 1 2 0 1 0 10 27 12 1 .278
3/28/2013 Fresno State W 5-3 30 5 10 5 3 0 1 5 1 0 0 3 2 0 3 9 27 14 0 .333
3/29/2013 Fresno State L 0-4 31 0 5 0 1 0 0 4 0 0 1 0 0 0 0 10 27 12 2 .161
3/30/2013 Fresno State W 7-6 34 7 10 7 3 0 0 7 1 0 1 2 1 0 0 4 27 12 4 .294
4/5/2013 at San Diego State L 0-2 30 0 4 0 0 0 0 2 0 0 1 1 1 0 0 16 24 12 0 .133
4/6/2013 at San Diego State L 4-5 33 4 8 4 2 0 1 5 0 3 0 0 2 0 0 7 25 12 2 .242
4/7/2013 at San Diego State L 1-8 30 1 6 1 1 0 0 4 0 0 2 0 0 0 0 9 24 13 1 .200
4/9/2013 San Francisco L 1-4 30 1 3 1 1 0 0 0 0 1 0 0 0 0 0 6 27 7 0 .100
4/12/2013 at UNLV W 7-6 32 7 11 7 1 0 1 4 0 2 0 1 2 1 3 12 27 11 0 .344
4/13/2013 at UNLV L 2-15 31 2 6 2 3 0 0 3 0 0 0 0 0 1 1 9 24 10 3 .194
4/14/2013 at UNLV W 5-4 35 5 8 5 2 1 1 3 0 0 0 0 0 0 0 12 27 14 2 .229
4/16/2013 UC Davis L 7-10 36 7 12 7 3 0 2 4 0 1 0 0 1 1 1 8 27 14 3 .333
4/19/2013 New Mexcio L 2-5 30 2 6 2 0 0 1 3 0 2 0 2 1 0 0 6 27 12 2 .200
4/20/2013 New Mexcio L 2-7 33 2 7 2 0 0 0 4 0 0 0 1 0 1 2 3 27 16 1 .212
4/21/2013 New Mexcio L 11-15 32 11 8 11 2 0 2 6 0 1 0 2 3 3 0 5 27 10 2 .250
4/23/2013 Pacific W 6-4 32 6 9 6 1 1 1 4 0 2 1 0 1 0 0 8 27 10 0 .281
4/26/2013 at Air Force W 8-4 41 8 17 7 3 2 0 2 0 0 0 2 0 2 1 5 27 14 0 .415
4/27/2013 at Air Force W 12-8 38 12 14 12 3 0 1 2 0 0 1 2 3 0 0 6 27 15 2 .368
4/28/2013 at Air Force L 5-7 33 5 11 5 3 0 0 4 0 1 1 4 2 0 2 5 24 13 2 .333
4/30/2013 Sacramento State L 6-7 38 6 10 4 3 0 2 4 0 1 0 1 0 0 0 13 27 13 0 .263
5/3/2013 San Diego State W 7-1 33 7 12 6 6 1 0 2 0 1 1 1 3 0 0 9 27 14 2 .364
5/4/2013 San Diego State L 3-4 30 3 4 3 1 0 0 1 0 1 0 4 2 2 0 7 30 12 3 .133
5/5/2013 San Diego State W 4-3 29 4 7 4 2 0 1 2 0 0 0 2 1 0 1 8 27 16 1 .241
5/7/2013 St. Mary's College L 2-5 29 2 3 2 2 0 0 4 0 1 0 1 1 0 0 8 27 12 4 .103
5/10/2013 UNLV L 2-12 31 2 6 2 0 0 1 1 0 0 0 2 1 0 1 5 27 12 0 .194
5/11/2013 UNLV L 1-5 35 1 8 1 1 0 0 7 0 2 0 0 0 0 0 7 27 13 5 .229
5/12/2013 UNLV L 1-15 30 1 6 1 1 0 0 1 0 0 1 0 0 0 2 9 27 13 4 .200
5/16/2013 at Fresno State L 1-2 32 1 4 1 0 0 0 1 0 0 0 1 2 0 0 14 27 10 3 .125
5/17/2013 at Fresno State L 4-10 36 4 12 3 0 0 0 2 1 0 0 2 0 1 2 7 24 7 2 .333
5/18/2013 at Fresno State L 4-6 30 4 6 4 0 0 0 6 0 0 0 2 2 1 0 9 24 5 2 .200
5/22/2013 at Fresno State W 4-3 48 4 13 4 1 0 2 5 1 0 0 1 1 0 1 11 36 15 1 .271
5/23/2013 vs New Mexcio L 3-7 34 3 7 3 2 0 1 2 0 0 0 0 0 0 1 4 24 11 0 .206
5/24/2013 at Fresno State L 1-10 29 1 5 1 0 0 0 3 0 0 0 0 1 1 1 8 24 15 3 .172
Total 280-357 1881 280 480 260 93 16 33 215 6 49 25 67 60 25 30 403 1502 674 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 vs Kansas L 4-11 8.0 11 11 10 5 7 2 0 0 2 1 2 0 0 1 0 11.25
2/16/2013 vs Kansas W 2-1 9.0 9 1 1 3 1 2 0 0 0 0 2 0 1 1 1 1.00
2/17/2013 vs Kansas L 3-6 8.0 10 6 6 2 1 2 1 0 0 0 0 0 1 2 0 6.75
2/18/2013 vs Kansas W 9-8 9.0 10 8 8 8 2 0 1 1 2 0 1 0 2 2 0 8.00
2/22/2013 Northern Illinois W 7-3 9.0 7 3 1 1 11 1 0 0 1 0 0 0 3 2 0 1.00
2/23/2013 Northern Illinois L 4-12 9.0 19 12 12 6 8 2 0 1 1 0 1 0 3 3 0 12.00
2/23/2013 Northern Illinois W 13-0 9.0 4 0 0 8 5 0 0 0 0 0 0 0 4 3 0 0.00
2/24/2013 Northern Illinois W 3-1 9.0 7 1 1 3 9 1 0 0 0 0 0 0 5 3 1 1.00
2/26/2013 at Sacramento State L 1-4 8.0 7 4 4 1 6 1 0 0 1 0 1 0 5 4 0 4.50
3/2/2013 Holy Cross W 8-1 9.0 6 1 1 2 7 1 0 0 0 0 0 0 6 4 0 1.00
3/2/2013 Holy Cross W 12-10 9.0 16 10 10 3 9 3 0 1 1 0 1 0 7 4 1 10.00
3/3/2013 Holy Cross W 7-6 9.0 11 6 5 3 4 2 1 0 1 1 0 0 8 4 0 5.00
3/5/2013 at Pacific W 11-9 9.0 16 9 8 5 4 1 0 0 2 0 0 0 9 4 1 8.00
3/7/2013 at Utah Valley L 6-17 8.0 20 17 10 9 6 4 2 0 6 0 2 0 9 5 0 11.25
3/8/2013 at Utah Valley L 5-6 8.0 10 6 4 3 12 2 0 1 1 0 1 0 9 6 0 4.50
3/9/2013 at Utah Valley W 10-3 9.0 8 3 3 2 10 4 0 0 0 0 1 0 10 6 0 3.00
3/12/2013 at UC Davis W 11-10 9.0 17 10 7 2 7 2 0 0 0 0 4 0 11 6 1 7.00
3/15/2013 Air Force W 3-2 9.0 5 2 1 2 8 3 0 0 0 0 0 0 12 6 1 1.00
3/17/2013 Air Force L 3-7 9.0 10 7 7 5 9 3 0 1 1 0 2 0 12 7 0 7.00
3/19/2013 at San Francisco L 1-7 8.0 10 7 4 1 4 2 1 0 1 0 2 0 12 8 0 4.50
3/22/2013 at New Mexcio L 8-9 8.1 12 9 7 3 4 4 0 0 1 0 2 0 12 9 0 7.56
3/24/2013 at New Mexcio L 5-7 8.0 10 7 4 7 3 1 1 0 1 0 0 0 12 10 0 4.50
3/24/2013 at New Mexcio W 3-2 9.0 10 2 2 3 4 4 0 0 1 0 3 2 13 10 1 2.00
3/24/2013 at New Mexcio W 3-2 9.0 10 2 2 3 4 4 0 0 1 0 3 2 14 10 1 2.00
