Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Klein, Brooks 10 Klein, Brooks .330 .991 56-55 200 32 66 16 6 8 41 118 .590 19 6 31 3 .401 2 4 2-6
27 Meyer, Kewby 27 Meyer, Kewby .320 .775 55-51 178 22 57 9 2 1 32 73 .410 14 1 20 5 .365 4 6 1-6
2 Kohan, Joe 2 Kohan, Joe .314 .818 55-53 172 22 54 8 6 1 32 77 .448 14 2 37 2 .370 1 7 4-7
32 Anderson, Jay 32 Anderson, Jay .288 .741 54-53 198 34 57 5 5 0 19 72 .364 25 4 46 1 .377 1 4 10-13
28 Byler, Austin 28 Byler, Austin .285 .830 50-44 158 28 45 8 1 4 22 67 .424 18 15 31 1 .406 1 0 4-5
12 Yrigoyen, Garrett 12 Yrigoyen, Garrett .282 .755 54-48 156 29 44 10 2 0 16 58 .372 17 9 33 4 .383 1 14 11-14
5 Rowe, Jamison 5 Rowe, Jamison .279 .735 52-32 122 21 34 5 1 0 14 41 .336 18 7 33 1 .399 1 9 3-5
13 Jr., Carlos 13 Jr., Carlos .276 .815 53-50 170 28 47 13 1 5 35 77 .453 18 6 42 1 .362 2 2 2-3
11 Hunt, Kyle 11 Hunt, Kyle .246 .720 53-51 167 26 41 8 2 1 19 56 .335 21 17 34 3 .385 0 15 9-14
14 Hernandez, Hugo 14 Hernandez, Hugo .333 .844 5-2 9 0 3 1 0 0 1 4 .444 0 1 1 0 .400 0 0 1-1
37 McIntire, Raymond 37 McIntire, Raymond .333 .833 7-0 3 1 1 0 0 0 1 1 .333 0 1 1 0 .500 0 0 0-0
30 Jones, Brett 30 Jones, Brett .299 .761 39-37 134 17 40 10 0 1 17 53 .396 11 3 25 4 .365 0 3 2-3
3 Niebergall, Tommy 3 Niebergall, Tommy .269 .735 37-12 67 14 18 8 0 0 8 26 .388 7 1 11 2 .347 0 1 1-3
16 Teel, Ryan 16 Teel, Ryan .216 .520 23-8 37 2 8 0 1 0 4 10 .270 2 0 12 3 .250 1 2 0-1
15 Daniels, Raymond 15 Daniels, Raymond .200 .473 10-0 10 3 2 0 0 0 2 2 .200 0 1 3 1 .273 0 0 0-0
20 Wells, Tyler 20 Wells, Tyler .111 .384 20-14 9 1 1 0 0 0 0 1 .111 2 0 1 1 .273 0 0 0-1
25 Shipley, Braden 25 Shipley, Braden .083 .297 20-18 12 1 1 0 0 0 3 1 .083 2 0 1 1 .214 0 1 1-1
6 Brooks, Cameron 6 Brooks, Cameron .048 .225 23-1 21 4 1 1 0 0 1 2 .095 1 1 9 1 .130 0 1 4-4
Totals .285 .778 56-56 1823 285 520 102 27 21 267 739 .405 189 75 371 34 .373 14 69 55-87
Opponents .276 .740 56-56 1900 288 525 101 14 18 253 708 .373 234 48 324 58 .367 17 41 37-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Shipley, Braden 25Shipley, Braden 2.14 1.13 8-4 14-14 2 0-0 0 92.1 67 23 22 37 83 13 3 2 321 .209 10 8 0 1 6
36 Jameson, Tom 36Jameson, Tom 2.55 1.48 7-2 15-15 1 1-1 0 95.1 103 37 27 38 41 21 1 2 366 .281 5 4 1 3 8
20 Wells, Tyler 20Wells, Tyler 6.42 1.70 3-5 16-12 0 0-0 0 61.2 72 50 44 33 30 19 0 3 236 .305 3 10 1 3 6
40 Culligan, Timothy 40Culligan, Timothy 2.35 1.43 2-2 19-1 0 0-1 0 30.2 34 12 8 10 17 2 0 1 120 .283 0 1 1 2 1
26 McClaren, Jayson 26McClaren, Jayson 2.66 1.10 1-1 18-2 0 0-0 0 23.2 17 8 7 9 18 2 1 0 84 .202 3 4 0 0 2
12 Yrigoyen, Garrett 12Yrigoyen, Garrett 3.18 .88 0-0 6-0 0 0-0 0 5.2 4 2 2 1 6 1 0 1 20 .200 0 2 0 0 0
42 Prihar, Sean 42Prihar, Sean 4.42 1.80 1-1 22-0 0 0-0 1 18.1 23 9 9 10 7 3 0 1 71 .324 2 0 0 1 2
34 Kirsch, Griffin 34Kirsch, Griffin 4.50 2.25 1-0 4-0 0 0-0 0 4.0 4 2 2 5 1 0 0 1 14 .286 0 0 0 0 1
29 Timko, Barry 29Timko, Barry 4.91 1.79 4-0 18-2 0 0-0 0 25.2 32 18 14 14 11 6 1 2 105 .305 3 0 0 0 5
7 Blueberg, Colby 7Blueberg, Colby 5.16 1.24 1-3 21-0 0 0-0 0 22.2 19 15 13 9 23 3 1 3 84 .226 1 6 0 1 0
24 Gardner, Matt 24Gardner, Matt 5.40 1.54 0-1 24-0 0 0-1 13 26.2 22 19 16 19 22 8 0 0 97 .227 4 2 0 1 4
33 Suarez, Bryan 33Suarez, Bryan 5.79 1.71 0-0 13-0 0 0-0 0 18.2 24 15 12 8 17 4 0 1 81 .296 1 3 0 1 1
21 Levine, Daniel 21Levine, Daniel 5.87 2.41 0-2 10-4 0 0-0 0 15.1 29 19 10 8 11 8 4 0 75 .387 3 1 0 0 0
22 Gorden, Kody 22Gorden, Kody 5.93 1.90 0-0 15-0 0 0-0 0 13.2 16 14 9 10 8 3 1 0 55 .291 0 2 1 1 2
23 Gaver, Elliot 23Gaver, Elliot 8.31 1.77 2-0 18-0 0 0-0 0 13.0 15 12 12 8 12 2 1 0 50 .300 1 1 0 2 0
19 Marks, Troy 19Marks, Troy 10.05 2.06 1-4 14-6 0 0-0 0 28.2 44 33 32 15 17 6 1 1 121 .364 3 4 0 1 3
Totals 4.34 1.53 31-25 247-56 3 2 14 496.0 525 288 239 234 324 101 14 18 1900 .276 39 48 4 17 41
Opponents 4.81 1.46 25-31 204-56 1 2 13 486.2 520 285 260 189 371 102 27 21 1823 .285 34 75 9 14 69

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Rowe, Jamison 5 Rowe, Jamison 92 89 3 0 1.000 0 0 0 0 0
20 Wells, Tyler 20 Wells, Tyler 41 16 25 0 1.000 3 2 3 0 0
36 Jameson, Tom 36 Jameson, Tom 23 6 17 0 1.000 0 9 3 0 0
29 Timko, Barry 29 Timko, Barry 10 2 8 0 1.000 0 2 1 0 0
19 Marks, Troy 19 Marks, Troy 6 0 6 0 1.000 0 2 2 0 0
37 McIntire, Raymond 37 McIntire, Raymond 4 0 4 0 1.000 0 0 0 0 0
6 Brooks, Cameron 6 Brooks, Cameron 4 3 1 0 1.000 0 0 0 0 0
33 Suarez, Bryan 33 Suarez, Bryan 3 2 1 0 1.000 0 3 0 0 0
34 Kirsch, Griffin 34 Kirsch, Griffin 3 1 2 0 1.000 0 0 0 0 0
15 Daniels, Raymond 15 Daniels, Raymond 2 1 1 0 1.000 0 0 0 0 0
42 Prihar, Sean 42 Prihar, Sean 2 0 2 0 1.000 0 2 1 0 0
14 Hernandez, Hugo 14 Hernandez, Hugo 1 1 0 0 1.000 0 0 0 0 0
30 Jones, Brett 30 Jones, Brett 241 230 10 1 .996 17 0 0 0 0
13 Jr., Carlos 13 Jr., Carlos 325 276 46 3 .991 5 33 15 3 0
27 Meyer, Kewby 27 Meyer, Kewby 387 360 22 5 .987 40 0 0 0 0
25 Shipley, Braden 25 Shipley, Braden 42 7 34 1 .976 4 10 5 0 0
10 Klein, Brooks 10 Klein, Brooks 110 105 2 3 .973 1 0 0 0 0
2 Kohan, Joe 2 Kohan, Joe 274 79 187 8 .971 44 0 0 0 0
11 Hunt, Kyle 11 Hunt, Kyle 268 85 171 12 .955 48 0 0 0 0
16 Teel, Ryan 16 Teel, Ryan 66 55 8 3 .955 0 4 3 0 1
32 Anderson, Jay 32 Anderson, Jay 81 75 2 4 .951 2 0 0 0 0
12 Yrigoyen, Garrett 12 Yrigoyen, Garrett 180 50 120 10 .944 15 0 1 0 0
3 Niebergall, Tommy 3 Niebergall, Tommy 17 16 0 1 .941 0 0 0 0 0
28 Byler, Austin 28 Byler, Austin 60 19 35 6 .900 4 0 0 0 0
24 Gardner, Matt 24 Gardner, Matt 9 3 5 1 .889 0 2 1 0 0
26 McClaren, Jayson 26 McClaren, Jayson 8 2 5 1 .875 0 0 1 0 0
40 Culligan, Timothy 40 Culligan, Timothy 9 2 5 2 .778 0 0 0 0 0
7 Blueberg, Colby 7 Blueberg, Colby 9 2 5 2 .778 0 1 1 0 0
22 Gorden, Kody 22 Gorden, Kody 3 1 1 1 .667 0 2 1 0 0
21 Levine, Daniel 21 Levine, Daniel 1 0 0 1 .000 0 1 0 0 0
23 Gaver, Elliot 23 Gaver, Elliot 0 0 0 0 .000 0 1 0 0 0
Totals 2281 1488 728 65 .972 66 74 38 3 1
Opponents 2129 1459 621 49 .977 48 110 57 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Daniels, Raymond 15Daniels, Raymond .500 1.000 2-0 2 2 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
3 Niebergall, Tommy 3Niebergall, Tommy .371 .992 15-8 35 6 13 7 0 0 5 20 .571 2 1 6 1 .421 0 1 0-0
10 Klein, Brooks 10Klein, Brooks .317 1.008 17-17 63 9 20 9 2 2 10 39 .619 5 3 14 0 .389 1 2 0-0
13 Jr., Carlos 13Jr., Carlos .302 .818 17-16 53 7 16 4 1 0 9 22 .415 8 1 17 0 .403 0 1 0-0
11 Hunt, Kyle 11Hunt, Kyle .294 .831 17-17 51 7 15 4 1 0 6 21 .412 5 6 11 1 .419 0 6 3-6
27 Meyer, Kewby 27Meyer, Kewby .290 .687 17-16 62 8 18 0 0 1 9 21 .339 5 1 7 4 .348 1 1 1-3
28 Byler, Austin 28Byler, Austin .262 .753 14-11 42 6 11 1 0 1 6 15 .357 4 6 6 0 .396 1 0 2-2
32 Anderson, Jay 32Anderson, Jay .258 .603 16-15 62 9 16 0 1 0 4 18 .290 4 1 15 0 .313 0 1 5-5
12 Yrigoyen, Garrett 12Yrigoyen, Garrett .244 .704 16-14 45 10 11 3 0 0 1 14 .311 7 4 15 0 .393 0 4 2-2
5 Rowe, Jamison 5Rowe, Jamison .231 .683 16-11 39 2 9 3 0 0 5 12 .308 5 4 15 0 .375 0 6 0-0
2 Kohan, Joe 2Kohan, Joe .167 .548 16-15 42 4 7 0 2 0 10 11 .262 6 1 9 0 .286 0 2 0-1
30 Jones, Brett 30Jones, Brett .129 .311 10-9 31 3 4 0 0 0 0 4 .129 2 0 6 1 .182 0 1 0-0
16 Teel, Ryan 16Teel, Ryan .000 .000 4-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
25 Shipley, Braden 25Shipley, Braden .000 .200 6-6 4 0 0 0 0 0 1 0 .000 1 0 0 0 .200 0 0 1-1
6 Brooks, Cameron 6Brooks, Cameron .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .263 .728 17-17 537 73 141 31 7 4 68 198 .369 54 28 125 7 .359 3 26 14-20
Opponents .279 .717 17-17 566 75 158 30 1 4 64 202 .357 64 10 94 26 .360 4 11 9-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 McClaren, Jayson 26McClaren, Jayson 0.00 .49 0-0 3-1 0 0-0 0 6.1 2 0 0 1 3 0 0 0 20 .100 0 1 0 0 0
12 Yrigoyen, Garrett 12Yrigoyen, Garrett 0.00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
29 Timko, Barry 29Timko, Barry 0.00 3.33 1-0 3-0 0 0-0 0 1.2 1 4 0 3 3 0 0 0 9 .111 2 0 0 0 0
7 Blueberg, Colby 7Blueberg, Colby 0.00 1.67 0-0 4-0 0 0-0 0 3.0 5 1 0 0 5 1 0 0 14 .357 0 0 0 0 0
25 Shipley, Braden 25Shipley, Braden 1.42 1.05 3-2 5-5 1 0-0 0 38.0 29 6 6 11 32 4 0 1 131 .221 2 3 0 1 2
36 Jameson, Tom 36Jameson, Tom 1.71 1.50 3-0 6-6 1 1-0 0 42.0 48 10 8 15 17 10 0 0 158 .304 2 1 1 0 2
40 Culligan, Timothy 40Culligan, Timothy 3.18 1.92 0-1 4-0 0 0-0 0 5.2 7 5 2 3 4 1 0 0 24 .292 0 0 1 1 0
42 Prihar, Sean 42Prihar, Sean 3.18 1.54 0-0 4-0 0 0-0 1 5.2 6 2 2 2 3 1 0 0 20 .300 0 0 0 0 2
33 Suarez, Bryan 33Suarez, Bryan 3.24 1.48 0-0 4-0 0 0-0 0 8.1 7 3 3 5 4 1 0 1 30 .233 0 0 0 1 1
21 Levine, Daniel 21Levine, Daniel 3.37 3.64 0-0 1-0 0 0-0 0 2.2 7 5 1 1 2 0 1 0 15 .467 1 0 0 0 0
24 Gardner, Matt 24Gardner, Matt 3.38 1.18 0-0 7-0 0 0-0 5 5.1 2 2 2 4 5 0 0 0 18 .111 0 0 0 0 0
23 Gaver, Elliot 23Gaver, Elliot 6.23 1.46 1-0 6-0 0 0-0 0 4.1 3 3 3 3 2 0 0 0 15 .200 0 1 0 1 0
19 Marks, Troy 19Marks, Troy 8.31 1.71 1-1 2-1 0 0-0 0 4.1 6 5 4 1 2 1 0 0 17 .353 0 0 0 0 2
20 Wells, Tyler 20Wells, Tyler 10.50 2.28 1-3 6-4 0 0-0 0 18.0 29 24 21 12 9 10 0 2 80 .363 2 2 1 0 2
22 Gorden, Kody 22Gorden, Kody 13.50 2.58 0-0 3-0 0 0-0 0 3.1 6 5 5 2 3 1 0 0 15 .400 0 1 0 0 0
Totals 3.45 1.50 10-7 59-17 2 1 6 148.2 158 75 57 64 94 30 1 4 566 .279 9 10 3 4 11
Opponents 4.07 1.34 7-10 55-17 1 2 4 146.0 141 73 66 54 125 31 7 4 537 .263 11 28 3 3 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Rowe, Jamison 5 Rowe, Jamison 26 24 2 0 1.000 0 0 0 0 0
25 Shipley, Braden 25 Shipley, Braden 17 2 15 0 1.000 3 4 3 0 0
32 Anderson, Jay 32 Anderson, Jay 14 13 1 0 1.000 1 0 0 0 0
20 Wells, Tyler 20 Wells, Tyler 8 2 6 0 1.000 1 0 0 0 0
36 Jameson, Tom 36 Jameson, Tom 8 1 7 0 1.000 0 4 2 0 0
3 Niebergall, Tommy 3 Niebergall, Tommy 7 7 0 0 1.000 0 0 0 0 0
30 Jones, Brett 30 Jones, Brett 3 2 1 0 1.000 0 0 0 0 0
26 McClaren, Jayson 26 McClaren, Jayson 2 1 1 0 1.000 0 0 0 0 0
33 Suarez, Bryan 33 Suarez, Bryan 2 2 0 0 1.000 0 1 0 0 0
19 Marks, Troy 19 Marks, Troy 1 0 1 0 1.000 0 0 0 0 0
22 Gorden, Kody 22 Gorden, Kody 1 1 0 0 1.000 0 0 0 0 0
24 Gardner, Matt 24 Gardner, Matt 1 1 0 0 1.000 0 0 0 0 0
42 Prihar, Sean 42 Prihar, Sean 1 0 1 0 1.000 0 0 1 0 0
13 Jr., Carlos 13 Jr., Carlos 102 89 12 1 .990 1 9 5 0 0
11 Hunt, Kyle 11 Hunt, Kyle 96 37 58 1 .990 24 0 0 0 0
27 Meyer, Kewby 27 Meyer, Kewby 178 169 7 2 .989 25 0 0 0 0
2 Kohan, Joe 2 Kohan, Joe 86 25 58 3 .965 18 0 0 0 0
10 Klein, Brooks 10 Klein, Brooks 37 35 0 2 .946 0 0 0 0 0
12 Yrigoyen, Garrett 12 Yrigoyen, Garrett 52 18 31 3 .942 5 0 0 0 0
28 Byler, Austin 28 Byler, Austin 25 13 9 3 .880 3 0 0 0 0
16 Teel, Ryan 16 Teel, Ryan 7 4 2 1 .857 0 0 1 0 0
7 Blueberg, Colby 7 Blueberg, Colby 2 0 1 1 .500 0 0 0 0 0
15 Daniels, Raymond 15 Daniels, Raymond 0 0 0 0 .000 0 0 0 0 0
21 Levine, Daniel 21 Levine, Daniel 0 0 0 0 .000 0 0 0 0 0
23 Gaver, Elliot 23 Gaver, Elliot 0 0 0 0 .000 0 0 0 0 0
29 Timko, Barry 29 Timko, Barry 0 0 0 0 .000 0 0 0 0 0
40 Culligan, Timothy 40 Culligan, Timothy 0 0 0 0 .000 0 0 0 0 0
6 Brooks, Cameron 6 Brooks, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 676 446 213 17 .975 81 18 12 0 0
Opponents 625 438 176 11 .982 26 28 10 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2012 at New Mexico W 5-3 34 5 10 5 0 0 0 4 1 3 1 1 1 1 1 8 27 13 1 .294
2/18/2012 at New Mexico L 2-3 33 2 9 2 2 0 0 3 0 2 1 1 1 0 0 6 24 16 0 .273
2/19/2012 at New Mexico W 9-8 37 9 12 9 5 1 0 2 0 2 0 1 2 0 0 5 27 17 1 .324
2/21/2012 at San Francisco W 7-3 35 7 12 6 2 1 1 4 0 1 0 1 2 0 2 9 27 10 1 .343
2/24/2012 Utah Valley Univ. W 6-4 32 6 14 5 2 1 0 4 0 0 2 0 1 0 0 4 27 5 1 .438
2/25/2012 Utah Valley Univ. W 9-1 36 9 13 7 3 0 1 1 0 6 0 2 1 0 0 5 27 13 0 .361
2/26/2012 Utah Valley Univ. L 1-6 31 1 4 1 0 0 0 0 0 0 0 0 1 0 0 6 27 13 2 .129
2/28/2012 at Santa Clara L 4-8 30 4 8 3 1 0 0 4 0 1 0 2 1 1 2 5 24 11 2 .267
3/2/2012 at UNLV L 4-5 30 4 7 4 2 0 2 7 0 1 1 1 0 1 0 9 24 14 1 .233
3/3/2012 at UNLV W 3-2 32 3 9 3 1 0 1 2 0 2 0 3 1 0 2 3 27 15 0 .281
3/4/2012 at UNLV W 1-0 33 1 9 1 1 1 0 1 0 0 2 0 1 0 0 6 27 16 2 .273
3/7/2012 San Francisco State L 4-5 32 4 9 4 0 0 0 2 0 2 0 0 1 1 2 6 27 15 3 .281
3/9/2012 UC Santa Barbara W 12-2 35 12 14 11 4 1 1 3 0 0 0 1 1 0 2 5 27 13 0 .400
3/10/2012 UC Santa Barbara L 5-13 33 5 7 3 1 0 0 1 0 1 0 3 1 0 1 8 27 16 2 .212
3/11/2012 UC Santa Barbara W 11-7 33 11 11 11 5 0 0 9 0 1 0 3 1 1 0 7 27 13 3 .333
3/15/2012 UC Irvine W 8-3 34 8 14 8 2 0 1 3 0 0 1 1 2 0 0 8 27 16 3 .412
3/16/2012 UC Irvine L 1-6 33 1 6 1 0 0 1 0 0 0 1 0 0 0 0 9 27 17 1 .182
3/17/2012 UC Irvine L 5-6 33 5 11 5 1 1 0 5 1 1 2 2 4 0 2 8 30 17 2 .333
3/21/2012 at Arkansas L 2-10 29 2 3 2 0 0 0 2 0 0 1 3 0 0 1 13 24 9 1 .103
3/23/2012 Loyola Marymount L 1-7 33 1 8 1 2 0 0 1 0 0 0 2 0 0 1 7 27 13 3 .242
3/24/2012 Loyola Marymount W 3-2 40 3 9 3 2 1 0 2 1 0 0 1 2 0 2 10 36 19 1 .225
3/25/2012 Loyola Marymount W 6-3 31 6 11 6 1 0 1 2 0 1 1 1 2 1 0 6 27 16 0 .355
3/26/2012 at UC Davis W 5-4 32 5 10 5 3 0 1 5 0 2 1 1 1 1 1 5 27 18 1 .313
3/29/2012 BYU L 3-4 33 3 10 3 1 1 1 4 0 1 0 1 2 0 1 4 27 18 0 .303
3/30/2012 BYU W 5-4 24 5 7 5 1 1 0 8 0 1 2 2 2 0 0 1 27 10 1 .292
3/31/2012 BYU W 9-3 34 9 9 9 4 1 1 3 0 1 0 2 1 0 0 5 27 15 2 .265
4/2/2012 at Pacific L 5-6 31 5 6 4 2 0 0 5 0 4 1 3 1 0 0 6 25 9 0 .194
4/6/2012 at New Mexico State L 6-13 39 6 11 6 2 0 0 8 0 2 0 4 0 0 0 13 24 7 4 .282
4/7/2012 at New Mexico State L 6-7 33 6 9 6 2 0 1 8 0 2 1 1 2 0 0 4 26 7 2 .273
4/9/2012 Oregon State L 5-6 33 5 10 5 2 1 0 3 0 0 2 0 1 0 1 8 27 18 1 .303
4/10/2012 Oregon State L 7-10 38 7 10 5 3 3 0 7 0 1 1 0 0 0 1 10 30 13 0 .263
4/13/2012 Louisiana Tech W 3-2 26 3 4 3 3 0 0 5 1 1 1 1 0 0 1 12 27 14 0 .154
4/14/2012 Louisiana Tech W 7-4 32 7 11 7 4 0 0 3 0 1 0 3 3 0 0 5 27 12 1 .344
4/15/2012 Louisiana Tech W 4-3 22 4 4 3 1 0 0 4 0 0 1 5 5 0 0 6 27 11 2 .182
4/17/2012 San Francisco W 10-5 30 10 9 10 1 2 1 5 0 0 0 2 2 0 1 9 27 14 0 .300
4/20/2012 at Sacramento State L 0-2 32 0 5 0 2 0 0 0 0 0 0 2 0 0 0 10 24 6 3 .156
4/21/2012 at Sacramento State L 7-8 32 7 11 5 2 0 0 2 0 0 0 3 4 1 1 4 24 11 0 .344
4/22/2012 at Sacramento State W 9-1 38 9 13 9 3 1 2 5 0 2 0 3 2 0 0 2 27 16 0 .342
4/24/2012 Pacific W 15-4 41 15 20 15 4 3 2 4 0 0 1 2 2 0 2 6 27 8 1 .488
4/27/2012 Fresno State W 8-2 35 8 13 8 2 1 0 4 1 1 0 0 2 0 0 9 27 12 1 .371
4/28/2012 Fresno State L 2-14 34 2 9 2 1 1 0 1 0 1 0 0 0 0 2 11 27 15 1 .265
4/29/2012 Fresno State W 1-0 27 1 4 1 1 0 0 0 0 0 0 1 3 0 0 7 27 21 0 .148
5/1/2012 St. Mary's W 6-5 30 6 10 6 1 0 0 2 0 0 1 2 2 1 0 6 27 12 1 .333
5/5/2012 at Seattle University L 1-2 34 1 9 1 1 0 1 2 0 0 2 0 2 0 0 8 29 10 1 .265
5/5/2012 at Seattle University L 1-4 35 1 7 1 1 0 0 0 0 0 0 2 0 0 0 3 24 11 1 .200
5/6/2012 at Seattle University W 8-5 38 8 14 8 1 0 0 6 0 1 1 0 0 1 0 4 27 11 1 .368
5/8/2012 UC Davis W 9-8 36 9 14 9 6 1 0 3 1 3 1 0 0 2 0 4 27 14 0 .389
5/11/2012 San Jose State W 4-1 30 4 11 4 4 1 0 0 0 1 1 0 1 0 1 4 27 16 0 .367
5/12/2012 San Jose State W 5-4 33 5 11 5 2 1 0 4 0 0 0 0 1 0 0 8 27 20 0 .333
5/13/2012 San Jose State W 4-2 28 4 7 4 0 1 1 2 0 1 1 1 1 0 1 6 27 12 0 .250
5/17/2012 at Hawai`i L 0-2 30 0 5 0 0 0 0 1 0 0 0 0 1 0 0 6 24 8 1 .167
5/18/2012 at Hawai`i W 4-2 35 4 8 4 1 1 0 2 0 1 1 3 1 1 0 9 30 13 1 .229
5/19/2012 at Hawai`i L 3-8 31 3 5 1 1 0 0 5 0 1 0 1 0 1 1 9 24 12 1 .161
5/23/2012 vs Louisiana Tech W 4-3 29 4 6 4 0 0 1 5 0 1 0 1 0 0 0 8 27 13 1 .207
5/24/2012 vs Sacramento State L 5-15 31 5 10 4 1 0 0 4 0 0 0 0 1 0 1 1 22 5 3 .323
5/25/2012 vs Louisiana Tech L 5-18 28 5 8 4 2 0 0 7 0 2 0 0 0 0 1 5 21 9 4 .286
Total 285-288 1823 285 520 267 102 27 21 189 6 55 32 75 69 14 34 371 1488 728 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2012 at New Mexico W 5-3 9.0 5 3 3 9 12 1 2 0 2 0 0 0 1 0 1 3.00
2/18/2012 at New Mexico L 2-3 8.0 8 3 3 4 1 2 0 0 1 0 1 0 1 1 0 3.38
2/19/2012 at New Mexico W 9-8 9.0 12 8 5 4 1 3 1 0 0 0 1 0 2 1 1 5.00
2/21/2012 at San Francisco W 7-3 9.0 7 3 1 4 8 3 0 1 2 0 0 0 3 1 0 1.00
2/24/2012 Utah Valley Univ. W 6-4 9.0 8 4 4 4 12 4 0 0 1 0 1 0 4 1 1 4.00
2/25/2012 Utah Valley Univ. W 9-1 9.0 3 1 1 6 6 1 0 0 0 0 0 0 5 1 0 1.00
2/26/2012 Utah Valley Univ. L 1-6 9.0 11 6 6 9 6 1 0 1 1 0 0 1 5 2 0 6.00
2/28/2012 at Santa Clara L 4-8 8.0 9 8 6 6 3 0 1 0 0 0 1 0 5 3 0 6.75
3/2/2012 at UNLV L 4-5 8.0 6 5 4 3 6 1 1 0 2 1 1 0 5 4 0 4.50
3/3/2012 at UNLV W 3-2 9.0 7 2 2 3 5 0 0 0 0 0 0 0 6 4 1 2.00
3/4/2012 at UNLV W 1-0 9.0 5 0 0 3 4 1 0 0 0 0 0 0 7 4 1 0.00
3/7/2012 San Francisco State L 4-5 9.0 8 5 2 2 9 2 1 0 1 0 0 0 7 5 0 2.00
3/9/2012 UC Santa Barbara W 12-2 9.0 5 2 2 2 7 4 0 0 0 0 2 0 8 5 0 2.00
3/10/2012 UC Santa Barbara L 5-13 9.0 18 13 13 2 1 3 0 0 1 0 4 0 8 6 0 13.00
3/11/2012 UC Santa Barbara W 11-7 9.0 12 7 3 4 4 2 1 0 2 0 0 0 9 6 0 3.00
3/15/2012 UC Irvine W 8-3 9.0 7 3 3 6 4 1 0 0 2 0 2 0 10 6 0 3.00
3/16/2012 UC Irvine L 1-6 9.0 7 6 6 2 2 1 0 0 0 0 2 0 10 7 0 6.00
3/17/2012 UC Irvine L 5-6 10.0 13 6 5 6 4 3 0 1 2 0 1 1 10 8 0 4.50
3/21/2012 at Arkansas L 2-10 8.0 12 10 10 7 6 4 0 0 1 0 2 0 10 9 0 11.25
3/23/2012 Loyola Marymount L 1-7 9.0 11 7 3 3 9 1 1 0 0 0 1 0 10 10 0 3.00
3/24/2012 Loyola Marymount W 3-2 12.0 7 2 1 3 9 1 0 0 1 0 2 0 11 10 0 0.75
3/25/2012 Loyola Marymount W 6-3 9.0 6 3 3 2 5 1 0 1 0 0 1 0 12 10 0 3.00
3/26/2012 at UC Davis W 5-4 9.0 14 4 4 3 4 2 0 0 2 0 1 0 13 10 1 4.00
3/29/2012 BYU L 3-4 9.0 10 4 4 2 6 2 2 0 0 0 2 0 13 11 0 4.00
3/30/2012 BYU W 5-4 9.0 11 4 4 4 5 2 0 0 0 0 3 0 14 11 1 4.00
3/31/2012 BYU W 9-3 9.0 6 3 2 6 5 1 0 0 0 0 0 0 15 11 0 2.00
4/2/2012 at Pacific L 5-6 8.1 14 6 6 3 5 3 0 0 2 0 1 0 15 12 0 6.48
4/6/2012 at New Mexico State L 6-13 8.0 11 13 8 10 8 3 0 1 1 0 2 0 15 13 0 9.00
4/7/2012 at New Mexico State L 6-7 8.2 9 7 4 7 6 1 0 0 1 1 0 0 15 14 0 4.15
4/9/2012 Oregon State L 5-6 9.0 6 6 6 8 3 0 0 1 0 0 0 0 15 15 0 6.00
4/10/2012 Oregon State L 7-10 10.0 12 10 10 6 9 3 0 2 0 0 1 0 15 16 0 9.00
4/13/2012 Louisiana Tech W 3-2 9.0 4 2 2 6 5 0 0 0 0 0 3 0 16 16 1 2.00
