Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 22 .363 .977 55-55 201 29 73 19 3 2 35 104 .517 33 4 32 2 .460 1 5 5-6  
34 34 .305 .867 55-55 200 44 61 19 0 4 27 92 .460 22 15 27 6 .407 4 0 6-9  
25 25 .295 .764 51-47 139 20 41 8 1 1 19 54 .388 17 1 25 4 .376 0 7 4-5  
13 13 .289 .778 48-46 142 21 41 8 0 4 25 61 .430 12 2 32 3 .348 2 6 0-1  
2 2 .279 .790 56-56 204 33 57 13 3 4 35 88 .431 22 5 31 4 .359 3 11 2-6  
14 14 .263 .700 48-36 137 13 36 11 2 1 19 54 .394 6 3 22 4 .306 1 2 2-3  
8 8 .261 .797 49-48 176 33 46 13 2 5 29 78 .443 24 3 54 2 .354 3 0 3-5  
12 12 .253 .677 56-56 190 25 48 3 1 3 34 62 .326 20 10 37 2 .351 2 8 11-14  
10 10 .200 .625 44-20 70 19 14 2 1 1 5 21 .300 9 4 25 3 .325 0 6 5-7  
20 20 .400 .800 19-1 5 1 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0  
11 11 .333 .762 3-1 6 1 2 0 0 0 2 2 .333 1 0 2 1 .429 0 0 0-0  
15 15 .333 .933 16-12 3 1 1 0 0 0 2 1 .333 2 0 1 0 .600 0 0 2-2  
3 3 .287 .864 34-25 87 27 25 7 1 1 13 37 .425 17 8 6 1 .439 2 4 3-3  
7 7 .260 .663 33-17 73 12 19 1 1 1 13 25 .342 5 3 16 1 .321 3 5 4-6  
4 4 .250 .741 27-13 44 6 11 5 0 0 4 16 .364 5 4 11 1 .377 0 1 1-2  
5 5 .250 .650 15-1 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 1-2  
35 35 .188 .494 32-16 64 8 12 1 1 0 4 15 .234 7 0 10 0 .260 2 1 0-0  
1 1 .174 .465 17-10 46 4 8 1 0 0 2 9 .196 5 1 5 2 .269 0 1 0-1  
16 16 .091 .424 12-1 11 0 1 0 0 0 3 1 .091 1 3 5 0 .333 0 0 0-0  
37 37 .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
6 6 .000 .000 4-1 5 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
Totals .275 .766 56-56 1812 300 499 111 16 27 272 723 .399 209 66 348 36 .367 23 57 49-72
Opponents .307 .805 56-56 1862 323 572 113 16 20 298 777 .417 213 40 292 45 .388 12 48 50-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 38 3838 4.21 1.27 2-6 17-9 2 1-0 1 72.2 64 40 34 28 52 5 4 3 263 .243 8 8 3 1 8  
15 15 1515 4.59 1.55 4-5 15-11 1 1-2 0 66.2 83 39 34 20 27 18 3 3 259 .320 0 4 0 3 7  
36 36 3636 4.84 1.65 6-6 15-15 2 1-0 0 83.2 103 55 45 35 41 18 1 4 331 .311 4 3 5 4 8  
10 10 1010 0.00 .67 0-0 1-0 0 0-0 1 3.0 2 0 0 0 1 0 0 0 12 .167 0 1 0 0 0  
24 24 2424 1.35 1.25 2-1 18-0 0 0-0 6 20.0 16 7 3 9 23 2 0 0 75 .213 4 1 1 0 2  
33 33 3333 3.38 1.44 1-0 8-0 0 0-0 0 16.0 17 7 6 6 11 2 0 2 61 .279 1 2 0 1 0  
42 42 4242 3.46 1.54 1-0 8-0 0 0-0 0 13.0 15 6 5 5 3 4 0 0 54 .278 0 1 0 0 0  
30 30 3030 5.10 1.77 3-6 14-8 0 0-0 0 54.2 67 37 31 30 26 19 2 3 217 .309 1 5 1 2 4  
32 32 3232 5.40 1.65 0-0 6-0 0 0-0 0 6.2 8 4 4 3 8 2 0 1 26 .308 0 0 0 0 2  
26 26 2626 5.94 1.74 1-2 22-1 0 0-1 1 16.2 19 15 11 10 12 2 1 0 65 .292 4 4 1 0 2  
28 28 2828 6.85 1.94 1-0 14-0 0 0-0 0 23.2 32 20 18 14 18 9 1 1 98 .327 3 1 0 0 2  
20 20 2020 7.27 2.08 0-0 18-0 0 0-0 1 26.0 37 26 21 17 12 8 1 0 103 .359 5 1 1 1 5  
22 22 2222 7.79 1.95 2-2 8-8 0 0-1 0 32.1 47 29 28 16 26 9 1 3 136 .346 2 3 1 0 4  
21 21 2121 8.24 2.03 1-3 16-2 0 0-1 0 19.2 33 18 18 7 16 8 2 0 90 .367 3 3 0 0 1  
25 25 2525 8.71 2.61 1-0 5-2 0 0-0 0 10.1 18 11 10 9 13 6 0 0 47 .383 2 2 0 0 1  
19 19 1919 10.38 2.77 0-0 4-0 0 0-0 0 4.1 9 7 5 3 3 1 0 0 22 .409 0 0 0 0 1  
3 3 33 27.00 4.50 0-0 1-0 0 0-0 0 0.2 2 2 2 1 0 0 0 0 3 .667 0 1 0 0 1  
Totals 5.27 1.67 25-31 190-56 5 5 10 470.0 572 323 275 213 292 113 16 20 1862 .307 37 40 13 12 48
Opponents 4.87 1.50 31-25 180-56 7 4 13 471.2 499 300 255 209 348 111 16 27 1812 .275 35 66 6 23 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 7 7 7 68 53 15 0 1.000 2 9 9 0 0  
10 10 10 10 64 59 5 0 1.000 2 0 0 0 0  
3 3 3 3 60 53 7 0 1.000 4 0 0 0 0  
1 1 1 1 22 21 1 0 1.000 0 0 0 0 0  
30 30 30 30 14 4 10 0 1.000 1 11 4 0 0  
37 37 37 37 6 0 6 0 1.000 0 0 0 0 0  
5 5 5 5 6 2 4 0 1.000 2 0 0 0 0  
11 11 11 11 4 2 2 0 1.000 0 0 0 0 0  
19 19 19 19 2 0 2 0 1.000 0 0 0 0 0  
32 32 32 32 2 0 2 0 1.000 0 0 0 0 0  
16 16 16 16 1 1 0 0 1.000 1 0 0 0 0  
42 42 42 42 1 0 1 0 1.000 0 0 0 0 0  
6 6 6 6 1 1 0 0 1.000 0 0 0 0 0  
13 13 13 13 292 247 43 2 .993 3 41 20 0 0  
8 8 8 8 129 103 24 2 .984 4 0 0 0 0  
22 22 22 22 362 338 17 7 .981 29 5 0 0 0  
14 14 14 14 159 146 10 3 .981 16 0 0 0 0  
2 2 2 2 261 98 156 7 .973 35 0 0 0 0  
35 35 35 35 34 32 1 1 .971 0 0 0 0 0  
34 34 34 34 97 92 2 3 .969 0 0 0 0 0  
25 25 25 25 205 67 128 10 .951 31 1 0 0 0  
4 4 4 4 35 32 1 2 .943 1 0 0 0 0  
20 20 20 20 17 7 9 1 .941 1 5 4 0 0  
15 15 15 15 14 3 10 1 .929 1 2 8 0 0  
38 38 38 38 14 0 13 1 .929 0 4 5 0 0  
36 36 36 36 27 4 20 3 .889 2 10 6 0 0  
12 12 12 12 165 45 100 20 .879 9 0 0 0 0  
21 21 21 21 5 0 4 1 .800 1 2 1 0 0  
28 28 28 28 8 0 6 2 .750 0 4 0 0 0  
24 24 24 24 4 0 3 1 .750 0 2 1 0 0  
26 26 26 26 4 0 3 1 .750 0 2 1 0 0  
33 33 33 33 1 0 0 1 .000 0 2 2 0 0  
55 55 55 55 0 0 0 0 .000 0 0 0 0 0  
Totals 2084 1410 605 69 .967 56 100 61 0 0
Opponents 2078 1415 589 74 .964 41 98 42 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 22 2222 .438 1.081 24-24 96 13 42 11 3 0 23 59 .615 6 0 12 1 .466 1 2 4-4  
25 25 2525 .344 .855 22-22 64 11 22 3 0 1 14 28 .438 7 1 10 0 .417 0 3 2-3  
3 3 33 .339 .989 22-17 59 18 20 7 0 1 10 30 .508 14 4 4 1 .481 2 2 2-2  
10 10 1010 .333 .948 17-7 24 11 8 1 0 1 3 12 .500 4 1 8 0 .448 0 1 2-3  
34 34 3434 .301 .896 24-24 83 22 25 13 0 1 16 41 .494 9 7 10 3 .402 3 0 1-2  
8 8 88 .289 .830 24-24 83 16 24 7 0 2 14 37 .446 13 1 23 1 .384 2 0 1-3  
12 12 1212 .277 .716 24-24 83 13 23 1 0 2 14 30 .361 7 3 20 0 .355 0 5 5-7  
13 13 1313 .273 .647 21-21 66 12 18 3 0 0 8 21 .318 5 1 11 2 .329 1 3 0-1  
2 2 22 .244 .663 24-24 90 17 22 5 1 1 14 32 .356 5 4 12 2 .307 2 6 2-5  
35 35 3535 .226 .588 13-7 31 5 7 1 1 0 2 10 .323 2 0 5 0 .265 1 1 0-0  
7 7 77 .226 .555 15-8 31 3 7 1 0 0 6 8 .258 3 1 9 0 .297 2 4 2-2  
14 14 1414 .224 .529 19-12 49 6 11 2 0 0 8 13 .265 3 0 9 3 .264 1 0 0-0  
4 4 44 .143 .476 6-3 7 0 1 0 0 0 0 1 .143 2 0 4 0 .333 0 0 0-0  
37 37 3737 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
6 6 66 .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .299 .795 24-24 768 148 230 55 5 9 132 322 .419 80 23 138 13 .376 15 27 21-32
Opponents .297 .781 24-24 762 120 226 38 6 10 112 306 .402 89 15 111 15 .379 5 21 15-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 30 3030 1.42 1.72 2-1 5-0 0 0-0 0 12.2 13 7 2 8 6 3 1 1 52 .250 0 1 0 0 0  
28 28 2828 3.00 2.33 0-0 5-0 0 0-0 0 3.0 3 3 1 4 2 2 0 0 11 .273 1 0 0 0 1  
24 24 2424 3.24 1.85 0-1 7-0 0 0-0 2 8.1 12 3 3 3 7 1 0 0 36 .333 3 0 0 0 1  
33 33 3333 3.27 1.18 1-0 5-0 0 0-0 0 11.0 10 5 4 3 8 2 0 0 40 .250 0 2 0 1 0  
36 36 3636 3.29 1.44 3-2 6-6 1 1-0 0 38.1 43 17 14 12 14 7 0 0 144 .299 2 2 1 2 5  
38 38 3838 3.54 1.37 2-3 6-6 2 1-0 0 40.2 40 20 16 15 29 3 2 3 148 .270 3 1 0 0 6  
42 42 4242 4.26 1.97 0-0 4-0 0 0-0 0 6.1 9 4 3 3 2 4 0 0 28 .321 0 0 0 0 0  
26 26 2626 4.91 1.25 0-0 9-0 0 0-1 1 3.2 2 3 2 2 1 0 0 0 12 .167 1 2 0 0 0  
15 15 1515 6.11 1.71 2-2 6-6 1 1-1 0 28.0 36 20 19 12 12 6 2 3 113 .319 0 2 0 2 3  
22 22 2222 7.23 1.90 2-1 5-5 0 0-0 0 23.2 33 20 19 11 15 7 0 3 99 .333 1 2 0 0 3  
20 20 2020 7.56 1.85 0-0 7-0 0 0-0 1 8.1 7 7 7 8 4 1 0 0 29 .241 0 0 0 0 2  
21 21 2121 8.22 2.36 0-2 8-0 0 0-1 0 7.2 12 7 7 5 7 1 1 0 36 .333 3 2 0 0 0  
25 25 2525 13.50 4.09 0-0 1-1 0 0-0 0 2.2 6 4 4 3 4 1 0 0 14 .429 2 1 0 0 0  
Totals 4.68 1.62 12-12 74-24 4 4 4 194.1 226 120 101 89 111 38 6 10 762 .297 16 15 1 5 21
Opponents 5.78 1.61 12-12 67-24 4 1 4 193.0 230 148 124 80 138 55 5 9 768 .299 14 23 4 15 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 14 14 14 50 47 3 0 1.000 4 0 0 0 0  
34 34 34 34 49 48 1 0 1.000 0 0 0 0 0  
3 3 3 3 36 34 2 0 1.000 1 0 0 0 0  
10 10 10 10 23 21 2 0 1.000 1 0 0 0 0  
7 7 7 7 19 17 2 0 1.000 0 3 2 0 0  
38 38 38 38 10 0 10 0 1.000 0 2 2 0 0  
4 4 4 4 4 4 0 0 1.000 0 0 0 0 0  
20 20 20 20 3 0 3 0 1.000 1 1 0 0 0  
30 30 30 30 3 1 2 0 1.000 0 1 0 0 0  
24 24 24 24 2 0 2 0 1.000 0 0 0 0 0  
26 26 26 26 2 0 2 0 1.000 0 0 1 0 0  
28 28 28 28 2 0 2 0 1.000 0 0 0 0 0  
37 37 37 37 1 0 1 0 1.000 0 0 0 0 0  
13 13 13 13 114 98 15 1 .991 0 12 7 0 0  
8 8 8 8 66 57 8 1 .985 2 0 0 0 0  
2 2 2 2 104 36 66 2 .981 12 0 0 0 0  
22 22 22 22 167 155 7 5 .970 12 4 0 0 0  
12 12 12 12 67 21 42 4 .940 4 0 0 0 0  
25 25 25 25 96 36 54 6 .938 11 0 0 0 0  
35 35 35 35 7 6 0 1 .857 0 0 0 0 0  
36 36 36 36 12 1 9 2 .833 1 4 4 0 0  
15 15 15 15 5 1 3 1 .800 0 0 1 0 0  
21 21 21 21 2 0 1 1 .500 0 1 0 0 0  
33 33 33 33 1 0 0 1 .000 0 2 2 0 0  
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
5 5 5 5 0 0 0 0 .000 0 0 0 0 0  
6 6 6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 845 583 237 25 .970 49 30 19 0 0
Opponents 857 579 234 44 .949 38 42 19 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2011 at UC Irvine L 4-17 34 4 8 4 0 0 1 5 0 0 1 3 0 0 0 8 24 6 2 .235
2/19/2011 at UC Irvine L 3-15 34 3 9 3 1 0 1 1 0 1 0 1 0 0 1 9 24 13 1 .265
2/20/2011 at UC Irvine L 1-7 29 1 5 1 1 0 0 3 0 0 0 2 0 0 1 5 24 17 0 .172
2/25/2011 at Loyola Marymount L 5-8 35 5 9 4 2 1 0 5 0 1 0 1 1 0 1 9 24 8 2 .257
2/26/2011 at Loyola Marymount L 3-7 32 3 4 3 1 0 1 1 0 0 0 1 0 0 0 10 24 12 2 .125
2/27/2011 at Loyola Marymount L 3-8 32 3 6 3 1 0 0 4 0 1 0 1 0 0 1 9 24 11 2 .188
3/4/2011 UNLV L 0-9 30 0 5 0 2 0 0 3 0 1 0 2 2 0 1 8 27 11 2 .167
3/5/2011 UNLV L 6-10 39 6 12 6 1 1 2 4 0 1 0 3 0 0 0 3 27 10 3 .308
3/6/2011 UNLV L 0-5 31 0 5 0 0 1 0 4 0 1 0 1 0 0 1 4 27 13 1 .161
3/8/2011 at UC Davis W 3-2 34 3 12 3 1 0 1 3 0 1 5 2 0 0 0 12 27 11 2 .353
3/11/2011 Pacific W 10-6 36 10 14 6 2 1 1 3 0 1 0 1 2 1 1 1 27 17 1 .389
3/12/2011 Pacific W 6-5 31 6 12 5 3 0 0 6 1 0 0 1 4 0 1 7 27 18 2 .387
3/13/2011 Pacific W 9-4 37 9 13 9 3 1 0 5 0 3 0 0 2 0 0 5 27 15 1 .351
3/19/2011 at UCSB L 1-2 26 1 1 1 1 0 0 3 0 0 1 1 0 0 2 8 24 7 0 .038
3/19/2011 at UCSB L 3-5 34 3 8 3 4 0 0 2 0 0 0 0 2 0 0 5 24 7 2 .235
3/19/2011 at UCSB L 3-5 34 3 8 3 4 0 0 2 0 0 0 0 2 0 0 5 24 7 2 .235
3/21/2011 at Cal L 0-2 33 0 7 0 0 0 0 1 0 0 0 0 0 0 1 11 24 7 0 .212
3/22/2011 Saint Mary's L 3-9 31 3 8 3 3 0 0 7 0 0 1 2 0 1 2 10 27 18 1 .258
3/25/2011 at Washington W 2-1 31 2 10 2 2 1 0 0 0 0 1 0 1 1 0 3 27 17 1 .323
3/26/2011 at Washington L 3-4 31 3 8 3 1 0 0 0 0 0 1 1 1 1 2 3 26 15 1 .258
3/27/2011 at Washington L 4-5 33 4 9 4 2 0 1 3 0 0 1 1 1 1 1 7 24 11 1 .273
4/1/2011 Utah Valley Univ. W 5-4 29 5 8 5 3 0 2 3 1 0 0 2 2 0 2 3 27 6 1 .276
4/2/2011 Utah Valley Univ. L 6-19 36 6 10 6 0 0 1 4 0 2 0 5 0 0 2 6 27 12 3 .278
4/3/2011 Utah Valley Univ. W 8-7 35 8 10 7 3 0 2 9 2 2 0 1 1 0 2 7 30 12 0 .286
4/4/2011 UC Davis W 7-4 32 7 12 7 2 0 1 9 0 1 0 1 3 0 0 4 27 16 2 .375
4/8/2011 Seattle University L 7-8 34 7 8 6 4 1 0 3 0 1 0 1 1 1 0 9 27 15 2 .235
4/9/2011 Seattle University W 11-10 34 11 10 10 1 1 2 8 0 0 0 6 1 1 1 7 27 12 1 .294
4/10/2011 Seattle University W 2-0 26 2 2 2 1 0 1 1 0 1 0 1 0 0 0 5 27 6 0 .077
4/12/2011 San Francisco State W 4-3 32 4 8 2 1 1 1 3 2 1 1 1 0 0 0 10 27 13 1 .250
4/15/2011 at Fresno State L 3-8 29 3 8 3 1 0 0 3 1 0 3 1 3 0 0 10 24 9 1 .276
4/16/2011 at Fresno State L 1-8 29 1 7 1 0 0 0 1 0 0 1 0 0 0 0 9 18 7 2 .241
4/16/2011 at Fresno State L 2-4 35 2 9 0 3 1 0 0 0 0 1 0 0 0 1 13 24 10 2 .257
4/21/2011 New Mexico State W 9-0 36 9 13 9 3 0 1 4 2 0 0 1 1 1 1 7 27 12 0 .361
4/22/2011 New Mexico State W 4-0 26 4 8 4 2 0 1 2 0 1 0 1 0 0 0 4 21 13 0 .308
4/22/2011 New Mexico State W 10-3 36 10 13 9 2 0 2 4 0 1 1 2 0 1 1 4 27 8 1 .361
4/23/2011 New Mexico State W 8-3 32 8 8 7 2 0 0 5 1 0 1 2 0 0 2 4 27 7 2 .250
4/29/2011 at Louisiana Tech L 1-3 34 1 6 0 1 0 0 3 0 0 0 1 0 0 1 2 24 13 2 .176
4/30/2011 at Louisiana Tech L 2-8 25 2 4 2 1 0 1 2 0 0 0 0 0 1 0 3 18 5 4 .160
4/30/2011 at Louisiana Tech L 5-6 36 5 9 3 1 0 0 2 0 1 0 0 1 0 0 5 26 14 0 .250
5/1/2011 at Louisiana Tech W 10-6 36 10 14 9 3 0 2 6 2 2 1 0 1 2 0 4 27 11 1 .389
5/5/2011 Hawai`i L 9-12 37 9 12 9 7 0 0 9 0 1 0 1 0 0 1 7 27 10 3 .324
5/6/2011 Hawai`i W 10-0 28 10 13 10 5 1 0 2 0 0 0 1 1 0 3 5 21 9 0 .464
5/7/2011 Hawai`i L 0-4 36 0 9 0 3 0 0 2 0 0 0 0 0 0 0 4 27 13 0 .250
5/7/2011 Hawai`i L 7-8 30 7 11 7 2 1 1 1 0 2 0 0 2 0 0 4 21 8 1 .367
5/13/2011 Sacramento State L 2-4 30 2 5 1 0 0 0 5 0 1 0 0 2 0 1 3 27 13 0 .167
5/14/2011 Sacramento State W 8-3 29 8 8 8 1 0 1 1 0 2 0 0 3 2 0 2 27 17 2 .276
5/14/2011 Sacramento State W 10-7 29 10 12 8 1 0 0 3 0 1 0 1 0 0 2 3 21 10 0 .414
5/15/2011 Sacramento State W 10-0 35 10 16 10 5 1 0 6 0 1 1 2 1 1 0 6 24 8 0 .457
5/19/2011 at Fresno State L 1-7 30 1 5 1 2 0 0 3 0 1 0 0 1 1 0 13 24 9 2 .167
5/20/2011 at San Jose State W 11-4 38 11 14 11 5 0 0 4 0 3 1 3 3 0 0 7 27 7 2 .368
5/21/2011 at San Jose State L 10-11 27 10 8 9 0 1 0 5 1 0 0 2 1 2 0 4 20 7 0 .296
5/21/2011 at San Jose State W 7-6 34 7 9 5 3 0 0 5 1 1 1 3 3 1 0 10 27 10 0 .265
5/22/2011 at San Jose State W 8-5 31 8 9 6 2 0 0 2 0 3 0 2 4 3 0 5 27 7 0 .290
5/25/2011 vs San Jose State L 4-5 31 4 6 4 0 0 0 6 0 0 0 0 2 0 0 6 27 14 0 .194
5/26/2011 vs New Mexico State W 15-4 28 15 10 15 2 1 0 13 1 4 0 0 1 1 0 3 21 7 4 .357
5/27/2011 vs Nevada W 11-3 40 11 12 10 4 1 0 5 0 5 0 1 1 0 0 8 27 4 1 .300
Total 300-323 1812 300 499 272 111 16 27 209 15 49 23 66 57 23 36 348 1410 605 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2011 at UC Irvine L 4-17 8.0 19 17 11 8 3 2 2 0 2 3 1 0 0 1 0 12.38
2/19/2011 at UC Irvine L 3-15 8.0 15 15 15 6 6 3 0 0 0 1 6 0 0 2 0 16.88
2/20/2011 at UC Irvine L 1-7 8.0 14 7 7 3 2 6 0 0 0 0 2 0 0 3 0 7.88
2/25/2011 at Loyola Marymount L 5-8 8.0 10 8 8 4 6 1 0 0 0 0 1 0 0 4 0 9.00
2/26/2011 at Loyola Marymount L 3-7 8.0 10 7 5 5 5 1 1 0 2 1 2 0 0 5 0 5.63
2/27/2011 at Loyola Marymount L 3-8 8.0 10 8 3 4 5 2 1 0 1 1 0 0 0 6 0 3.38
3/4/2011 UNLV L 0-9 9.0 12 9 8 3 3 3 1 1 0 1 0 0 0 7 0 8.00
3/5/2011 UNLV L 6-10 9.0 15 10 10 4 8 3 0 1 1 1 0 0 0 8 0 10.00
3/6/2011 UNLV L 0-5 9.0 8 5 5 5 4 2 1 1 0 0 1 0 0 9 0 5.00
3/8/2011 at UC Davis W 3-2 9.0 8 2 1 2 4 2 0 0 0 0 0 0 1 9 1 1.00
3/11/2011 Pacific W 10-6 9.0 15 6 5 3 5 4 0 1 1 0 0 0 2 9 0 5.00
3/12/2011 Pacific W 6-5 9.0 10 5 4 5 5 1 0 0 0 0 0 0 3 9 1 4.00
3/13/2011 Pacific W 9-4 9.0 7 4 4 3 4 2 0 0 0 0 0 0 4 9 1 4.00
3/19/2011 at UCSB L 1-2 8.0 8 2 2 3 8 3 0 0 1 1 0 0 4 10 0 2.25
3/19/2011 at UCSB L 3-5 8.0 10 5 4 3 5 3 0 0 1 0 0 0 4 11 0 4.50
3/19/2011 at UCSB L 3-5 8.0 10 5 4 3 5 3 0 0 1 0 0 0 4 12 0 4.50
3/21/2011 at Cal L 0-2 8.0 6 2 2 2 4 3 0 0 0 0 0 0 4 13 0 2.25
3/22/2011 Saint Mary's L 3-9 9.0 13 9 7 6 6 2 1 0 1 0 0 1 4 14 0 7.00
3/25/2011 at Washington W 2-1 9.0 8 1 1 1 5 1 0 0 0 1 1 0 5 14 1 1.00
3/26/2011 at Washington L 3-4 8.2 8 4 4 4 6 0 0 0 2 1 1 1 5 15 0 4.15
3/27/2011 at Washington L 4-5 8.0 7 5 4 7 4 2 1 0 0 1 3 1 5 16 0 4.50
4/1/2011 Utah Valley Univ. W 5-4 9.0 8 4 4 2 8 2 0 2 0 0 0 0 6 16 1 4.00
4/2/2011 Utah Valley Univ. L 6-19 9.0 26 19 14 4 7 7 1 1 2 0 0 0 6 17 0 14.00
4/3/2011 Utah Valley Univ. W 8-7 10.0 14 7 7 6 11 1 1 2 0 0 0 0 7 17 0 6.30
4/4/2011 UC Davis W 7-4 9.0 11 4 4 0 2 2 0 0 0 0 1 0 8 17 0 4.00
4/8/2011 Seattle University L 7-8 9.0 11 8 8 7 4 3 0 1 1 0 0 0 8 18 0 8.00
4/9/2011 Seattle University W 11-10 9.0 17 10 10 5 8 6 0 0 0 0 0 0 9 18 0 10.00
4/10/2011 Seattle University W 2-0 9.0 3 0 0 4 11 0 0 0 0 0 1 0 10 18 0 0.00
4/12/2011 San Francisco State W 4-3 9.0 7 3 3 2 11 2 0 0 0 0 2 0 11 18 0 3.00
4/15/2011 at Fresno State L 3-8 8.0 12 8 8 7 0 2 0 0 3 0 2 2 11 19 0 9.00
4/16/2011 at Fresno State L 1-8 6.0 12 8 7 1 3 4 0 1 0 0 0 0 11 20 0 10.50
4/16/2011 at Fresno State L 2-4 8.0 7 4 3 0 6 0 2 2 0 0 0 0 11 21 0 3.38
4/21/2011 New Mexico State W 9-0 9.0 5 0 0 3 2 0 0 0 0 0 0 0 12 21 0 0.00
4/22/2011 New Mexico State W 4-0 7.0 3 0 0 1 1 0 0 0 0 0 2 0 13 21 0 0.00
4/22/2011 New Mexico State W 10-3 9.0 10 3 3 1 10 0 0 1 1 0 0 0 14 21 0 3.00
4/23/2011 New Mexico State W 8-3 9.0 8 3 2 3 7 0 1 0 0 0 0 0 15 21 0 2.00
4/29/2011 at Louisiana Tech L 1-3 8.0 11 3 2 2 6 2 0 0 0 0 0 0 15 22 0 2.25
4/30/2011 at Louisiana Tech L 2-8 6.0 7 8 6 3 2 1 1 0 0 0 0 0 15 23 0 9.00
4/30/2011 at Louisiana Tech L 5-6 8.2 13 6 6 6 3 1 0 0 2 0 1 0 15 24 0 6.23
5/1/2011 at Louisiana Tech W 10-6 9.0 12 6 5 7 6 1 0 1 1 0 1 0 16 24 0 5.00
5/5/2011 Hawai`i L 9-12 9.0 15 12 9 8 5 4 0 0 0 0 2 1 16 25 0 9.00
5/6/2011 Hawai`i W 10-0 7.0 3 0 0 4 4 0 0 0 0 0 1 0 17 25 0 0.00
5/7/2011 Hawai`i L 0-4 9.0 12 4 4 2 8 1 0 1 1 0 1 1 17 26 0 4.00
5/7/2011 Hawai`i L 7-8 7.0 13 8 4 5 5 1 1 1 0 0 1 1 17 27 0 5.14
5/13/2011 Sacramento State L 2-4 9.0 10 4 4 2 4 2 0 0 0 0 0 0 17 28 0 4.00
5/14/2011 Sacramento State W 8-3 9.0 7 3 2 2 2 3 0 0 0 0 2 0 18 28 0 2.00
5/14/2011 Sacramento State W 10-7 7.0 7 7 7 4 2 4 0 2 0 0 0 0 19 28 1 9.00
5/15/2011 Sacramento State W 10-0 8.0 6 0 0 3 7 2 0 0 0 0 0 0 20 28 0 0.00
5/19/2011 at Fresno State L 1-7 8.0 9 7 4 5 7 2 0 0 1 0 0 0 20 29 0 4.50
5/20/2011 at San Jose State W 11-4 9.0 11 4 3 2 7 0 0 0 2 1 0 0 21 29 1 3.00
5/21/2011 at San Jose State L 10-11 6.2 11 11 11 8 5 4 0 0 2 0 1 1 21 30 0 14.85
5/21/2011 at San Jose State W 7-6 9.0 12 6 6 5 2 2 1 1 1 0 0 0 22 30 1 6.00
5/22/2011 at San Jose State W 8-5 9.0 10 5 5 5 7 2 0 0 2 0 1 0 23 30 1 5.00
5/25/2011 vs San Jose State L 4-5 9.0 9 5 5 2 4 0 0 0 3 0 1 0 23 31 0 5.00
5/26/2011 vs New Mexico State W 15-4 7.0 7 4 2 5 5 3 0 0 1 0 0 0 24 31 0 2.57
5/27/2011 vs Nevada W 11-3 9.0 10 3 3 3 7 0 0 0 1 0 2 0 25 31 1 3.00
Total 300-323 470.0 572 323 275 213 292 113 16 20 37 13 40 9 25 31 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Nevada (5/27/2011)
RUNS SCORED 15 New Mexico State (5/26/2011)
HITS 16 Sacramento State (5/15/2011)
RBIS 15 New Mexico State (5/26/2011)
DOUBLES 7 Hawai`i (5/5/2011)
