Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Dobie, Jayce .408 1.126 31-31 130 33 53 13 0 6 33 84 .646 18 2 18 2 .480 2 0 2-4
4 Quiban, Rominic .354 .879 32-32 127 30 45 9 1 0 25 56 .441 21 1 14 2 .438 4 0 4-7
32 Waller, Jackson .339 .928 33-32 118 23 40 8 1 4 33 62 .525 15 1 20 4 .403 5 0 3-5
35 Doyle, Jacob .305 1.068 32-32 118 35 36 7 0 11 39 76 .644 20 5 34 1 .424 1 0 3-4
2 Kwon, Junhyuk .297 .926 28-28 111 20 33 9 0 6 24 60 .541 12 5 32 4 .385 2 0 0-0
18 Harvey, Jake .287 .761 29-28 108 26 31 4 2 1 18 42 .389 15 2 12 5 .372 4 1 6-8
15 Yamaguchi, Sean .279 .871 26-26 104 19 29 2 0 8 21 55 .529 9 1 21 2 .342 0 0 0-0
22 Cruz Jr., Mikey .440 1.264 21-18 75 18 33 5 0 6 26 56 .747 9 4 6 2 .517 1 1 1-1
44 Snakenborg, Nate .385 1.115 8-7 26 6 10 3 0 1 3 16 .615 5 1 6 0 .500 0 0 0-0
1 Matsuzaki, Lee .359 1.010 18-15 64 17 23 5 0 3 12 37 .578 6 3 13 2 .432 1 1 3-4
7 Grenert, Andrew .333 .666 5-0 6 1 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
21 Metcho, Jack .288 .810 24-22 73 22 21 6 1 0 13 29 .397 14 3 13 3 .413 2 2 2-2
34 Blythe, Noah .280 .908 19-11 50 14 14 4 0 3 6 27 .540 7 0 10 2 .368 0 0 2-2
12 Kane, Sam .217 .577 18-12 46 8 10 3 0 0 4 13 .283 5 0 16 1 .294 0 0 2-2
30 Ham, Billy .200 .600 2-2 5 0 1 1 0 0 0 2 .400 0 0 1 0 .200 0 0 0-0
5 Hirata, Mason .000 .100 3-1 9 0 0 0 0 0 0 0 .000 1 0 5 0 .100 0 0 0-0
Totals .326 .938 33-33 1170 272 381 79 5 49 257 617 .527 157 28 223 30 .411 22 5 28-39
Opponents .313 .893 33-33 1147 257 359 77 5 32 243 542 .473 158 62 266 23 .420 13 13 41-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Tomita, Mahiro 8.55 1.90 1-1 9-5 0 0-0 1 33.2 50 34 32 14 29 12 2 4 141 .355 1 9 0 0 1
29 Osbun, Greyson 0.00 .90 0-0 3-0 0 0-0 0 3.1 1 0 0 2 0 0 0 0 10 .100 1 0 0 0 0
33 Castro, Andres 2.45 1.64 2-0 10-0 0 0-0 1 11.0 13 3 3 5 9 0 0 0 43 .302 0 0 0 0 1
24 Oakes, Ryan 2.73 1.37 1-0 11-0 0 0-0 0 26.1 26 8 8 10 28 2 0 2 100 .260 2 4 0 0 0
47 Schat, Luke 2.79 1.55 1-0 8-1 0 0-0 0 9.2 11 5 3 4 14 2 0 1 38 .289 0 1 0 0 2
45 Valdez, Eric 3.32 1.43 1-1 10-0 0 0-0 2 21.2 13 8 8 18 28 3 0 2 76 .171 4 6 0 0 0
13 Tierney, Eddie 5.25 1.92 0-0 13-0 0 0-0 1 12.0 18 7 7 5 7 7 0 0 51 .353 1 1 0 0 0
3 Brainard, Aidan 6.40 1.95 3-2 9-4 0 0-0 1 32.1 42 23 23 21 33 10 0 3 130 .323 0 7 1 2 1
27 Dixon, Payton 7.50 1.33 0-0 6-0 0 0-0 0 6.0 6 5 5 2 6 1 0 1 23 .261 1 2 0 1 0
14 Castro, Alessandro 8.16 1.81 2-2 7-7 0 0-0 0 28.2 40 31 26 12 21 9 1 5 119 .336 1 3 0 1 4
6 Miller, Nik 9.67 1.79 2-2 12-1 0 0-0 0 22.1 26 26 24 14 18 8 1 5 88 .295 1 1 0 5 1
20 Giacomini, Jordan 10.27 2.09 3-2 9-7 0 0-0 0 30.2 43 37 35 21 30 9 1 2 132 .326 2 9 1 0 3
23 Desch, Dominic 11.37 2.13 2-1 6-2 0 0-0 0 12.2 15 17 16 12 14 3 0 0 50 .300 3 8 0 1 0
9 Dobie, Jayce 12.60 2.40 1-2 6-6 0 0-0 0 15.0 28 21 21 8 11 8 0 4 71 .394 1 6 0 0 0
16 Kaneshiro, Kainoa 15.19 2.63 0-0 5-0 0 0-0 0 5.1 14 11 9 0 4 0 0 2 28 .500 1 1 0 2 0
11 Pollock, Aiden 15.75 1.92 0-1 10-0 0 0-0 0 12.0 13 21 21 10 14 3 0 1 47 .277 3 4 0 1 0
Totals 7.67 1.83 19-14 134-33 0 0 6 282.2 359 257 241 158 266 77 5 32 1147 .313 22 62 2 13 13
Opponents 7.72 1.91 14-19 151-33 0 0 4 282.0 381 272 242 157 223 79 5 49 1170 .326 30 28 2 22 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Harvey, Jake 238 213 25 0 1.000 1 39 13 1 0
5 Hirata, Mason 8 2 6 0 1.000 0 0 0 0 0
20 Giacomini, Jordan 5 1 4 0 1.000 0 1 1 0 0
3 Brainard, Aidan 5 0 5 0 1.000 0 2 0 0 0
23 Desch, Dominic 4 1 3 0 1.000 0 1 0 0 0
24 Oakes, Ryan 4 0 4 0 1.000 0 0 1 0 0
33 Castro, Andres 3 0 3 0 1.000 0 0 0 0 0
6 Miller, Nik 3 1 2 0 1.000 0 1 0 0 0
7 Grenert, Andrew 3 0 3 0 1.000 0 0 0 0 0
11 Pollock, Aiden 2 1 1 0 1.000 0 0 0 0 0
13 Tierney, Eddie 2 0 2 0 1.000 0 0 0 0 0
4 Quiban, Rominic 73 72 0 1 .986 0 0 0 0 0
9 Dobie, Jayce 197 186 8 3 .985 15 0 0 0 0
44 Snakenborg, Nate 61 56 4 1 .984 0 2 2 0 0
22 Cruz Jr., Mikey 42 39 2 1 .976 5 0 0 0 0
2 Kwon, Junhyuk 116 64 49 3 .974 14 0 0 0 0
21 Metcho, Jack 74 25 47 2 .973 11 0 0 0 0
15 Yamaguchi, Sean 72 18 52 2 .972 4 0 0 0 0
12 Kane, Sam 28 26 1 1 .964 0 0 0 0 0
35 Doyle, Jacob 62 58 1 3 .952 1 0 0 0 0
32 Waller, Jackson 116 53 57 6 .948 11 0 0 0 0
1 Matsuzaki, Lee 30 28 0 2 .933 0 0 0 0 0
14 Castro, Alessandro 6 2 3 1 .833 0 0 0 0 0
36 Tomita, Mahiro 6 2 3 1 .833 0 1 1 0 0
16 Kaneshiro, Kainoa 2 0 1 1 .500 0 0 0 0 0
34 Blythe, Noah 1 0 0 1 .000 0 0 0 0 0
47 Schat, Luke 1 0 0 1 .000 0 0 0 0 0
27 Dixon, Payton 0 0 0 0 .000 0 0 0 0 0
29 Osbun, Greyson 0 0 0 0 .000 0 0 0 0 0
30 Ham, Billy 0 0 0 0 .000 0 0 0 0 0
45 Valdez, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1164 848 286 30 .974 24 47 18 1 0
Opponents 1217 846 342 29 .976 30 33 14 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Waller, Jackson .515 1.314 9-8 33 6 17 2 0 2 12 25 .758 2 1 6 0 .556 0 0 0-1
9 Dobie, Jayce .513 1.468 9-9 39 13 20 5 0 3 13 34 .872 6 2 2 1 .596 0 0 1-1
22 Cruz Jr., Mikey .480 1.119 6-6 25 3 12 3 0 0 3 15 .600 0 2 2 0 .519 0 1 1-1
15 Yamaguchi, Sean .345 1.010 7-7 29 5 10 1 0 2 6 17 .586 3 1 4 0 .424 0 0 0-0
4 Quiban, Rominic .341 .841 9-9 41 9 14 3 1 0 8 19 .463 3 0 5 1 .378 1 0 2-3
1 Matsuzaki, Lee .333 1.048 4-4 18 4 6 0 0 2 6 12 .667 1 1 4 0 .381 1 0 1-2
34 Blythe, Noah .333 1.012 3-3 12 4 4 0 0 1 2 7 .583 2 0 2 1 .429 0 0 1-1
18 Harvey, Jake .324 .817 9-9 34 9 11 3 0 0 6 14 .412 6 0 4 2 .405 2 0 2-2
35 Doyle, Jacob .286 1.086 9-9 35 11 10 0 0 4 8 22 .629 8 3 11 1 .457 0 0 1-2
2 Kwon, Junhyuk .243 .734 8-8 37 5 9 2 0 2 8 17 .459 2 0 7 2 .275 1 0 0-0
21 Metcho, Jack .214 .567 8-7 28 8 6 2 0 0 4 8 .286 3 0 6 1 .281 1 0 0-0
12 Kane, Sam .000 .143 4-2 6 1 0 0 0 0 0 0 .000 1 0 3 1 .143 0 0 0-0
5 Hirata, Mason .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .350 .981 9-9 340 78 119 21 1 16 76 190 .559 37 10 59 10 .422 6 1 9-13
Opponents .289 .837 9-9 315 58 91 19 2 6 54 132 .419 49 22 72 5 .418 2 7 10-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Schat, Luke 0.00 1.71 0-0 3-1 0 0-0 0 4.1 5 0 0 2 5 0 0 0 16 .313 0 1 0 0 2
13 Tierney, Eddie 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
45 Valdez, Eric 1.08 1.23 0-0 3-0 0 0-0 2 8.1 5 1 1 5 10 0 0 0 30 .167 1 2 0 0 0
6 Miller, Nik 2.35 1.39 1-0 3-0 0 0-0 0 7.2 5 2 2 5 4 2 0 0 28 .179 0 0 0 0 0
23 Desch, Dominic 3.86 1.67 1-0 2-0 0 0-0 0 4.2 2 2 2 5 7 1 0 0 16 .125 1 1 0 0 0
3 Brainard, Aidan 3.86 1.79 1-0 3-0 0 0-0 1 11.2 12 5 5 8 17 3 0 0 44 .273 0 4 0 1 1
33 Castro, Andres 4.91 2.81 1-0 3-0 0 0-0 1 3.2 5 2 2 4 1 0 0 0 16 .313 0 0 0 0 0
24 Oakes, Ryan 7.36 1.69 0-0 2-0 0 0-0 0 7.1 10 6 6 2 6 0 0 2 32 .313 2 1 0 0 0
36 Tomita, Mahiro 8.31 2.32 1-0 2-2 0 0-0 0 8.2 15 9 8 4 3 6 1 2 35 .429 0 4 0 0 1
14 Castro, Alessandro 10.32 1.71 1-1 3-3 0 0-0 0 11.1 15 14 13 4 8 2 1 2 47 .319 1 2 0 1 2
20 Giacomini, Jordan 11.70 2.20 1-1 3-3 0 0-0 0 10.0 16 14 13 6 9 4 0 0 46 .348 0 7 1 0 1
11 Pollock, Aiden 27.00 3.00 0-0 1-0 0 0-0 0 1.0 1 3 3 2 2 1 0 0 4 .250 0 0 0 0 0
Totals 6.27 1.77 7-2 29-9 0 0 4 79.0 91 58 55 49 72 19 2 6 315 .289 5 22 1 2 7
Opponents 8.09 1.97 2-7 36-9 0 0 0 79.0 119 78 71 37 59 21 1 16 340 .350 9 10 1 6 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Harvey, Jake 78 73 5 0 1.000 0 10 1 0 0
9 Dobie, Jayce 73 70 3 0 1.000 5 0 0 0 0
4 Quiban, Rominic 24 24 0 0 1.000 0 0 0 0 0
21 Metcho, Jack 21 9 12 0 1.000 4 0 0 0 0
1 Matsuzaki, Lee 12 12 0 0 1.000 0 0 0 0 0
23 Desch, Dominic 3 1 2 0 1.000 0 0 0 0 0
24 Oakes, Ryan 2 0 2 0 1.000 0 0 0 0 0
3 Brainard, Aidan 2 0 2 0 1.000 0 0 0 0 0
33 Castro, Andres 2 0 2 0 1.000 0 0 0 0 0
36 Tomita, Mahiro 2 0 2 0 1.000 0 0 0 0 0
6 Miller, Nik 2 1 1 0 1.000 0 0 0 0 0
14 Castro, Alessandro 1 0 1 0 1.000 0 0 0 0 0
15 Yamaguchi, Sean 24 5 18 1 .958 1 0 0 0 0
2 Kwon, Junhyuk 26 13 11 2 .923 2 0 0 0 0
35 Doyle, Jacob 13 12 0 1 .923 0 0 0 0 0
32 Waller, Jackson 25 10 12 3 .880 0 0 0 0 0
12 Kane, Sam 8 7 0 1 .875 0 0 0 0 0
47 Schat, Luke 1 0 0 1 .000 0 0 0 0 0
11 Pollock, Aiden 0 0 0 0 .000 0 0 0 0 0
13 Tierney, Eddie 0 0 0 0 .000 0 0 0 0 0
20 Giacomini, Jordan 0 0 0 0 .000 0 0 0 0 0
22 Cruz Jr., Mikey 0 0 0 0 .000 0 0 0 0 0
34 Blythe, Noah 0 0 0 0 .000 0 0 0 0 0
45 Valdez, Eric 0 0 0 0 .000 0 0 0 0 0
5 Hirata, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 319 237 73 9 .972 12 10 1 0 0
Opponents 348 237 102 9 .974 29 9 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Ole Miss L 3-11 34 3 9 1 3 0 1 3 0 0 2 0 0 0 1 12 24 11 1 .265
2/14/2026 at Ole Miss L 1-5 32 1 7 1 2 0 0 1 0 0 0 0 1 1 1 13 24 9 1 .219
2/15/2026 at Ole Miss L 2-13 26 2 6 2 1 0 1 2 0 0 0 0 0 1 0 10 18 4 2 .231
02/21/2026 Utah Valley W 7-4 31 7 6 4 4 0 0 4 0 3 0 2 1 0 0 6 27 8 0 .194
02/21/2026 Utah Valley W 9-5 33 9 10 9 4 2 0 6 0 0 0 0 0 0 1 5 27 7 0 .303
02/22/2026 Utah Valley W 5-3 34 5 9 5 1 0 1 3 1 1 0 2 0 0 1 6 30 11 2 .265
2/27/2026 at UC Davis L 4-5 35 4 8 4 3 0 0 4 0 1 1 0 0 1 0 12 29 8 1 .229
2/28/2026 at UC Davis L 5-7 37 5 8 4 2 0 0 2 0 0 0 1 0 0 0 14 24 10 0 .216
3/1/2026 at UC Davis W 11-5 42 11 16 11 1 0 2 6 0 2 0 1 0 1 0 2 27 9 1 .381
03/02/2026 at Stanford W 9-6 37 9 10 8 4 0 0 4 0 1 0 0 0 0 0 11 27 6 0 .270
03/06/2026 Pacific W 11-7 33 11 12 11 3 1 1 10 1 0 0 0 0 2 2 9 27 13 2 .364
03/07/2026 Pacific W 10-5 38 10 17 10 5 0 3 1 0 1 1 1 0 0 1 3 27 13 1 .447
03/08/2026 Pacific W 12-2 35 12 12 10 4 1 0 8 1 3 0 1 0 1 0 4 24 10 1 .343
03/11/2026 at Stanford L 8-13 34 8 10 8 0 0 2 7 0 2 0 1 0 2 1 10 24 8 1 .294
03/13/2026 at Fresno State W 9-4 36 9 9 7 1 0 3 3 0 1 0 2 0 1 1 9 27 6 0 .250
03/14/2026 at Fresno State W 15-12 43 15 17 15 1 0 3 7 0 2 1 1 0 1 0 9 27 8 2 .395
03/15/2026 at Fresno State W 9-4 39 9 15 9 2 0 3 5 0 0 1 1 0 1 1 7 27 3 1 .385
03/17/2026 Fresno Pacific W 15-5 34 15 15 14 2 0 4 9 0 0 1 1 1 1 1 5 24 9 1 .441
03/20/2026 Air Force W 10-7 35 10 12 9 1 0 4 9 0 0 0 0 0 0 1 6 27 10 1 .343
03/21/2026 Air Force L 5-18 38 5 11 4 0 0 1 2 0 0 0 0 0 0 1 5 27 7 1 .289
03/22/2026 Air Force L 12-17 42 12 17 11 1 0 1 5 0 0 0 2 1 2 1 6 27 10 0 .405
03/24/2026 San Francisco W 14-9 33 14 13 14 4 0 1 8 0 1 1 1 0 1 2 0 27 5 2 .394
03/27/2026 at Washington State L 6-12 36 6 11 6 2 0 1 2 0 2 0 0 0 2 1 2 24 12 0 .306
03/28/2026 at Washington State W 5-4 36 5 7 5 3 0 1 3 0 0 0 0 0 0 0 4 27 10 0 .194
03/29/2026 at Washington State W 12-5 42 12 17 12 4 0 2 4 0 1 0 5 0 1 0 7 27 7 1 .405
03/30/2026 at Gonzaga L 2-7 31 2 7 2 2 0 1 4 0 0 0 1 0 1 2 4 24 12 0 .226
04/02/2026 Simpson University W 18-7 27 18 14 18 3 0 5 10 0 2 0 2 0 2 2 3 21 7 1 .519
4/6/2026 at Sacramento State L 2-11 31 2 5 2 0 0 1 2 0 1 0 0 0 0 0 3 24 4 2 .161
04/07/2026 UC Davis L 9-11 40 9 15 9 4 0 2 5 0 0 0 0 0 0 1 7 27 11 0 .375
04/10/2026 San Jose St. W 11-1 36 11 16 11 4 1 0 6 0 3 1 0 0 0 2 6 24 7 2 .444
04/11/2026 San Jose St. L 6-12 39 6 14 6 4 0 1 4 0 0 1 0 0 0 1 8 27 10 1 .359
04/12/2026 San Jose St. W 5-4 33 5 13 5 0 0 2 3 0 0 0 1 1 0 4 7 27 10 2 .394
4/13/2026 at Saint Mary's L 10-16 38 10 13 10 4 0 2 5 0 1 1 2 0 0 1 8 24 11 0 .342
Total 272-257 1170 272 381 257 79 5 49 157 3 28 11 28 5 22 30 223 848 286 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Ole Miss L 3-11 8.0 11 11 10 6 7 2 0 1 1 0 4 0 0 1 0 11.25
2/14/2026 at Ole Miss L 1-5 8.0 11 5 5 3 8 1 0 3 0 0 1 0 0 2 0 5.63
2/15/2026 at Ole Miss L 2-13 6.0 9 13 13 13 7 4 0 1 2 0 0 0 0 3 0 19.50
02/21/2026 Utah Valley W 7-4 9.0 10 4 4 2 8 3 0 0 0 0 0 0 1 3 1 4.00
02/21/2026 Utah Valley W 9-5 9.0 11 5 5 7 12 2 0 1 0 1 0 0 2 3 1 5.00
02/22/2026 Utah Valley W 5-3 10.0 7 3 3 3 11 2 0 1 0 0 1 0 3 3 1 2.70
2/27/2026 at UC Davis L 4-5 9.2 13 5 4 3 11 6 0 1 1 0 2 0 3 4 0 3.72
2/28/2026 at UC Davis L 5-7 8.0 10 7 7 6 7 1 0 1 0 0 1 0 3 5 0 7.88
3/1/2026 at UC Davis W 11-5 9.0 9 5 4 3 9 0 0 1 1 0 0 0 4 5 0 4.00
03/02/2026 at Stanford W 9-6 9.0 8 6 6 4 9 2 0 3 2 0 2 0 5 5 1 6.00
03/06/2026 Pacific W 11-7 9.0 10 7 4 4 6 2 0 0 0 0 2 0 6 5 1 4.00
03/07/2026 Pacific W 10-5 9.0 9 5 5 3 1 3 0 1 0 0 0 0 7 5 1 5.00
03/08/2026 Pacific W 12-2 8.0 5 2 2 4 9 1 0 0 0 0 0 0 8 5 1 2.25
03/11/2026 at Stanford L 8-13 8.0 13 13 13 6 7 2 0 2 0 0 4 0 8 6 1 14.63
03/13/2026 at Fresno State W 9-4 9.0 7 4 4 2 8 1 0 2 0 0 2 0 9 6 1 4.00
03/14/2026 at Fresno State W 15-12 9.0 17 12 11 9 7 5 0 3 0 0 1 0 10 6 1 11.00
03/15/2026 at Fresno State W 9-4 9.0 7 4 4 6 11 2 0 0 1 1 2 0 11 6 1 4.00
03/17/2026 Fresno Pacific W 15-5 8.0 13 5 5 1 8 2 0 1 0 0 1 0 12 6 1 5.63
03/20/2026 Air Force W 10-7 9.0 12 7 6 4 7 4 0 0 0 0 3 0 13 6 1 6.00
03/21/2026 Air Force L 5-18 9.0 17 18 16 8 9 4 0 0 1 0 5 0 13 7 1 16.00
03/22/2026 Air Force L 12-17 9.0 14 17 17 12 8 3 1 1 3 0 1 0 13 8 1 17.00
03/24/2026 San Francisco W 14-9 9.0 11 9 7 3 16 3 0 1 0 0 3 0 14 8 1 7.00
03/27/2026 at Washington State L 6-12 8.0 11 12 12 5 7 2 1 0 0 0 4 0 14 9 1 13.50
03/28/2026 at Washington State W 5-4 9.0 13 4 4 2 4 3 1 0 0 0 3 0 15 9 1 4.00
03/29/2026 at Washington State W 12-5 9.0 7 5 4 7 13 2 0 0 1 0 6 0 16 9 1 4.00
03/30/2026 at Gonzaga L 2-7 8.0 10 7 7 2 6 3 1 0 1 0 1 0 16 10 1 7.88
04/02/2026 Simpson University W 18-7 7.0 9 7 6 2 6 1 0 0 1 0 1 0 17 10 1 7.71
4/6/2026 at Sacramento State L 2-11 8.0 12 11 10 5 8 1 1 3 2 0 2 0 17 11 0 11.25
04/07/2026 UC Davis L 9-11 9.0 16 11 11 1 11 4 0 1 0 0 3 0 17 12 1 11.00
04/10/2026 San Jose St. W 11-1 8.0 6 1 1 7 10 2 0 0 0 0 1 0 18 12 1 1.13
04/11/2026 San Jose St. L 6-12 9.0 15 12 12 5 4 1 0 1 2 0 3 1 18 13 1 12.00
04/12/2026 San Jose St. W 5-4 9.0 8 4 3 6 8 1 0 0 1 0 0 1 19 13 1 3.00
4/13/2026 at Saint Mary's L 10-16 8.0 18 16 16 4 3 2 0 3 2 0 3 0 19 14 0 18.00
Total 272-257 282.2 359 257 241 158 266 77 5 32 22 2 62 2 19 14 25

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Fresno State (03/14/2026)
RUNS SCORED 18 Simpson University (04/02/2026)
HITS 17 Pacific (03/07/2026); Air Force (03/22/2026); Fresno State (03/14/2026); Washington State (03/29/2026)
RBIS 18 Simpson University (04/02/2026)
DOUBLES 5 Pacific (03/07/2026)
TRIPLES 2 Utah Valley (02/21/2026)
HOME RUNS 5 Simpson University (04/02/2026)
WALKS 10 Pacific (03/06/2026); Simpson University (04/02/2026)
STRIKEOUTS 14 UC Davis (2/28/2026)
SAC HITS 1 Utah Valley (02/21/2026); Fresno Pacific (03/17/2026); Air Force (03/22/2026); San Jose St. (04/12/2026); Ole Miss (2/14/2026)
SAC FLIES 2 Pacific (03/06/2026); Air Force (03/22/2026); Simpson University (04/02/2026); Stanford (03/11/2026); Washington State (03/27/2026)
STOLEN BASES 3 Utah Valley (02/21/2026); Pacific (03/08/2026); San Jose St. (04/10/2026)
HIT BY PITCH 5 Washington State (03/29/2026)
CAUGHT STEALING 2 Ole Miss (2/13/2026)
HIT INTO DP 4 San Jose St. (04/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Utah Valley (02/22/2026)
RUNS ALLOWED 18 Air Force (03/21/2026)
EARNED RUNS 17 Air Force (03/22/2026)
WALKS ALLOWED 13 Ole Miss (2/15/2026)
STRIKEOUTS 16 San Francisco (03/24/2026)
HITS ALLOWED 18 Saint Mary's (4/13/2026)
DOUBLES ALLOWED 6 UC Davis (2/27/2026)
TRIPLES ALLOWED 1 Air Force (03/22/2026); Washington State (03/27/2026); Washington State (03/28/2026); Gonzaga (03/30/2026); Sacramento State (4/6/2026)
HOME RUNS ALLOWED 3 Ole Miss (2/14/2026); Stanford (03/02/2026); Fresno State (03/14/2026); Sacramento State (4/6/2026); Saint Mary's (4/13/2026)
WILD PITCHES 3 Air Force (03/22/2026)
HIT BATTERS 6 Washington State (03/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Utah Valley (02/22/2026)
ASSISTS 13 Pacific (03/06/2026); Pacific (03/07/2026)
ERRORS 2 Utah Valley (02/22/2026); Pacific (03/06/2026); San Francisco (03/24/2026); San Jose St. (04/10/2026); San Jose St. (04/12/2026)
PASSED BALLS 1 Ole Miss (2/13/2026)
DPS TURNED 3 UC Davis (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Harvey, Jake; Quiban; Kwon, Air Force (03/22/2026); UC Davis (3/1/2026); Fresno State (03/14/2026); Washington State (03/29/2026)
RUNS SCORED 4 Dobie, Fresno State (03/14/2026)
HITS 4 Doyle, Jacob; Matsuzaki, Lee; Waller, Jackson; Dobie, Jayce Pacific (03/07/2026); Pacific (03/08/2026); Air Force (03/22/2026); San Jose St. (04/11/2026); San Jose St. (04/12/2026)
RBIS 7 Cruz Jr., Mikey Simpson University (04/02/2026)
DOUBLES 2 Matsuzaki, Lee; Doyle, Jacob; Kwon, Junhyuk; Waller, Jackson; Jayce Dobie Pacific (03/06/2026); Pacific (03/07/2026); Pacific (03/08/2026); San Jose St. (04/11/2026); Ole Miss (2/13/2026)
TRIPLES 1 Harvey, Jake; Metcho, Jack; Quiban, Rominic Utah Valley (02/21/2026); Pacific (03/06/2026); Pacific (03/08/2026); San Jose St. (04/10/2026)
HOME RUNS 3 Cruz Jr., Mikey Fresno Pacific (03/17/2026)
WALKS 3 Harvey, Jake; Doyle, Pacific (03/08/2026); Fresno State (03/14/2026)
STRIKEOUTS 4 Sam Kane Ole Miss (2/14/2026)
SAC HITS 1 Harvey, Jake; Metcho, Jack; Cruz Jr., Mikey; Lee Matsuzaki Utah Valley (02/21/2026); Fresno Pacific (03/17/2026); Air Force (03/22/2026); San Jose St. (04/12/2026); Ole Miss (2/14/2026)
SAC FLIES 2 Waller, Jackson Stanford (03/11/2026)
STOLEN BASES 2 Waller, Jackson; Harvey, Jake Utah Valley (02/21/2026); Pacific (03/08/2026)
HIT BY PITCH 2 Doyle, Jacob; Kwon, Junhyuk Utah Valley (02/21/2026); Simpson University (04/02/2026); Washington State (03/29/2026)
CAUGHT STEALING 1 Dobie, Jayce; Waller, Jackson; Harvey, Jake; Quiban, Rominic Pacific (03/07/2026); Fresno Pacific (03/17/2026); San Francisco (03/24/2026); San Jose St. (04/10/2026); San Jose St. (04/11/2026)
HIT INTO DP 2 Harvey, Jake San Jose St. (04/12/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Giacomini; Tomita, Mahiro UC Davis (3/1/2026); Washington State (03/28/2026)
RUNS ALLOWED 9 Castro, Alessandro Washington State (03/27/2026)
EARNED RUNS 9 Castro, Alessandro Washington State (03/27/2026)
WALKS ALLOWED 6 Brainard, Aidan San Jose St. (04/10/2026)
STRIKEOUTS 9 Oakes, Ryan San Francisco (03/24/2026)
HITS ALLOWED 8 Brainard, Aidan; Castro, Alessandro; Tomita, Mahiro Utah Valley (02/21/2026); Air Force (03/20/2026); Washington State (03/28/2026)
DOUBLES ALLOWED 3 Castro, Alessandro; Tomita,; Tomita, Mahiro Air Force (03/20/2026); Fresno State (03/14/2026); Washington State (03/28/2026)
TRIPLES ALLOWED 1 Giacomini, Jordan; Castro, Alessandro; Tomita, Mahiro; Miller, Nik Air Force (03/22/2026); Washington State (03/27/2026); Washington State (03/28/2026); Gonzaga (03/30/2026); Sacramento State (4/6/2026)
HOME RUNS ALLOWED 3 Alessandro Castro; Dobie, Jayce Ole Miss (2/14/2026); Stanford (03/02/2026)
WILD PITCHES 2 Oakes, Ryan; Giacomini, Jordan San Jose St. (04/11/2026); Sacramento State (4/6/2026)
HIT BATTERS 4 Dominic Desch; Giacomini, Jordan Ole Miss (2/13/2026); Washington State (03/29/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
