2011 Nevada Baseball Hawai`i at Nevada (Game 1) May 07, 2011 at Reno, Nevada (Peccole Park)
Hawai`i 8 (26-20,11-4 WAC) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Almadova, Breland cf | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kitamura, Pi`ikea c | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Wong, Kolten 2b | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 1 |
| Swasey, Zack dh | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Collin rf | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| Van Doornum, Jeffrey 1b | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 5 |
| Montplaisir, Sean lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Bayus, AJ 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Moore, Jesse ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gallagher, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walters, Blair p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Linsky, Lenny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 13 | 8 | 5 | 5 | 21 | 9 | 12 |
| |
Nevada 7 (17-25,6-8 WAC) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Sing Chow, Waylen rf | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frisbie, Curtis ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rowe, Jamison cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohan, Joe 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Stassi, Brock 1b | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 1 |
| Barnett, Brian cf/rf | 4 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 2 |
| Melino, Nick lf | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Yrigoyen, Garrett 3b | 4 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Niebergall, Tommy dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Hugo ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Escobar Jr., Carlos c | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 1 |
| Shipley, Braden ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cole, Jeremy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joukoff, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogstad, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McClaren, Jayson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 7 | 11 | 7 | 1 | 4 | 21 | 8 | 5 |
| Score by Innings R H E ----------------------------------------- Hawai`i............. 030 140 0 - 8 13 0 Nevada.............. 601 000 0 - 7 11 1 ----------------------------------------- |
| E - Shipley, B.(8). LOB - Hawai`i 12; Nevada 5. 2B - Almadova(13); Stassi, B.(17); Melino, N.(12). 3B - Montplaisir(4); Niebergall(1). HR - Bayus(2); Yrigoyen, G.(3). HBP - Almadova. SH - Kitamura(8); Kohan, J. 2(7). SB - Sing Chow, W(1); Rowe, J.(5). |
| Hawai`i | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gallagher, Zach | 3.0 | 9 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 6 | 71 |
| Walters, Blair W,6-1 | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 10 | 5 | 1 | 47 |
| Linsky, Lenny S,11 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
| |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cole, Jeremy | 3.2 | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 4 | 76 |
| Joukoff, Mark L,2-6 | 1.0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 33 |
| Rogstad, Tyler | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 2 | 34 |
| McClaren, Jayson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
| Win - Walters (6-1). Loss - Joukoff, M. (2-6). Save - Linsky (11). HBP - by Joukoff, M. (Almadova). BK - Walters(1). Inherited runners/scored: Linsky 1/0; Joukoff, M. 2/0; Rogstad, T. 2/1; McClaren, J. 2/0. Pitches/strikes: Gallagher 71/45; Walters 47/29; Linsky 16/11; Cole, J. 76/47; Joukoff, M. 33/21; Rogstad, T. 34/18; McClaren, J. 8/7. Umpires - HP: Phil Benson 1B: Heath Jones 3B: Dick Flaherty Start: 1:00 pm Time: 2:28 Attendance: Weather: 76,partly cloudy,winds 16 |
Composite Box Score |
2011 Nevada Baseball
Hawai`i at Nevada (Game 1) - Composite Box Score
May 07, 2011 at Reno, Nevada (Peccole Park)
| Hawai`i | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Almadova cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kitamura c | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Wong 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Swasey dh | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Van Doornum 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 1 | 0 |
| Montplaisir lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bayus 3b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gallagher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Linsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 13 | 8 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 21 | 9 | 0 |
| Nevada | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Sing Chow, W rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frisbie, C. ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowe, J. cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohan, J. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Stassi, B. 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Barnett, B. cf/rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Melino, N. lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yrigoyen, G. 3b | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Niebergall dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, H ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Escobar, C. c | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Shipley, B. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cole, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joukoff, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogstad, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McClaren, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 7 | 11 | 7 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 21 | 8 | 1 |
| Hawai`i | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gallagher, Zach | 3.0 | 9 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 6 | 71 |
| Walters, Blair W,6-1 | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 10 | 5 | 1 | 47 |
| Linsky, Lenny S,11 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
| |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cole, Jeremy | 3.2 | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 4 | 76 |
| Joukoff, Mark L,2-6 | 1.0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 33 |
| Rogstad, Tyler | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 2 | 34 |
| McClaren, Jayson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
| | Umpires - HP: Phil Benson 1B: Heath Jones 3B: Dick Flaherty Start: 1:00 pm Time: 2:28 Attendance: Weather: 76,partly cloudy,winds 16 | |
2011 Nevada Baseball
Hawai`i at Nevada (Game 1)
May 07, 2011 at Reno, Nevada (Peccole Park)
| Hawai`i starters: 21/cf Almadova; 9/c Kitamura; 14/2b Wong; 10/dh Swasey; 18/rf Bennett; 13/1b Van Doornum; 8/lf Montplaisir; 22/3b Bayus; 2/ss Moore; 32/p Gallagher; |
| Nevada starters: 3/rf Sing Chow, W; 2/2b Kohan, J.; 22/1b Stassi, B.; 8/cf Barnett, B.; 34/lf Melino, N.; 12/3b Yrigoyen, G.; 35/dh Niebergall; 13/c Escobar, C.; 25/ss Shipley, B.; 15/p Cole, J.; |
| Hawai`i 1st - Almadova struck out swinging (1-2). Kitamura walked (3-1). Wong flied out to cf (0-0). Swasey singled down the lf line (2-2); Kitamura advanced to second. Bennett grounded out to 2b (1-0). 0 runs, 1 hit, 0 errors, 2 LOB. |
| Nevada 1st - Sing Chow, W singled through the right side (0-2). Sing Chow, W stole second. Kohan, J. fouled out to 1b (2-2). Stassi, B. doubled to center field, RBI (0-0); Sing Chow, W scored. Barnett, B. singled to left center, RBI (2-2); Stassi, B. scored. Melino, N. doubled down the rf line (0-0); Barnett, B. advanced to third. Yrigoyen, G. homered to left field, 3 RBI (0-1); Melino, N. scored; Barnett, B. scored. Niebergall tripled down the rf line (2-2). Escobar, C. out at first 1b to 2b, RBI (2-1); Niebergall scored. Shipley, B. grounded out to 2b (0-0). 6 runs, 6 hits, 0 errors, 0 LOB. |
| Hawai`i 2nd - Van Doornum grounded out to 3b (0-1). Montplaisir tripled to right center (1-1). Bayus homered to left field, 2 RBI (0-0); Montplaisir scored. Moore grounded out to 2b (2-2). Almadova doubled to left center (0-1). Kitamura singled to center field, RBI (3-2); Almadova scored. Wong lined out to cf (1-0). 3 runs, 4 hits, 0 errors, 1 LOB. |
| Nevada 2nd - Sing Chow, W singled through the right side (3-2). Kohan, J. grounded out to p, SAC (0-0); Sing Chow, W advanced to second. Stassi, B. popped up to lf (1-1). Barnett, B. struck out swinging (3-2). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Hawai`i 3rd - Swasey grounded out to 3b (1-2). Bennett singled to center field (2-1). Van Doornum struck out swinging (0-2). Montplaisir singled to right center (3-2); Bennett advanced to third. Bayus fouled out to 3b (0-0). 0 runs, 2 hits, 0 errors, 2 LOB. |
| Nevada 3rd - Melino, N. singled to right field (1-2). Yrigoyen, G. grounded out to 3b (3-1); Melino, N. advanced to second. Niebergall grounded out to 2b (3-2); Melino, N. advanced to third. Escobar, C. singled to shortstop, RBI (1-1); Melino, N. scored. Shipley, B. grounded out to ss (3-2). 1 run, 2 hits, 0 errors, 1 LOB. |
| Hawai`i 4th - Moore popped up to 2b (3-2). Almadova flied out to rf down the rf line (1-1). Kitamura walked (3-2). Wong singled to pitcher, bunt (0-0); Kitamura advanced to second. Swasey singled down the lf line, RBI (0-0); Wong advanced to second; Kitamura scored. Joukoff, M. to p for Cole, J.. Bennett walked (3-2); Swasey advanced to second; Wong advanced to third. Van Doornum struck out swinging (0-2). 1 run, 2 hits, 0 errors, 3 LOB. |
| Nevada 4th - Walters to p for Gallagher. Frisbie, C. pinch hit for Sing Chow, W. Frisbie, C. walked (3-2). Kohan, J. out at first p to 2b, SAC (0-1); Frisbie, C. advanced to second. Stassi, B. popped up to ss (1-2). Barnett, B. lined out to rf (2-0). 0 runs, 0 hits, 0 errors, 1 LOB. |
| Hawai`i 5th - Rowe, J. to cf for Frisbie, C.. Barnett, B. to rf. Montplaisir popped up to lf (2-2). Bayus grounded out to 3b (0-1). Moore singled up the middle (2-2). Almadova hit by pitch (2-0); Moore advanced to second. Kitamura reached on a fielding error by ss (1-1); Almadova advanced to second; Moore advanced to third. Wong singled up the middle, 2 RBI (0-1); Kitamura advanced to third; Almadova scored, unearned; Moore scored, unearned. Swasey singled to right center, RBI (1-2); Wong advanced to third; Kitamura scored, unearned. Rogstad, T. to p for Joukoff, M.. Bennett singled to shortstop, RBI (2-2); Swasey advanced to second; Wong scored, unearned. Van Doornum struck out swinging (1-2). 4 runs, 4 hits, 1 error, 2 LOB. |
| Nevada 5th - Melino, N. struck out swinging (1-2). Yrigoyen, G. lined out to rf (3-2). Hernandez, H pinch hit for Niebergall. Hernandez, H singled through the left side (0-0). Hernandez, H advanced to second on a balk. Escobar, C. flied out to cf (3-2). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Hawai`i 6th - Montplaisir struck out swinging (1-2). Bayus popped up to ss (2-1). Moore grounded out to 2b (0-1). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Nevada 6th - Shipley, B. lined out to 1b (3-2). Rowe, J. singled to left center (1-2). Linsky to p for Walters. Rowe, J. stole second. Kohan, J. grounded out to 2b (3-2). Stassi, B. lined out to lf (0-0). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Hawai`i 7th - Almadova walked (3-1). Kitamura grounded out to p, SAC (2-1); Almadova advanced to second. Wong intentionally walked (3-0). McClaren, J. to p for Rogstad, T.. Swasey popped up to rf to right center (1-2). Bennett grounded out to p (0-1). 0 runs, 0 hits, 0 errors, 2 LOB. |
| Nevada 7th - Barnett, B. struck out swinging (0-2). Melino, N. grounded out to 2b (1-0). Yrigoyen, G. struck out swinging (1-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Hawai`i 8, Nevada 7 (May 07, 2011 at Reno, Nevada) (Game 1) ---------------------------------------------------------------------- Hawai`i............. 030 140 0 - 8 13 0 (26-20, 11-4 WAC) Nevada.............. 601 000 0 - 7 11 1 (17-25, 6-8 WAC) ---------------------------------------------------------------------- Pitchers: Hawai`i - Gallagher, Zach; Walters, Blair(4); Linsky, Lenny(6) and Kitamura, Pi`ikea. Nevada - Cole, Jeremy; Joukoff, Mark(4); Rogstad, Tyler(5); McClaren, Jayson(7) and Escobar Jr., Carlos. Win-Walters, Blair(6-1) Save-Linsky, Lenny(11) Loss-Joukoff, Mark(2-6) T-2:28 A-0 HR HAWAII - Bayus, AJ (2). HR NEVADA - Yrigoyen, Garrett (3). Weather: 76,partly cloudy,winds 16 |