2011 Nevada Baseball Hawai`i at Nevada May 05, 2011 at Reno, Nevada (Peccole Park)
Hawai`i 12 (25-19,10-3 WAC) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Almadova, Breland cf | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Kitamura, Pi`ikea 3b | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
| Wong, Kolten 2b | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 |
| Swasey, Zack dh | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bennett, Collin rf | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
| Van Doornum, Jeffrey 1b | 4 | 1 | 2 | 1 | 0 | 0 | 11 | 0 | 0 |
| Blake, Michael 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Montplaisir, Sean lf | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
| Champion, Garrett c | 2 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 1 |
| Moore, Jesse ss | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 |
| Sisto, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Brent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Capaul, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linsky, Lenny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 15 | 10 | 8 | 5 | 27 | 12 | 12 |
| |
Nevada 9 (16-24,5-7 WAC) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Sing Chow, Waylen rf | 3 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
| Kohan, Joe 2b | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| Stassi, Brock 1b | 5 | 1 | 2 | 3 | 0 | 1 | 9 | 0 | 3 |
| Barnett, Brian cf | 4 | 1 | 1 | 0 | 1 | 3 | 4 | 0 | 1 |
| Rowe, Jamison cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melino, Nick lf | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Yrigoyen, Garrett 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Hernandez, Hugo ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niebergall, Tommy dh | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Escobar Jr., Carlos c | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 |
| Turay, Michael ph/c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Shipley, Braden ss | 4 | 1 | 3 | 4 | 1 | 1 | 3 | 2 | 0 |
| Jameson, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Prihar, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogstad, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McClaren, Jayson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keplinger, Mat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culligan, Timothy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 12 | 9 | 9 | 7 | 27 | 10 | 11 |
| Score by Innings R H E ------------------------------------------- Hawai`i............. 114 100 500 - 12 15 1 Nevada.............. 202 101 012 - 9 12 3 ------------------------------------------- |
| E - Almadova(2); Kohan, J.(5); Shipley, B.(7); Culligan, T.(1). DP - Hawai`i 1; Nevada 1. LOB - Hawai`i 12; Nevada 11. 2B - Bennett(5); Van Doornum 2(12); Montplaisir(14); Sing Chow, W 2(2); Stassi, B. 2(15); Barnett, B.(8); Melino, N.(11); Shipley, B.(4). HBP - Wong; Van Doornum; Kohan, J.. SH - Kitamura(7). SF - Swasey(5). SB - Almadova(10); Wong(18); Swasey(11); Montplaisir(5); Melino, N.(5). CS - Swasey(5). |
| Hawai`i | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sisto, Matt | 3.0 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 12 | 18 | 2 | 3 | 73 |
| Harrison, Brent W,2-1 | 4.2 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 9 | 92 |
| Capaul, Alex | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 |
| Linsky, Lenny S,10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jameson, Tom L,3-6 | 3.2 | 9 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 16 | 22 | 2 | 5 | 80 |
| Prihar, Sean | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Rogstad, Tyler | 2.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 39 |
| McClaren, Jayson | 0.1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
| Keplinger, Mat | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Culligan, Timothy | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 18 |
| Suarez, Bryan | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 28 |
| Win - Harrison, B (2-1). Loss - Jameson, T. (3-6). Save - Linsky (10). HBP - by Jameson, T. (Wong); by Sisto (Kohan, J.); by Culligan, T. (Van Doornum). PB - Champion(7). Inherited runners/scored: Capaul 1/0; Linsky 2/0; Prihar, S. 2/0; Rogstad, T. 3/0; McClaren, J. 2/2; Keplinger, M 2/1; Culligan, T. 2/2. Pitches/strikes: Sisto 73/38; Harrison, B 92/51; Capaul 28/17; Linsky 2/1; Jameson, T. 80/46; Prihar, S. 16/8; Rogstad, T. 39/20; McClaren, J. 16/7; Keplinger, M 1/1; Culligan, T. 18/12; Suarez, B. 28/19. Umpires - HP: Heath Jones 1B: Dick Flaherty 3B: Phil Benson Start: 6:02 pm Time: 3:17 Attendance: 472 Weather: 81,mostly sunny,wind 19mph Prihar, S. faced 3 batters in the 5th. Keplinger, M faced 1 batter in the 7th. |
Composite Box Score |
2011 Nevada Baseball
Hawai`i at Nevada - Composite Box Score
May 05, 2011 at Reno, Nevada (Peccole Park)
| Hawai`i | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Almadova cf | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Kitamura 3b | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Wong 2b | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Swasey dh | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett rf | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Van Doornum 1b | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Blake 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Montplaisir lf | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Champion c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Moore ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 0 |
| Sisto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Capaul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 15 | 10 | 4 | 0 | 0 | 8 | 4 | 1 | 2 | 1 | 1 | 5 | 1 | 2 | 1 | 27 | 12 | 1 |
| Nevada | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Sing Chow, W rf | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kohan, J. 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| Stassi, B. 1b | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Barnett, B. cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Rowe, J. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melino, N. lf | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yrigoyen, G. 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hernandez, H ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niebergall dh | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Escobar, C. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Turay, M. ph/c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Shipley, B. ss | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| Jameson, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Prihar, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogstad, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McClaren, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keplinger, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culligan, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Suarez, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 12 | 9 | 7 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 27 | 10 | 3 |
| Hawai`i | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sisto, Matt | 3.0 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 12 | 18 | 2 | 3 | 73 |
| Harrison, Brent W,2-1 | 4.2 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 9 | 92 |
| Capaul, Alex | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 |
| Linsky, Lenny S,10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jameson, Tom L,3-6 | 3.2 | 9 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 16 | 22 | 2 | 5 | 80 |
| Prihar, Sean | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Rogstad, Tyler | 2.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 39 |
| McClaren, Jayson | 0.1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
| Keplinger, Mat | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Culligan, Timothy | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 18 |
| Suarez, Bryan | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 28 |
| | Umpires - HP: Heath Jones 1B: Dick Flaherty 3B: Phil Benson Start: 6:02 pm Time: 3:17 Attendance: 472 Weather: 81,mostly sunny,wind 19mph Prihar, S. faced 3 batters in the 5th. Keplinger, M faced 1 batter in the 7th. | |
2011 Nevada Baseball
Hawai`i at Nevada
May 05, 2011 at Reno, Nevada (Peccole Park)
| Hawai`i starters: 21/cf Almadova; 9/3b Kitamura; 14/2b Wong; 10/dh Swasey; 18/rf Bennett; 13/1b Van Doornum; 8/lf Montplaisir; 33/c Champion; 2/ss Moore; 24/p Sisto; |
| Nevada starters: 3/rf Sing Chow, W; 2/2b Kohan, J.; 22/1b Stassi, B.; 8/cf Barnett, B.; 34/lf Melino, N.; 12/3b Yrigoyen, G.; 35/dh Niebergall; 13/c Escobar, C.; 25/ss Shipley, B.; 36/p Jameson, T.; |
| Hawai`i 1st - Almadova struck out swinging (1-2). Kitamura singled through the right side (1-1). Wong hit by pitch (3-2); Kitamura advanced to second. Wong out at first c to 1b, picked off. Swasey singled down the rf line, RBI (3-2); Kitamura scored. Swasey out at second c to ss, caught stealing. 1 run, 2 hits, 0 errors, 0 LOB. |
| Nevada 1st - Sing Chow, W doubled to left center (2-2). Kohan, J. grounded out to 1b unassisted (2-1); Sing Chow, W advanced to third. Stassi, B. grounded out to ss, RBI (1-0); Sing Chow, W scored. Barnett, B. doubled to right center, advanced to third on a fielding error by cf (1-1). Melino, N. doubled down the lf line, RBI (0-0); Barnett, B. scored. Melino, N. advanced to third on a passed ball. Yrigoyen, G. fouled out to 1b (2-2). 2 runs, 3 hits, 1 error, 1 LOB. |
| Hawai`i 2nd - Bennett doubled down the lf line (0-0). Van Doornum grounded out to 1b unassisted (1-2); Bennett advanced to third. Montplaisir singled to left field, RBI (3-2); Bennett scored. Champion grounded out to 1b unassisted (0-0); Montplaisir advanced to second. Moore struck out looking (2-2). 1 run, 2 hits, 0 errors, 1 LOB. |
| Nevada 2nd - Niebergall grounded out to ss (0-0). Escobar, C. lined out to cf (0-0). Shipley, B. walked (3-2). Sing Chow, W walked (3-0); Shipley, B. advanced to second. Kohan, J. hit by pitch (2-1); Sing Chow, W advanced to second; Shipley, B. advanced to third. Stassi, B. struck out swinging (1-2). 0 runs, 0 hits, 0 errors, 3 LOB. |
| Hawai`i 3rd - Almadova singled to third base, bunt (0-0). Kitamura grounded out to p, SAC (0-0); Almadova advanced to second. Wong intentionally walked (3-0). Wong stole second; Almadova stole third. Swasey flied out to cf, SF, RBI (1-1); Wong advanced to third; Almadova scored. Bennett singled to right center, RBI (0-2); Wong scored. Van Doornum doubled to left center, RBI (1-0); Bennett scored. Montplaisir singled to right field, RBI (1-2); Van Doornum scored. Champion reached on a fielder's choice (1-2); Montplaisir out at second ss to 2b. 4 runs, 4 hits, 0 errors, 1 LOB. |