CHINA - Reach USA ended its nine game trip to China splitting two games with a squad from Brazil. The team dropped a 106-105 game then followed that with a 90-82 victory in the final game of the trip to go 6-2-1. Reach USA was 5-1-1 in its series with Lithuania Atletas.
University of Nevada guard Malik Story scored 15 points in the loss to Brazil and Wolf Pack teammate Devonte Elliott totaled two points. Story chipped three points in the victory over Brazil and Elliott contributed one point as Reach USA won by eight points.
Brazil 106, Reach USA 105
| NAME | FG-FGA | 3P-3PA | FT-FTA | ORB | DRB | TRB | A | TO | S | BS | PF | TP | |
| HOLLINS | 3-6 | 2-4 | 0-3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | |
| HULLS | 3-7 | 1-2 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 7 | |
| GREEN | 4-12 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 8 | |
| VARGAS | 2-6 | 0-0 | 5-8 | 2 | 6 | 8 | 0 | 1 | 0 | 4 | 4 | 9 | |
| ELLIOTT | 1-10 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | |
| THORNTON | 4-9 | 1-2 | 3-4 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 3 | 12 | |
| STORY | 5-11 | 3-5 | 2-3 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 2 | 15 | |
| BOCOT | 7-11 | 4-5 | 1-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 19 | |
| OLADIPO | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 7 | |
| CLANTON | 4-11 | 0-2 | 7-11 | 6 | 5 | 11 | 5 | 0 | 1 | 3 | 3 | 15 | |
| TOTALS | 36-100 | 12-30 | 18-33 | 17 | 26 | 43 | 15 | 9 | 6 | 9 | 25 | 105 | |
| | | | | | | | | | | | | | |
| OPP | 36-64 | 5-15 | 1-37 | 8 | 26 | 36 | 21 | 16 | 7 | 2 | 26 | 106 | |
Reach USA 90, Brazil 82
| NAME | FG-FGA | 3P-3PA | FT-FTA | ORB | DRB | TRB | A | TO | S | BS | PF | TP | |
| Clanton | 5-16 | 0-3 | 4-6 | 4 | 13 | 17 | 0 | 0 | 1 | 1 | 2 | 14 | |
| Thornton | 6-9 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 12 | |
| Bocot | 6-10 | 3-5 | 6-7 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 21 | |
| Story | 1-5 | 1-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Oladipo | 4-12 | 1-4 | 0-0 | 3 | 5 | 8 | 8 | 3 | 1 | 1 | 4 | 9 | |
| Elliott | 0-3 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 1 | |
| Hulls | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 6 | |
| Green | 6-13 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 14 | |
| Hollins | 4-9 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 10 | |
| Vargas | DNP | Sick | | | | | | | | | | | |
| TOTALS | 34-80 | 8-25 | 14-20 | 11 | 30 | 41 | 14 | 8 | 9 | 5 | 16 | 90 | |
| | | | | | | | | | | | | | |
| OPP | 31-74 | 7-21 | 13-19 | 4 | 26 | 30 | 13 | 12 | 2 | 0 | 20 | 82 | |
--www.nevadawolfpack.com--