2011 Nevada Baseball Seattle University at Nevada Apr 09, 2011 at Reno, Nevada (Peccole Park)
Seattle University 10 (12-13) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Trent Oleszczuk 2b | 3 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 0 |
| Cullen Hendrickson 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nate Roberts 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Doug Kincaid lf | 5 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 1 |
| Josh Kalalau rf | 5 | 2 | 3 | 4 | 0 | 1 | 3 | 0 | 0 |
| Jace Sloan 1b | 4 | 2 | 2 | 3 | 1 | 1 | 7 | 0 | 0 |
| Sean Narby dh | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ryan Somers c | 4 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 |
| Michael Tevlin c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nick Latta ss | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
| Marcelino Morales cf | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Brandon Kizer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Mack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Yardley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Dalton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 17 | 10 | 5 | 8 | 26 | 7 | 8 |
| |
Nevada 11 (9-17) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Melino, Nick lf | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Kohan, Joe 2b | 4 | 1 | 2 | 4 | 2 | 0 | 3 | 2 | 0 |
| Stassi, Brock 1b | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 0 | 2 |
| Rowe, Jamison pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnett, Brian rf | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Yrigoyen, Garrett 3b | 5 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 3 |
| Frisbie, Curtis cf | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2 |
| Hernandez, Hugo dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Sing Chow, Waylen ph/dh | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Turay, Michael c | 3 | 2 | 2 | 1 | 0 | 0 | 7 | 3 | 0 |
| Shipley, Braden ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Niebergall, Tommy ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joukoff, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rogstad, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denham, Rickey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McClaren, Jayson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prihar, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 10 | 10 | 8 | 7 | 27 | 12 | 13 |
| Score by Innings R H E ------------------------------------------- Seattle University.. 203 010 130 - 10 17 1 Nevada.............. 001 002 026 - 11 10 1 ------------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - J. Sloan; Frisbie, C.(1). DP - Seattle 1; Nevada 2. LOB - Seattle 8; Nevada 13. 2B - T. Oleszczuk(5); D. Kincaid(7); J. Kalalau 2(9); J. Sloan(4); R. Somers(1); Frisbie, C.(5). 3B - Turay, M.(1). HR - Kohan, J.(3); Yrigoyen, G.(1). HBP - Melino, N.; Stassi, B.; Yrigoyen, G.; Sing Chow, W; Turay, M. 2. SH - S. Narby(1); Shipley, B.(4). SF - Barnett, B.(1). SB - D. Kincaid(3); R. Somers(1). CS - M. Morales(2). |
| Seattle University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brandon Kizer | 5.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 4 | 0 | 19 | 26 | 7 | 5 | 86 |
| Cory Mack | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
| Eric Yardley | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 23 |
| Cam Christian | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Blaine Jones | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
| Bryan Dalton L,0-1 | 1.2 | 4 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 50 |
| |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Joukoff, Mark | 2.2 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 61 |
| Rogstad, Tyler | 2.1 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 44 |
| Denham, Rickey | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 32 |
| McClaren, Jayson | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 34 |
| Prihar, Sean W,1-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| Win - Prihar, S. (1-0). Loss - B. Dalton (0-1). Save - None. HBP - by B. Kizer (Turay, M.); by B. Kizer (Yrigoyen, G.); by B. Kizer (Turay, M.); by B. Kizer (Melino, N.); by E. Yardley (Sing Chow, W); by B. Jones (Stassi, B.). BK - C. Mack(1). PB - M. Tevlin(3). Inherited runners/scored: C. Mack 1/1; E. Yardley 2/0; B. Jones 2/1; B. Dalton 3/1; Rogstad, T. 1/1; McClaren, J. 1/0. Pitches/strikes: B. Kizer 86/50; C. Mack 14/8; E. Yardley 23/11; C. Christian 11/3; B. Jones 12/4; B. Dalton 50/30; Joukoff, M. 61/34; Rogstad, T. 44/28; Denham, R. 32/19; McClaren, J. 34/21; Prihar, S. 9/5. Umpires - HP: Josh Glottlieb 1B: Tom Galdos 3B: Eric Martinez Start: 1:02 pm Time: 3:24 Attendance: 549 Weather: 44,partly cloudy,winds 8mph B. Kizer faced 2 batters in the 6th. C. Christian faced 2 batters in the 8th. B. Jones faced 2 batters in the 8th. |
Composite Box Score |
2011 Nevada Baseball
Seattle University at Nevada - Composite Box Score
Apr 09, 2011 at Reno, Nevada (Peccole Park)
| Seattle University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| T. Oleszczuk 2b | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hendrickson 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. Roberts 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Kincaid lf | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| J. Kalalau rf | 5 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| J. Sloan 1b | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 |
| S. Narby dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Somers c | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| M. Tevlin c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| N. Latta ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| M. Morales cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| B. Kizer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Mack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Yardley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Dalton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 17 | 10 | 6 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 26 | 7 | 1 |
| Nevada | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Melino, N. lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Kohan, J. 2b | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Stassi, B. 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Rowe, J. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnett, B. rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Yrigoyen, G. 3b | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Frisbie, C. cf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Hernandez, H dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sing Chow, W ph/dh | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turay, M. c | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 |
| Shipley, B. ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nibergall, T ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joukoff, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rogstad, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denham, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McClaren, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prihar, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 10 | 10 | 1 | 1 | 2 | 8 | 0 | 0 | 6 | 1 | 1 | 7 | 0 | 1 | 1 | 27 | 12 | 1 |
| Seattle University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brandon Kizer | 5.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 4 | 0 | 19 | 26 | 7 | 5 | 86 |
| Cory Mack | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
| Eric Yardley | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 23 |
| Cam Christian | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Blaine Jones | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
| Bryan Dalton L,0-1 | 1.2 | 4 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 50 |
| |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Joukoff, Mark | 2.2 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 61 |
| Rogstad, Tyler | 2.1 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 44 |
| Denham, Rickey | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 32 |
| McClaren, Jayson | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 34 |
| Prihar, Sean W,1-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| | Umpires - HP: Josh Glottlieb 1B: Tom Galdos 3B: Eric Martinez Start: 1:02 pm Time: 3:24 Attendance: 549 Weather: 44,partly cloudy,winds 8mph B. Kizer faced 2 batters in the 6th. C. Christian faced 2 batters in the 8th. B. Jones faced 2 batters in the 8th. | |
2011 Nevada Baseball
Seattle University at Nevada
Apr 09, 2011 at Reno, Nevada (Peccole Park)
| Seattle University starters: 12/2b T. Oleszczuk; 14/3b Hendrickson; 35/lf D. Kincaid; 17/rf J. Kalalau; 9/1b J. Sloan; 27/dh S. Narby; 24/c R. Somers; 8/ss N. Latta; 26/cf M. Morales; 23/p B. Kizer; |
| Nevada starters: 34/lf Melino, N.; 2/2b Kohan, J.; 22/1b Stassi, B.; 8/rf Barnett, B.; 12/3b Yrigoyen, G.; 4/cf Frisbie, C.; 14/dh Hernandez, H; 7/c Turay, M.; 25/ss Shipley, B.; 30/p Joukoff, M.; |
| Seattle University 1st - T. Oleszczuk singled to right center (0-1). Hendrickson lined out to lf (0-0). D. Kincaid singled to right center (2-1); T. Oleszczuk advanced to third. J. Kalalau doubled to left center, 2 RBI (1-1); D. Kincaid scored; T. Oleszczuk scored. J. Sloan struck out swinging (2-2). S. Narby singled to right field (1-1); J. Kalalau advanced to third, out at home rf to c. 2 runs, 4 hits, 0 errors, 1 LOB. |
| Nevada 1st - Melino, N. struck out swinging (2-2). Kohan, J. singled down the lf line (0-0). Stassi, B. flied out to cf to left center (0-2). Barnett, B. popped up to rf (1-1). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Seattle University 2nd - R. Somers singled through the right side (3-2). R. Somers stole second. N. Latta grounded into double play p to 3b to 2b to ss (2-2); R. Somers out on the play. M. Morales walked (3-1). M. Morales out at second c to 2b, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB. |