2011 Nevada Baseball Seattle University at Nevada Apr 08, 2011 at Reno, Nevada (Peccole Park)
Seattle University 8 (12-12) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Trent Oleszczuk ss/2b | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 6 | 0 |
| Michael Tevlin c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Matt Comer ph/lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Doug Kincaid lf/rf | 5 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 2 |
| Josh Kalalau rf/1b | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Jace Sloan dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Somers ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Hendrickson 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sean Narby ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Latta ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Roberts 2b/3b | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Cam Christian 1b | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Josh Kutz ph/c | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| Marcelino Morales cf | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Max Whieldon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arlo Evasick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Ewing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Spink p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 11 | 8 | 7 | 4 | 27 | 10 | 8 |
| |
Nevada 7 (8-17) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Melino, Nick lf | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kohan, Joe 2b | 5 | 2 | 2 | 1 | 0 | 2 | 4 | 6 | 2 |
| Stassi, Brock 1b | 5 | 1 | 3 | 1 | 0 | 2 | 12 | 1 | 0 |
| Barnett, Brian rf | 5 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 |
| Yrigoyen, Garrett 3b | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Frisbie, Curtis cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hernandez, Hugo dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Escobar Jr., Carlos c | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Schu, Jake pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turay, Michael c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Shipley, Braden ss | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 |
| Jameson, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Culligan, Timothy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keplinger, Mat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marks, Troy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 7 | 8 | 6 | 3 | 9 | 27 | 15 | 6 |
| Score by Innings R H E ------------------------------------------- Seattle University.. 200 005 100 - 8 11 1 Nevada.............. 322 000 000 - 7 8 2 ------------------------------------------- |
| E - M. Tevlin(2); Yrigoyen, G.(13); Marks, T.(1). DP - Nevada 4. LOB - Seattle 8; Nevada 6. 2B - T. Oleszczuk(4); S. Narby(2); M. Morales(1); Kohan, J.(6); Stassi, B. 2(8); Frisbie, C.(4). 3B - Barnett, B.(2). HR - D. Kincaid(3). HBP - Yrigoyen, G.. SH - M. Tevlin(6); R. Somers(5); Hernandez, H(2). SF - Melino, N.(1). SB - Yrigoyen, G.(4). |
| Seattle University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Max Whieldon | 2.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 48 |
| Arlo Evasick | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 19 |
| Evan Ewing | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 46 |
| Conor Spink W,3-2 | 3.1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 35 |
| |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jameson, Tom | 5.1 | 6 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 8 | 105 |
| Culligan, Timothy | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
| Keplinger, Mat L,0-2 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
| Marks, Troy | 2.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 3 | 32 |
| Win - C. Spink (3-2). Loss - Keplinger, M (0-2). Save - None. WP - Marks, T.(3). HBP - by A. Evasick (Yrigoyen, G.). Inherited runners/scored: E. Ewing 3/1; C. Spink 1/0; Culligan, T. 3/3. Pitches/strikes: M. Whieldon 48/30; A. Evasick 19/10; E. Ewing 46/32; C. Spink 35/29; Jameson, T. 105/61; Culligan, T. 18/11; Keplinger, M 14/10; Marks, T. 32/15. Umpires - HP: Eric Martinez 1B: Josh Glottlieb 3B: Tom Galdos Start: 2:02 pm Time: 2:36 Attendance: 511 Weather: 38,snow flurries,wind 6mph |
Composite Box Score |
2011 Nevada Baseball
Seattle University at Nevada - Composite Box Score
Apr 08, 2011 at Reno, Nevada (Peccole Park)
| Seattle University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| T. Oleszczuk ss/2b | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| M. Tevlin c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| M. Comer ph/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Kincaid lf/rf | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| J. Kalalau rf/1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. Sloan dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Somers ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrickson 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| S. Narby ph | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Latta ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. Roberts 2b/3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| C. Christian 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| J. Kutz ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| M. Morales cf | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| M. Whieldon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Evasick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Ewing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Spink p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 11 | 8 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 4 | 27 | 10 | 1 |
| Nevada | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Melino, N. lf | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kohan, J. 2b | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 0 |
| Stassi, B. 1b | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1 | 0 |
| Barnett, B. rf | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Yrigoyen, G. 3b | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Frisbie, C. cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hernandez, H dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Escobar, C. c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Schu, J. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turay, M. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Shipley, B. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Jameson, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Culligan, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keplinger, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marks, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 34 | 7 | 8 | 6 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 27 | 15 | 2 |
| Seattle University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Max Whieldon | 2.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 48 |
| Arlo Evasick | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 19 |
| Evan Ewing | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 46 |
| Conor Spink W,3-2 | 3.1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 35 |
| |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jameson, Tom | 5.1 | 6 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 8 | 105 |
| Culligan, Timothy | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
| Keplinger, Mat L,0-2 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
| Marks, Troy | 2.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 3 | 32 |
| | Umpires - HP: Eric Martinez 1B: Josh Glottlieb 3B: Tom Galdos Start: 2:02 pm Time: 2:36 Attendance: 511 Weather: 38,snow flurries,wind 6mph | |
2011 Nevada Baseball
Seattle University at Nevada
Apr 08, 2011 at Reno, Nevada (Peccole Park)
| Seattle University starters: 12/ss T. Oleszczuk; 16/c M. Tevlin; 35/lf D. Kincaid; 17/rf J. Kalalau; 9/dh J. Sloan; 14/3b Hendrickson; 18/2b N. Roberts; 21/1b C. Christian; 26/cf M. Morales; 55/p M. Whieldon; |
| Nevada starters: 34/lf Melino, N.; 2/2b Kohan, J.; 22/1b Stassi, B.; 8/rf Barnett, B.; 12/3b Yrigoyen, G.; 4/cf Frisbie, C.; 14/dh Hernandez, H; 13/c Escobar, C.; 25/ss Shipley, B.; 36/p Jameson, T.; |
| Seattle University 1st - T. Oleszczuk singled up the middle (2-2). M. Tevlin grounded out to 3b, SAC (0-0); T. Oleszczuk advanced to second. D. Kincaid homered to right field, 2 RBI (2-2); T. Oleszczuk scored. J. Kalalau singled to third base (3-2). J. Sloan grounded into double play 2b to ss to 1b (0-1); J. Kalalau out on the play. 2 runs, 3 hits, 0 errors, 0 LOB. |
| Nevada 1st - Melino, N. grounded out to ss (0-1). Kohan, J. singled to third base (2-2). Stassi, B. doubled to center field (0-0); Kohan, J. advanced to third. Barnett, B. tripled to right field, 2 RBI (1-2); Stassi, B. scored; Kohan, J. scored. Yrigoyen, G. grounded out to ss, RBI (2-0); Barnett, B. scored. Frisbie, C. doubled to right center (0-0). Hernandez, H lined out to cf (0-0). 3 runs, 4 hits, 0 errors, 1 LOB. |
| Seattle University 2nd - Hendrickson grounded out to p (3-1). N. Roberts popped up to 2b (1-2). C. Christian flied out to lf (0-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Nevada 2nd - Escobar, C. grounded out to ss (3-1). Shipley, B. grounded out to 3b (3-2). Melino, N. walked (3-2). Kohan, J. doubled to left center, RBI (1-2); Melino, N. scored. Stassi, B. doubled to left center, RBI (1-0); Kohan, J. scored. Barnett, B. popped up to 2b (1-2). 2 runs, 2 hits, 0 errors, 1 LOB. |
| Seattle University 3rd - M. Morales grounded out to 2b (2-2). T. Oleszczuk walked (3-2). M. Tevlin reached on a fielder's choice (2-0); T. Oleszczuk out at second 1b to ss. D. Kincaid singled down the rf line (2-2); M. Tevlin advanced to third. J. Kalalau popped up to 2b (1-1). 0 runs, 1 hit, 0 errors, 2 LOB. |
| Nevada 3rd - A. Evasick to p for M. Whieldon. Yrigoyen, G. hit by pitch (1-1). Yrigoyen, G. stole second. Frisbie, C. walked (3-2). Hernandez, H reached on a fielder's choice, SAC (0-0); Frisbie, C. advanced to second; Yrigoyen, G. advanced to third, scored on a throwing error by c. Escobar, C. struck out swinging (0-2). Shipley, B. walked (3-1); Hernandez, H advanced to second; Frisbie, C. advanced to third. E. Ewing to p for A. Evasick. Melino, N. flied out to lf, SF, RBI (2-2); Frisbie, C. scored. Kohan, J. struck out swinging (1-2). 2 runs, 0 hits, 1 error, 2 LOB. |
| Seattle University 4th - J. Sloan singled through the right side (0-0). Hendrickson grounded into double play 2b to ss to 1b (1-1); J. Sloan out on the play. N. Roberts popped up to rf (1-0). 0 runs, 1 hit, 0 errors, 0 LOB. |
| Nevada 4th - Stassi, B. struck out swinging, out at first c to 1b (1-2). Barnett, B. grounded out to ss (0-2). Yrigoyen, G. grounded out to 3b (0-0). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Seattle University 5th - C. Christian flied out to lf down the lf line (1-1). M. Morales struck out looking (3-2). T. Oleszczuk walked (3-2). M. Tevlin grounded out to 2b (1-0). 0 runs, 0 hits, 0 errors, 1 LOB. |
| Nevada 5th - Frisbie, C. flied out to rf (1-2). Hernandez, H grounded out to ss (2-2). Escobar, C. singled to right field (1-0). Schu, J. pinch ran for Escobar, C.. Shipley, B. reached on a fielder's choice (1-0); Schu, J. out at second ss to 2b. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Seattle University 6th - Turay, M. to c for Schu, J.. D. Kincaid grounded out to 3b (3-2). J. Kalalau singled up the middle (0-0). J. Sloan walked (3-2); J. Kalalau advanced to second. Hendrickson walked (3-1); J. Sloan advanced to second; J. Kalalau advanced to third. Culligan, T. to p for Jameson, T.. N. Roberts singled up the middle, RBI (2-1); Hendrickson advanced to second; J. Sloan advanced to third; J. Kalalau scored. J. Kutz pinch hit for C. Christian. J. Kutz struck out looking (0-2). M. Morales doubled down the lf line, 2 RBI (2-1); N. Roberts advanced to third; Hendrickson scored; J. Sloan scored. T. Oleszczuk doubled down the rf line, 2 RBI (2-1); M. Morales scored; N. Roberts scored. M. Comer pinch hit for M. Tevlin. M. Comer flied out to cf (1-1). 5 runs, 4 hits, 0 errors, 1 LOB. |
| Nevada 6th - M. Comer to lf. D. Kincaid to rf. J. Kalalau to 1b. J. Kutz to c. Melino, N. flied out to rf to right center (0-0). Kohan, J. lined out to lf (2-2). Stassi, B. singled to second base (3-2). C. Spink to p for E. Ewing. Barnett, B. struck out swinging (1-2). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Seattle University 7th - Keplinger, M to p for Culligan, T.. D. Kincaid struck out swinging, out at first c to 1b (0-2). J. Kalalau singled down the lf line (2-2). J. Sloan grounded out to 2b (1-1); J. Kalalau advanced to second. S. Narby pinch hit for Hendrickson. S. Narby doubled to right center, RBI (1-0); J. Kalalau scored. N. Roberts popped up to 2b (0-0). 1 run, 2 hits, 0 errors, 1 LOB. |