2011 Nevada Baseball Utah Valley Univ. at Nevada Apr 03, 2011 at Reno, Nevada (Peccole Park)
Utah Valley Univ. 7 (7-16) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| DOXEY, Kirk dh | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| McWHORTER, Cole 2b | 4 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 0 |
| BENSON, Chris cf | 6 | 1 | 4 | 3 | 0 | 1 | 3 | 0 | 3 |
| BURGESS, Billy rf | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 4 |
| HEAPS, Austin 1b | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 |
| KALLUNKI, Goose 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| PRATT, Willie ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ZOLLINGER, Court c | 5 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| HATCH, Kai ss/3b | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
| ZUNDEL, Jason lf | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 2 |
| KRAHENBUHL, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BEECHER, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAY, Zane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIMHALL, Craig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANSEN, Ty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 7 | 14 | 7 | 6 | 11 | 29 | 11 | 11 |
| |
Nevada 8 (7-16) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Melino, Nick lf | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Sing Chow, Waylen rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hernandez, Hugo ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowe, Jamison pr/cf | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kohan, Joe 2b/ss | 3 | 1 | 2 | 3 | 2 | 0 | 3 | 3 | 0 |
| Stassi, Brock 1b | 3 | 0 | 1 | 1 | 2 | 1 | 9 | 1 | 0 |
| Yrigoyen, Garrett 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 |
| Turay, Michael dh | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Frisbie, Curtis cf/rf | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Escobar Jr., Carlos c | 3 | 1 | 1 | 2 | 2 | 1 | 11 | 0 | 0 |
| Shipley, Braden ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Rosa, Anthony ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| McIntire, Ray 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niebergall, Tommy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joukoff, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McClaren, Jayson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culligan, Timothy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keplinger, Mat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 10 | 7 | 9 | 7 | 30 | 12 | 9 |
| Score by Innings R H E --------------------------------------------- Utah Valley Univ.... 003 210 010 0 - 7 14 1 Nevada.............. 002 100 013 1 - 8 10 0 --------------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - BENSON, C(1). DP - Utah Valley 2; Nevada 2. LOB - Utah Valley 11; Nevada 9. 2B - BENSON, C(9); Hernandez, H(6); Frisbie, C. 2(3). 3B - DOXEY, K(1). HR - BENSON, C(3); KALLUNKI, G(1); Kohan, J.(2); Escobar, C.(2). HBP - Frisbie, C.. SH - Frisbie, C.(1). SB - BURGESS, B(5); ZUNDEL, J 2(3); Melino, N.(4); Stassi, B.(1). |
| Utah Valley Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| KRAHENBUHL, Blake | 6.1 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 9 | 3 | 104 |
| BEECHER, Kyle | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| GRAY, Zane | 2.1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 38 |
| BRIMHALL, Craig L,1-1 | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | 3 | 26 |
| HANSEN, Ty | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Joukoff, Mark | 3.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 60 |
| McClaren, Jayson | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 38 |
| Culligan, Timothy | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 49 |
| Keplinger, Mat | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Gardner, Matt W,1-0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 24 |
| Win - Gardner, M. (1-0). Loss - BRIMHALL, C (1-1). Save - None. HBP - by KRAHENBUHL,B (Frisbie, C.). Inherited runners/scored: BEECHER, K 1/0; GRAY, Z 3/0; BRIMHALL, C 3/3; HANSEN, T 2/1; McClaren, J. 1/0. Pitches/strikes: KRAHENBUHL,B 104/63; BEECHER, K 12/4; GRAY, Z 38/18; BRIMHALL, C 26/11; HANSEN, T 4/2; Joukoff, M. 60/40; McClaren, J. 38/24; Culligan, T. 49/32; Keplinger, M 19/11; Gardner, M. 24/13. Umpires - HP: John Kinard 1B: Mark Beller 3B: Jim Lenau Start: 1:01 pm Time: 3:34 Attendance: 510 Weather: 50,partly sunny,winds 8mph Joukoff, M. faced 2 batters in the 4th. BEECHER, K faced 2 batters in the 7th. |
Composite Box Score |
2011 Nevada Baseball
Utah Valley Univ. at Nevada - Composite Box Score
Apr 03, 2011 at Reno, Nevada (Peccole Park)
| Utah Valley Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| DOXEY, K dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| McWHORTER, C 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 0 |
| BENSON, C cf | 6 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| BURGESS, B rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| HEAPS, A 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 |
| KALLUNKI, G 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRATT, W ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ZOLLINGER, C c | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| HATCH ss/3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| ZUNDEL, J lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| KRAHENBUHL,B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BEECHER, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAY, Z p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIMHALL, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANSEN, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 7 | 14 | 7 | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 2 | 29 | 11 | 1 |
| Nevada | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Melino, N. lf | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sing Chow, W rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, H ph | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowe, J. pr/cf | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohan, J. 2b/ss | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Stassi, B. 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 0 |
| Yrigoyen, G. 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| Turay, M. dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frisbie, C. cf/rf | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Escobar, C. c | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 |
| Shipley, B. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rosa, A. ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McIntire, R. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nibergall, T ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joukoff, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McClaren, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culligan, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keplinger, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 10 | 7 | 3 | 0 | 2 | 9 | 2 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 2 | 30 | 12 | 0 |
| Utah Valley Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| KRAHENBUHL, Blake | 6.1 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 9 | 3 | 104 |
| BEECHER, Kyle | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| GRAY, Zane | 2.1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 38 |
| BRIMHALL, Craig L,1-1 | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | 3 | 26 |
| HANSEN, Ty | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Joukoff, Mark | 3.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 60 |
| McClaren, Jayson | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 38 |
| Culligan, Timothy | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 49 |
| Keplinger, Mat | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Gardner, Matt W,1-0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 24 |
| | Umpires - HP: John Kinard 1B: Mark Beller 3B: Jim Lenau Start: 1:01 pm Time: 3:34 Attendance: 510 Weather: 50,partly sunny,winds 8mph Joukoff, M. faced 2 batters in the 4th. BEECHER, K faced 2 batters in the 7th. | |
2011 Nevada Baseball
Utah Valley Univ. at Nevada
Apr 03, 2011 at Reno, Nevada (Peccole Park)
| Utah Valley Univ. starters: 5/dh DOXEY, K; 1/2b McWHORTER, C; 3/cf BENSON, C; 13/rf BURGESS, B; 25/1b HEAPS, A; 33/3b KALLUNKI, G; 18/c ZOLLINGER, C; 6/ss HATCH; 14/lf ZUNDEL, J; 30/p KRAHENBUHL,B; |
| Nevada starters: 34/lf Melino, N.; 3/rf Sing Chow, W; 2/2b Kohan, J.; 22/1b Stassi, B.; 12/3b Yrigoyen, G.; 7/dh Turay, M.; 4/cf Frisbie, C.; 13/c Escobar, C.; 25/ss Shipley, B.; 30/p Joukoff, M.; |
| Utah Valley Univ. 1st - DOXEY, K struck out looking (1-2). McWHORTER, C flied out to cf (0-0). BENSON, C singled up the middle (0-2). BURGESS, B struck out swinging (2-2). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Nevada 1st - Melino, N. flied out to cf to left center (1-2). Sing Chow, W grounded out to 2b (3-2). Kohan, J. walked (3-0). Kohan, J. out at first p to 1b, picked off. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Utah Valley Univ. 2nd - HEAPS, A flied out to cf to left center (0-0). KALLUNKI, G grounded out to 3b (0-0). ZOLLINGER, C grounded out to 3b (0-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Nevada 2nd - Stassi, B. grounded out to 2b (1-0). Yrigoyen, G. popped up to 2b (0-0). Turay, M. grounded out to 1b unassisted (2-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Utah Valley Univ. 3rd - HATCH grounded out to 3b (2-2). ZUNDEL, J struck out swinging (0-2). DOXEY, K walked (3-2). McWHORTER, C walked (3-2); DOXEY, K advanced to second. BENSON, C homered to left field, 3 RBI (1-0); McWHORTER, C scored; DOXEY, K scored. BURGESS, B singled to left field (2-2). BURGESS, B stole second. HEAPS, A out at first 1b to p (3-1). 3 runs, 2 hits, 0 errors, 1 LOB. |
| Nevada 3rd - Frisbie, C. hit by pitch (1-0). Escobar, C. homered down the lf line, 2 RBI (2-2); Frisbie, C. scored. Shipley, B. struck out swinging (0-2). Melino, N. flied out to cf to left center (0-0). Sing Chow, W popped up to 2b (1-1). 2 runs, 1 hit, 0 errors, 0 LOB. |
| Utah Valley Univ. 4th - KALLUNKI, G homered to left field, RBI (0-0). ZOLLINGER, C singled to left center (1-2). McClaren, J. to p for Joukoff, M.. HATCH grounded into double play ss to 2b to 1b (1-1); ZOLLINGER, C out on the play. ZUNDEL, J singled to pitcher, bunt (0-1). ZUNDEL, J stole second. DOXEY, K tripled to left center, RBI (3-2); ZUNDEL, J scored. McWHORTER, C walked (3-0). BENSON, C grounded out to 3b (1-1). 2 runs, 4 hits, 0 errors, 2 LOB. |