2011 Nevada Baseball New Mexico State at Nevada Apr 23, 2011 at Reno,Nevada (Peccole Park)
New Mexico State 3 (27-13,5-7 WAC) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Starkes, Wesley cf | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Snowley, Kurt 3b | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
| Voight, Zachary ss | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
| Fisher, Zac 1b/c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Aguayo, Ryan 1b/ss | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| Waite, Tanner lf | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Owens, Tyler dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Hipp, Parker ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Chuck c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| Rust, Tanner ph/1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Karraker, Bryan rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Chace ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Forney, Tyler 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Bevill, Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montoya, Randy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Trey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffman, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 3 | 8 | 3 | 3 | 7 | 24 | 9 | 9 |
| |
Nevada 8 (15-20,4-3 WAC) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Sing Chow, Waylen rf/lf | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Kohan, Joe 2b | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Stassi, Brock p/dh | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| Barnett, Brian cf/rf | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Melino, Nick lf | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Rowe, Jamison cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hernandez, Hugo 1b | 3 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 0 |
| Yrigoyen, Garrett 3b | 2 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 0 |
| Escobar Jr., Carlos c | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
| Shipley, Braden ss | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 3 |
| Joukoff, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culligan, Timothy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 8 | 7 | 5 | 4 | 27 | 7 | 7 |
| Score by Innings R H E ------------------------------------------- New Mexico State.... 010 010 010 - 3 8 3 Nevada.............. 024 020 00X - 8 8 2 ------------------------------------------- |
| E - Snowley 2(9); Fisher(3); Stassi, B.(3); Shipley, B.(6). DP - NM State 2. LOB - NM State 9; Nevada 7. 2B - Melino, N.(8); Hernandez, H(7). 3B - Rust(1). HBP - Melino, N.; Yrigoyen, G.. SH - Snowley(2). CS - Kohan, J.(4). |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bevill, Riley L,2-2 | 2.1 | 3 | 6 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 15 | 5 | 1 | 55 |
| Montoya, Randy | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 23 |
| Ross, Trey | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6 |
| Coffman, Scott | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 59 |
| |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Stassi, Brock W,1-1 | 5.0 | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 4 | 92 |
| Joukoff, Mark | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 22 |
| Culligan, Timothy | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
| Gardner, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Win - Stassi, B. (1-1). Loss - Bevill (2-2). Save - None. HBP - by Bevill (Yrigoyen, G.); by Bevill (Melino, N.). Inherited runners/scored: Montoya 2/1; Coffman 3/2. Pitches/strikes: Bevill 55/27; Montoya 23/16; Ross 6/2; Coffman 59/36; Stassi, B. 92/54; Joukoff, M. 22/13; Culligan, T. 17/12; Gardner, M. 11/6. Umpires - HP: Kelly Gonzales 1B: Joe Burleson 3B: Shawn Rakos Start: 11:02 am Time: 2:28 Attendance: 417 Weather: 48,light rain,winds 4 mph Ross faced 3 batters in the 5th. |
Composite Box Score |
2011 Nevada Baseball
New Mexico State at Nevada - Composite Box Score
Apr 23, 2011 at Reno,Nevada (Peccole Park)
| New Mexico State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Starkes cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Snowley 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| Voight ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Fisher 1b/c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Aguayo 1b/ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| Waite lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Owens dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hipp ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Rust ph/1b | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karraker rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perkins ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forney 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Bevill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montoya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 3 | 8 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 24 | 9 | 3 |
| Nevada | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Sing Chow, W rf/lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kohan, J. 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Stassi, B. p/dh | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Barnett, B. cf/rf | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Melino, N. lf | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rowe, J. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hernandez, H 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Yrigoyen, G. 3b | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Escobar, C. c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 |
| Shipley, B. ss | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Joukoff, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culligan, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 8 | 7 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | 27 | 7 | 2 |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bevill, Riley L,2-2 | 2.1 | 3 | 6 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 15 | 5 | 1 | 55 |
| Montoya, Randy | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 23 |
| Ross, Trey | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6 |
| Coffman, Scott | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 59 |
| |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Stassi, Brock W,1-1 | 5.0 | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 4 | 92 |
| Joukoff, Mark | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 22 |
| Culligan, Timothy | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
| Gardner, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| | Umpires - HP: Kelly Gonzales 1B: Joe Burleson 3B: Shawn Rakos Start: 11:02 am Time: 2:28 Attendance: 417 Weather: 48,light rain,winds 4 mph Ross faced 3 batters in the 5th. | |
2011 Nevada Baseball
New Mexico State at Nevada
Apr 23, 2011 at Reno,Nevada (Peccole Park)
| New Mexico State starters: 1/cf Starkes; 12/3b Snowley; 11/ss Voight; 4/1b Aguayo; 19/lf Waite; 8/dh Owens; 10/c Howard; 18/rf Karraker; 5/2b Forney; 33/p Bevill; |
| Nevada starters: 3/rf Sing Chow, W; 2/2b Kohan, J.; 22/p Stassi, B.; 8/cf Barnett, B.; 34/lf Melino, N.; 14/1b Hernandez, H; 12/3b Yrigoyen, G.; 13/c Escobar, C.; 25/ss Shipley, B.; |
| New Mexico State 1st - Starkes walked (3-2). Snowley grounded out to p, SAC (0-0); Starkes advanced to second. Voight struck out swinging (2-2). Aguayo reached on a fielding error by ss (0-1); Starkes advanced to third. Waite walked (3-0); Aguayo advanced to second. Owens struck out swinging (3-2). 0 runs, 0 hits, 1 error, 3 LOB. |
| Nevada 1st - Sing Chow, W fouled out to 3b (3-2). Kohan, J. fouled out to 1b (2-2). Stassi, B. flied out to lf (1-1). 0 runs, 0 hits, 0 errors, 0 LOB. |
| New Mexico State 2nd - Howard singled to center field (1-0). Karraker reached on a fielder's choice, bunt (0-1); Howard out at second p to ss. Forney singled to center field (3-2); Karraker advanced to second. Starkes reached on a fielder's choice (0-2); Forney out at second ss to 2b; Karraker advanced to third. Snowley singled, advanced to second on the throw, RBI (1-1); Starkes advanced to third; Karraker scored. Voight struck out swinging (2-2). 1 run, 3 hits, 0 errors, 2 LOB. |
| Nevada 2nd - Barnett, B. walked (3-1). Melino, N. doubled down the lf line (1-1); Barnett, B. advanced to third. Hernandez, H walked (3-1). Yrigoyen, G. hit by pitch, RBI (1-1); Hernandez, H advanced to second; Melino, N. advanced to third; Barnett, B. scored. Escobar, C. grounded into double play p to ss to 1b (1-0); Yrigoyen, G. out on the play; Hernandez, H advanced to third; Melino, N. scored. Shipley, B. lined out to cf (1-2). 2 runs, 1 hit, 0 errors, 1 LOB. |
| New Mexico State 3rd - Aguayo popped up to ss (1-1). Waite walked (3-1). Owens popped up to 3b (3-1). Howard flied out to cf (1-2). 0 runs, 0 hits, 0 errors, 1 LOB. |
| Nevada 3rd - Sing Chow, W walked (3-2). Kohan, J. fouled out to c (0-0). Stassi, B. singled to second base (1-1); Sing Chow, W advanced to second. Barnett, B. reached on a fielder's choice (3-2); Stassi, B. advanced to second; Sing Chow, W advanced to third on a fielding error by 3b. Melino, N. hit by pitch, RBI (2-0); Barnett, B. advanced to second; Stassi, B. advanced to third; Sing Chow, W scored, unearned. Hernandez, H singled to center field, 2 RBI (0-0); Melino, N. advanced to second; Barnett, B. scored; Stassi, B. scored. Montoya to p for Bevill. Yrigoyen, G. singled through the left side, RBI (2-1); Hernandez, H advanced to second; Melino, N. scored. Escobar, C. flied out to cf to left center (0-2). Shipley, B. popped up to ss (0-1). 4 runs, 3 hits, 1 error, 2 LOB. |
| New Mexico State 4th - Karraker flied out to cf (1-1). Forney flied out to rf (2-1). Starkes popped up to 3b (0-0). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Nevada 4th - Sing Chow, W struck out swinging (2-2). Kohan, J. grounded out to 3b. Stassi, B. singled through the right side (1-1). Barnett, B. popped up to cf (2-2). 0 runs, 1 hit, 0 errors, 1 LOB. |
| New Mexico State 5th - Snowley struck out swinging (1-2). Voight reached on a fielding error by p (0-1). Aguayo grounded out to 3b (0-1); Voight advanced to second. Waite singled to center field, RBI (2-1); Voight scored, unearned. Owens singled to pitcher (2-2); Waite advanced to second. Owens out at first c to 1b, picked off. 1 run, 2 hits, 1 error, 1 LOB. |
| Nevada 5th - Ross to p for Montoya. Fisher to 1b for Voight. Aguayo to ss. Melino, N. singled (0-0). Hernandez, H doubled down the lf line (0-0); Melino, N. advanced to third. Yrigoyen, G. intentionally walked (3-0). Coffman to p for Ross. Escobar, C. struck out swinging (1-2). Shipley, B. singled through the left side, 2 RBI (2-1); Yrigoyen, G. advanced to second; Hernandez, H scored; Melino, N. scored. Sing Chow, W reached on a fielding error by 3b (2-0); Shipley, B. advanced to second; Yrigoyen, G. advanced to third. Kohan, J. fouled out to 3b (1-2). Stassi, B. flied out to lf down the lf line (2-1). 2 runs, 3 hits, 1 error, 3 LOB. |
| New Mexico State 6th - Stassi, B. to dh. Joukoff, M. to p. Howard popped up to 3b (0-0). Karraker flied out to lf (0-2). Forney flied out to lf down the lf line (1-0). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Nevada 6th - Barnett, B. grounded out to ss (0-1). Melino, N. reached on a fielding error by 1b (3-2). Hernandez, H grounded into double play ss to 2b to 1b (1-0); Melino, N. out on the play. 0 runs, 0 hits, 1 error, 0 LOB. |
| New Mexico State 7th - Starkes grounded out to 2b (3-2). Snowley struck out looking (3-2). Fisher lined out to rf (2-0). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Nevada 7th - Yrigoyen, G. struck out swinging (1-2). Escobar, C. popped up to 2b (0-1). Shipley, B. grounded out to 2b (1-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| New Mexico State 8th - Sing Chow, W to lf. Barnett, B. to rf. Rowe, J. to cf for Melino, N.. Culligan, T. to p for Joukoff, M.. Aguayo struck out swinging (2-2). Waite singled up the middle (1-1). Hipp pinch hit for Owens. Hipp lined out to lf (1-1). Rust pinch hit for Howard. Rust tripled to right center, RBI (0-0); Waite scored. Perkins pinch hit for Karraker. Perkins struck out swinging (1-2). 1 run, 2 hits, 0 errors, 1 LOB. |
| Nevada 8th - Fisher to c. Rust to 1b. Perkins to rf. Sing Chow, W out at first 1b to p (2-1). Kohan, J. walked (3-2). Kohan, J. out at second c to ss, caught stealing. Stassi, B. struck out looking (3-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| New Mexico State 9th - Gardner, M. to p for Culligan, T.. Forney flied out to cf to right center (1-0). Starkes singled up the middle (2-2). Snowley reached on a fielder's choice (1-0); Starkes out at second 2b to ss. Fisher lined out to 2b (1-0). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Nevada 8, New Mexico State 3 (Apr 23, 2011 at Reno,Nevada) ---------------------------------------------------------------------- New Mexico State.... 010 010 010 - 3 8 3 (27-13, 5-7 WAC) Nevada.............. 024 020 00X - 8 8 2 (15-20, 4-3 WAC) ---------------------------------------------------------------------- Pitchers: New Mexico State - Bevill, Riley; Montoya, Randy(3); Ross, Trey(5); Coffman, Scott(5) and Howard, Chuck; Fisher, Zac. Nevada - Stassi, Brock; Joukoff, Mark(6); Culligan, Timothy(8); Gardner, Matt(9) and Escobar Jr., Carlos. Win-Stassi, Brock(1-1) Loss-Bevill, Riley(2-2) T-2:28 A-417 Weather: 48,light rain,winds 4 mph Ross faced 3 batters in the 5th. |