2011 Nevada Baseball New Mexico State at Nevada (Game 2) Apr 22, 2011 at Reno, Nevada (Peccole Park)
New Mexico State 3 (27-12,5-6 WAC) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Starkes, Wesley cf | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Karraker, Bryan ph/cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Forney, Tyler ss | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 1 |
| Paz, Argenis ph/ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hipp, Parker dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Perkins, Chace ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aguayo, Ryan 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Snowley, Kurt ph/2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Waite, Tanner lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Fisher, Zac 1b | 4 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 1 |
| Howard, Chuck c | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
| Owens, Tyler c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyon, Andrew rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Clark, Ryan ph/rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Voight, Zachary 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Rust, Tanner ph/3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mack, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross, Trey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montoya, Randy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 36 | 3 | 10 | 3 | 1 | 10 | 24 | 13 | 7 |
| |
Nevada 10 (14-20,3-3 WAC) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Sing Chow, Waylen rf/lf | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kohan, Joe 2b | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Stassi, Brock 1b | 5 | 0 | 3 | 2 | 0 | 1 | 8 | 0 | 0 |
| Barnett, Brian cf/rf | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 3 |
| Melino, Nick lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Rowe, Jamison cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Hugo dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niebergall, Tommy ph/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yrigoyen, Garrett 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| McIntire, Ray ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Escobar Jr., Carlos c | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 2 | 1 |
| Turay, Michael c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shipley, Braden ss | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
| Marks, Troy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keplinger, Mat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gardner, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 13 | 9 | 4 | 4 | 27 | 8 | 9 |
| Score by Innings R H E ------------------------------------------- New Mexico State.... 120 000 000 - 3 10 4 Nevada.............. 233 020 00X - 10 13 1 ------------------------------------------- |
| E - Aguayo(13); Fisher(2); Lyon(4); Voight(16); Kohan, J.(4). DP - NM State 1. LOB - NM State 7; Nevada 9. 2B - Kohan, J.(9); Stassi, B.(12). HR - Fisher(5); Sing Chow, W(1); Shipley, B.(1). HBP - Sing Chow, W; Melino, N.. SF - Kohan, J.(2). SB - Shipley, B.(4). CS - Forney(1); Barnett, B.(1). |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mack, Tyler L,5-3 | 3.0 | 8 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 2 | 82 |
| Ross, Trey | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 51 |
| Montoya, Randy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 11 |
| Cooper, Justin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 33 |
| |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Marks, Troy W,1-3 | 7.2 | 8 | 3 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 30 | 31 | 6 | 8 | 107 |
| Keplinger, Mat | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Gardner, Matt | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Win - Marks, T. (1-3). Loss - Mack (5-3). Save - None. WP - Marks, T.(4). HBP - by Montoya (Melino, N.); by Cooper (Sing Chow, W). Inherited runners/scored: Keplinger, M 2/0; Gardner, M. 1/0. Pitches/strikes: Mack 82/49; Ross 51/31; Montoya 11/9; Cooper 33/18; Marks, T. 107/73; Keplinger, M 9/4; Gardner, M. 12/9. Umpires - HP: Shawn Rakos 1B: Kelly Gonzales 3B: Joe Burleson Start: 3:04 pm Time: 2:36 Attendance: 418 Weather: 56,overcast,winds 5mph Keplinger, M faced 1 batter in the 9th. |
Composite Box Score |
2011 Nevada Baseball
New Mexico State at Nevada (Game 2) - Composite Box Score
Apr 22, 2011 at Reno, Nevada (Peccole Park)
| New Mexico State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Starkes cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Karraker ph/cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forney ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Paz ph/ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hipp dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Perkins ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aguayo 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Snowley ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Waite lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fisher 1b | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| Howard c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Owens c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyon rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Clark ph/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Voight 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Rust ph/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montoya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 36 | 3 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 24 | 13 | 4 |
| Nevada | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Sing Chow, W rf/lf | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kohan, J. 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| Stassi, B. 1b | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| Barnett, B. cf/rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Melino, N. lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rowe, J. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, H dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niebergall ph/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yrigoyen, G. 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| McIntire, R. ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Escobar, C. c | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
| Turay, M. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shipley, B. ss | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marks, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keplinger, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gardner, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 13 | 9 | 2 | 0 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 27 | 8 | 1 |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mack, Tyler L,5-3 | 3.0 | 8 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 2 | 82 |
| Ross, Trey | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 51 |
| Montoya, Randy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 11 |
| Cooper, Justin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 33 |
| |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Marks, Troy W,1-3 | 7.2 | 8 | 3 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 30 | 31 | 6 | 8 | 107 |
| Keplinger, Mat | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Gardner, Matt | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| | Umpires - HP: Shawn Rakos 1B: Kelly Gonzales 3B: Joe Burleson Start: 3:04 pm Time: 2:36 Attendance: 418 Weather: 56,overcast,winds 5mph Keplinger, M faced 1 batter in the 9th. | |
2011 Nevada Baseball
New Mexico State at Nevada (Game 2)
Apr 22, 2011 at Reno, Nevada (Peccole Park)
| New Mexico State starters: 1/cf Starkes; 5/ss Forney; 6/dh Hipp; 4/2b Aguayo; 19/lf Waite; 24/1b Fisher; 10/c Howard; 28/rf Lyon; 11/3b Voight; 30/p Mack; |
| Nevada starters: 3/rf Sing Chow, W; 2/2b Kohan, J.; 22/1b Stassi, B.; 8/cf Barnett, B.; 34/lf Melino, N.; 14/dh Hernandez, H; 12/3b Yrigoyen, G.; 13/c Escobar, C.; 25/ss Shipley, B.; 38/p Marks, T.; |
| New Mexico State 1st - Starkes singled to second base, advanced to second on a throwing error by 2b (0-1). Forney singled to second base, RBI (1-2); Starkes scored. Hipp lined out to rf (1-1). Forney out at second c to 2b, caught stealing. Aguayo grounded out to 1b unassisted. 1 run, 2 hits, 1 error, 0 LOB. |
| Nevada 1st - Sing Chow, W homered to right field, RBI (1-0). Kohan, J. doubled to left field (3-2). Stassi, B. lined out to cf (0-0); Kohan, J. advanced to third. Barnett, B. reached on a fielding error by 3b, RBI (3-2); Kohan, J. scored. Melino, N. reached on a fielding error by 2b (1-0); Barnett, B. advanced to second. Hernandez, H popped up to 2b (0-1). Barnett, B. out at third p to ss to 3b, caught stealing. 2 runs, 2 hits, 2 errors, 1 LOB. |
| New Mexico State 2nd - Waite walked (3-1). Fisher homered to right center, 2 RBI (3-2); Waite scored. Howard singled up the middle (0-1). Lyon reached on a fielder's choice (0-0); Howard out at second c to ss. Voight flied out to cf to right center (0-2). Starkes reached on a fielder's choice (2-0); Lyon out at second 3b to 2b. 2 runs, 2 hits, 0 errors, 1 LOB. |
| Nevada 2nd - Yrigoyen, G. singled to third base (0-1). Escobar, C. singled through the left side (2-0); Yrigoyen, G. advanced to second. Shipley, B. walked (3-1); Escobar, C. advanced to second; Yrigoyen, G. advanced to third. Sing Chow, W walked, RBI (3-2); Shipley, B. advanced to second; Escobar, C. advanced to third; Yrigoyen, G. scored. Kohan, J. grounded into double play 2b to ss to 1b (2-1); Sing Chow, W out on the play; Shipley, B. advanced to third; Escobar, C. scored. Stassi, B. singled up the middle, RBI (1-2); Shipley, B. scored. Barnett, B. walked (3-2); Stassi, B. advanced to second. Melino, N. flied out to lf to left center (1-2). 3 runs, 3 hits, 0 errors, 2 LOB. |
| New Mexico State 3rd - Forney grounded out to 3b (2-2). Hipp flied out to lf (1-1). Aguayo struck out looking (1-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Nevada 3rd - Hernandez, H singled to center field (1-1). Hernandez, H advanced to second on a fielding error by 1b. Yrigoyen, G. grounded out to 3b (1-2). Escobar, C. singled to center field (0-1); Hernandez, H advanced to third. Shipley, B. homered to left field, 3 RBI (1-1); Escobar, C. scored; Hernandez, H scored. Sing Chow, W flied out to rf (1-2). Kohan, J. popped up to ss (2-2). 3 runs, 3 hits, 1 error, 0 LOB. |
| New Mexico State 4th - Waite popped up to cf to left center (2-2). Fisher grounded out to 2b (0-2). Howard struck out swinging (0-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Nevada 4th - Ross to p for Mack. Stassi, B. singled down the rf line (3-1). Barnett, B. singled to right field, advanced to second (1-1); Stassi, B. advanced to second, advanced to third on a fielding error by rf. Melino, N. grounded out to ss (2-2). Hernandez, H reached on a fielder's choice (0-2); Barnett, B. advanced to third; Stassi, B. out at home 3b to c. Yrigoyen, G. grounded out to 3b (2-2). 0 runs, 2 hits, 1 error, 2 LOB. |
| New Mexico State 5th - Lyon struck out looking (0-2). Voight grounded out to p (2-2). Starkes singled to third base (1-1). Forney struck out swinging (3-2). 0 runs, 1 hit, 0 errors, 1 LOB. |