2011 Nevada Baseball Nevada at #14 Fresno State (Game 2) Apr 16, 2011 at Fresno, Calif. (Pete Beiden Field)
Nevada 2 (11-20,0-3 WAC) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Melino, Nick lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .283 |
| Kohan, Joe 2b | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | .365 |
| Barnett, Brian rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .239 |
| Hernandez, Hugo 1b | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 1 | .250 |
| Stassi, Brock dh | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Frisbie, Curtis cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .256 |
| Niebergall, Tommy ph/cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .167 |
| Sing Chow, Waylen ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
| Yrigoyen, Garrett 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | .218 |
| Escobar Jr., Carlos c | 4 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | .305 |
| Shipley, Braden ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | .237 |
| Marks, Troy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Culligan, Timothy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Keplinger, Mat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Totals | 35 | 2 | 9 | 0 | 0 | 13 | 24 | 10 | 6 | |
| |
Fresno State 4 (25-5,5-2 WAC) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Muno, Danny 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .342 |
| Alvarez, Jacob 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Weber, Garrett ss | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | .301 |
| Robinson, Dusty rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .301 |
| Ribera, Jordan 1b | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | .214 |
| Wise, Kenny dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .274 |
| Mallory, Chris ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Gowens, Brennan cf | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | .223 |
| Judge, Aaron lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .323 |
| Wynns, Austin c | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | .357 |
| Charles, Justin 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .333 |
| Linehan, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Haley, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Robertson, Charlie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 29 | 4 | 7 | 4 | 0 | 6 | 27 | 9 | 3 | |
| Score by Innings R H E ------------------------------------------- Nevada.............. 010 010 000 - 2 9 2 Fresno State........ 013 000 00X - 4 7 1 ------------------------------------------- |
| E - Shipley, B. 2(5); Muno, D.(9). DP - Nevada 1; Fresno State 1. LOB - Nevada 6; Fresno State 3. 2B - Stassi, B. 2(10); Escobar, C.(6). 3B - Kohan, J.(3); Robinson, D.(2); Ribera, J.(1). HR - Weber, G.(3); Gowens, B.(4). SH - Wynns, A.(6); Charles, J.(1). CS - Kohan, J.(3); Weber, G.(2). |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Marks, Troy L,0-3 | 7.0 | 7 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 10 | 93 | 4.20 |
| Culligan, Timothy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 9.22 |
| Keplinger, Mat | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 6.48 |
| |
| Fresno State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Linehan, Tyler W,2-1 | 5.2 | 6 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 23 | 23 | 2 | 7 | 93 | 3.54 |
| Haley, Justin | 2.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 35 | 1.76 |
| Robertson, Charlie S,11 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 | 1.33 |
| Win - Linehan, T. (2-1). Loss - Marks, T. (0-3). Save - Robertson, C (11). WP - Linehan, T.(2). Inherited runners/scored: Keplinger, M 1/0; Haley, J. 1/0. Pitches/strikes: Marks, T. 93/66; Culligan, T. 2/2; Keplinger, M 4/2; Linehan, T. 93/63; Haley, J. 35/26; Robertson, C 20/14. Umpires - HP: Jacob Ulenhopp 1B: Frank Pflugardt 3B: Gus Rodriguez Start: 4:54 pm Time: 2:11 Attendance: 2044 Weather: 77 clear, wind W 12mph |
Composite Box Score |
2011 Nevada Baseball
Nevada at #14 Fresno State (Game 2) - Composite Box Score
Apr 16, 2011 at Fresno, Calif. (Pete Beiden Field)
| Nevada | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Melino, N. lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kohan, J. 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
| Barnett, B. rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Hernandez, H 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 1 | 0 |
| Stassi, B. dh | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frisbie, C. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nibergall, T ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sing Chow, W ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yrigoyen, G. 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Escobar, C. c | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Shipley, B. ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| Marks, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Culligan, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keplinger, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 2 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 5 | 1 | 24 | 10 | 2 |
| Fresno State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Muno, D. 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alvarez, J. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, G. ss | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Robinson, D. rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ribera, J. 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Wise, K. dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory, C. ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gowens, B. cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Judge, A. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wynns, A. c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 |
| Charles, J. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Linehan, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 27 | 9 | 1 |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Marks, Troy L,0-3 | 7.0 | 7 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 10 | 93 |
| Culligan, Timothy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 |
| Keplinger, Mat | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| |
| Fresno State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Linehan, Tyler W,2-1 | 5.2 | 6 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 23 | 23 | 2 | 7 | 93 |
| Haley, Justin | 2.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 35 |
| Robertson, Charlie S,11 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
| | Umpires - HP: Jacob Ulenhopp 1B: Frank Pflugardt 3B: Gus Rodriguez Start: 4:54 pm Time: 2:11 Attendance: 2044 Weather: 77 clear, wind W 12mph | |
2011 Nevada Baseball
Nevada at #14 Fresno State (Game 2)
Apr 16, 2011 at Fresno, Calif. (Pete Beiden Field)
| Nevada starters: 34/lf Melino, N.; 2/2b Kohan, J.; 8/rf Barnett, B.; 14/1b Hernandez, H; 22/dh Stassi, B.; 4/cf Frisbie, C.; 12/3b Yrigoyen, G.; 13/c Escobar, C.; 25/ss Shipley, B.; 38/p Marks, T.; |
| Fresno State starters: 16/3b Muno, D.; 4/ss Weber, G.; 27/rf Robinson, D.; 25/1b Ribera, J.; 10/dh Wise, K.; 30/cf Gowens, B.; 29/lf Judge, A.; 12/c Wynns, A.; 32/2b Charles, J.; 39/p Linehan, T.; |
| Nevada 1st - Melino, N. grounded out to p (2-2). Kohan, J. tripled to right center (2-2). Barnett, B. struck out looking (3-2). Hernandez, H struck out swinging (0-2). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Fresno State 1st - Muno, D. struck out looking (1-2). Weber, G. grounded out to 2b (0-0). Robinson, D. grounded out to ss (1-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Nevada 2nd - Stassi, B. doubled down the rf line (1-2). Frisbie, C. struck out swinging (1-2). Yrigoyen, G. grounded out to ss (0-1). Stassi, B. advanced to third on a wild pitch. Escobar, C. reached on a throwing error by 3b, advanced to second (1-2); Stassi, B. scored, unearned. Shipley, B. grounded out to ss (1-2). 1 run, 1 hit, 1 error, 1 LOB. |
| Fresno State 2nd - Ribera, J. flied out to lf (0-0). Wise, K. struck out swinging (2-2). Gowens, B. homered to right field, RBI (2-1). Judge, A. struck out looking (2-2). 1 run, 1 hit, 0 errors, 0 LOB. |
| Nevada 3rd - Melino, N. grounded out to ss (1-1). Kohan, J. struck out looking (2-2). Barnett, B. flied out to cf (2-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Fresno State 3rd - Wynns, A. reached on a fielding error by ss (0-2). Charles, J. grounded out to 3b, SAC, bunt (0-0); Wynns, A. advanced to second. Muno, D. singled up the middle, RBI (0-1); Wynns, A. scored, unearned. Weber, G. homered to left field, 2 RBI (0-0); Muno, D. scored. Robinson, D. tripled to right center (1-2). Ribera, J. struck out swinging (0-2). Wise, K. popped up to 2b (1-0). 3 runs, 3 hits, 1 error, 1 LOB. |
| Nevada 4th - Hernandez, H struck out swinging (2-2). Stassi, B. doubled down the lf line (1-0). Frisbie, C. struck out swinging (1-2). Yrigoyen, G. grounded out to 2b (0-0). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Fresno State 4th - Gowens, B. struck out swinging (0-2). Judge, A. grounded out to ss (1-2). Wynns, A. flied out to rf (2-1). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Nevada 5th - Escobar, C. doubled down the rf line (0-0). Shipley, B. singled up the middle (3-1); Escobar, C. advanced to third. Melino, N. grounded into double play ss to 2b to 1b (2-0); Shipley, B. out on the play; Escobar, C. scored. Kohan, J. struck out looking (3-2). 1 run, 2 hits, 0 errors, 0 LOB. |
| Fresno State 5th - Charles, J. grounded out to 2b (2-1). Muno, D. singled to left field (0-1). Weber, G. grounded into double play 3b to 2b, interference (2-2); Muno, D. out on the play. 0 runs, 1 hit, 0 errors, 0 LOB. |
| Nevada 6th - Barnett, B. grounded out to 2b (1-1). Hernandez, H fouled out to 2b (1-1). Stassi, B. singled to left field (0-1). Haley, J. to p for Linehan, T.. Nibergall, T pinch hit for Frisbie, C.. Nibergall, T struck out swinging (1-2). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Fresno State 6th - Nibergall, T to cf. Robinson, D. flied out to rf (0-1). Ribera, J. tripled to right center (1-0). Wise, K. grounded out to 1b unassisted (2-2). Gowens, B. struck out swinging (3-2). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Nevada 7th - Yrigoyen, G. struck out looking (0-2). Escobar, C. singled to third base (0-1). Shipley, B. struck out looking (1-2). Melino, N. struck out swinging (1-2). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Fresno State 7th - Judge, A. singled to left field (1-2). Wynns, A. grounded out to p, SAC, bunt (0-0); Judge, A. advanced to second. Charles, J. grounded out to ss (2-1); Judge, A. advanced to third. Muno, D. grounded out to 1b unassisted (1-1). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Nevada 8th - Kohan, J. singled to shortstop (2-2). Barnett, B. flied out to rf (0-1). Hernandez, H struck out swinging (1-2). Kohan, J. out at second c to ss, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB. |
| Fresno State 8th - Culligan, T. to p for Marks, T.. Weber, G. reached on a fielding error by ss (0-0). Robinson, D. flied out to rf to right center (0-0). Keplinger, M to p for Culligan, T.. Ribera, J. popped up to 3b (0-0). Mallory, C. pinch hit for Wise, K.. Weber, G. out at second p to 1b to ss, caught stealing. 0 runs, 0 hits, 1 error, 0 LOB. |
| Nevada 9th - Alvarez, J. to 3b for Muno, D.. Robertson, C to p for Haley, J.. Stassi, B. lined out to cf (1-2). Sing Chow, W pinch hit for Nibergall, T. Sing Chow, W flied out to cf (2-2). Yrigoyen, G. singled up the middle (0-1). Escobar, C. struck out swinging (3-2). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Fresno State 4, Nevada 2 (Apr 16, 2011 at Fresno, Calif.) (Game 2) ---------------------------------------------------------------------- Nevada.............. 010 010 000 - 2 9 2 (11-20, 0-3 WAC) Fresno State........ 013 000 00X - 4 7 1 (25-5, 5-2 WAC) ---------------------------------------------------------------------- Pitchers: Nevada - Marks, Troy; Culligan, Timothy(8); Keplinger, Mat(8) and Escobar Jr., Carlos . Fresno State - Linehan, Tyler; Haley, Justin(6); Robertson, Charlie(9) and Wynns, Austin. Win-Linehan, Tyler(2-1) Save-Robertson, Charlie(11) Loss-Marks, Troy(0-3) T-2:11 A-2044 HR FRESNO - Weber, Garrett (3); Gowens, Brennan (4). Weather: 77 clear, wind W 12mph |