2011 Nevada Baseball Nevada at #14 Fresno State Apr 15, 2011 at Fresno, Calif. (Pete Beiden Field)
Nevada 3 (11-18,0-1 WAC) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Melino, Nick lf | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Niebergall, Tommy cf | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
| Frisbie, Curtis rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kohan, Joe 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stassi, Brock 1b | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 1 | 1 |
| Barnett, Brian dh | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yrigoyen, Garrett 3b | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| Sing Chow, Waylen rf | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Rowe, Jamison pr/cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Turay, Michael ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Escobar Jr., Carlos c | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shipley, Braden ss | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| Hernandez, Hugo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| McClaren, Jayson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keplinger, Mat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culligan, Timothy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogstad, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 3 | 3 | 10 | 24 | 9 | 6 |
| |
Fresno State 8 (23-5,3-2 WAC) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Muno, Danny 3b | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| Alvarez, Jacob 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Garrett ss | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| Robinson, Dusty rf | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Ribera, Jordan 1b | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 1 | 0 |
| Wise, Kenny dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mallory, Chris ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles, Justin ph/dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gowens, Brennan cf | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Judge, Aaron lf | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
| Wynns, Austin c | 4 | 1 | 2 | 1 | 0 | 0 | 7 | 4 | 2 |
| David, Scott c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hutcheson, Pat 2b | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
| Gonzalez, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kendall, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salles, J.D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 8 | 7 | 0 | 27 | 13 | 12 |
| Score by Innings R H E ------------------------------------------- Nevada.............. 000 101 010 - 3 8 1 Fresno State........ 020 100 05X - 8 12 1 ------------------------------------------- |
| E - Jameson, T.(2); Kendall, C.(1). LOB - Nevada 6; Fresno State 12. 2B - Barnett, B.(5); Wise, K.(5); Judge, A.(5). HBP - Melino, N.; Ribera, J.; Wynns, A.. SH - Nibergall, T(1); Stassi, B.(4); Escobar, C.(3); Robinson, D.(1); Gowens, B.(7). SB - Judge, A.(4). CS - Yrigoyen, G.(2); Rowe, J.(2); Shipley, B.(1). |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jameson, Tom | 5.2 | 7 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 22 | 27 | 13 | 3 | 97 |
| McClaren, Jayson | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 10 |
| Keplinger, Mat | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Culligan, Timothy L,1-2 | 1.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 7 | 2 | 1 | 10 |
| Rogstad, Tyler | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 24 |
| |
| Fresno State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gonzalez, Greg | 6.1 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 21 | 26 | 5 | 6 | 105 |
| Kendall, Cody W,5-0 | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 2 | 30 |
| Salles, J.D. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Win - Kendall, C. (5-0). Loss - Culligan, T. (1-2). Save - None. WP - Jameson, T. 2(3); Culligan, T.(1). HBP - by Gonzalez, G. (Melino, N.); by Jameson, T. (Wynns, A.); by Keplinger, M (Ribera, J.). Inherited runners/scored: McClaren, J. 3/0; Keplinger, M 1/0; Culligan, T. 2/0; Rogstad, T. 3/3; Kendall, C. 1/0. Pitches/strikes: Jameson, T. 97/57; McClaren, J. 10/5; Keplinger, M 1/0; Culligan, T. 10/6; Rogstad, T. 24/11; Gonzalez, G. 105/71; Kendall, C. 30/18; Salles, J.D. 12/9. Umpires - HP: Frank Pfugradt 1B: Gus Rodriguez 3B: Jacob Ulenhopp Start: 6:08 pm Time: 2:57 Attendance: 2336 Weather: 73, sunny, 15 mph west Keplinger, M faced 1 batter in the 7th. |
Composite Box Score |
2011 Nevada Baseball
Nevada at #14 Fresno State - Composite Box Score
Apr 15, 2011 at Fresno, Calif. (Pete Beiden Field)
| Nevada | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Melino, N. lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Nibergall, T cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Frisbie, C. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kohan, J. 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stassi, B. 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 |
| Barnett, B. dh | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yrigoyen, G. 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sing Chow, W rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Rowe, J. pr/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Turay, M. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Escobar, C. c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipley, B. ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Hernandez, H ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| McClaren, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keplinger, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culligan, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogstad, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 10 | 1 | 3 | 0 | 24 | 9 | 1 |
| Fresno State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Muno, D. 3b | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Alvarez, J. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, G. ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Robinson, D. rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ribera, J. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 |
| Wise, K. dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory, C. ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles, J. ph/dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gowens, B. cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Judge, A. lf | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wynns, A. c | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 |
| David, S. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hutcheson, P 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Gonzalez, G. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kendall, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Salles, J.D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 8 | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 27 | 13 | 1 |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jameson, Tom | 5.2 | 7 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 22 | 27 | 13 | 3 | 97 |
| McClaren, Jayson | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 10 |
| Keplinger, Mat | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Culligan, Timothy L,1-2 | 1.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 7 | 2 | 1 | 10 |
| Rogstad, Tyler | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 24 |
| |
| Fresno State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gonzalez, Greg | 6.1 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 21 | 26 | 5 | 6 | 105 |
| Kendall, Cody W,5-0 | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 2 | 30 |
| Salles, J.D. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| | Umpires - HP: Frank Pfugradt 1B: Gus Rodriguez 3B: Jacob Ulenhopp Start: 6:08 pm Time: 2:57 Attendance: 2336 Weather: 73, sunny, 15 mph west Keplinger, M faced 1 batter in the 7th. | |
2011 Nevada Baseball
Nevada at #14 Fresno State
Apr 15, 2011 at Fresno, Calif. (Pete Beiden Field)
| Nevada starters: 34/lf Melino, N.; 35/cf Nibergall, T; 2/2b Kohan, J.; 22/1b Stassi, B.; 8/dh Barnett, B.; 12/3b Yrigoyen, G.; 3/rf Sing Chow, W; 13/c Escobar, C.; 25/ss Shipley, B.; 36/p Jameson, T.; |
| Fresno State starters: 16/3b Muno, D.; 4/ss Weber, G.; 27/rf Robinson, D.; 25/1b Ribera, J.; 10/dh Wise, K.; 30/cf Gowens, B.; 29/lf Judge, A.; 12/c Wynns, A.; 15/2b Hutcheson, P; 3/p Gonzalez, G.; |
| Nevada 1st - Melino, N. struck out swinging (1-2). Nibergall, T singled up the middle (1-0). Kohan, J. reached on a fielder's choice (0-0); Nibergall, T out at second 3b to 2b. Stassi, B. flied out to rf (1-0). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Fresno State 1st - Muno, D. popped up to 1b (1-2). Weber, G. lined out to ss (0-0). Robinson, D. fouled out to 3b (1-1). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Nevada 2nd - Barnett, B. flied out to rf (1-1). Yrigoyen, G. flied out to rf (0-2). Sing Chow, W out at first 1b to p (1-1). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Fresno State 2nd - Ribera, J. walked (3-0). Wise, K. doubled to center field, RBI (1-0); Ribera, J. scored. Gowens, B. grounded out to p, SAC, bunt (1-1); Wise, K. advanced to third. Judge, A. singled up the middle, RBI (2-2); Wise, K. scored. Judge, A. stole second. Wynns, A. fouled out to 1b (2-2). Judge, A. advanced to third on a wild pitch. Hutcheson, P walked (3-0). Muno, D. flied out to lf (0-0). 2 runs, 2 hits, 0 errors, 2 LOB. |
| Nevada 3rd - Escobar, C. struck out swinging (2-2). Shipley, B. struck out swinging, out at first c to 1b (1-2). Melino, N. flied out to cf (2-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Fresno State 3rd - Weber, G. singled through the left side (1-2). Robinson, D. flied out to rf to right center (1-0). Ribera, J. flied out to lf (0-1). Weber, G. out at first p to 1b, picked off. 0 runs, 1 hit, 0 errors, 0 LOB. |
| Nevada 4th - Nibergall, T struck out looking (2-2). Kohan, J. singled to third base, bunt (1-1). Stassi, B. struck out swinging (1-2). Barnett, B. doubled to right center, RBI (2-2); Kohan, J. scored. Yrigoyen, G. struck out swinging (1-2). 1 run, 2 hits, 0 errors, 1 LOB. |
| Fresno State 4th - Wise, K. flied out to cf (0-0). Gowens, B. singled to center field (2-2). Judge, A. singled through the right side (0-0); Gowens, B. advanced to third. Wynns, A. singled through the left side, RBI (0-0); Judge, A. advanced to second; Gowens, B. scored. Wynns, A. advanced to second; Judge, A. advanced to third on a throwing error by p. Hutcheson, P out at first p to 3b to 1b (2-2). Muno, D. lined out to rf (3-2). 1 run, 3 hits, 1 error, 2 LOB. |
| Nevada 5th - Sing Chow, W struck out looking (2-2). Escobar, C. flied out to rf (0-1). Shipley, B. singled up the middle (0-2). Shipley, B. out at second c to ss, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB. |
| Fresno State 5th - Weber, G. grounded out to 3b (0-1). Robinson, D. flied out to rf (3-1). Ribera, J. flied out to lf (2-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Nevada 6th - Melino, N. hit by pitch (2-2). Nibergall, T grounded out to 3b, SAC, bunt (0-0); Melino, N. advanced to second. Kohan, J. grounded out to 2b (2-2); Melino, N. advanced to third. Stassi, B. singled through the right side, RBI (0-2); Melino, N. scored. Barnett, B. walked (3-2); Stassi, B. advanced to second. Yrigoyen, G. grounded out to 3b (0-0). 1 run, 1 hit, 0 errors, 2 LOB. |
| Fresno State 6th - Wise, K. popped up to ss (0-0). Gowens, B. flied out to lf (2-2). Judge, A. doubled down the rf line, ground-rule (2-1). Wynns, A. hit by pitch (1-0). Wynns, A. advanced to second on a wild pitch; Judge, A. advanced to third on a wild pitch. Hutcheson, P walked (3-2). McClaren, J. to p for Jameson, T.. Muno, D. grounded out to 2b (1-1). 0 runs, 1 hit, 0 errors, 3 LOB. |