2011 Nevada Baseball Nevada at Washington Mar 26, 2011 at Seattle, Wash. (Husky Ballpark)
Nevada 3 (5-14) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Niebergall, Tommy cf/rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Sing Chow, Waylen rf/1b | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
| Melino, Nick lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Frisbie, Curtis rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stassi, Brock p/dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kohan, Joe 2b | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Yrigoyen, Garrett 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Hernandez, Hugo 1b | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Schu, Jake pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowe, Jamison cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Escobar Jr., Carlos c | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 0 |
| Shipley, Braden ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Marks, Troy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rogstad, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keplinger, Mat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClaren, Jayson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 8 | 3 | 0 | 3 | 26 | 15 | 4 |
| |
Washington 4 (5-15) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Rogers, Spencer cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Meggs, Joe 1b/lf | 4 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 |
| Lamb, Jacob 2b/3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
| Wiggins, Ryan dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Gardner-Young, Bren. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anselment, Chase rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sparks, Will lf | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peterson, Eric 1b | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 |
| Santy, B.K. c | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| Reel, Willy 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Wolfe, Brian ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jones, Reggie 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Afenir, Ty ss | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 1 |
| Brigham, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kane, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 3 | 4 | 6 | 27 | 17 | 6 |
| Score by Innings R H E ------------------------------------------- Nevada.............. 102 000 000 - 3 8 1 Washington.......... 020 000 011 - 4 8 1 ------------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
| E - Rogstad, T.(1); Lamb(5). DP - Nevada 2; Washington 3. LOB - Nevada 4; Washington 6. 2B - Melino, N.(5). HBP - Melino, N.; Anselment. SH - Escobar, C.(2); Rogers(1); Peterson(1). SF - Kohan, J.(1). CS - Schu, J.(1); Meggs(1). |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Stassi, Brock | 2.1 | 5 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 11 | 12 | 2 | 1 | 50 |
| Marks, Troy | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 42 |
| Rogstad, Tyler | 1.1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 15 |
| Keplinger, Mat L,0-1 | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
| McClaren, Jayson | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 15 |
| |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brigham, Jeff | 8.1 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 29 | 32 | 3 | 17 | 99 |
| Kane, Tyler W,1-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Win - Kane (1-1). Loss - Keplinger, M (0-1). Save - None. WP - Rogstad, T. 2(5). HBP - by Brigham (Melino, N.); by Stassi, B. (Anselment). BK - Stassi, B.(1). Inherited runners/scored: Marks, T. 2/0; Keplinger, M 1/0; McClaren, J. 2/1; Kane 1/0. Pitches/strikes: Stassi, B. 50/32; Marks, T. 42/26; Rogstad, T. 15/9; Keplinger, M 13/5; McClaren, J. 15/6; Brigham 99/67; Kane 7/5. Umpires - HP: Scott Williams 1B: Steve Hilgendorf 3B: Dave Natali Start: 2:06 pm Time: 2:24 Attendance: 453 Weather: 46, rain Keplinger, M faced 2 batters in the 9th. |
Composite Box Score |
2011 Nevada Baseball
Nevada at Washington - Composite Box Score
Mar 26, 2011 at Seattle, Wash. (Husky Ballpark)
| Nevada | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Nibergall, T cf/rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sing Chow, W rf/1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Melino, N. lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frisbie, C. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stassi, B. p/dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohan, J. 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Yrigoyen, G. 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Hernandez, H 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Schu, J. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowe, J. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Escobar, C. c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 |
| Shipley, B. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| Marks, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rogstad, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Keplinger, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClaren, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 26 | 15 | 1 |
| Washington | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Rogers cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Meggs 1b/lf | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Lamb 2b/3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
| Wiggins dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| GardnerYoung pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anselment rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sparks lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peterson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 |
| Santy c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Reel 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wolfe ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Afenir ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Brigham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 6 | 1 | 2 | 1 | 27 | 17 | 1 |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Stassi, Brock | 2.1 | 5 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 11 | 12 | 2 | 1 | 50 |
| Marks, Troy | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 42 |
| Rogstad, Tyler | 1.1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 15 |
| Keplinger, Mat L,0-1 | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
| McClaren, Jayson | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 15 |
| |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brigham, Jeff | 8.1 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 29 | 32 | 3 | 17 | 99 |
| Kane, Tyler W,1-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| | Umpires - HP: Scott Williams 1B: Steve Hilgendorf 3B: Dave Natali Start: 2:06 pm Time: 2:24 Attendance: 453 Weather: 46, rain Keplinger, M faced 2 batters in the 9th. | |
2011 Nevada Baseball
Nevada at Washington
Mar 26, 2011 at Seattle, Wash. (Husky Ballpark)
| Nevada starters: 35/cf Nibergall, T; 3/rf Sing Chow, W; 34/lf Melino, N.; 22/p Stassi, B.; 2/2b Kohan, J.; 12/3b Yrigoyen, G.; 14/1b Hernandez, H; 13/c Escobar, C.; 25/ss Shipley, B.; |
| Washington starters: 26/cf Rogers; 40/1b Meggs; 18/2b Lamb; 38/dh Wiggins; 11/rf Anselment; 33/lf Sparks; 8/c Santy; 2/3b Reel; 3/ss Afenir; 34/p Brigham; |
| Nevada 1st - Nibergall, T grounded out to ss (0-1). Sing Chow, W singled to second base (1-1). Melino, N. hit by pitch (1-0); Sing Chow, W advanced to second. Stassi, B. singled through the right side (0-0); Melino, N. advanced to second; Sing Chow, W advanced to third. Kohan, J. reached on a fielder's choice, RBI (2-2); Stassi, B. out at second 2b to ss; Melino, N. advanced to third; Sing Chow, W scored. Yrigoyen, G. grounded out to ss (0-2). 1 run, 2 hits, 0 errors, 2 LOB. |
| Washington 1st - Rogers flied out to lf (2-2). Meggs flied out to rf to right center (2-1). Lamb singled down the lf line (0-2). Lamb out at first c to 1b, picked off. 0 runs, 1 hit, 0 errors, 0 LOB. |
| Nevada 2nd - Hernandez, H singled to right field (3-1). Escobar, C. grounded out to 1b unassisted, SAC, bunt (0-0); Hernandez, H advanced to second. Shipley, B. grounded out to 1b unassisted (1-2); Hernandez, H advanced to third. Nibergall, T flied out to lf (1-0). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Washington 2nd - Wiggins struck out looking (2-2). Anselment hit by pitch (3-0). Sparks singled to third base, bunt (0-1); Anselment advanced to second. Santy singled to center field, RBI (1-0); Sparks advanced to third; Anselment scored. Santy advanced to second on a balk; Sparks scored on a balk. Reel struck out swinging (3-2). Afenir grounded out to 3b (1-1). 2 runs, 2 hits, 0 errors, 1 LOB. |
| Nevada 3rd - Sing Chow, W singled to shortstop (1-1). Melino, N. doubled to left center (1-0); Sing Chow, W advanced to third. Stassi, B. grounded out to 1b unassisted, RBI (2-2); Melino, N. advanced to third; Sing Chow, W scored. Kohan, J. flied out to rf, SF, RBI (0-1); Melino, N. scored. Yrigoyen, G. grounded out to 3b, bunt (0-0). 2 runs, 2 hits, 0 errors, 0 LOB. |
| Washington 3rd - Rogers struck out looking (2-2). Meggs singled to shortstop (0-0). Lamb singled to left center (1-2); Meggs advanced to second. Stassi, B. to dh. Marks, T. to p. Lamb advanced to second; Meggs out at third c to 3b, caught stealing. Wiggins flied out to cf (2-2). 0 runs, 2 hits, 0 errors, 1 LOB. |
| Nevada 4th - Meggs to lf. Peterson to 1b for Sparks. Hernandez, H grounded out to 2b (0-2). Escobar, C. singled up the middle (0-0). Shipley, B. grounded into double play ss to 2b to 1b (2-2); Escobar, C. out on the play. 0 runs, 1 hit, 0 errors, 0 LOB. |
| Washington 4th - Anselment flied out to cf (2-2). Peterson struck out swinging (1-2). Santy flied out to cf (2-1). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Nevada 5th - Nibergall, T grounded out to 2b (3-2). Sing Chow, W grounded out to 2b (1-1). Melino, N. grounded out to 1b unassisted (1-1). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Washington 5th - Reel grounded out to ss (2-2). Afenir grounded out to ss (3-2). Rogers grounded out to p (0-1). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Nevada 6th - Stassi, B. out at first 1b to p (3-2). Kohan, J. grounded out to 3b (2-0). Yrigoyen, G. grounded out to ss (0-1). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Washington 6th - Meggs singled to shortstop (2-1). Lamb grounded into double play 2b to ss to 1b (1-2); Meggs out on the play. Wiggins flied out to rf (1-0). 0 runs, 1 hit, 0 errors, 0 LOB. |
| Nevada 7th - Hernandez, H singled up the middle (1-2). Schu, J. pinch ran for Hernandez, H. Escobar, C. struck out swinging (1-2); Schu, J. out at second c to 2b, caught stealing. Shipley, B. struck out swinging (1-2). 0 runs, 1 hit, 0 errors, 0 LOB. |
| Washington 7th - Nibergall, T to rf. Sing Chow, W to 1b. Rowe, J. to cf for Schu, J.. Rogstad, T. to p for Marks, T.. Anselment reached on a fielding error by p, assist by 1b (1-0). Peterson reached on a fielder's choice, bunt (0-0); Anselment out at second p to c to ss. Peterson advanced to second on a wild pitch. Santy grounded out to 3b (2-0); Peterson advanced to third. Wolfe pinch hit for Reel. Wolfe struck out swinging (1-2). 0 runs, 0 hits, 1 error, 1 LOB. |
| Nevada 8th - Lamb to 3b. Jones to 2b for Wolfe. Nibergall, T flied out to cf to right center (2-1). Sing Chow, W out at first 2b to p (0-1). Melino, N. struck out swinging (2-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Washington 8th - Nibergall, T to lf. Frisbie, C. to rf for Melino, N.. Afenir singled to center field (0-0). Rogers grounded out to p, SAC, bunt (0-0); Afenir advanced to second. Afenir advanced to third on a wild pitch. Meggs singled up the middle, RBI (2-0); Afenir scored. Keplinger, M to p for Rogstad, T.. Lamb flied into double play cf to 1b (0-2); Meggs out on the play. 1 run, 2 hits, 0 errors, 0 LOB. |
| Nevada 9th - Stassi, B. grounded out to 2b. Kohan, J. singled through the left side. Kane to p for Brigham. Yrigoyen, G. reached on a fielding error by 3b (1-2); Kohan, J. advanced to second. Rowe, J. grounded into double play 2b to ss to 1b (1-0); Yrigoyen, G. out on the play. 0 runs, 1 hit, 1 error, 1 LOB. |
| Washington 9th - Wiggins walked (3-2). GardnerYoung pinch ran for Wiggins. Anselment walked (3-0); GardnerYoung advanced to second. McClaren, J. to p for Keplinger, M. Peterson out at first 3b to 2b, SAC, bunt (1-0); Anselment advanced to second; GardnerYoung advanced to third. Santy intentionally walked (3-0). Jones struck out swinging (0-2). Afenir walked, RBI (3-2); Santy advanced to second; Anselment advanced to third; GardnerYoung scored. 1 run, 0 hits, 0 errors, 3 LOB. |
| Washington 4, Nevada 3 (Mar 26, 2011 at Seattle, Wash.) ---------------------------------------------------------------------- Nevada.............. 102 000 000 - 3 8 1 (5-14) Washington.......... 020 000 011 - 4 8 1 (5-15) ---------------------------------------------------------------------- Pitchers: Nevada - Stassi, Brock; Marks, Troy(3); Rogstad, Tyler(7); Keplinger, Mat(8); McClaren, Jayson(9) and Escobar Jr., Carlos. Washington - Brigham, Jeff; Kane, Tyler(9) and Santy, B.K.. Win-Kane, Tyler(1-1) Loss-Keplinger, Mat(0-1) T-2:24 A-453 Weather: 46, rain Keplinger, M faced 2 batters in the 9th. |