Box Score

2011 Nevada Baseball
Pacific at Nevada
Mar 12, 2011 at Reno, Nevada (Peccole Park)

Pacific 5 (3-10)

Player ab r h rbi bb so po a lob
Christopher, Brett cf 4 0 0 0 1 0 2 0 2
Torchio, Dustin 2b 5 1 1 0 0 0 2 2 2
Martin, Brian 1b 3 1 1 0 1 1 10 0 0
Carvutto, Matthew lf 4 1 1 2 0 2 0 0 0
Riley, Allen rf 3 1 2 0 1 1 1 1 0
Haberman, John dh 3 1 2 0 0 0 0 0 0
Johnston, Daniel ph 1 0 1 1 0 0 0 0 0
Miller, Peter 3b 3 0 1 1 0 0 0 1 0
Pederson, Tyger ph 0 0 0 0 0 0 0 0 0
Simms, Josh ss 1 0 0 0 0 0 0 0 0
Sylvester, Jacob c 3 0 0 0 1 1 7 0 0
Larsen, Chris pr 0 0 0 0 0 0 0 0 0
Gomez, Curtis ss 2 0 1 1 0 0 2 2 0
McMinn, Brent ph 1 0 0 0 0 0 0 0 2
Borba, Garrett ss/3b 0 0 0 0 1 0 0 1 0
Pointer, Marcus p 0 0 0 0 0 0 0 3 0
Richardson, Robbie p 0 0 0 0 0 0 0 1 0
Totals 33 5 10 5 5 5 24 11 6

Nevada 6 (3-9)

Player ab r h rbi bb so po a lob
Rowe, Jamison cf 4 0 0 0 0 2 2 0 2
Kohan, Joe 2b 4 1 4 2 1 0 3 6 0
Stassi, Brock 1b 2 0 0 0 2 0 14 1 1
Melino, Nick lf 4 1 2 1 1 0 0 0 4
Barnett, Brian rf 4 0 1 0 1 2 1 0 0
Yrigoyen, Garrett 3b 4 1 1 1 0 1 0 2 3
Hernandez, Hugo dh 3 1 1 1 0 1 0 0 1
Escobar Jr., Carlos c 4 1 1 0 0 1 6 4 1
Shipley, Braden ss 2 1 2 0 1 0 1 4 0
Jameson, Tom p 0 0 0 0 0 0 0 1 0
Rogstad, Tyler p 0 0 0 0 0 0 0 0 0
Keplinger, Mat p 0 0 0 0 0 0 0 0 0
Culligan, Timothy p 0 0 0 0 0 0 0 0 0
Gardner, Matt p 0 0 0 0 0 0 0 0 0
Totals 31 6 12 5 6 7 27 18 12

Score by Innings R H E ------------------------------------------- Pacific............. 000 020 030 - 5 10 1 Nevada.............. 001 001 31X - 6 12 2 -------------------------------------------

E - Torchio, D(3); Yrigoyen, G.(6); Shipley, B.(2). DP - PACIFIC 2; Nevada 3. LOB - PACIFIC 6; Nevada 12. 2B - Carvutto, M(6); Kohan, J.(2); Melino, N.(3); Hernandez, H(2). HBP - Hernandez, H. SH - Rowe, J.(2); Stassi, B.(2); Yrigoyen, G.(2); Shipley, B.(1). CS - Martin, B(1); Johnston, D(1).

Pacific ip h r er bb so wp bk hbp ibb ab bf fo go np
Pointer, Marcus 6.2 10 5 4 3 6 1 0 1 0 26 33 5 7 107
Richardson, Robbie L,1-2 1.1 2 1 1 3 1 1 0 0 1 5 9 0 3 28
Nevada ip h r er bb so wp bk hbp ibb ab bf fo go np
Jameson, Tom 6.0 6 2 1 2 3 0 0 0 0 22 24 1 10 94
Rogstad, Tyler 1.1 3 3 3 1 1 0 0 0 0 6 7 0 2 21
Keplinger, Mat 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 6
Culligan, Timothy W,1-0 0.1 1 0 0 0 0 0 0 0 0 1 1 0 0 6
Gardner, Matt S,2 1.0 0 0 0 2 0 0 0 0 0 3 5 3 0 23

Win - Culligan, T. (1-0). Loss - Richardson (1-2). Save - Gardner, M. (2). WP - Pointer, M(1); Richardson(1). HBP - by Pointer, M (Hernandez, H). PB - Sylvester, J(3). Inherited runners/scored: Richardson 1/1; Rogstad, T. 2/0; Keplinger, M 1/0; Culligan, T. 1/1. Pitches/strikes: Pointer, M 107/70; Richardson 28/12; Jameson, T. 94/56; Rogstad, T. 21/11; Keplinger, M 6/3; Culligan, T. 6/3; Gardner, M. 23/12.

Umpires - HP: Tom Galdos 1B: Josh Glottlieb 3B: Mark Evans
Start: 1:00 pm Time: 2:52 Attendance: 478
Weather: 57,cloudy.winds 20mph
Jameson, T. faced 2 batters in the 7th.


Composite Box Score

2011 Nevada Baseball
Pacific at Nevada - Composite Box Score
Mar 12, 2011 at Reno, Nevada (Peccole Park)

Pacific ab r h rbi 2b 3b hr bb sb cs hp sh sf so ibb kl gdp po a e
Christopher cf 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0
Torchio, D 2b 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1
Martin, B 1b 3 1 1 0 0 0 0 1 0 1 0 0 0 1 0 0 1 10 0 0
Carvutto, M lf 4 1 1 2 1 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0
Riley, A rf 3 1 2 0 0 0 0 1 0 0 0 0 0 1 0 1 0 1 1 0
Haberman, J dh 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Johnston, D ph 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Miller, P 3b 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Pederson, T ph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simms, J ss 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sylvester, J c 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 7 0 0
Larsen, C pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gomez, C ss 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
McMinn, B ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Borba, G ss/3b 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Pointer, M p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Richardson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 33 5 10 5 1 0 0 5 0 2 0 0 0 5 0 2 3 24 11 1

Nevada ab r h rbi 2b 3b hr bb sb cs hp sh sf so ibb kl gdp po a e
Rowe, J. cf 4 0 0 0 0 0 0 0 0 0 0 1 0 2 0 1 0 2 0 0
Kohan, J. 2b 4 1 4 2 1 0 0 1 0 0 0 0 0 0 0 0 0 3 6 0
Stassi, B. 1b 2 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 14 1 0
Print Friendly Version