2011 Nevada Baseball
Pacific at Nevada
Mar 11, 2011 at Reno, Nevada (Peccole Park)
Pacific 6 (3-9) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Riley, Allen rf | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Torchio, Dustin 2b | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Carvutto, Matthew lf | 5 | 1 | 3 | 2 | 0 | 1 | 4 | 0 | 0 |
| Martin, Brian 1b | 4 | 2 | 3 | 2 | 1 | 0 | 13 | 0 | 0 |
| Johnston, Daniel 3b | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| Haberman, John dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher, Brett cf | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sylvester, Jacob c | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| McMinn, Brent ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taasaas, Jason c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Simms, Josh ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Gomez, Curtis ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pederson, Tyger ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borba, Garrett ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larsen, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wagner, Jared p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Prato Matthews, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 6 | 15 | 5 | 3 | 5 | 24 | 11 | 8 |
| |
Nevada 10 (2-9) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Niebergall, Tommy rf | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hernandez, Hugo ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowe, Jamison pr/cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohan, Joe 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stassi, Brock 1b | 5 | 1 | 2 | 1 | 0 | 1 | 12 | 1 | 2 |
| Melino, Nick lf | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Schu, Jake pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frisbie, Curtis lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnett, Brian cf/rf | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| Yrigoyen, Garrett 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Turay, Michael dh | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Escobar Jr., Carlos c | 4 | 0 | 3 | 2 | 0 | 0 | 5 | 3 | 1 |
| Shipley, Braden ss | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| Cole, Jeremy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McClaren, Jayson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keplinger, Mat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rogstad, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 14 | 6 | 3 | 1 | 27 | 17 | 9 |
| Score by Innings R H E ------------------------------------------- Pacific............. 000 240 000 - 6 15 2 Nevada.............. 000 520 03X - 10 14 1 ------------------------------------------- |
| E - Carvutto, M(3); Johnston, D(2); Melino, N.(3). DP - PACIFIC 1; Nevada 1. LOB - PACIFIC 8; Nevada 9. 2B - Torchio, D(2); Carvutto, M(5); Martin, B(2); Haberman, J(1); Escobar, C. 2(3). 3B - Yrigoyen, G.(1). HR - Martin, B(1); Stassi, B.(1). HBP - Barnett, B.. SH - Kohan, J.(2); Yrigoyen, G.(1). SF - Turay, M.(1). SB - Barnett, B.(1). CS - Torchio, D(1); Christopher(2). |
| Pacific | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Larsen, Chris L,0-1 | 4.2 | 9 | 7 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 21 | 25 | 4 | 9 | 77 |
| Wagner, Jared | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 34 |
| Crawford, Kyle | 0.2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
| Prato Matthews, John | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cole, Jeremy | 4.0 | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 4 | 65 |
| McClaren, Jayson W,1-0 | 3.0 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 53 |
| Keplinger, Mat | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Rogstad, Tyler | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Gardner, Matt | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Win - McClaren, J. (1-0). Loss - Larsen, C (0-1). Save - None. WP - Larsen, C 2(2); Gardner, M.(1). HBP - by Larsen, C (Barnett, B.). PB - Sylvester, J(2); Taasaas, J(5). Inherited runners/scored: Wagner, J 1/1; Prato Matthe 2/2; McClaren, J. 1/1; Rogstad, T. 1/0. Pitches/strikes: Larsen, C 77/48; Wagner, J 34/20; Crawford, K 20/12; Prato Matthe 2/2; Cole, J. 65/35; McClaren, J. 53/35; Keplinger, M 7/5; Rogstad, T. 5/3; Gardner, M. 18/13. Umpires - HP: Mark Evans 1B: Tom Galdos 3B: Josh Glottlieb Start: 2:00 pm Time: 2:45 Attendance: 397 Weather: 60,cloudy,breezey Cole, J. faced 1 batter in the 5th. |
Composite Box Score |
2011 Nevada Baseball
Pacific at Nevada - Composite Box Score
Mar 11, 2011 at Reno, Nevada (Peccole Park)
| Pacific | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Riley, A rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torchio, D 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carvutto, M lf | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 |
| Martin, B 1b | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Johnston, D 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Haberman, J dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Sylvester, J c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMinn, B ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taasaas, J c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Simms, J ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Gomez, C ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pederson, T ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borba, G ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larsen, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wagner, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Prato Matthe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 6 | 15 | 5 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 24 | 11 | 2 |
| Nevada | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Nibergall, T rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hernandez, H ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowe, J. pr/cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohan, J. 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stassi, B. 1b | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 1 | 0 |
| Melino, N. lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schu, J. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frisbie, C. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnett, B. cf/rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Yrigoyen, G. 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Turay, M. dh | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Escobar, C. c | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| Shipley, B. ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
| Cole, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McClaren, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keplinger, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rogstad, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 14 | 6 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 27 | 17 | 1 |
| Pacific | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Larsen, Chris L,0-1 | 4.2 | 9 | 7 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 21 | 25 | 4 | 9 | 77 |
| Wagner, Jared | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 34 |
| Crawford, Kyle | 0.2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
| Prato Matthews, John | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cole, Jeremy | 4.0 | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 4 | 65 |
| McClaren, Jayson W,1-0 | 3.0 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 53 |
| Keplinger, Mat | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Rogstad, Tyler | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Gardner, Matt | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| | Umpires - HP: Mark Evans 1B: Tom Galdos 3B: Josh Glottlieb Start: 2:00 pm Time: 2:45 Attendance: 397 Weather: 60,cloudy,breezey Cole, J. faced 1 batter in the 5th. | |
2011 Nevada Baseball
Pacific at Nevada
Mar 11, 2011 at Reno, Nevada (Peccole Park)
| Pacific starters: 23/rf Riley, A; 10/2b Torchio, D; 24/lf Carvutto, M; 32/1b Martin, B; 27/3b Johnston, D; 20/dh Haberman, J; 11/cf Christopher; 5/c Sylvester, J; 8/ss Simms, J; 28/p Larsen, C; |
| Nevada starters: 35/rf Nibergall, T; 2/2b Kohan, J.; 22/1b Stassi, B.; 34/lf Melino, N.; 8/cf Barnett, B.; 12/3b Yrigoyen, G.; 7/dh Turay, M.; 13/c Escobar, C.; 25/ss Shipley, B.; 15/p Cole, J.; |
| Pacific 1st - Riley, A grounded out to 2b (0-0). Torchio, D walked (3-2). Carvutto, M singled through the right side (2-1); Torchio, D advanced to second. Martin, B walked (3-0); Carvutto, M advanced to second; Torchio, D advanced to third. Johnston, D grounded into double play ss to 1b (0-2); Martin, B out on the play. 0 runs, 1 hit, 0 errors, 2 LOB. |
| Nevada 1st - Nibergall, T popped up to 2b (2-2). Kohan, J. singled through the left side (0-2). Stassi, B. grounded out to p (0-0); Kohan, J. advanced to second. Melino, N. popped up to lf (1-1). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Pacific 2nd - Haberman, J grounded out to ss (2-1). Christopher singled to right field (1-0). Sylvester, J grounded out to 3b (0-1); Christopher advanced to second. Simms, J flied out to rf (2-2). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Nevada 2nd - Barnett, B. walked (3-1). Barnett, B. stole second. Yrigoyen, G. grounded out to ss (1-1). Turay, M. grounded out to ss (1-1); Barnett, B. advanced to third. Escobar, C. grounded out to 1b unassisted (2-2). 0 runs, 0 hits, 0 errors, 1 LOB. |
| Pacific 3rd - Riley, A popped up to cf (1-0). Torchio, D singled up the middle (0-1). Carvutto, M flied out to cf (1-2). Torchio, D out at second c to ss, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB. |
| Nevada 3rd - Shipley, B. grounded out to ss (0-0). Nibergall, T flied out to lf (2-1). Kohan, J. lined out to lf (1-0). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Pacific 4th - Martin, B doubled down the rf line (3-1). Johnston, D singled up the middle, out at second cf to 1b to ss, RBI (1-1); Martin, B scored. Haberman, J doubled to left center (0-0). Christopher singled to third base (1-2). Sylvester, J singled to left field, advanced to second on an error by lf; Christopher advanced to third; Haberman, J scored, unearned. Christopher out at home p to c, caught |