2011 Nevada Baseball Nevada at #27 UC Irvine Feb 20, 2011 at Irvine, CA (Anteater Ballpark)
Nevada 1 (0-3) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Rosa, Anthony cf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Kohan, Joe ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Melino, Nick lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Barnett, Brian rf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
| Stassi, Brock dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hernandez, Hugo 1b | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 |
| Yrigoyen, Garrett 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Turay, Michael c | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Collins, Cody ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rowe, Jamison pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Escobar Jr., Carlos c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Schu, Jake 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Frisbie, Curtis ph | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Joukoff, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Denham, Rickey p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole, Jeremy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culligan, Timothy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 5 | 1 | 3 | 5 | 24 | 17 | 6 |
| |
UC Irvine 7 (3-0) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Crumlich, D.J. ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 0 |
| Fox, Jordan 1b | 4 | 1 | 2 | 1 | 0 | 0 | 15 | 0 | 0 |
| Hernandez, Brian 3b | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 5 | 3 |
| Leyland, Jordan dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gottschling, Scott lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillman, Drew lf | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Madigan, Sean rf | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 |
| Shaeffer, Ronnie c | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| Ramirez, Christian cf | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Reyes, Tommy 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Slaught, Crosby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitehouse, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 14 | 8 | 3 | 2 | 27 | 16 | 9 |
| Score by Innings R H E ------------------------------------------- Nevada.............. 000 000 100 - 1 5 0 UC Irvine........... 301 010 02X - 7 14 0 ------------------------------------------- |
| DP - Nevada 1; UC Irvine 2. LOB - Nevada 6; UC Irvine 9. 2B - Stassi, B.(1); Fox(2); Hernandez 2(3); Hillman(1); Madigan(2); Reyes(1). HBP - Melino, N.; Frisbie, C.; Crumlich; Fox. SH - Ramirez(1). SF - Hillman(1). SB - Reyes(1). CS - Madigan(1). |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joukoff, Mark L,0-1 | 4.0 | 9 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 23 | 2 | 8 |
| Denham, Rickey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
| Cole, Jeremy | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
| Gardner, Matt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Culligan, Timothy | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 |
| |
| UC Irvine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Slaught, Crosby W,1-0 | 6.2 | 5 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 22 | 27 | 5 | 11 |
| Whitehouse, Matt | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
| Hernandez, Brian | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Win - Slaught (1-0). Loss - Joukoff, M. (0-1). Save - None. WP - Slaught 2. HBP - by Slaught (Melino, N.); by Joukoff, M. (Fox); by Slaught (Frisbie, C.); by Culligan, T. (Crumlich). Umpires - HP: Scott Daniel 1B: Dave Gimbi 3B: Ron Ridd Start: 11:34 AM Time: 2:37 Attendance: 571 Weather: 54 degrees |
Composite Box Score |
2011 Nevada Baseball
Nevada at #27 UC Irvine - Composite Box Score
Feb 20, 2011 at Irvine, CA (Anteater Ballpark)
| Nevada | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Rosa, A. cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Kohan, J. ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Melino, N. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Barnett, B. rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 |
| Stassi, B. dh | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, H 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 |
| Yrigoyen, G. 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turay, M. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collins,C. ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowe, J. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Escobar, C. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Schu, J. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Frisbie, C. ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Joukoff, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Denham, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culligan, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 24 | 17 | 0 |
| UC Irvine | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Crumlich ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Fox 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Hernandez 3b | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Leyland dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gottschling lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillman lf | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madigan rf | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Shaeffer c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Ramirez cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Reyes 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Slaught p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitehouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 14 | 8 | 6 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 27 | 16 | 0 |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joukoff, Mark L,0-1 | 4.0 | 9 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 23 | 2 | 8 |
| Denham, Rickey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
| Cole, Jeremy | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
| Gardner, Matt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Culligan, Timothy | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 |
| |
| UC Irvine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Slaught, Crosby W,1-0 | 6.2 | 5 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 22 | 27 | 5 | 11 |
| Whitehouse, Matt | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
| Hernandez, Brian | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| | Umpires - HP: Scott Daniel 1B: Dave Gimbi 3B: Ron Ridd Start: 11:34 AM Time: 2:37 Attendance: 571 Weather: 54 degrees | |
2011 Nevada Baseball
Nevada at #27 UC Irvine
Feb 20, 2011 at Irvine, CA (Anteater Ballpark)
| Nevada starters: 1/cf Rosa, A.; 2/ss Kohan, J.; 34/lf Melino, N.; 8/rf Barnett, B.; 22/dh Stassi, B.; 14/1b Hernandez, H; 12/3b Yrigoyen, G.; 7/c Turay, M.; 5/2b Schu, J.; 30/p Joukoff, M.; |
| UC Irvine starters: 32/ss Crumlich; 43/1b Fox; 14/3b Hernandez; 33/dh Leyland; 7/lf Hillman; 2/rf Madigan; 5/c Shaeffer; 1/cf Ramirez; 3/2b Reyes; 13/p Slaught; |
| Nevada 1st - Rosa, A. singled up the middle. Kohan, J. flied into double play cf to 1b; Rosa, A. out on the play. Melino, N. grounded out to 2b. 0 runs, 1 hit, 0 errors, 0 LOB. |
| UC Irvine 1st - Crumlich walked. Fox doubled down the lf line; Crumlich advanced to third. Hernandez doubled down the rf line, 2 RBI; Fox scored; Crumlich scored. Leyland singled up the middle, RBI; Hernandez advanced to third. Leyland out at second p to 1b to ss, picked off. Hillman flied out to rf, SAC, RBI; Hernandez scored. Madigan doubled to left center. Shaeffer grounded out to ss. 3 runs, 4 hits, 0 errors, 1 LOB. |
| Nevada 2nd - Barnett, B. flied out to cf. Stassi, B. doubled down the rf line. Hernandez, H grounded out to ss; Stassi, B. advanced to third. Yrigoyen, G. grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB. |
| UC Irvine 2nd - Ramirez grounded out to ss. Reyes grounded out to 2b. Crumlich grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Nevada 3rd - Turay, M. walked. Schu, J. flied out to rf. Turay, M. out at first p to 1b, picked off. Rosa, A. walked. Rosa, A. advanced to second on a wild pitch. Kohan, J. grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB. |
| UC Irvine 3rd - Fox out at first 1b to p. Hernandez doubled to left center. Leyland grounded out to 2b; Hernandez advanced to third. Hillman doubled to left center, RBI; Hernandez scored. Madigan struck out looking. 1 run, 2 hits, 0 errors, 1 LOB. |
| Nevada 4th - Melino, N. hit by pitch. Barnett, B. flied out to cf. Stassi, B. singled up the middle; Melino, N. advanced to second. Hernandez, H grounded out to 3b; Stassi, B. advanced to second; Melino, N. advanced to third. Yrigoyen, G. grounded out to ss. 0 runs, 1 hit, 0 errors, 2 LOB. |
| UC Irvine 4th - Shaeffer grounded out to ss. Ramirez popped up to cf. Reyes singled up the middle. Reyes stole second. Crumlich walked. Fox hit by pitch; Crumlich advanced to second; Reyes advanced to third. Hernandez grounded out to ss. 0 runs, 1 hit, 0 errors, 3 LOB. |
| Nevada 5th - Turay, M. grounded out to ss. Frisbie, C. pinch hit for Schu, J.. Frisbie, C. hit by pitch. Rosa, A. grounded into double play 3b to 2b to 1b; Frisbie, C. out on the play. 0 runs, 0 hits, 0 errors, 0 LOB. |
| UC Irvine 5th - Barnett, B. to 2b. Frisbie, C. to rf. Leyland singled to left field. Hillman singled through the left side; Leyland advanced to second. Denham, R. to p for Joukoff, M.. Madigan singled to third base, bunt; Hillman advanced to second; Leyland advanced to third. Shaeffer popped up to lf. Ramirez out at first 1b to p, bunt, SAC, RBI; Madigan advanced to second; Hillman advanced to third; Leyland scored. Reyes flied out to rf. 1 run, 3 hits, 0 errors, 2 LOB. |
| Nevada 6th - Kohan, J. grounded out to 3b. Melino, N. singled to left field. Barnett, B. struck out looking. Stassi, B. fouled out to rf. 0 runs, 1 hit, 0 errors, 1 LOB. |
| UC Irvine 6th - Cole, J. to p for Denham, R.. Crumlich singled to right center. Fox grounded out to 2b; Crumlich advanced to second. Hernandez walked. Leyland grounded into double play ss to 2b to 1b; Hernandez out on the play. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Nevada 7th - Hernandez, H grounded out to ss. Yrigoyen, G. singled to center field. Collins,C. pinch hit for Turay, M.. Collins,C. walked; Yrigoyen, G. advanced to second. Rowe, J. pinch ran for Collins,C.. Rowe, J. advanced to second on a wild pitch; Yrigoyen, G. advanced to third on a wild pitch. Frisbie, C. grounded out to 3b, RBI; Rowe, J. advanced to third; Yrigoyen, G. scored. Whitehouse to p for Slaught. Rosa, A. flied out to rf. 1 run, 1 hit, 0 errors, 1 LOB. |
| UC Irvine 7th - Escobar, C. to c for Rowe, J.. Gardner, M. to p for Cole, J.. Hillman struck out swinging. Madigan singled through the right side. Madigan out at second c to ss, caught stealing. Shaeffer flied out to rf. 0 runs, 1 hit, 0 errors, 0 LOB. |
| Nevada 8th - Kohan, J. grounded out to ss. Melino, N. struck out swinging. Barnett, B. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB. |
| UC Irvine 8th - Culligan, T. to p for Gardner, M.. Ramirez grounded out to 2b. Reyes doubled down the lf line. Crumlich hit by pitch. Fox singled through the right side, RBI; Crumlich advanced to third; Reyes scored. Hernandez reached on a fielder's choice, RBI; Fox out at second ss to 2b; Crumlich scored. Leyland flied out to cf. 2 runs, 2 hits, 0 errors, 1 LOB. |
| Nevada 9th - Stassi, B. struck out swinging, out at first c to 1b. Hernandez to p. Gottschling to lf for Leyland. Hillman to 3b. / for Whitehouse. Hernandez, H fouled out to c. Yrigoyen, G. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB. |
Plate appearance breakdown |
2011 Nevada Baseball
Nevada at #27 UC Irvine - Plate Appearance Breakdown
Feb 20, 2011 at Irvine, CA (Anteater Ballpark)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly |
| Nevada | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Rosa, A. cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | |