Hitting Records

At Bats (Season)
  1. Lyle Overbay (1997) 260
  2. Brett Hayes (2003) 252
  3. Gary Johnson (1997) 248
  4. Andy Dominique (1997) 241
  5. Justin Martin (1999) 254
  6. Tim Hanna (1997) 235
  7. Jim Stassi (1981) 229
  8. Mark Lewis (1994) 226
  9. Lyle Overbay (1999) 243
  10. Joe Inglett (2000) 237
Runs (Season)
  1. Joe Inglett (1999) 86
  2. Joe Inglett (2000) 85
  3. Lyle Overbay (1998) 81
  4. Andy Dominique (1997) 80
  5. Corky Miller (1998) 77
  6. Glen Carson (1998) 76
  7. Mark Lewis (1994) 74
  8. Lyle Overbay (1999) 76
  9. Don Price (1999) 70
  10. Justin Martin (1999) 69
Hits (Season)
  1. Joe Inglett (2000) 103
  2. Lyle Overbay (1999) 102
  3. Joe Inglett (1999) 92
  4. Lyle Overbay (1997) 89
    Jason Rodriguez (2008) 89
  5. Justin Martin (1999) 88
  6. Mike Wallace (1980) 87
    Shaun Kort (2007) 87
  7. Andy Dominique (1997) 86
    Matt Ortiz (2000) 86
Doubles (Season)
  1. Justin Drizos (1994) 25
  2. Lyle Overbay (1999) 24
    Alex Rangel (2000) 24
  3. Glen Carson (1998) 23
  4. Neil Garcia (1994) 22
    Jason Rodriguez (2008) 22
  5. John DeRicco (1989) 21
    Andy Dominique (1995) 21
  6. Joe Inglett (1999) 21
    Petie Roach (1991) 20
    Matt Bowman (2008) 20
Triples (Season)
  1. Mike Wallace (1979) 12
  2. Chris Prieto (1993) 9
    Rob Richie (1987) 9
    Tim Riley (1976) 9
    Tim Riley (1974) 9
  3. Rande Olds (1990) 7
    Rob Richie (1985) 7
    Mike Ceccarelli (1980) 7
    Mike Wallace (1980) 7
    Don Reynolds (1973) 7




Home Runs (Season)
  1. Andy Dominique (1997) 30
  2. Don Price (1999) 27
  3. Shawn Scobee (2006) 22
  4. Ben Mummy (2005) 18
    Shawn Scobee (2005) 18
  5. Andy Dominque (1996) 17
    Don Price (2000) 17
    Kevin Kouzmanoff (2003) 17
  6. Jacob Butler (2004) 16
  7. Matt Ortiz (2000) 15
    Lyle Overbay (1999) 15
    Glen Carson (1998) 15
Runs Batted In (Season)
  1. Andy Dominique (1997) 96
  2. Don Price (1999) 89
  3. Lyle Overbay (1999) 88
  4. Lyle Overbay (1998) 85
  5. Matt Ortiz (2000) 76
  6. Matt Ortiz (1999) 72
  7. Gary Johnson (1997) 70
    Lyle Overbay (1997) 67
    Glen Carson (1998) 67
    Kevin Kouzmanoff (2003) 67

Base on Balls (Season)
  1. Justin Drizos (1995) 58
  2. Ron Ball (1977) 51
  3. Mike Schroeder (1994) 47
  4. Joe Inglett (2000) 45
  5. Glen Carson (1998) 44
    John DeRicco (1989) 44
    Shawn Scobee (2005-06) 44
  6. Jim Harris (1980) 43
    Scott Pfeifer (1996) 43
    Joe Inglett (1999) 43
    Jacob Butler (2004) 43
Stolen Bases (Season)
  1. Chris Prieto (1993) 35
  2. Waymon Brown (1984) 33
  3. Ron Ball (1977) 28
  4. Justin Martin (1999) 26
    Scott Pfeifer (1996) 26
  5. Jay Johnson (1994) 23
  6. Chris Singleton (1993) 21
  7. Rob Richie (1987) 20
    Durell Williams (2006) 20
  8. Bill Sherman (1984) 19
    Jim Gray (1980) 19
Batting Average (Season) (100 AB Minimum)
  1. Joe Inglett (2000) .435
  2. Craig Lusiani (1972) .423
  3. Lyle Overbay (1999) .420
  4. Mike Wallace (1980) .412
  5. Rob Richie (1986) .407
  6. Jim Stassi (1982) .403
  7. Mike Gillies (2001) .402
  8. Jeff Barry (1988) .399
  9. Joe Inglett (1999) .395
  10. Ted Higgins (1985) .392
    Shaun Kort (2007) .392
Slugging Average (Season) (100 AB Minimum)
  1. Shawn Scobee (2006) .847
  2. Andy Dominique (1997) .788
  3. Don Price (1999) .762
  4. Rob Richie (1987) .749
  5. Lyle Overbay (1999) .728
  6. Andy Dominique (1996) .721
  7. Greg Campbell (1982) .697
  8. John DeRicco (1989) .672
  9. Corky Miller (1998) .670
  10. Ted Higgins (1984) .669
    Craig Lusiani (1972) .669
Most Sacrifices (Season)
  1. Matt Maguire (2001) 17
  2. Jay Uhlman (1997) 16
  3. Bill Enos (1978) 14
    Brett Hayes (2003) 14
  4. Ryan Church (2000) 13
  5. Scott Rawlins (1989) 12
    Joe Inglett (1997) 12
    Matt McGuire (2000) 12
    Joey Herrera (2000) 12
    Robert Marcial (2004) 12
At Bats (Career)
  1. Lyle Overbay (1996-99) 864
  2. Joe Inglett (1997-00) 834
  3. Andy Dominique (1994-97) 801
  4. Matt Maguire (1999-02) 780
  5. Rob Richie (1984-87) 723
  6. Brett Hayes (2003-05) 699
  7. Justin Martin (1996-99) 691
  8. Shane Slayton (1993-96) 680
  9. Don Price (1997-00) 660
  10. Matt Ortiz (1998-00) 648

Runs (Career)

  1. Joe Inglett (1997-00) 286
  2. Lyle Overbay (1996-99) 243
  3. Justin Martin (1996-99) 201
  4. Rob Richie (1984-87) 197
  5. Andy Dominique (1994 -97) 193
  6. Don Price (1997-00) 173
  7. Shane Slayton (1993-96) 170
  8. Matt Otrtiz (1998-00) 153
    Matt Maguire (1999-2002) 153
  9. Jacob Butler 148

Hits (Career)

  1. Joe Inglett (1997-00) 321
  2. Lyle Overbay (1996-99) 309
  3. Andy Dominque (1994-97) 272
  4. Rob Richie (1984-87) 254
  5. Justin Martin (1996-99) 247
  6. Brett Hayes (2003-05) 237
  7. Matt Maguire (1999-01) 236
  8. Matt Ortiz (1998-00) 233
  9. Shane Slayton (1993-96) 231
  10. Don Price (1997-00) 227

Doubles (Career)

  1. Lyle Overbay (1996-99) 62
  2. Joe Inglett (1997-00) 57
  3. Rob Richie (1984-87) 55
  4. Andy Dominique (1994 -97) 52
  5. Shane Slayton (1993-96) 47
    Jacob Butler (2002-05) 47
  6. Matt Bowman (2005-current) 46
  7. Matt Ortiz (1998-00) 44
  8. Glen Carson (1996,1998) 40
    Scott Anderson (1986-88) 40
    Justin Drizos (1994-95) 40

Triples (Career)

  1. Rob Richie (1984-87) 22
  2. Mike Wallace (1978-80) 20
  3. Tim Riley (1974-76) 20
  4. Joe Inglett (1997-00) 12
  5. Lyle Overbay (1996-99) 11
    Mike Ceccarelli (1977-80) 11
  6. Justin Martin (1996-99) 10
    John England (1975-77) 10
  7. Ted Higgins (1984-85) 9
    Bill Sherman (1984-85) 9
    Jim Stassi (1981-82) 9
    Wayne Hague (1979-80) 9
    John Phenix (1972-75) 9
    Rod Nettnin (1989-90) 9

Home Runs (Career)

  1. Andy Dominique (1994-97) 62
  2. Don Price (1997-00) 59
  3. Shawn Scobee (2005-06) 40
  4. Lyle Overbay (1996-99) 39
    Jacob Butler (2002-05) 39
  5. Shane Slayton (1993-96) 35
  6. Matt Ortiz (1998-00) 33
  7. Rob Richie (1984-87) 30
    Chris Gimenez (2002-04) 30
    Ben Mummy (2003-05) 30


Runs Batted In (Career)
  1. Lyle Overbay (1996-99) 257
  2. Andy Dominique (1994-97) 239
  3. Don Price (1997-00) 215
  4. Matt Ortiz (1998-00) 208
  5. Rob Richie (1984-86) 181
  6. Joe Inglett (1997-00) 179
  7. Shane Slayton (1993-96) 174
  8. Jacob Butler (2002-05) 156
    Brett Hayes (2003-05) 156
  9. Scott Anderson (1986-88) 141


Base on Balls (Career)

  1. Joe Inglett (1997-00) 157
  2. Shane Slayton (1993-96) 122
  3. Rob Richie (1984-87) 120
  4. Lyle Overbay (1996-99) 110
  5. Dean Bonfigli (1990-93) 105
  6. John DeRicco (1987-90) 104
  7. Matt Maguire (1999-02) 102
  8. Jacob Butler (2002-05) 101
  9. Andy Dominique (1994-97) 100
    Jim Puzey (1982-85) 100


Stolen Bases (Career)

  1. Justin Martin (1996-99) 62
  2. Rob Richie (1984-87) 47
  3. Rob Young (1977-80) 43
    Ron Ball (1974-77) 43
  4. Lance Bradford (1985-88) 40
  5. Joe Inglett (1997-00) 37
  6. Dean Bonfigli (1990-93) 36
  7. Chris Prieto (1993) 35
  8. Jim Gray (1977-80) 34
  9. Waymon Brown (1984) 33


Batting Average (Career) (300 AB Minimum)

  1. Joe Inglett (1997-00) .384
  2. Jim Stassi (1981-82) .381
  3. Ted Higgins (1984-85) .378
  4. Mike Gillies (2000-02) .376
  5. Jim Ferguson (1981-82) .366
  6. Ryan Church (1997-00) .364
  7. Lyle Overbay (1996-99) .358
    Shaun Kort (2007-current) .358
  8. Justin Martin (1996-99) .357
  9. Matt Ortiz (1998-00) .356
    Corky Miller (1997-98) .356

Most Times Hit by Pitch (Season)

  1. Corky Miller (1998) 29
  2. Chris Gimenez (2004) 26
  3. Corky Miller (1997) 25
  4. Matt Maguire (1999) 22
  5. Shawn Scobee (2006) 20
  6. Gary Johnson (1997) 19
  7. David Brown (1997) 18
    Chris Gimenez (2002) 18
  8. Chris Gimenez (2003) 17
  9. Justin Martin (1998) 15
    Joe Inglett (1999) 15
    Erick Streelman (2003) 15
    Jason Sadoian (2007) 15
Print Friendly Version