Licensed to Flash Results, Inc. HY-TEK's Meet Manager 3/28/2009 09:31 PM
2009 Cal-Nevada Championships
UCLA
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Lekeisha Lawson SR UNLV 11.77 11.73Q 0.2 2
2 Sherrina Lofton JR CSU Northridge 12.03 11.76Q -0.6 3
3 Karoline Koehler SR San Diego St 11.71 11.78Q 0.2 1
4 Dominique Calvin SR CSU Northridge 12.33 12.17Q -0.2 4
5 Shahnel Woodley JR UNLV 11.79 11.97q -0.6 3
6 Kelly Fogarty SO UC San Diego 12.07 12.03q 0.2 1
7 Alicia King SO San Diego St 12.18 12.19q -0.6 3
8 Victoria Humphrey SO CS Sacramento 12.42 12.20q 0.2 1
9 Nijah Nelms FR U.C.L.A. 12.31 12.21q 0.2 2
10 Kristyne Hanberg SR CSU Fullerton 12.22 12.23 -0.2 4
11 Candise Maxwell JR UNLV 12.05 12.24 0.2 2
12 Chanel Parker SO CSU Dominguez 12.18 12.25 0.2 1
12 B.J Triplett JR Long Beach St 12.33 12.25 -0.2 4
14 Sanmisola George FR UC Irvine 12.24 12.27 -0.6 3
15 Rayna White SR Fresno St 12.24 12.30 0.2 2
16 Ashley Campbell FR Long Beach St 12.18 12.34 0.2 2
16 Shanelle Stephens FR Fresno St 12.20 12.34 -0.2 4
18 Chazz Evans JR CSU Fullerton 12.49 12.42 0.2 2
19 Zadia Bryant FR UNLV 12.03 12.46 -0.2 4
20 Breeanca Fleming FR UC Irvine 12.30 12.48 0.2 1
20 Jessika Hornsby SO San Diego St 12.48 -0.2 4
22 Erinne Benny JR Cal Poly 12.58 12.49 -0.6 3
23 Crystal Spears FR CSU Northridge 12.53 12.51 -0.2 4
24 Lindsay Roach FR UNLV 12.35 12.53 -0.6 3
25 Sharitie Williams SR UC Irvine 12.89 12.54 0.2 2
26 Amanda Ajdari SO Pepperdine 12.80 12.59 0.2 1
27 Jasmine Winn SR Cal Poly Pomona 12.56 12.62 -0.2 4
28 Krizia Apelar FR CSU Fullerton 12.43 12.63 0.2 1
29 Lauren Rickman FR CSU Dominguez 12.84 12.70 0.2 1
30 Lauren Kodama SO UC Santa Barbara 12.70 12.72 0.2 2
31 Sheena Cooper JR CSU Bakersfield 12.52 12.75 -0.6 3
32 Connie Cheng SR Pomona-Pitzer 13.10 13.11 -0.6 3
Women 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Elizabeth Olear JR U.S.C. 24.01 23.92Q 0.6 1
2 Ciara Short SO CSU Fullerton 24.07 23.99Q 1.7 3
3 Yasmin Woodruff FR U.C.L.A. 24.95 24.15Q 1.0 2
4 Sherrina Lofton JR CSU Northridge 23.94 24.42Q 1.2 4
5 Lekeisha Lawson SR UNLV 24.18 24.24q 1.7 3
6 Ashley Campbell FR Long Beach St 24.79 24.60q 1.2 4
7 Alicia King SO San Diego St 24.94 24.71q 1.7 3
8 Karoline Koehler SR San Diego St 24.54 24.72q 1.0 2
9 Victoria Humphrey SO CS Sacramento 24.78 24.81q 0.6 1
10 Ashlea McLaughlin SO U.C.L.A. 24.83 1.7 3
11 Chauncey David-Jacobs JR UNLV 25.32 24.84 1.7 3
12 Kelly Fogarty SO UC San Diego 24.94 24.87 1.7 3
13 Brianna Nelson SO CS Sacramento 25.10 24.89 1.2 4
14 Jessika Hornsby SO San Diego St 25.05 24.91 0.6 1
15 Kristyne Hanberg SR CSU Fullerton 24.90 24.99 1.0 2
16 Sanmisola George FR UC Irvine 24.87 25.10 0.6 1
17 B.J Triplett JR Long Beach St 25.31 25.22 1.0 2
18 Zadia Bryant FR UNLV 25.16 25.29 0.6 1
19 Crystal Spears FR CSU Northridge 25.63 25.34 1.2 4
20 Lauren Kodama SO UC Santa Barbara 25.73 25.42 1.7 3
21 Janev Morris SO Fresno St 25.36 25.43 1.7 3
22 Lindsay Roach FR UNLV 25.63 25.47 0.6 1
22 Shianne Smith SR Cal St LA 25.12 25.47 1.2 4
24 Chazz Evans JR CSU Fullerton 25.68 25.52 1.0 2
25 Breeanca Fleming FR UC Irvine 25.99 25.58 0.6 1
26 Jasmine Winn SR Cal Poly Pomona 25.58 25.63 1.2 4
27 Ashley Taylor SR CSU Fullerton 25.42 25.76 1.0 2
28 Mina Mohamadi FR UC Davis 25.97 26.25 1.2 4
29 Jaqueline Rose FR UC San Diego 25.91 26.76 0.6 1
30 Heather Hallahan FR Soka 27.09 26.91 1.2 4
Women 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Nicole Stone JR San Diego St 54.80 53.95Q 1
2 Ciara Short SO CSU Fullerton 54.15 54.27Q 2
3 Jasmine Cox FR CSU Northridge 56.00 55.64Q 3
4 Moriah Jubrey JR Cal St LA 56.64 56.52Q 4
5 Shelese Ruffin JR CSU Northridge 55.34 54.30q 1
6 Camilla Dencer FR U.C.L.A. 54.57 55.79q 3
7 Brenna Hoffman SO CSU Northridge 56.78 56.10q 1
8 Tiera Hilliard SO Fresno St 56.63 56.35q 2
9 Chelsea Davis SO CS Sacramento 56.57 56.55q 4
10 Toki Adeniji JR Cal Poly Pomona 57.59 56.60 2
11 Denise Gallion SR Cal Poly 57.99 56.63 1
12 Brianna Nelson SO CS Sacramento 57.40 57.08 3
13 Dora Baldwin FR CSU Dominguez 58.00 57.17 1
14 AnnaLee McGregor JR UC San Diego 57.89 57.30 3
15 Claire McGroder JR Pomona-Pitzer 59.00 57.31 1
16 Sheniece Vargas SO UC Santa Barbara 59.55 57.44 2
17 Ryann Krais FR U.C.L.A. 56.73 57.45 3
18 DeLace Kelly JR UNLV 57.54 57.54 4
19 Barbara Nwaba FR UC Santa Barbara 57.05 57.74 1
20 Lauren Wilson JR UC Irvine 58.85 57.83 1
21 Lauren Michaels JR CSU Northridge 57.61 57.94 4
22 Bridgette Walker SO Pepperdine 59.37 58.12 2
23 Stephanie Awanyai SO UC Irvine 58.25 58.31 2
24 Rachel Bunting FR Claremont-Mudd 59.24 58.78 4
25 Willa Porter JR UC Davis 58.63 58.86 3
26 Kyle Wolfe FR Cal Poly Pomona 59.08 58.87 3
26 Deyna Roberson SO UC San Diego 58.49 58.87 2
28 Monika Valenzuela SO CS San Marcos 57.56 58.93 2
29 Ashley Taylor SR CSU Fullerton 58.18 59.15 3
30 Amber Waddell JR San Diego St 58.54 59.67 4
31 Whitney Grimes FR Cal Poly 60.16 59.94 4
32 Regal Minyard JR Nevada 60.25 60.30 3
33 Heather Hallahan FR Soka 61.69 61.10 1
Women 800 Meter Run
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Krishna Curry JR U.C.L.A. 2:07.51 2:11.23Q 3
2 Rosa Magana JR U.C.L.A. 2:12.96 2:11.81Q 1
3 Lea Wallace SO CS Sacramento 2:11.34 2:12.56Q 2
4 Polly Smith SR Nevada 2:14.17 2:15.15Q 4
5 April Montgomery SR CS Stanislaus 2:14.79 2:13.97q 1
6 Katie Avena SO Nevada 2:17.25 2:14.37q 1
7 Shannon Murakami SO U.C.L.A. 2:17.07 2:15.02q 1
8 Mary Wagner JR CS Sacramento 2:18.08 2:15.83q 4
9 Ejiro Okoro SR Long Beach St 2:14.95 2:16.16q 2
10 Jenna Gailey JR UC Davis 2:14.67 2:16.19 4
11 Arianna Edwards SO U San Francisco 2:17.93 2:16.23 1
12 Darien Buc JR San Diego St 2:18.39 2:16.25 4
13 Sarah Vitug FR UC Santa Barbara 2:17.43 2:16.30 3
14 Jazzmenn Loutsis JR CSU Fullerton 2:17.33 2:16.37 2
15 Isabelle Stoate SR UNLV 2:16.95 2:16.42 2
16 Denise Nunez SO Long Beach St 2:18.49 2:16.53 1
17 Lora Marchini SO CS Sacramento 2:17.44 2:16.62 3
18 Amy Brown FR San Diego St 2:17.10 2:17.13 4
19 Haley Nemra SO U San Francisco 2:17.47 2:17.28 2
20 Claire Larson FR Oxy 2:18.77 2:17.49 2
21 Rubye Foldager FR CS Stanislaus 2:19.15 2:17.74 3
22 AnnaLee McGregor JR UC San Diego 2:16.51 2:19.24 3
23 Andrea Jacobs FR UC Santa Barbara 2:18.97 2:19.45 3
24 Marissa Hager SR CS Stanislaus 2:24.50 2:19.61 3
25 Ashleigh Montgomery SR UC San Diego 2:17.11 2:19.75 4
26 Maggie Newton-Neal FR UC Irvine 2:22.60 2:22.06 1
27 Maddie Weissman JR UC San Diego 2:15.66 2:22.43 3
28 Valerie Sanchez FR Cal St LA 2:21.31 2:22.96 1
29 Ashley Nolasaco FR CSU Bakersfield 2:25.54 2:25.21 1
30 Leigh Rutherford FR San Diego St 2:23.19 2:25.24 2
31 Maddy Kieselhorst SR Pomona-Pitzer 2:25.45 2:25.29 2
32 Rachel Ronquillo JR UC Irvine 2:22.04 2:26.54 4
33 Connie King JR CSU Bakersfield 2:21.31 2:28.92 4
34 Amy Green FR UC Irvine 2:24.57 2:29.75 3
35 Claire Weinan SR Cal St LA 2:30.58 4
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Vivien Wadeck JR Cal St LA 16:39.75 16:49.16 10
2 Cassandra Salazar FR Loyola Marym 17:54.85 16:53.35 8
3 Rachel Williams JR San Diego St 17:20.04 16:56.49 7
4 Amanda Moreno SO Nevada 17:48.17 16:57.93 6
5 Lilyana Morejon SO CSU Northridge 17:06.47 17:03.58 5
6 Laurel Kleiber SO U San Francisco 17:07.01 4
7 Shannon Murakami SO U.C.L.A. 17:42.21 17:19.25 3
8 Jessica Sandoval SO CS San Marcos 17:39.78 17:21.98 2
9 Erica Sahli SR CS Sacramento 17:37.71 17:34.23 1
10 Michelle Born SR U San Francisco 17:02.24 17:35.29
11 Janet Martinez SO Nevada 18:17.24 17:43.68
12 Brooke Lademan JR Loyola Marym 18:03.48 17:44.56
13 Olga Aulet-Leon SR U.C.L.A. 17:38.21 17:44.59
14 Brieanna Delaney FR Loyola Marym 17:57.75 17:48.54
15 Cynthia Chaidez SO Loyola Marym 18:04.85 17:49.33
16 Christine Greer U.S.C. 17:50.89
17 Meryl Follosco SR UC Irvine 17:43.60 17:55.01
18 Megan Fairley FR Loyola Marym 18:20.67 17:56.79
19 Alice Hobbs JR U San Francisco 18:12.53 17:57.42
20 Sophia Ditty FR U San Francisco 18:08.00 18:05.67
21 Taryn Pastoor FR U.C.L.A. 18:19.48 18:08.43
22 Lorena Banda JR Cal St LA 17:38.72 18:10.34
23 Emily Romo SR UC Irvine 18:06.17 18:17.06
24 Chrissa Trudelle SO Westmont 18:36.30 18:19.12
25 Brianna Alban FR UC San Diego 18:06.40 18:21.62
26 Elena Inouye FR UC San Diego 18:12.88 18:22.51
27 Marissa Diehl FR Loyola Marym 18:24.96 18:34.95
28 Jordana Henderson JR UC San Diego 18:16.55 18:43.10
29 Jessie Bodenhamer SO UC San Diego 18:25.22 18:51.17
30 Claire Weinan SR Cal St LA 19:00.59
31 Anna Scharfen SR Pomona-Pitzer 19:00.51 19:06.60
32 Melissa Mead FR UC Irvine 18:53.73 19:19.72
Women 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Katja Goldring FR U.C.L.A. 35:48.54 10
2 Jenni Shearer SR UNLV 37:22.85 36:28.53 8
3 June Farley UC Santa Barbara 36:45.99 7
4 Maria Castaneda SR Cal St LA 37:09.06 36:47.67 6
5 Kelcie Wiemann SO U.C.L.A. 36:54.16 5
6 Megan Petkovic UC Santa Barbara 37:27.96 4
7 Brie Carroll SR Pepperdine 37:36.08 3
8 Dora Perez SR Cal St LA 38:12.28 37:45.98 2
9 Mary Verran SO U San Francisco 37:57.38 1
10 Erin Wachter SR CS Sacramento 38:03.35
11 Rose Haag JR Pomona-Pitzer 38:25.93
12 Hillary Kigar JR U San Francisco 38:34.39
13 Cheryl Bube SR Long Beach St 38:44.33
14 Taylor Smiley SO Claremont-Mudd 38:34.26 38:49.99
15 Sandra Velarde JR CSU Northridge 38:58.20
16 Kaitlyn Dunn SR Westmont 39:01.27
17 Nanci Velarde SO CSU Northridge 39:07.59
18 Natalia Jarawka JR Nevada 39:09.40
19 Veronica Franco SO Long Beach St 39:16.90
20 Alma Escobar SO San Diego St 39:35.15
21 Mallory Day FR CSU Northridge 41:05.81
22 Erika Thomas Cal St LA 41:40.36
-- Claire Ryan JR Pomona-Pitzer DNF
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Sirena Williams JR UC Davis 14.28 13.94Q 1.3 2
2 Candise Maxwell JR UNLV 13.72 14.01Q 0.9 4 14.001
2 Lindsay Rowe U.C.L.A. 14.01Q -0.7 3 14.003
4 Laiah Blue SR UC San Diego 14.33 14.18Q 0.7 1
5 Briana Johnson SO San Diego St 13.90 14.04q -0.7 3
6 Lauren Williams SO CSU Fullerton 13.94 14.05q 1.3 2
7 Analisa Serrano SR Nevada 14.24 14.13q 0.9 4
8 Ericka Violett JR CS Sacramento 14.46 14.18q -0.7 3
9 Chanel Parker SO CSU Dominguez 14.21 14.21q -0.7 3
10 Christine Merrill JR UC San Diego 14.24 14.25 0.9 4
10 Stella Dugall SO CSU Northridge 14.31 14.25 0.7 1
12 Vanessa Sautebin SR Fresno St 14.16 14.26 1.3 2
13 Golde Ibia FR UC Irvine 14.11 14.29 0.7 1
14 Tenise Brewer FR Cal Poly 14.26 14.36 -0.7 3
15 Rachael Long JR UNLV 14.42 14.41 1.3 2
16 Lorin Milotta SR Westmont 14.47 14.47 0.9 4
16 Jerae Byrd SO Cal Poly 14.52 14.47 0.9 4
18 Kereiona Johnson SO Nevada 14.74 14.54 0.7 1
19 LeNette Battle FR U.C.L.A. 15.07 14.73 1.3 2
20 Sakya Bolton FR CS Sacramento 15.18 14.75 0.7 1
20 Grace Fitchett SR CSU Dominguez 14.75 1.3 2
22 Barbara Nwaba FR UC Santa Barbara 14.94 14.78 0.9 4
23 Linda Rainwater JR UC San Diego 14.61 14.86 0.7 1
24 Lashandra Batiste JR CSU Northridge 14.98 14.91 0.9 4
25 Amber Middleton FR UC Irvine 14.57 14.99 1.3 2
26 Ofunne Okwudiafor SO UC Davis 15.63 15.07 0.9 4
27 Kelly Collins FR UC Irvine 15.12 15.08 0.7 1
28 Natalie Roy SO Cal Poly 14.89 15.13 1.3 2
29 Nicole Jackson SO CS Sacramento 14.90 15.20 -0.7 3
30 Tanyshia Ridley JR Cal St LA 15.33 15.28 1.3 2
31 Jen Albertson SR UC San Diego 15.03 15.42 -0.7 3
32 Mary Manu FR UC San Diego 15.61 16.23 -0.7 3
-- Annimari Korte FR San Diego St 14.04 FS 0.7 1
-- Gina Deckard SO Nevada 14.53 DNF -0.7 3
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Latrisha Jordan FR Fresno St 58.88 59.68Q 2
2 Christine Merrill JR UC San Diego 60.92 60.77Q 3
3 Nicole Stone JR San Diego St 61.25Q 1
4 Morinsola Keshinro SR CS Sacramento 61.29 62.39Q 4
5 Christine Lowe FR UNLV 60.52 61.57q 1
6 Polly Smith SR Nevada 62.12 61.89q 3
7 Lashandra Batiste JR CSU Northridge 63.99 62.07q 3
8 Jhana Samuels SR Cal Poly 61.90 62.71q 4
9 Laiah Blue SR UC San Diego 62.17 62.78q 1
10 Nicole Jackson SO CS Sacramento 63.43 62.80 1
11 Vanice Colbert JR CSU Northridge 62.33 62.83 2
12 Golde Ibia FR UC Irvine 63.41 63.10 2
13 Jerae Byrd SO Cal Poly 64.53 64.16 4
14 Kelly Collins FR UC Irvine 65.07 64.31 2
15 Katie Maltester SR UC Davis 64.62 64.43 3
16 Jen Albertson SR UC San Diego 65.50 64.81 3
17 Chanelle Curry SR U.C.L.A. 65.36 64.89 2
18 Lauren Williams SO CSU Fullerton 64.72 65.57 1
19 Katie Skorupa SR UC San Diego 64.10 65.76 4
20 Brenda Finney JR Long Beach St 66.11 66.66 4
21 Amber Middleton FR UC Irvine 65.42 66.69 1
22 Anastasiya Kholev JR Long Beach St 66.71 67.03 3
23 Aiyana Welsh FR Long Beach St 66.38 67.04 4
24 Mary Manu FR UC San Diego 67.82 67.08 1
25 Eva Micue SR Cal St LA 71.07 67.10 2
26 Mimi Asaki SO UC San Diego 66.75 67.22 1
27 Colleen Callaghan JR Cal Poly 66.78 67.25 2
28 Cheri Ramirez SR CSU Northridge 67.46 67.70 2
29 Allison Brewer JR Cal Poly Pomona 70.10 67.91 4
30 Jennifer Cryer JR Cal Poly Pomona 68.91 68.64 3
31 Jenah Kincaid SO CSU Bakersfield 70.91 69.93 4
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Dallon Williams SR CS San Marcos 10:44.09 10:21.42 10
2 Karla Alburez SR Cal St LA 10:44.50 8
3 Kristina Holtz SR CS Sacramento 10:42.00 10:46.09 7
4 Christa Avena &nb