Utah Valley Univ. 3 (7-23-1) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Garretson,Tyler lf | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Peterson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones,Ryan 2b | 4 | 0 | 2 | 2 | 0 | 2 | 4 | 2 | 0 |
| Brinkerhoff,Jace 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
| Hatch,Kai dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hinckley,Josh ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Croshaw,Scott cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Palmer,AJ cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Openshaw,Adam 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Harris,Max 1b | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Rickenbach,Jake ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Bargewell,Dick ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sargent,Brock c | 3 | 1 | 1 | 0 | 1 | 1 | 7 | 1 | 1 |
| Anderson,Cole rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady,Aaron rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ratliff,Matt rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jangard,Andy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasper,Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone,TJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith,Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundwall,Peter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mickolio,Kole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 9 | 3 | 3 | 7 | 24 | 10 | 7 |
| |
Nevada 11 (20-14) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Sadoian, Jason cf | 4 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
| Sing Chow, Waylen cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bowman, Matt lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leid, Nick ph/2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Jason 3b | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Kaup, Jacob 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Walsh, Terry dh | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Kort, Shaun 1b | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 3 | 0 |
| Wallace, Joe ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ciarlo, David 2b | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| O'Sullivan, Trevor lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hale, Mike rf | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Henry, Aaron rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rodland, Kevin ss | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Patterson, Garrett ph/ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Simas, Travis c | 2 | 3 | 1 | 4 | 1 | 0 | 6 | 1 | 0 |
| Langenfeld, Matt c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eastham, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garcia, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Achelpohl, Derek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 9 | 9 | 7 | 7 | 27 | 15 | 8 |
| Nevada 2nd - Kort, S. grounded out to ss (2-1 KBB). Ciarlo, D. hit by pitch (3-0 BBB). Ciarlo, D. stole second. Hale, M. walked (3-2 KBBKBB). Rodland, K. hit by pitch (0-0); Hale, M. advanced to second; Ciarlo, D. advanced to third. Simas, T. grounded out to 3b, RBI (0-1 K); Rodland, K. advanced to second; Hale, M. advanced to third; Ciarlo, D. scored. Sadoian, J. singled to shortstop, advanced to second on the throw, RBI (1-2 BSK); Rodland, K. scored; Hale, M. scored. Bowman, M. walked (3-1 KBBBB). Rodriguez, J flied out to lf to left center (3-2 KBBBK). 3 runs, 1 hit, 0 errors, 2 LOB. |
| Nevada 3rd - Walsh, T. walked (3-2 BSFBBB). Kasper to p for Jangard. Walsh, T. stole second. Kort, S. walked (3-2 BKBBKB). Ciarlo, D. reached on an error by p, SAC, advanced to second (2-1 BKB); Kort, S. advanced to third; Walsh, T. scored. Hale, M. singled to first base (1-1 KB). Stone to p for Kasper. Rodland, K. popped up to 2b (1-0 B). Simas, T. tripled to right center, 3 RBI (1-2 KFFB); Hale, M. scored; Ciarlo, D. scored, unearned; Kort, S. scored. Sadoian, J. singled to shortstop, RBI (1-0 B); Simas, T. scored. Smith to p for Stone. Sadoian, J. advanced to second on a wild pitch. Bowman, M. struck out looking (2-2 BKBKK). Rodriguez, J walked (3-2 BBBKFFB). Walsh, T. struck out looking (1-2 KBSK). 5 runs, 3 hits, 1 error, 2 LOB. |
| Nevada 5th - Brady to rf for Anderson. Rodland, K. hit by pitch (0-0). Rodland, K. out at second c to 2b, caught stealing. Simas, T. walked (3-2 BBKFBB). Sadoian, J. singled through the right side (2-1 KBB); Simas, T. advanced to second. Bowman, M. singled to center field, RBI (0-1 K); Sadoian, J. advanced to second; Simas, T. scored. Rodriguez, J struck out swinging (1-2 KBKFS). Walsh, T. flied out to rf (3-1 BSBB). 1 run, 2 hits, 0 errors, 2 LOB. |
| Nevada 7th - Palmer to cf for Croshaw. Harris to 1b for Openshaw. Bargewell to ss for Rickenbach. Ratliff to rf for Brady. Sundwall to p for Smith. Simas, T. hit by pitch (3-0 BBB). Sadoian, J. walked (3-2 BKBBKB); Simas, T. advanced to second. Leid, N. pinch hit for Bowman, M.. Simas, T. stole third. Leid, N. grounded out to 3b, RBI (1-1 BK); Sadoian, J. advanced to second; Simas, T. scored. Rodriguez, J grounded out to p (1-2 FBK); Sadoian, J. advanced to third. Walsh, T. grounded out to 3b (1-2 KFB). 1 run, 0 hits, 0 errors, 1 LOB. |