Official Basketball Box Score
Pacific vs Nevada
11-26-08 7:05 p.m. at Reno, Nev. (Lawlor Events Center)

--------------------------------------------------------------------------------
VISITORS: Pacific 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Troyer, Chad........ *  0-4    0-3    2-2    0  3  3   1   2  2  1  0  0  21
15 Smith, Terrell...... *  6-7    2-2    2-3    0  2  2   1  16  2  1  0  1  33
21 Brown, Anthony...... *  3-9    0-0    4-8    1  2  3   4  10  0  4  1  1  27
34 Willard, Sam........ *  3-6    0-0    0-0    2  7  9   4   6  2  1  0  0  27
42 Ford, Joe........... *  0-3    0-0    1-2    0  3  3   4   1  2  2  0  1  19
11 Neufville, Lavar....    0-1    0-0    2-5    0  3  3   1   2  6  3  0  1  21
30 Doran, James........    3-5    1-3    0-0    0  2  2   1   7  0  0  0  0  25
41 LeDuc, Bryan........    8-13   4-6    3-6    4  1  5   3  23  0  1  0  4  27
   TEAM................                         3  2  5
   Totals..............   23-48   7-14  14-26  10 25 35  19  67 14 13  1  8 200

TOTAL FG% 1st Half: 10-23 43.5%   2nd Half: 13-25 52.0%   Game: 47.9%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  6-10 60.0%   Game: 50.0%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half: 12-21 57.1%   Game: 53.8%    3


--------------------------------------------------------------------------------
HOME TEAM: Nevada 2-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Burleson, Lyndale... *  1-3    1-3    0-0    0  1  1   5   3  0  3  0  0  29
03 Shaw, Joey.......... *  3-8    1-5    1-2    0  3  3   0   8  2  1  0  1  20
05 Babbitt, Luke....... *  7-13   1-3    4-5    4  5  9   1  19  2  2  0  1  33
15 Cooke, Malik........ *  4-9    0-1    5-6    3  4  7   4  13  1  0  2  1  29
23 Johnson, Armon...... *  3-10   1-4    0-2    0  1  1   3   7  7  1  0  2  34
00 Fields, Brandon.....    3-6    0-3    1-3    0  5  5   0   7  0  4  0  1  24
20 Kraemer, Ray........    0-2    0-1    2-2    1  1  2   1   2  0  1  0  0  10
24 Phillips, Richie....    0-2    0-0    0-0    0  0  0   1   0  0  0  1  1   8
44 Hunt, Dario.........    0-0    0-0    0-0    0  3  3   3   0  0  0  2  0  13
   TEAM................                         1  1  2
   Totals..............   21-53   4-20  13-20   9 24 33  18  59 12 12  5  7 200

TOTAL FG% 1st Half:  7-23 30.4%   2nd Half: 14-30 46.7%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  2-12 16.7%   Game: 20.0%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half:  7-13 53.8%   Game: 65.0%    5


--------------------------------------------------------------------------------
Officials: Dick Cartmell, Duane Allen, Tony Padilla
Technical fouls: Pacific-None. Nevada-None.
Attendance: 6636
Score by Periods                1st  2nd   Total
Pacific.......................   23   44  -   67
Nevada........................   22   37  -   59

Points in the paint-PACIFIC 26,NEV 20. Points off turnovers-PACIFIC 9,NEV 13.
2nd chance points-PACIFIC 9,NEV 12. Fast break points-PACIFIC 4,NEV 10.
Bench points-PACIFIC 32,NEV 9. Score tied-8 times. Lead changed-13 times.
Last FG-PACIFIC 2nd-02:36, NEV 2nd-00:08.
Largest lead-PACIFIC by 13 2nd-08:29, NEV by 3 1st-10:35.
Print Friendly Version